Season Rankings: Maximum Velocity Paintball Series
Important Event Information
Watch the Live Webcast!Division 4 X-Ball™
Rank | Team | MVPS Winter Classic | MVPS Spring Skirmish | MVPS Summer Rumble | MVPS Southeastern Championship | Total |
---|---|---|---|---|---|---|
1 | Dynamic | 100 (1) | 100 (1) | 79.55 (6) | 200 (1) | 479.55 |
2 | Rat Kings | 81.47 (8) | 94.38 (3) | 100 (1) | 171.58 (4) | 447.42 |
3 | Gulf Coast Ragtag Army Red | 70.88 (12) | 97.19 (2) | 83.64 (5) | 152.63 (6) | 404.34 |
4 | Daytona Beach Xclusive | 89.41 (5) | 85.94 (6) | 91.82 (3) | 133.68 (8) | 400.85 |
5 | Rejects. | 94.71 (3) | 55 (17) | 42.73 (15) | 181.05 (3) | 373.49 |
6 | Defiant | 73.53 (11) | 74.69 (10) | 63.18 (10) | 143.16 (7) | 354.56 |
7 | Damage Control | 97.35 (2) | 91.56 (4) | 75.45 (7) | 67.37 (15) | 331.74 |
8 | Dynamic x | 86.76 (6) | - | 50.91 (13) | 190.53 (2) | 328.2 |
9 | Panda Express Elite | 65.59 (14) | 63.44 (14) | 71.36 (8) | 114.74 (10) | 315.13 |
10 | Reckoning | 33.82 (26) | 46.56 (20) | 87.73 (4) | 124.21 (9) | 292.32 |
11 | GTF RAIDERS | 52.35 (19) | 66.25 (13) | 38.64 (16) | 95.79 (12) | 253.03 |
12 | Miami Kings | 92.06 (4) | 88.75 (5) | 67.27 (9) | - | 248.08 |
13 | Invasive Gold | 55 (18) | 40.94 (22) | 95.91 (2) | 48.42 (17) | 240.27 |
14 | Gulf Coast Ragtag Army Gold | 76.18 (10) | 57.81 (16) | 34.55 (17) | 38.95 (18) | 207.48 |
15 | Death Row | 47.06 (21) | 38.13 (23) | 59.09 (11) | 57.89 (16) | 202.17 |
16 | Florida Heatwave | 60.29 (16) | 69.06 (12) | 46.82 (14) | 20 (20) | 196.17 |
17 | Murda Goons | 44.41 (22) | 83.13 (7) | 14.09 (22) | 29.47 (19) | 171.1 |
18 | Free Smoke | 41.76 (23) | 24.06 (28) | - | 105.26 (11) | 171.09 |
19 | TPP OG | - | - | - | 162.11 (5) | 162.11 |
20 | LiveWire D4 | 62.94 (15) | 52.19 (18) | - | - | 115.13 |
21 | Smoke III | 36.47 (25) | 77.5 (9) | - | - | 113.97 |
22 | Element | 68.24 (13) | 43.75 (21) | - | - | 111.99 |
23 | UCF Knights | 78.82 (9) | 29.69 (26) | - | - | 108.51 |
24 | Red Legion D4x | - | - | - | 86.32 (13) | 86.32 |
25 | Central Florida Clash | 57.65 (17) | 26.88 (27) | - | - | 84.52 |
26 | Gainesville GRIDIRON | 84.12 (7) | - | - | - | 84.12 |
27 | Dauntless | 31.18 (27) | 49.38 (19) | - | - | 80.55 |
28 | Tampa Bay Arsenal JR7 | - | 80.31 (8) | - | - | 80.31 |
29 | Cunning Stunts | - | - | - | 76.84 (14) | 76.84 |
30 | Reckoning Blue | - | 71.88 (11) | - | - | 71.88 |
31 | HCGT | - | 60.63 (15) | - | - | 60.63 |
32 | SWFL Fury | 17.94 (32) | 32.5 (25) | 10 (23) | - | 60.44 |
33 | NMI | - | - | 55 (12) | - | 55 |
34 | FL Black Hawks | 39.12 (24) | 12.81 (32) | - | - | 51.93 |
35 | Central Florida Reign | 15.29 (33) | 35.31 (24) | - | - | 50.61 |
36 | New Jersey Lost Boys | 49.71 (20) | - | - | - | 49.71 |
37 | Shenanigans Silver | 25.88 (29) | 21.25 (29) | - | - | 47.13 |
38 | Lethal Accidents | 28.53 (28) | 18.44 (30) | - | - | 46.97 |
39 | The Bay | 23.24 (30) | 15.63 (31) | - | - | 38.86 |
40 | TotalPML | - | - | 30.45 (18) | - | 30.45 |
41 | Platinum Pools SRQ | - | - | 26.36 (19) | - | 26.36 |
42 | JAX KRAKEN | - | - | 22.27 (20) | - | 22.27 |
43 | TPP MANDOS | 20.59 (31) | - | - | - | 20.59 |
44 | Tiki's Ohana | 10 (35) | 10 (33) | - | - | 20 |
45 | Cunning Stunts | - | - | 18.18 (21) | - | 18.18 |
46 | Tampa bay chaos | 12.65 (34) | - | - | - | 12.65 |
Division 3 X-Ball™
Rank | Team | MVPS Winter Classic | MVPS Spring Skirmish | MVPS Summer Rumble | MVPS Southeastern Championship | Total |
---|---|---|---|---|---|---|
1 | LiveWire | 85.79 (4) | 95.26 (2) | 94 (2) | 200 (1) | 475.05 |
2 | Dynamic | 57.37 (10) | 100 (1) | 82 (4) | 167.27 (3) | 406.64 |
3 | Tiki's Wookies | 90.53 (3) | 90.53 (3) | 34 (12) | 150.91 (4) | 365.96 |
4 | Gulf Coast Ragtag Army Black | 71.58 (7) | 85.79 (4) | 76 (5) | 118.18 (6) | 351.55 |
5 | BREAKOUT | 33.68 (15) | 66.84 (8) | 100 (1) | 69.09 (9) | 269.62 |
6 | Invasive | 66.84 (8) | 71.58 (7) | 22 (14) | 101.82 (7) | 262.24 |
7 | DAMAGE CONTROL | - | - | 88 (3) | 134.55 (5) | 222.55 |
8 | Smoking Goats | 81.05 (5) | 57.37 (10) | 46 (10) | - | 184.42 |
9 | BlackOps | - | - | - | 183.64 (2) | 183.64 |
10 | Broward Boyz | 62.11 (9) | 81.05 (5) | 40 (11) | - | 183.16 |
11 | Shine | 47.89 (12) | 52.63 (11) | 28 (13) | 36.36 (11) | 164.89 |
12 | Tampa Bay Arsenal | 38.42 (14) | 14.74 (19) | 58 (8) | 52.73 (10) | 163.89 |
13 | GTF RAIDERS | 76.32 (6) | 62.11 (9) | - | - | 138.42 |
14 | DEFIANT | - | - | 52 (9) | 85.45 (8) | 137.45 |
15 | Fokai | 95.26 (2) | 28.95 (16) | - | - | 124.21 |
15 | Shenanigans Gold | 100 (1) | 24.21 (17) | - | - | 124.21 |
17 | RAMPAGE | - | 47.89 (12) | 70 (6) | - | 117.89 |
18 | Shock Kidz | - | 76.32 (6) | - | - | 76.32 |
19 | Templar Knights | 52.63 (11) | 19.47 (18) | - | - | 72.11 |
20 | Headbangers Reloaded | - | - | 64 (7) | - | 64 |
21 | IMPACT | 10 (20) | 38.42 (14) | 10 (16) | - | 58.42 |
22 | Smoke II | 24.21 (17) | 33.68 (15) | - | - | 57.89 |
23 | 406s Finest | 43.16 (13) | - | - | - | 43.16 |
23 | EFFECT | - | 43.16 (13) | - | - | 43.16 |
25 | Hollywood Collision | 28.95 (16) | 10 (20) | - | - | 38.95 |
26 | Stealth | - | - | - | 20 (12) | 20 |
27 | MURDAGOONS | 19.47 (18) | - | - | - | 19.47 |
28 | Veteran Militia Zulu | - | - | 16 (15) | - | 16 |
29 | Cousins | 14.74 (19) | - | - | - | 14.74 |
Division 5 X-Ball™
Rank | Team | MVPS Winter Classic | MVPS Spring Skirmish | MVPS Summer Rumble | MVPS Southeastern Championship | Total |
---|---|---|---|---|---|---|
1 | Dynamic | 90 (3) | 100 (1) | 76.32 (6) | 178.82 (3) | 445.14 |
2 | Revolution | 85 (4) | 41.5 (14) | 66.84 (8) | 157.65 (5) | 350.99 |
3 | Maniacs Palm Beach Blue | - | 23.5 (18) | 100 (1) | 189.41 (2) | 312.91 |
4 | Useless Sins D5Xball | - | - | 95.26 (2) | 200 (1) | 295.26 |
5 | Smoke IV | 30 (15) | 68.5 (8) | 33.68 (15) | 147.06 (6) | 279.24 |
6 | TPP FURY | 100 (1) | 55 (11) | - | 115.29 (9) | 270.29 |
7 | 4K Sports PR | - | 95.5 (2) | - | 168.24 (4) | 263.74 |
8 | Gulf Coast Gorillas | 60 (9) | 91 (3) | 62.11 (9) | 30.59 (17) | 243.69 |
9 | SUPRA PARENTIS | - | 37 (15) | 52.63 (11) | 136.47 (7) | 226.1 |
10 | Orlando Invaders | 70 (7) | 77.5 (6) | 14.74 (19) | 62.35 (14) | 224.59 |
11 | SWFL Fury Blue | 50 (11) | 32.5 (16) | 90.53 (3) | 41.18 (16) | 214.2 |
12 | UCF Knights-Black | 35 (14) | 46 (13) | - | 125.88 (8) | 206.88 |
13 | Trigger City | 95 (2) | 64 (9) | 43.16 (13) | - | 202.16 |
14 | Red Legion D5x | - | - | 57.37 (10) | 94.12 (11) | 151.49 |
15 | PTW | 80 (5) | 59.5 (10) | - | - | 139.5 |
16 | Gulf Coast RAGTAG ARMY | 25 (16) | 14.5 (20) | 85.79 (4) | - | 125.29 |
17 | Cerberus | 10 (19) | 73 (7) | 28.95 (16) | - | 111.95 |
18 | The Bay | - | 86.5 (4) | 19.47 (18) | - | 105.97 |
19 | CMiV | - | - | - | 104.71 (10) | 104.71 |
20 | Red Legion D5 | 65 (8) | 10 (21) | 10 (20) | - | 85 |
21 | Arctic Yetis | - | - | - | 83.53 (12) | 83.53 |
22 | TPP Most Wanted | - | 82 (5) | - | - | 82 |
23 | TPP Most Wanted | - | - | 81.05 (5) | - | 81.05 |
24 | Element D5 | 75 (6) | - | - | - | 75 |
25 | Hatred_Cartel | - | 50.5 (12) | 24.21 (17) | - | 74.71 |
26 | Embry-Riddle Eagles Black | - | - | - | 72.94 (13) | 72.94 |
27 | Element | - | - | 71.58 (7) | - | 71.58 |
28 | Saint Lucie Lightning | 55 (10) | - | - | - | 55 |
29 | UCF Knights-Gold | - | - | - | 51.76 (15) | 51.76 |
30 | Tampa Bay Animal House Purple | - | - | 47.89 (12) | - | 47.89 |
31 | Wolfpack | 45 (12) | - | - | - | 45 |
32 | Central Florida Conquer | 40 (13) | - | - | - | 40 |
33 | Miami Assassins | - | - | 38.42 (14) | - | 38.42 |
34 | Tampa bay chaos | - | 28 (17) | - | - | 28 |
35 | Tiki's Ohana | - | - | - | 20 (18) | 20 |
35 | Black Hawks W.S.P | 20 (17) | - | - | - | 20 |
37 | Duval Defiant Shredders A | - | 19 (19) | - | - | 19 |
38 | Shenanigans purple | 15 (18) | - | - | - | 15 |
MVPS All-Star Game X-Ball™
Rank | Team | MVPS Southeastern Championship | Total |
---|---|---|---|
1 | All-Star Green | 200 (1) | 200 |
2 | All-Star Blue | 20 (2) | 20 |
Division 5 5v5
Rank | Team | MVPS Winter Classic | MVPS Spring Skirmish | MVPS Summer Rumble | MVPS Southeastern Championship | Total |
---|---|---|---|---|---|---|
1 | TPP FURY | 95 (2) | 85.6 (5) | - | 200 (1) | 380.6 |
2 | Palm Beach Maniacs 2 | - | 92.8 (3) | 100 (1) | 167.27 (5) | 360.07 |
3 | Palm Beach InVade | 90 (3) | 71.2 (9) | 33.68 (15) | 126.36 (10) | 321.25 |
4 | Hatred Cartel | 100 (1) | 78.4 (7) | - | 134.55 (9) | 312.95 |
5 | Useless Sins D5 | 65 (8) | 46 (16) | 95.26 (2) | 93.64 (14) | 299.9 |
6 | Bandidos | 40 (13) | 49.6 (15) | - | 175.45 (4) | 265.05 |
7 | CF_Sector | 50 (11) | 89.2 (4) | 71.58 (7) | 52.73 (19) | 263.51 |
8 | Swfl fury yellow | - | 60.4 (12) | 76.32 (6) | 118.18 (11) | 254.9 |
9 | TPP Most Wanted | 80 (5) | - | 19.47 (18) | 150.91 (7) | 250.38 |
10 | Florida Plague | - | - | 90.53 (3) | 159.09 (6) | 249.62 |
11 | New Blood | - | - | - | 191.82 (2) | 191.82 |
12 | Orlando Invaders Gold | - | 56.8 (13) | 57.37 (10) | 77.27 (16) | 191.44 |
13 | Ball Busters Elite | - | - | - | 183.64 (3) | 183.64 |
14 | Clash | - | - | 28.95 (16) | 142.73 (8) | 171.67 |
15 | S.F. CHAOS | - | 100 (1) | 66.84 (8) | - | 166.84 |
16 | Rat Kings Black | 35 (14) | 42.4 (17) | 85.79 (4) | - | 163.19 |
17 | Arctic Yetis | 85 (4) | 53.2 (14) | 24.21 (17) | - | 162.41 |
18 | Tampa Ruckus | 75 (6) | 82 (6) | - | - | 157 |
19 | Gulf Coast Gorillas | - | 35.2 (19) | 62.11 (9) | 44.55 (20) | 141.85 |
20 | Useless Sins D5Xball | 70 (7) | 67.6 (10) | - | - | 137.6 |
21 | Element Air | - | 38.8 (18) | 81.05 (5) | - | 119.85 |
22 | Palm Beach InVade MARS | - | - | 47.89 (12) | 69.09 (17) | 116.99 |
23 | Red Legion D5 | - | - | - | 110 (12) | 110 |
24 | Red legion D5B | - | 64 (11) | 43.16 (13) | - | 107.16 |
25 | Hudson Assassins | - | - | - | 101.82 (13) | 101.82 |
26 | Tampa Bay Animal House Purple | - | 96.4 (2) | - | - | 96.4 |
27 | Miami Assassins | 20 (17) | 74.8 (8) | - | - | 94.8 |
28 | Tampa Bay Animal House Teal | 55 (10) | 31.6 (20) | - | - | 86.6 |
29 | Ragtag D5 | - | - | - | 85.45 (15) | 85.45 |
30 | Templar Knights Black | 25 (16) | 10 (26) | 14.74 (19) | 28.18 (22) | 77.92 |
31 | FL Black Hawks D5 | - | - | - | 60.91 (18) | 60.91 |
32 | SUPRA PARENTIS | 60 (9) | - | - | - | 60 |
33 | Reckless Kids | - | - | 52.63 (11) | - | 52.63 |
34 | Gridiron | 45 (12) | - | - | - | 45 |
35 | SUPRA FILIUS | - | - | 38.42 (14) | - | 38.42 |
36 | Embry Riddle Eagles | - | - | - | 36.36 (21) | 36.36 |
37 | Bucs bilge rats | 15 (18) | 17.2 (24) | - | - | 32.2 |
38 | NFO NEW YORK | 30 (15) | - | - | - | 30 |
39 | Doc's Raiders | - | 28 (21) | - | - | 28 |
40 | Headbangers Reloaded Red | - | 24.4 (22) | - | - | 24.4 |
41 | Rat Kings Gold | - | 20.8 (23) | - | - | 20.8 |
42 | Balls Of Fury T-Rex Nation | - | - | - | 20 (23) | 20 |
43 | Black Hawks W.S.P | - | 13.6 (25) | - | - | 13.6 |
44 | Cerberus | 10 (19) | - | - | - | 10 |
44 | Tax Collectors | - | - | 10 (20) | - | 10 |
Division 4 5v5
Rank | Team | MVPS Winter Classic | MVPS Spring Skirmish | MVPS Summer Rumble | MVPS Southeastern Championship | Total |
---|---|---|---|---|---|---|
1 | Rat Kings | 94.38 (2) | 100 (1) | 100 (1) | 174.29 (3) | 468.66 |
2 | Blind | 100 (1) | 95 (2) | 83.13 (4) | 84.29 (10) | 362.41 |
3 | Palm Beach Odium | 88.75 (3) | - | 88.75 (3) | 122.86 (7) | 300.36 |
4 | CFK | - | - | 94.38 (2) | 200 (1) | 294.38 |
5 | Tiki's Inferno | 71.88 (6) | 25 (16) | 77.5 (5) | 110 (8) | 284.38 |
6 | NMI | 77.5 (5) | 90 (3) | 71.88 (6) | - | 239.38 |
7 | TotalPML | 66.25 (7) | 35 (14) | 55 (9) | 71.43 (11) | 227.68 |
8 | Kryptonite | 83.13 (4) | 70 (7) | 66.25 (7) | - | 219.38 |
9 | The BUCS | 43.75 (11) | 20 (17) | - | 135.71 (6) | 199.46 |
10 | FL Black Hawks | - | - | - | 187.14 (2) | 187.14 |
11 | Gainesville GRIDIRON | - | 75 (6) | 49.38 (10) | 58.57 (12) | 182.95 |
12 | PTW | - | - | - | 161.43 (4) | 161.43 |
13 | Central Florida Clash | - | - | - | 148.57 (5) | 148.57 |
14 | Lethal Accidents | - | - | 32.5 (13) | 97.14 (9) | 129.64 |
15 | Headbangers Reloaded | 49.38 (10) | 40 (13) | - | - | 89.38 |
16 | Carnage | - | 85 (4) | - | - | 85 |
17 | Element Rebirth | - | 80 (5) | - | - | 80 |
18 | GTF Corps 1 | 26.88 (14) | 10 (19) | - | 32.86 (14) | 69.73 |
19 | Cunning Stunts | - | 65 (8) | - | - | 65 |
20 | ShenaniKids | 15.63 (16) | 15 (18) | 10 (17) | 20 (15) | 60.63 |
20 | Grow The Sport | - | - | 60.63 (8) | - | 60.63 |
20 | TPP Most Wanted | 60.63 (8) | - | - | - | 60.63 |
23 | Docs Raiders | - | 60 (9) | - | - | 60 |
24 | Miami Thrashers | 55 (9) | - | - | - | 55 |
24 | Platinum Pools SRQ | - | 55 (10) | - | - | 55 |
24 | The Old Guard | 10 (17) | 45 (12) | - | - | 55 |
27 | Project x | 38.13 (12) | - | 15.63 (16) | - | 53.75 |
28 | Project X AllStars | - | 50 (11) | - | - | 50 |
29 | FatHogs | - | - | - | 45.71 (13) | 45.71 |
30 | Doc's Raiders | - | - | 43.75 (11) | - | 43.75 |
31 | Central Florida Reign | - | - | 38.13 (12) | - | 38.13 |
32 | Bio-Hazard Purple | 32.5 (13) | - | - | - | 32.5 |
33 | Sfl legends | - | 30 (15) | - | - | 30 |
34 | We're Nuts | - | - | 26.88 (14) | - | 26.88 |
35 | Duval Defiant | - | - | 21.25 (15) | - | 21.25 |
35 | Jax Reapers TrapHouse Chicken | 21.25 (15) | - | - | - | 21.25 |
Division 6 3v3
Rank | Team | MVPS Winter Classic | MVPS Spring Skirmish | MVPS Summer Rumble | MVPS Southeastern Championship | Total |
---|---|---|---|---|---|---|
1 | Ragtag Alpha | 100 (1) | 85 (4) | 85.79 (4) | 164 (4) | 434.79 |
2 | Bio-Hazard Blue | 82 (4) | 70 (7) | 62.11 (9) | 176 (3) | 390.11 |
3 | Useless Rags | 70 (6) | 10 (19) | 100 (1) | 140 (6) | 320 |
4 | Bio-Hazard Red | - | 100 (1) | 71.58 (7) | 104 (9) | 275.58 |
5 | Ball Busters | - | - | 81.05 (5) | 188 (2) | 269.05 |
6 | FLORIDA FEAR FACTOR PURPLE | - | 55 (10) | 95.26 (2) | 116 (8) | 266.26 |
7 | TPP Exile black | - | 95 (2) | 14.74 (19) | 152 (5) | 261.74 |
8 | Rat Kings Gold | - | - | 90.53 (3) | 128 (7) | 218.53 |
9 | Red legion D5B | - | - | - | 200 (1) | 200 |
10 | TPP Exile Teal | 52 (9) | 60 (9) | 47.89 (12) | 20 (16) | 179.89 |
11 | FLAmingos | - | 80 (5) | 76.32 (6) | - | 156.32 |
12 | Cloudy | - | - | 57.37 (10) | 92 (10) | 149.37 |
13 | Clash | 76 (5) | 65 (8) | - | - | 141 |
14 | Tampa Bay Animal House Teal | - | - | 52.63 (11) | 68 (12) | 120.63 |
15 | Hudson Assassins | - | 75 (6) | 43.16 (13) | - | 118.16 |
16 | Balls Of Fury T-Rex Nation | 58 (8) | - | 38.42 (14) | - | 96.42 |
17 | UCF Knights-Gold | 94 (2) | - | - | - | 94 |
18 | Palm Beach Maniacs 2 | - | 90 (3) | - | - | 90 |
19 | Ball Busters Elite | 88 (3) | - | - | - | 88 |
20 | Useless Sins D6 | - | 20 (17) | 66.84 (8) | - | 86.84 |
21 | Okeechobee Gremlins | - | - | - | 80 (11) | 80 |
22 | TotalPML | 28 (13) | 25 (16) | 19.47 (18) | - | 72.47 |
23 | Tampa Bay Animal House Black | - | - | 33.68 (15) | 32 (15) | 65.68 |
24 | SWFL Fury Pink | 64 (7) | - | - | - | 64 |
25 | Rat Kings Black | - | - | - | 56 (13) | 56 |
26 | Ragtag D5 | 22 (14) | - | 28.95 (16) | - | 50.95 |
27 | Palm Beach InVade MARS | - | 50 (11) | - | - | 50 |
28 | Balls Of Fury | 46 (10) | - | - | - | 46 |
29 | FLORIDA FEAR FACTOR GOLD | - | 45 (12) | - | - | 45 |
30 | Embry-Riddle Eagles Blue | - | - | - | 44 (14) | 44 |
31 | Headbangers Reloaded Red | 40 (11) | - | - | - | 40 |
31 | Tampa Ruckus Black | - | 40 (13) | - | - | 40 |
33 | First Strike Paintball | - | 35 (14) | - | - | 35 |
34 | Saint Lucie Lightning | 34 (12) | - | - | - | 34 |
35 | The Dough Boyz | - | 30 (15) | - | - | 30 |
36 | Tiki's Ohana Red | 16 (15) | - | 10 (20) | - | 26 |
37 | Lowlives | - | - | 24.21 (17) | - | 24.21 |
38 | Wildcard ops | - | 15 (18) | - | - | 15 |
39 | Palm Beach InVade | 10 (16) | - | - | - | 10 |