Season Rankings: Family Paintball Center League
Important Event Information
Event Schedule: 4-Man - Saturday, June 15th | TEAM JOUST - CANCELLED | THE DUEL - Saturday, June 22ndDivision 4 4v4
Rank | Team | FPCL Spring Storm Cup | FPCL Summer Blaze Cup | FPCL Fall Tempest Cup | Total |
---|---|---|---|---|---|
1 | Miami Kings white | - | 100 (1) | 100 (1) | 200 |
2 | NMI | 100 (1) | 82 (4) | - | 182 |
3 | Reckoning | - | 88 (3) | 91.82 (2) | 179.82 |
4 | Notorious Ronin | - | 94 (2) | 75.45 (4) | 169.45 |
5 | Florida Plague | 85.79 (4) | 70 (6) | - | 155.79 |
6 | Element Air | 66.84 (8) | - | 83.64 (3) | 150.48 |
7 | NFO NEW YORK | 62.11 (9) | - | 67.27 (5) | 129.38 |
8 | SUPRA PARENTIS | 24.21 (17) | 40 (11) | 59.09 (6) | 123.3 |
9 | Palm Beach Maniacs 2 | 43.16 (13) | 64 (7) | - | 107.16 |
10 | SUPRA FILIUS | - | 52 (9) | 50.91 (7) | 102.91 |
11 | EXCLUSIVE | 76.32 (6) | 22 (14) | - | 98.32 |
12 | Miami Thrashers | 19.47 (18) | 76 (5) | - | 95.47 |
13 | Reckoning | 95.26 (2) | - | - | 95.26 |
14 | Element Fire | 90.53 (3) | - | - | 90.53 |
15 | Miami Kings Black | 81.05 (5) | - | - | 81.05 |
16 | Miami Thrashers Purple | 38.42 (14) | 10 (16) | 26.36 (10) | 74.78 |
17 | Fearless | 71.58 (7) | - | - | 71.58 |
18 | Rio Selection | - | 16 (15) | 42.73 (8) | 58.73 |
19 | Miami Assassins Black | - | 58 (8) | - | 58 |
20 | Palm Beach InVade | 57.37 (10) | - | - | 57.37 |
21 | Revolution Black | 52.63 (11) | - | - | 52.63 |
22 | Free Smoke | 47.89 (12) | - | - | 47.89 |
23 | Maniacs Palm Beach Blue | - | 46 (10) | - | 46 |
24 | Miami Assassins | 14.74 (19) | 28 (13) | - | 42.74 |
25 | Palm Beach Invade Uranus | - | - | 34.55 (9) | 34.55 |
26 | Palm Beach Odium | - | 34 (12) | - | 34 |
27 | Tu papi | 33.68 (15) | - | - | 33.68 |
28 | Cloudy | 28.95 (16) | - | - | 28.95 |
29 | Miami Mayhem | - | - | 18.18 (11) | 18.18 |
30 | The PumpMen | - | - | 10 (12) | 10 |
30 | Palm Beach InVade MARS | 10 (20) | - | - | 10 |
Open 2v2
Rank | Team | FPCL Fall Tempest Cup | Total |
---|
One-on-One
Rank | Team | FPCL Spring Storm Cup | Total |
---|
One-on-One
Rank | Team | FPCL Spring Storm Cup | Total |
---|