Scores: SSPL 3 Man E1
Division 3 3v3
Prelims
6 teams, 4 teams advance (top 4)
Division 3 | 1 | 2 | 3 | 4 | 5 | Score | Wins | Margin | Points | Time | |
1. Rutland Wranglers | Pt 1 | 2:16 | 1:56 | L | L | L | 9 | 4 | 6 | 9 | 14:05 |
Pt 2 | 1:53 | 1:50 | 1:35 | 1:19 | 1:08 | ||||||
Pt 3 | X | X | 0:40 | 1:28 | T | ||||||
Score | 2-0 | 2-0 | 2-1 | 2-1 | 1-1 | ||||||
2. Crooklyn Crusaders | Pt 1 | 1:51 | L | 1:55 | 2:09 | 1:37 | 8 | 4 | 6 | 9 | 15:35 |
Pt 2 | 1:36 | 1:58 | 1:18 | L | 1:38 | ||||||
Pt 3 | X | 1:33 | X | L | X | ||||||
Score | 2-0 | 2-1 | 2-0 | 1-2 | 2-0 | ||||||
3. Great White Buffalo | Pt 1 | 0:35 | 1:32 | L | 0:30 | 0:21 | 7 | 3 | 3 | 7 | 0:57 |
Pt 2 | 1:31 | L | L | 0:05 | L | ||||||
Pt 3 | X | 1:23 | X | X | T | ||||||
Score | 2-0 | 2-1 | 0-2 | 2-0 | 1-1 | ||||||
4. Cock Shots | Pt 1 | L | L | 1:19 | L | L | 4 | 2 | -3 | 5 | -1:49 |
Pt 2 | L | 1:50 | L | 0:08 | L | ||||||
Pt 3 | X | L | 0:52 | 0:40 | X | ||||||
Score | 0-2 | 1-2 | 2-1 | 2-1 | 0-2 | ||||||
5. Y2K | Pt 1 | L | L | L | L | L | 2 | 1 | -6 | 3 | 2:50 |
Pt 2 | L | L | 0:16 | L | 2:02 | ||||||
Pt 3 | X | X | L | X | 0:32 | ||||||
Score | 0-2 | 0-2 | 1-2 | 0-2 | 2-1 | ||||||
6. Shell Shock Kids | Pt 1 | L | 0:16 | 1:17 | 1:23 | 0:11 | 0 | 0 | -6 | 4 | -2:07 |
Pt 2 | L | L | L | L | L | ||||||
Pt 3 | X | L | L | L | L | ||||||
Score | 0-2 | 1-2 | 1-2 | 1-2 | 1-2 |
Semi-Finals
Wild | Division 3 | 1 | Score | Wins | Margin | Points | Time | |
1 | Great White Buffalo | Pt 1 | 0:46 | 2 | 1 | 1 | 2 | 2:16 |
Pt 2 | L | |||||||
Pt 3 | 1:30 | |||||||
Score | 2-1 | |||||||
2 | Crooklyn Crusaders | Pt 1 | L | 0 | 0 | -1 | 1 | 1:24 |
Pt 2 | 1:24 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | Rutland Wranglers | Pt 1 | 1:58 | 2 | 1 | 2 | 2 | 3:54 |
Pt 2 | 1:56 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Cock Shots | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Division 3 | 1 | Score | Wins | Margin | Points | Time | |
Rutland Wranglers | Pt 1 | 0:43 | 2 | 1 | 2 | 2 | 1:46 |
Pt 2 | 1:03 | ||||||
Pt 3 | X | ||||||
Score | 2-0 | ||||||
Great White Buffalo | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | ||||||
Pt 3 | X | ||||||
Score | 0-2 |