Scores: CFOA 3-Man #2
Division 5 3v3
Prelims
17 teams, 8 teams advance (top 8)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | Score | Average |
1. ![]() | 60 | 60 | 60 | 60 | 60 | 8 | 308 | 51.33 |
2. ![]() | 58 | 58 | 56 | 58 | 3 | 60 | 293 | 48.83 |
3. ![]() | 58 | 0 | 56 | 60 | 60 | 3 | 237 | 39.5 |
4. ![]() | 3 | 0 | 56 | 58 | 60 | 56 | 233 | 38.83 |
5. ![]() | 60 | 60 | 6 | 0 | 6 | 60 | 192 | 32 |
6. ![]() | 3 | 60 | 6 | 3 | 56 | 60 | 188 | 31.33 |
7. ![]() | 60 | 56 | 6 | 58 | 0 | 8 | 188 | 31.33 |
8. ![]() | 58 | 6 | 60 | 3 | 3 | 56 | 186 | 31 |
9. ![]() | 58 | 60 | 0 | 3 | 6 | 58 | 185 | 30.83 |
10. ![]() | 0 | 0 | 6 | 58 | 58 | 58 | 180 | 30 |
11. ![]() | 0 | 56 | 56 | 3 | 0 | 58 | 173 | 28.83 |
12. ![]() | 60 | 3 | 56 | 6 | 6 | 3 | 134 | 22.33 |
13. ![]() | 3 | 60 | 6 | 3 | 58 | 0 | 130 | 21.66 |
14. ![]() | 0 | 3 | 3 | 58 | 56 | 6 | 126 | 21 |
15. ![]() | 0 | 58 | 6 | 3 | 58 | 0 | 125 | 20.83 |
16. ![]() | 3 | 0 | 58 | 58 | 0 | 3 | 122 | 20.33 |
17. ![]() | 0 | 0 | 11 | 0 | 3 | 0 | 14 | 2.33 |
Quarter-Finals
Semi-Finals
Division 6 3v3
Prelims
20 teams, 8 teams advance (top 8)
Division 6 | 1 | 2 | 3 | 4 | 5 | 6 | Score | Average |
1. ![]() | 60 | 58 | 60 | 58 | 60 | 58 | 354 | 59 |
2. ![]() | 58 | 56 | 60 | 60 | 60 | 56 | 350 | 58.33 |
3. ![]() | 60 | 58 | 58 | 7 | 60 | 58 | 301 | 50.16 |
4. ![]() | 58 | 3 | 60 | 60 | 60 | 6 | 247 | 41.16 |
5. ![]() | 3 | 60 | 0 | 60 | 58 | 58 | 239 | 39.83 |
6. ![]() | 9 | 58 | 60 | 0 | 60 | 18 | 205 | 34.16 |
7. ![]() | 0 | 58 | 60 | 6 | 60 | 3 | 187 | 31.16 |
8. ![]() | 60 | 2 | 3 | 7 | 56 | 58 | 186 | 31 |
9. ![]() | 58 | 0 | 58 | 0 | 3 | 58 | 177 | 29.5 |
10. ![]() | 6 | 60 | 0 | 56 | 23 | 3 | 148 | 24.66 |
11. ![]() | 5 | 0 | 6 | 60 | 3 | 58 | 132 | 22 |
12. ![]() | 58 | 3 | 58 | 3 | 0 | 3 | 125 | 20.83 |
13. ![]() | 3 | 0 | 3 | 56 | 60 | 3 | 125 | 20.83 |
14. ![]() | 0 | 60 | 3 | 0 | 0 | 43 | 106 | 17.66 |
15. ![]() | 3 | 9 | 15 | 0 | 60 | 6 | 93 | 15.5 |
16. ![]() | 3 | 12 | 0 | 58 | 0 | 13 | 86 | 14.33 |
17. ![]() | 25 | 25 | 3 | 0 | 6 | 18 | 77 | 12.83 |
18. ![]() | 0 | 5 | 56 | 3 | 6 | 3 | 73 | 12.16 |
19. ![]() | 3 | 0 | 0 | 56 | 0 | 8 | 67 | 11.16 |
20. ![]() | 56 | 6 | 0 | 0 | 0 | 0 | 62 | 10.33 |
Quarter-Finals
Wild | Division 6 | 1 | 2 | 3 | Score | Average |
1 | ![]() | 60 | 55 | 55 | 170 | 56.66 |
8 | ![]() | 0 | F | F | 0 | 0 |
4 | ![]() | 20 | 55 | 55 | 130 | 43.33 |
5 | ![]() | 10 | F | F | 10 | 3.33 |
2 | ![]() | 60 | 55 | 55 | 170 | 56.66 |
7 | ![]() | 0 | F | F | 0 | 0 |
3 | ![]() | 58 | 55 | 55 | 168 | 56 |
6 | ![]() | 3 | F | F | 3 | 1 |