Season Rankings: Midwest Classic League
Pro-Am Classic 7v7
Rank | Team | MCL Great River Open | Total |
---|
MCL Feeder Teams 7v7 7v7
Rank | Team | MCL SEMO Open | Total |
---|---|---|---|
1 | Crowley Ridge Fight Club | 100 (1) | 100 |
2 | Street Ballers | 87.14 (2) | 87.14 |
3 | Hope Center Silver | 74.29 (3) | 74.29 |
4 | Midwest Misfits | 61.43 (4) | 61.43 |
5 | Hope Center Blue | 48.57 (5) | 48.57 |
5 | Hope Center Gold | 48.57 (5) | 48.57 |
7 | Hope Center Red | 22.86 (7) | 22.86 |
8 | Fight Club Kidz | 10 (8) | 10 |
Classic Woods 5v5
Rank | Team | MCL SEMO Open | MCL GG Open | MCL Xtreme Open | Total |
---|---|---|---|---|---|
1 | Crowley Ridge Fight Club | 55 (3) | 72.31 (5) | 73 (4) | 200.31 |
2 | Prime SuspectX | - | 93.08 (2) | 91 (2) | 184.08 |
3 | Team Stingers Mech | 10 (5) | 86.15 (3) | 82 (3) | 178.15 |
4 | Prime Suspects | 100 (1) | 30.77 (11) | 37 (8) | 167.77 |
5 | Prime Suspects ArGGh | 77.5 (2) | 79.23 (4) | - | 156.73 |
6 | Team Stingers Mech Macho | - | 51.54 (8) | 55 (6) | 106.54 |
7 | Phenomenon | - | 100 (1) | - | 100 |
7 | Smoke Show | - | - | 100 (1) | 100 |
9 | MWR D4 | - | 58.46 (7) | 19 (10) | 77.46 |
10 | DETROIT FUSION | - | 65.38 (6) | - | 65.38 |
11 | War Pigs | - | - | 64 (5) | 64 |
12 | Legacy Gold | 32.5 (4) | 16.92 (13) | - | 49.42 |
13 | Legacy Blue | - | 37.69 (10) | 10 (11) | 47.69 |
14 | Total Greif | - | - | 46 (7) | 46 |
15 | Prime Suspects Black | - | 44.62 (9) | - | 44.62 |
16 | Hooligans | - | - | 28 (9) | 28 |
17 | KC Hitmen | - | 23.85 (12) | - | 23.85 |
18 | Your Little Sister | - | 10 (14) | - | 10 |
Open 5v5
Rank | Team | MCL Great River Open | Total |
---|
MCL Feeder Teams 5v5 5v5
Rank | Team | MCL SEMO Open | Total |
---|---|---|---|
1 | Hope Center Gold | 100 (1) | 100 |
2 | Hope Center Blue | 87.14 (2) | 87.14 |
3 | Midwest Misfits | 74.29 (3) | 74.29 |
4 | Hope Center Silver | 61.43 (4) | 61.43 |
5 | Hope Center Red | 48.57 (5) | 48.57 |
6 | Street Ballers | 35.71 (6) | 35.71 |
7 | Prime Suspects SEMO | 22.86 (7) | 22.86 |
8 | PS Redhawks | 10 (8) | 10 |
Youth 3v3
Rank | Team | MCL Great River Open | Total |
---|
Mechanical - Division 5 2v2
Rank | Team | MCL SEMO Open | Total |
---|---|---|---|
1 | Rowdy Ball Slingers | 100 (1) | 100 |
2 | CRFC | 82 (2) | 82 |
3 | Fight Club Kidz | 64 (3) | 64 |
4 | Street Ballers | 46 (4) | 46 |
5 | Ps semo yg | 28 (5) | 28 |
6 | 1 A 12 Men | 10 (6) | 10 |
MCL Feeder Teams 2v2 2v2
Rank | Team | MCL SEMO Open | Total |
---|---|---|---|
1 | Crowley Ridge Fight Club | 100 (1) | 100 |
2 | Street Ballers | 87.14 (2) | 87.14 |
3 | Prime Suspects SEMO Young Guns | 74.29 (3) | 74.29 |
4 | Hope Center Blue | 61.43 (4) | 61.43 |
5 | Hope Center Gold | 48.57 (5) | 48.57 |
6 | Hope Center Red | 35.71 (6) | 35.71 |
7 | Midwest Misfits | 22.86 (7) | 22.86 |
8 | Prime Suspects RedHawks | 10 (8) | 10 |