Season Rankings: National XBall League
Pro X-Ball™
Rank | Team | NXL Sunshine State Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | San Diego Dynasty | 200 (1) | 200 (1) | 173 (3) | 173 (3) | 400 (1) | 1146 |
2 | Tampa Bay Damage | 186 (2) | 104 (10) | 200 (1) | 200 (1) | 322 (5) | 1012 |
3 | Houston Heat | 140 (6) | 186 (2) | 161 (4) | 186 (2) | 300 (6) | 973 |
4 | Edmonton Impact | 173 (3) | 121 (8) | 130 (7) | 104 (10) | 372 (2) | 900 |
5 | San Antonio X-Factor | 150 (5) | 161 (4) | 186 (2) | 161 (4) | 140 (16) | 798 |
6 | New York Xtreme | 161 (4) | 150 (5) | 150 (5) | 130 (7) | 192 (13) | 783 |
7 | Infamous | 112 (9) | 173 (3) | 88 (12) | 112 (9) | 242 (9) | 727 |
8 | Baltimore Revo | 60 (15) | 60 (15) | 112 (9) | 121 (8) | 346 (4) | 699 |
9 | New Orleans Hurricanes | 130 (7) | 130 (7) | 140 (6) | 150 (5) | 54 (21) | 604 |
10 | ASG Aftermath | 79 (13) | 140 (6) | 27 (18) | 50 (16) | 280 (7) | 576 |
11 | Red Legion | 14 (19) | 96 (11) | 60 (15) | 140 (6) | 260 (8) | 570 |
12 | MLKings | 96 (11) | 112 (9) | 96 (11) | 88 (12) | 176 (14) | 568 |
13 | ac DIESEL | 88 (12) | 79 (13) | 121 (8) | 96 (11) | 158 (15) | 542 |
14 | NRG Elite | 104 (10) | 70 (14) | 39 (17) | 79 (13) | 224 (10) | 516 |
15 | Columbus LVL | 50 (16) | 50 (16) | 79 (13) | 70 (14) | 208 (12) | 457 |
16 | Seattle Uprising | 27 (18) | 39 (17) | 70 (14) | 60 (15) | 120 (18) | 316 |
17 | Brooklyn Bears | 121 (8) | 14 (19) | 50 (16) | 39 (17) | 78 (20) | 302 |
18 | Austin Notorious | 70 (14) | 1 (20) | 104 (10) | 14 (19) | 100 (19) | 289 |
19 | Los Angeles Ironmen | 39 (17) | 88 (12) | 14 (19) | 27 (18) | 28 (22) | 196 |
20 | Pittsburgh Saints | 1 (20) | 27 (18) | 1 (20) | 1 (20) | 2 (24) | 32 |
Pro - WNXL X-Ball™
Rank | Team | NXL Sunshine State Major | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|
1 | Cheetahs | 96 (2) | 96 (2) | 192 (2) | 384 |
2 | The Heroines | 93 (3) | 100 (1) | 186 (3) | 379 |
3 | DESTINY | 100 (1) | 93 (3) | 180 (4) | 373 |
4 | Dallas Vibe | 86 (5) | 84 (6) | 200 (1) | 370 |
5 | FEMMES FATALE | 90 (4) | 90 (4) | 172 (5) | 352 |
6 | New Jersey High Rollers | 82 (7) | 86 (5) | 164 (7) | 332 |
7 | Northern Lights | 80 (8) | 80 (8) | 125 (9) | 285 |
8 | Belladonna | - | - | 168 (6) | 168 |
9 | Suricatos Female | - | - | 160 (8) | 160 |
10 | St. Louis Arch Angels | - | 82 (7) | 20 (12) | 102 |
11 | Drakaina | - | - | 90 (10) | 90 |
12 | Sacramento Diamonds | 84 (6) | - | - | 84 |
13 | Karma | - | - | 55 (11) | 55 |
Championship - Semi-Pro X-Ball™
Rank | Team | NXL Sunshine State Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | PaintballFIT | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 200 (1) | 600 |
2 | Blast Camp | 96 (2) | 96 (2) | 96 (2) | 96 (2) | 192 (2) | 576 |
3 | Noobies | 93 (3) | 71.25 (10) | 93 (3) | 93 (3) | 172 (5) | 522.25 |
4 | Nasty | 80 (8) | 82 (7) | 84 (6) | 86 (5) | 180 (4) | 512 |
5 | Killers | 86 (5) | 86 (5) | 90 (4) | 66.88 (11) | 140.91 (11) | 469.78 |
6 | Royal City Seadogs | 72.22 (10) | 93 (3) | 86 (5) | 71.25 (10) | 147.27 (10) | 469.75 |
7 | Ology | 52.78 (15) | 84 (6) | 75.88 (9) | 75.63 (9) | 153.64 (9) | 441.92 |
8 | Preferred mob | 64.44 (12) | 58.13 (13) | 55.29 (14) | 80 (8) | 128.18 (13) | 386.05 |
9 | gg_Factory | 68.33 (11) | 66.88 (11) | 82 (7) | 62.5 (12) | 102.73 (17) | 382.44 |
10 | Greenville Growl | 56.67 (14) | 75.63 (9) | 22.35 (22) | 84 (6) | 134.55 (12) | 373.19 |
11 | Leverage | 82 (7) | - | 59.41 (13) | - | 164 (7) | 305.41 |
12 | Colorado BLITZ | 76.11 (9) | 90 (4) | 71.76 (10) | 14.38 (23) | 51.82 (25) | 304.07 |
13 | KC Missouri Allstars | 60.56 (13) | 45 (16) | - | 31.88 (19) | 160 (8) | 297.43 |
14 | Manawatu Titans | 45 (17) | 49.38 (15) | 47.06 (16) | 23.13 (21) | 115.45 (15) | 280.01 |
15 | Padres | 84 (6) | 36.25 (18) | 67.65 (11) | 90 (4) | - | 277.9 |
16 | East Coast Effect | 48.89 (16) | 31.88 (19) | - | 58.13 (13) | 121.82 (14) | 260.71 |
17 | Vegas Golden Misfits | - | - | - | 82 (7) | 168 (6) | 250 |
18 | Annapolis A-Team | 90 (4) | 62.5 (12) | 80 (8) | - | - | 232.5 |
19 | Sacramento DMG | 25.56 (22) | 10 (24) | 51.18 (15) | 36.25 (18) | 109.09 (16) | 232.07 |
20 | New Jersey Jesters | 41.11 (18) | - | 63.53 (12) | 10 (24) | 83.64 (20) | 198.28 |
21 | Indianapolis Mutiny | 10 (26) | 80 (8) | 38.82 (18) | 27.5 (20) | 39.09 (27) | 195.41 |
22 | SCALP | - | - | - | - | 186 (3) | 186 |
23 | Texas Cyclone | 21.67 (23) | 53.75 (14) | 42.94 (17) | 45 (16) | 20 (30) | 183.36 |
24 | Carolina Crisis | 33.33 (20) | 27.5 (20) | 10 (25) | 49.38 (15) | 58.18 (24) | 178.39 |
25 | LVL | 17.78 (24) | 23.13 (21) | 26.47 (21) | - | 64.55 (23) | 131.92 |
26 | Texas Demolition | - | - | - | 53.75 (14) | 77.27 (21) | 131.02 |
27 | BZ Fearless | - | 18.75 (22) | 34.71 (19) | 18.75 (22) | 26.36 (29) | 98.57 |
28 | Outlaw AP Factory | - | - | - | - | 96.36 (18) | 96.36 |
29 | Clutch City Oilers | - | - | - | - | 90 (19) | 90 |
30 | Omaha Jamz | - | 40.63 (17) | - | 40.63 (17) | - | 81.25 |
31 | 412 KREW | 29.44 (21) | 14.38 (23) | 30.59 (20) | - | - | 74.41 |
32 | Smoke | - | - | - | - | 70.91 (22) | 70.91 |
33 | 787 CHAOS | 37.22 (19) | - | 18.24 (23) | - | - | 55.46 |
34 | INDIANS | - | - | - | - | 45.45 (26) | 45.45 |
35 | Joebar Team | - | - | - | - | 32.73 (28) | 32.73 |
36 | Ruthless Factory | 13.89 (25) | - | 14.12 (24) | - | - | 28.01 |
Championship - Division 2 X-Ball™
Rank | Team | NXL Sunshine State Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | New York Wrecking Crew | 90 (4) | 100 (1) | 86 (5) | 96 (2) | 200 (1) | 486 |
2 | Shut up we're trying | 96 (2) | 96 (2) | 93 (3) | 100 (1) | 186 (3) | 478 |
3 | Dynamic | 100 (1) | 86 (5) | - | 86 (5) | 192 (2) | 464 |
4 | Tiki's Totem | 80 (8) | 93 (3) | 90 (4) | 90 (4) | 180 (4) | 453 |
5 | Malicious | 84 (6) | 90 (4) | 96 (2) | 84 (6) | 133.75 (11) | 403.75 |
6 | Shenanigans | 50 (14) | 59 (11) | 82 (7) | 18.75 (15) | 172 (5) | 363 |
7 | New York BRAVE | 55 (13) | - | 45 (12) | 71.25 (9) | 160 (8) | 331.25 |
8 | gg_Factory D2 | 45 (15) | 52 (12) | 18.75 (15) | 62.5 (10) | 164 (7) | 323.5 |
9 | Brooklyn Cubs | 93 (3) | - | 36.25 (13) | 53.75 (11) | 90 (16) | 273 |
10 | New England Storm | 82 (7) | 17 (17) | 27.5 (14) | 45 (12) | 116.25 (13) | 270.75 |
11 | Lonewolfpb | 60 (12) | 66 (10) | 80 (8) | 80 (8) | 37.5 (22) | 263.5 |
12 | AG Knights | - | 84 (6) | 100 (1) | - | 55 (20) | 239 |
13 | STRUGGLE | 75 (9) | 10 (18) | 53.75 (11) | - | 98.75 (15) | 237.5 |
14 | Nasty X | 40 (16) | 24 (16) | 71.25 (9) | 27.5 (14) | 81.25 (17) | 220 |
15 | OutKast | 70 (10) | 80 (8) | - | 10 (16) | 46.25 (21) | 206.25 |
16 | Ghost Life | - | - | 62.5 (10) | - | 142.5 (10) | 205 |
17 | ARMADA | - | - | - | 36.25 (13) | 151.25 (9) | 187.5 |
18 | Philly Corrupt | - | - | 84 (6) | 93 (3) | - | 177 |
19 | DeaD RaBBiTs | - | - | - | - | 168 (6) | 168 |
19 | Austin Notorious D3 | 86 (5) | 82 (7) | - | - | - | 168 |
21 | TCP Machine | - | - | - | 82 (7) | 63.75 (19) | 145.75 |
22 | MurdaLand Suspects | - | - | - | - | 125 (12) | 125 |
23 | BLACK LEGION | - | - | - | - | 107.5 (14) | 107.5 |
24 | CWE POWER | 15 (21) | 73 (9) | 10 (16) | - | - | 98 |
25 | Space Cadets | 35 (17) | 38 (14) | - | - | - | 73 |
26 | Jets Oresund | - | - | - | - | 72.5 (18) | 72.5 |
27 | MX SAINTS | 25 (19) | 45 (13) | - | - | - | 70 |
28 | TNB | 65 (11) | - | - | - | - | 65 |
29 | DeaD RaBBiTs | 30 (18) | 31 (15) | - | - | - | 61 |
30 | PR Saints | - | - | - | - | 28.75 (23) | 28.75 |
31 | NARCOS | - | - | - | - | 20 (24) | 20 |
31 | Ralph Boyz | 20 (20) | - | - | - | - | 20 |
33 | Miami Reapers | 10 (22) | - | - | - | - | 10 |
Championship - Division 3 X-Ball™
Rank | Team | NXL Sunshine State Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | tppcrew | 96 (2) | 100 (1) | 86 (5) | 100 (1) | 200 (1) | 400 |
2 | Just Us | 51.18 (15) | 82 (7) | 93 (3) | 93 (3) | 192 (2) | 378 |
3 | Underground | - | 93 (3) | 96 (2) | 90 (4) | 186 (3) | 375 |
4 | gg_Factory D3 | 100 (1) | 90 (4) | 90 (4) | 82 (7) | 180 (4) | 370 |
5 | DBS FACTORY | 84 (6) | 73.33 (10) | 100 (1) | 61.58 (13) | 148.09 (12) | 332.09 |
6 | XPX Factory | 86 (5) | 60 (14) | 82 (7) | 86 (5) | 154.04 (10) | 326.04 |
7 | MURDAGOONS | 34.71 (19) | 70 (11) | 48.89 (16) | 76.32 (9) | 172 (5) | 318.32 |
8 | NXS | - | - | 72.22 (10) | 72.63 (10) | 160 (8) | 304.85 |
9 | Tropic Thunder | 93 (3) | 86 (5) | 84 (6) | 32.11 (21) | 124.26 (20) | 303.26 |
10 | Brawl | 82 (7) | - | 80 (8) | - | 130.21 (18) | 292.21 |
11 | Team 13 | - | 53.33 (16) | - | 65.26 (12) | 164 (7) | 282.6 |
12 | Tribe | - | 66.67 (12) | 60.56 (13) | 50.53 (16) | 142.13 (14) | 269.35 |
13 | Carolina Clutch Black | 90 (4) | 76.67 (9) | 76.11 (9) | 80 (8) | 94.47 (30) | 264.47 |
14 | Swag Jackers | 75.88 (9) | 56.67 (15) | - | 84 (6) | 67.66 (39) | 227.54 |
15 | GREED | - | 46.67 (18) | - | - | 157.02 (9) | 203.69 |
16 | BREAKOUT | 71.76 (10) | - | - | - | 127.23 (19) | 199 |
17 | Altitude Sickness | - | 33.33 (22) | - | 17.37 (25) | 136.17 (16) | 186.87 |
18 | EminentPB.com | 42.94 (17) | 16.67 (27) | 45 (17) | - | 88.51 (32) | 176.45 |
19 | Outlaw AP Warriors | - | - | - | - | 168 (6) | 168 |
20 | Buffalo Wing-It | 38.82 (18) | 30 (23) | 41.11 (18) | - | 85.53 (33) | 165.47 |
21 | Competitive Edge | - | 96 (2) | - | 68.95 (11) | - | 164.95 |
22 | NJ Jesters | - | - | 52.78 (15) | - | 109.36 (25) | 162.14 |
23 | MB55 | - | - | - | 54.21 (15) | 97.45 (29) | 151.66 |
24 | Bricktown Bucks | - | - | - | - | 151.06 (11) | 151.06 |
25 | R.C. Seadogs | 30.59 (20) | 40 (20) | 29.44 (21) | 57.89 (14) | 49.79 (45) | 147.68 |
26 | Space Cadets | - | - | - | - | 145.11 (13) | 145.11 |
27 | Palm Beach Vipers | - | - | - | - | 139.15 (15) | 139.15 |
28 | THE FARM | - | - | - | - | 133.19 (17) | 133.19 |
29 | BLACKOUT | - | 63.33 (13) | 68.33 (11) | - | - | 131.67 |
30 | High Rollers | - | - | 13.89 (25) | - | 115.32 (23) | 129.21 |
31 | Rejects. | - | - | - | 43.16 (18) | 79.57 (35) | 122.73 |
32 | Sykaryos | - | - | - | - | 121.28 (21) | 121.28 |
33 | Project X AllStars | 59.41 (13) | - | - | - | 61.7 (41) | 121.11 |
34 | Vengence | - | - | - | - | 118.3 (22) | 118.3 |
35 | Warped | - | - | - | 35.79 (20) | 76.6 (36) | 112.39 |
36 | Tropicana Factory Team | - | - | - | - | 112.34 (24) | 112.34 |
37 | NRG Bravo | 80 (8) | - | - | - | 31.91 (51) | 111.91 |
38 | Invasive | 55.29 (14) | - | - | - | 55.74 (43) | 111.04 |
39 | The Jungle Cats | - | - | - | - | 106.38 (26) | 106.38 |
40 | Smoke | 67.65 (11) | 36.67 (21) | - | - | - | 104.31 |
41 | Elite IO | - | - | - | - | 103.4 (27) | 103.4 |
42 | OuTkASt | - | - | - | - | 100.43 (28) | 100.43 |
43 | Toronto Chargers | - | - | 25.56 (22) | - | 70.64 (38) | 96.19 |
44 | MW TRIBE | - | - | - | 96 (2) | - | 96 |
45 | EOTS 1st Degree | - | - | - | - | 91.49 (31) | 91.49 |
46 | NC Xplicit | 22.35 (22) | - | 64.44 (12) | - | - | 86.8 |
47 | S.A. Ruthless | - | 84 (6) | - | - | - | 84 |
48 | AG Knights | - | - | - | - | 82.55 (34) | 82.55 |
49 | Texas Titans | - | 80 (8) | - | - | - | 80 |
50 | Utah Bro Army | - | - | - | - | 73.62 (37) | 73.62 |
51 | The Leftovers II | 10 (25) | - | - | 13.68 (26) | 46.81 (46) | 70.49 |
52 | Suricatos Team | 26.47 (21) | 20 (26) | 10 (26) | 10 (27) | 20 (55) | 66.47 |
53 | Columbus LVL D3 | - | - | - | - | 64.68 (40) | 64.68 |
54 | Wisconsin Infamous | 63.53 (12) | - | - | - | - | 63.53 |
55 | Malicious | - | - | - | - | 58.72 (42) | 58.72 |
56 | New York Brave | - | - | 56.67 (14) | - | - | 56.67 |
57 | PHILIPPINES | - | - | - | - | 52.77 (44) | 52.77 |
58 | EFFECT | - | 50 (17) | - | - | - | 50 |
59 | Houston Zone | 47.06 (16) | - | - | - | - | 47.06 |
60 | Outsiders | - | - | - | 46.84 (17) | - | 46.84 |
61 | Smoke Saints | - | - | - | - | 43.83 (47) | 43.83 |
62 | Mint Factory Team | - | 43.33 (19) | - | - | - | 43.33 |
63 | Hustle | - | - | - | - | 40.85 (48) | 40.85 |
64 | Old South Velocity | - | - | - | 39.47 (19) | - | 39.47 |
65 | Sac DMG | - | - | - | - | 37.87 (49) | 37.87 |
66 | New Jersey Water Buffalos | - | - | 37.22 (19) | - | - | 37.22 |
67 | SPARTANS PAINTBALL TEAM | - | - | - | - | 34.89 (50) | 34.89 |
68 | Pirates | - | - | 33.33 (20) | - | - | 33.33 |
69 | Proedge Paintball Factory | - | - | - | - | 28.94 (52) | 28.94 |
70 | STRUGGLE | - | - | - | 28.42 (22) | - | 28.42 |
71 | Cazcanes Tequila | - | 26.67 (24) | - | - | - | 26.67 |
72 | Tempo | - | - | - | - | 25.96 (53) | 25.96 |
73 | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | - | - | - | 24.74 (23) | - | 24.74 |
74 | DMG GANG | - | 23.33 (25) | - | - | - | 23.33 |
75 | MX SAINTS | - | - | - | - | 22.98 (54) | 22.98 |
76 | DeaD RaBBiTs | - | - | 21.67 (23) | - | - | 21.67 |
77 | Destiny UNITE | - | - | - | 21.05 (24) | - | 21.05 |
78 | EXCLUSIVE | 18.24 (23) | - | - | - | - | 18.24 |
79 | New England Storm - Black | - | - | 17.78 (24) | - | - | 17.78 |
80 | OBR | 14.12 (24) | - | - | - | - | 14.12 |
81 | New York InfeXtious | - | 13.33 (28) | - | - | - | 13.33 |
82 | NARCOS | - | 10 (29) | - | - | - | 10 |
Championship - Division 4 X-Ball™
Rank | Team | NXL Sunshine State Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Jackpot | - | 17.78 (24) | 93 (3) | 100 (1) | 200 (1) | 393 |
2 | NJ BOMBSQUAD | 100 (1) | 96 (2) | 52 (16) | 70 (10) | 164 (7) | 360 |
3 | L.A. Wildcards | 96 (2) | 80 (8) | - | 86 (5) | 172 (5) | 354 |
3 | TCP Wrecking Machine | - | 93 (3) | - | 93 (3) | 168 (6) | 354 |
5 | Noobies | - | - | 82 (7) | 96 (2) | 130.75 (22) | 308.75 |
6 | MLkids | 90 (4) | - | 38 (20) | 75 (9) | 132.84 (21) | 297.84 |
7 | Carolina Clutch Red | - | - | 86 (5) | 90 (4) | 118.21 (28) | 294.21 |
8 | gg_Factory D4 | - | 52.78 (15) | - | 84 (6) | 141.19 (17) | 277.97 |
9 | Boss Ballers | - | 72.22 (10) | 17 (26) | 55 (13) | 149.55 (13) | 276.77 |
10 | PR JESTERS | 86 (5) | - | 80 (8) | 65 (11) | 105.67 (34) | 271.67 |
11 | Woodkings | - | 76.11 (9) | - | 45 (15) | 147.46 (14) | 268.57 |
12 | Altitude Sickness D4 | - | 37.22 (19) | 55.5 (15) | 82 (7) | 128.66 (23) | 266.16 |
13 | Wyld Side SBS | - | - | - | 80 (8) | 186 (3) | 266 |
14 | Virginia Vendetta | 84 (6) | - | 34.5 (21) | - | 124.48 (25) | 242.98 |
15 | Veteran Militia Kilo | 29.09 (16) | 60.56 (13) | 41.5 (19) | 40 (16) | 134.93 (20) | 236.98 |
16 | JACKALS | 73.64 (9) | 48.89 (16) | 24 (24) | - | 107.76 (33) | 230.29 |
17 | Baltimore Braves | - | - | 100 (1) | - | 126.57 (24) | 226.57 |
18 | New York Payload | - | - | 90 (4) | - | 116.12 (29) | 206.12 |
19 | Carolina Crisis Red | - | 13.89 (25) | - | 35 (17) | 155.82 (10) | 204.71 |
20 | Avid Factory | - | - | - | 50 (14) | 153.73 (11) | 203.73 |
21 | SK Elite | - | 41.11 (18) | - | - | 151.64 (12) | 192.75 |
22 | Air Capital Threat | - | - | - | - | 192 (2) | 192 |
23 | Cleveland Chaos | - | - | - | - | 180 (4) | 180 |
24 | Tension | 93 (3) | 86 (5) | - | - | - | 179 |
25 | Shine | - | - | - | - | 160 (8) | 160 |
26 | The Lost Boys | - | - | - | 20 (20) | 139.1 (18) | 159.1 |
27 | Nashville KNUKLHEDZ | - | - | - | - | 157.91 (9) | 157.91 |
28 | All Mixed Up | - | 90 (4) | - | - | 65.97 (53) | 155.97 |
29 | Cousins | 82 (7) | 68.33 (11) | - | - | - | 150.33 |
30 | Palm Beach Venom | - | - | - | - | 145.37 (15) | 145.37 |
31 | The Covenant | - | - | - | - | 143.28 (16) | 143.28 |
32 | Reckless All Stars | - | - | - | - | 137.02 (19) | 137.02 |
33 | The Leftovers | 80 (8) | 45 (17) | - | 10 (22) | - | 125 |
34 | TPP OG | - | - | - | - | 122.39 (26) | 122.39 |
35 | 706 Goonies | - | - | - | - | 120.3 (27) | 120.3 |
36 | PR Saints | 48.18 (13) | - | 59 (14) | 60 (12) | - | 119 |
37 | Richmond Rejects | - | - | - | - | 114.03 (30) | 114.03 |
38 | Step Bros EOTS | 67.27 (10) | - | 45 (18) | - | - | 112.27 |
39 | Elite | - | - | - | - | 111.94 (31) | 111.94 |
40 | Austin Notorious D4 | - | 100 (1) | 10 (28) | - | - | 110 |
41 | Dynamic | - | - | - | - | 109.85 (32) | 109.85 |
42 | Florida Heatwave | 35.45 (15) | - | - | - | 72.24 (50) | 107.69 |
43 | Tropic Thunderr | - | - | - | - | 103.58 (35) | 103.58 |
44 | Beast Mode Frankfurt | - | - | - | - | 101.49 (36) | 101.49 |
45 | Baltimore Nasty | - | - | 48.5 (17) | - | 51.34 (60) | 99.84 |
46 | PAG Factory | - | - | - | - | 99.4 (37) | 99.4 |
47 | Brooklyn CASH | - | 25.56 (22) | 73 (10) | - | - | 98.56 |
48 | BR factory | - | - | - | - | 97.31 (38) | 97.31 |
49 | Immortal Kings | - | - | 96 (2) | - | - | 96 |
50 | 303 Tenacity | - | - | - | - | 95.22 (39) | 95.22 |
51 | Chronic Chaos | - | - | - | - | 93.13 (40) | 93.13 |
52 | Desert Edge | - | 10 (26) | 62.5 (13) | 30 (18) | - | 92.5 |
53 | New York InfeXtious | 60.91 (11) | - | 31 (22) | - | - | 91.91 |
54 | Shenanigans Silver | - | - | - | - | 91.04 (41) | 91.04 |
55 | BS Mafia | - | - | - | - | 88.96 (42) | 88.96 |
56 | West Coast Sharks | - | - | - | - | 86.87 (43) | 86.87 |
57 | Crushers Xball | - | - | 66 (12) | - | 20 (75) | 86 |
58 | DRAGOONS | - | - | - | - | 84.78 (44) | 84.78 |
59 | TKO | - | 84 (6) | - | - | - | 84 |
59 | Voodoo | - | - | 84 (6) | - | - | 84 |
61 | Wolves | - | - | - | - | 82.69 (45) | 82.69 |
62 | ac kidz | - | 82 (7) | - | - | - | 82 |
63 | Nottawasaga Wave | - | - | - | - | 80.6 (46) | 80.6 |
64 | ZuriCaos | - | - | - | - | 78.51 (47) | 78.51 |
65 | TROPIC THUNDERR | - | - | 76.5 (9) | - | - | 76.5 |
66 | Carolina Warriors | - | - | - | - | 76.42 (48) | 76.42 |
67 | BDC | - | - | - | - | 74.33 (49) | 74.33 |
68 | Paintball Wizard Factory | - | - | - | - | 70.15 (51) | 70.15 |
69 | NRG Bravo | - | - | 69.5 (11) | - | - | 69.5 |
70 | AvalanchePB.com | - | - | - | - | 68.06 (52) | 68.06 |
71 | Tulsa Saints | - | 64.44 (12) | - | - | - | 64.44 |
72 | We Drink Beer | - | - | - | - | 63.88 (54) | 63.88 |
73 | LA ALL STARS | 41.82 (14) | 21.67 (23) | 20.5 (25) | 15 (21) | - | 63.48 |
74 | East Coast Ruckus | - | - | - | - | 61.79 (55) | 61.79 |
75 | Heavy Petting Zoo | - | - | - | - | 59.7 (56) | 59.7 |
76 | Struggle | - | - | - | - | 57.61 (57) | 57.61 |
77 | Austin Notorious FsU D4 | - | 56.67 (14) | - | - | - | 56.67 |
78 | Desert Edge D4 | - | - | - | - | 55.52 (58) | 55.52 |
79 | Invasive D4 | 54.55 (12) | - | - | - | - | 54.55 |
80 | DARQ | - | - | - | - | 53.43 (59) | 53.43 |
81 | Hustle D4 | - | - | - | - | 49.25 (61) | 49.25 |
82 | Pirates D4 | - | - | - | - | 47.16 (62) | 47.16 |
83 | Onslaught | - | - | - | - | 45.07 (63) | 45.07 |
84 | Wasaga Beach Boyz | - | - | - | - | 42.99 (64) | 42.99 |
85 | Suricatos D4 | - | - | - | - | 40.9 (65) | 40.9 |
86 | Redline | 10 (19) | 29.44 (21) | - | - | - | 39.44 |
87 | Murdagoons.com D4 | - | - | - | - | 38.81 (66) | 38.81 |
88 | TMNT. | - | - | - | - | 36.72 (67) | 36.72 |
89 | Mob Ties | - | - | - | - | 34.63 (68) | 34.63 |
90 | SUWT | - | 33.33 (20) | - | - | - | 33.33 |
91 | Death Row | - | - | - | - | 32.54 (69) | 32.54 |
92 | Baked Beans | - | - | - | - | 30.45 (70) | 30.45 |
93 | Massacre Elite | - | - | - | - | 28.36 (71) | 28.36 |
94 | Cheatahs | - | - | 27.5 (23) | - | - | 27.5 |
95 | Outlaw kings | - | - | - | - | 26.27 (72) | 26.27 |
96 | CRU LT | - | - | - | 25 (19) | - | 25 |
97 | United Freakshow | - | - | - | - | 24.18 (73) | 24.18 |
98 | Tiki's Kraken | 22.73 (17) | - | - | - | - | 22.73 |
99 | Stealth | - | - | - | - | 22.09 (74) | 22.09 |
100 | RL USA | 16.36 (18) | - | - | - | - | 16.36 |
101 | Nasty Dawgs | - | - | 13.5 (27) | - | - | 13.5 |
Championship - Division 5 X-Ball™
Rank | Team | NXL Sunshine State Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | All Mixed Up Gold AMU | - | 96 (2) | - | - | 186 (3) | 282 |
2 | Houston Zone | - | 45 (11) | - | 100 (1) | 180 (4) | 280 |
3 | Hawaiian Homegrown | 96 (2) | 90 (4) | - | - | 172 (5) | 268 |
3 | Embry-Riddle Eagles Black | 100 (1) | - | - | - | 168 (6) | 268 |
5 | Suicide Squad | - | - | 100 (1) | - | 164 (7) | 264 |
6 | Wastelanders | - | 84 (6) | - | 96 (2) | 143.03 (12) | 239.03 |
7 | Texas Titans D5 | - | 93 (3) | - | - | 138.79 (13) | 231.79 |
8 | Magic City Vulcans | - | - | - | 82 (7) | 147.27 (11) | 229.27 |
9 | TKO Purple Reign | - | 86 (5) | - | - | 121.82 (17) | 207.82 |
10 | Dynamic | - | - | - | - | 200 (1) | 200 |
11 | The Leftovers III | - | 21.67 (13) | 90 (4) | 10 (10) | 104.85 (21) | 194.85 |
12 | Ryukyu Kings | - | - | - | - | 192 (2) | 192 |
13 | gg_Factory D5 | - | 10 (14) | - | 80 (8) | 96.36 (23) | 176.36 |
14 | Avalanche PB | - | - | - | - | 160 (8) | 160 |
15 | Destiny Germany | - | - | - | - | 155.76 (9) | 155.76 |
16 | Gulf Coast Ragtag Army Gold | - | - | - | - | 151.52 (10) | 151.52 |
17 | Blasphemy | - | - | 82 (7) | - | 53.94 (33) | 135.94 |
18 | QLTY | - | - | - | - | 134.55 (14) | 134.55 |
19 | Wagon | - | - | - | - | 130.3 (15) | 130.3 |
20 | 570 Bucks | - | - | 96 (2) | - | 32.73 (38) | 128.73 |
21 | Boss Factory | - | - | - | - | 126.06 (16) | 126.06 |
22 | AAA JACKALS 2 | - | - | - | - | 117.58 (18) | 117.58 |
23 | PR Jesters D5 | - | - | - | - | 113.33 (19) | 113.33 |
24 | Black Ops Beach Bandits | - | - | - | - | 109.09 (20) | 109.09 |
25 | TPP Factory | - | - | - | - | 100.61 (22) | 100.61 |
26 | All Mixed Up Black | - | 80 (8) | - | - | 20 (41) | 100 |
26 | Tribe Powerhouse | - | 100 (1) | - | - | - | 100 |
28 | Enemy of the State | - | - | 93 (3) | - | - | 93 |
28 | HAVOC | - | - | - | 93 (3) | - | 93 |
28 | Panda Express Elite | 93 (3) | - | - | - | - | 93 |
31 | Filthy Few | - | - | - | - | 92.12 (24) | 92.12 |
32 | CRU LT II | - | - | - | 90 (4) | - | 90 |
32 | TPP Most Wanted | 90 (4) | - | - | - | - | 90 |
34 | Massacre | - | - | - | - | 87.88 (25) | 87.88 |
35 | Northern Invasion | - | - | 86 (5) | - | - | 86 |
