Season Rankings: Tri State Xball League
Division 3 X-Ball™
Rank | Team | Tristate Xball League Event One | Total |
---|---|---|---|
1 | Tropic Thunder | 100 (1) | 100 |
2 | Enemy | 85 (2) | 85 |
3 | New York Brave | 70 (3) | 70 |
4 | Wolves co | 55 (4) | 55 |
5 | Pirates | 40 (5) | 40 |
6 | New Jersey Water Buffalos | 25 (6) | 25 |
7 | ZGK | 10 (7) | 10 |
Division 5 X-Ball™
Rank | Team | Tristate Xball League Event One | Tristate Xball League Event 2 | Tristate Xball League Event 3 | Tristate Xball League Event 4 | Tristate Xball League Tristate Cup | Total |
---|---|---|---|---|---|---|---|
1 | LI RED Rockets | 83.64 (3) | 83.64 (3) | 42.73 (8) | 100 (1) | 100 (1) | 410 |
2 | Wolves 5 | 75.45 (4) | 91.82 (2) | 67.27 (5) | 22.86 (7) | 79.23 (4) | 336.63 |
3 | Slug King D5 | 34.55 (9) | 67.27 (5) | 100 (1) | 61.43 (4) | 72.31 (5) | 335.55 |
4 | Long Island Shakedown | 67.27 (5) | 34.55 (9) | 83.64 (3) | 48.57 (5) | 86.15 (3) | 320.18 |
5 | Sunday Sleepers | - | 100 (1) | 91.82 (2) | 74.29 (3) | 44.62 (9) | 310.72 |
6 | Enemy of the State | 100 (1) | 59.09 (6) | 75.45 (4) | - | 51.54 (8) | 286.08 |
7 | 570 Bucks | 91.82 (2) | 75.45 (4) | 10 (12) | 35.71 (6) | - | 212.99 |
8 | Filthy Few | - | - | - | 87.14 (2) | 93.08 (2) | 180.22 |
9 | Li Vigilantes | 10 (12) | 42.73 (8) | 59.09 (6) | - | 16.92 (13) | 128.74 |
10 | New Jersey Havoc | 18.18 (11) | 10 (12) | 34.55 (9) | - | 58.46 (7) | 121.19 |
11 | Rare Breed D5 | 59.09 (6) | 18.18 (11) | 26.36 (10) | - | 10 (14) | 113.64 |
12 | TROPA | - | - | 50.91 (7) | 10 (8) | 37.69 (10) | 98.6 |
13 | Speaking in Tongues | 26.36 (10) | 26.36 (10) | 18.18 (11) | - | - | 70.91 |
14 | Agents D5 | - | - | - | - | 65.38 (6) | 65.38 |
15 | East Coast Titans | 50.91 (7) | - | - | - | - | 50.91 |
15 | Misfit Toy Killas | - | 50.91 (7) | - | - | - | 50.91 |
17 | Vigilantes 2 | 42.73 (8) | - | - | - | - | 42.73 |
18 | Space Chefs | - | - | - | - | 30.77 (11) | 30.77 |
19 | Sussex County Outkast | - | - | - | - | 23.85 (12) | 23.85 |
Division 4 X-Ball™
Rank | Team | Tristate Xball League Event One | Tristate Xball League Event 2 | Tristate Xball League Event 3 | Tristate Xball League Event 4 | Tristate Xball League Tristate Cup | Total |
---|---|---|---|---|---|---|---|
1 | Enigma | 100 (1) | 100 (1) | 100 (1) | 91.82 (2) | 71.58 (7) | 463.4 |
2 | Tropic Thunderr | 74.29 (7) | 78.82 (5) | 95.26 (2) | 100 (1) | 33.68 (15) | 382.06 |
3 | Slug King | 70 (8) | 84.12 (4) | 38.42 (14) | 67.27 (5) | 100 (1) | 359.81 |
4 | Noobies | 95.71 (2) | 94.71 (2) | 81.05 (5) | 83.64 (3) | - | 355.11 |
5 | NME | 87.14 (4) | 73.53 (6) | 71.58 (7) | - | 90.53 (3) | 322.78 |
6 | Pirates D4 | 52.86 (12) | 47.06 (11) | 90.53 (3) | 75.45 (4) | 52.63 (11) | 318.53 |
7 | L.K.A. | 82.86 (5) | 52.35 (10) | 76.32 (6) | 34.55 (9) | 66.84 (8) | 312.91 |
8 | Reapers | 40 (15) | 57.65 (9) | 43.16 (13) | 50.91 (7) | 85.79 (4) | 277.5 |
9 | Immortal Kings | 91.43 (3) | - | 85.79 (4) | - | 76.32 (6) | 253.53 |
10 | Lower Middle Class | 65.71 (9) | 68.24 (7) | - | 26.36 (10) | 81.05 (5) | 241.37 |
11 | ScheiBe | 57.14 (11) | 89.41 (3) | 66.84 (8) | - | - | 213.4 |
12 | Soup Can Cocks | 10 (22) | 31.18 (14) | 57.37 (10) | 59.09 (6) | 38.42 (14) | 196.06 |
13 | Wolves D4 | 31.43 (17) | 62.94 (8) | 33.68 (15) | - | 62.11 (9) | 190.16 |
14 | Misfit Toys | 48.57 (13) | 15.29 (17) | 28.95 (16) | 18.18 (11) | 57.37 (10) | 168.36 |
15 | New Jersey Vikings | 35.71 (16) | 20.59 (16) | 24.21 (17) | 42.73 (8) | 14.74 (19) | 137.98 |
16 | NJ Sinister | 14.29 (21) | - | 62.11 (9) | 10 (12) | 24.21 (17) | 110.6 |
17 | Blackhawks | 22.86 (19) | 36.47 (13) | - | - | 47.89 (12) | 107.22 |
18 | Rocket Power | - | - | - | - | 95.26 (2) | 95.26 |
19 | NYPD Finest Paintball | 78.57 (6) | - | - | - | - | 78.57 |
20 | The Covenant | 61.43 (10) | - | 10 (20) | - | - | 71.43 |
21 | Rundown | - | - | 14.74 (19) | - | 43.16 (13) | 57.89 |
22 | GGK | - | - | 52.63 (11) | - | - | 52.63 |
23 | Tri-State Limitless | 18.57 (20) | 10 (18) | 19.47 (18) | - | - | 48.05 |
24 | Philadelphia Savages | - | - | 47.89 (12) | - | - | 47.89 |
25 | Quick shot crew | 44.29 (14) | - | - | - | - | 44.29 |
26 | Wolves co | - | 41.76 (12) | - | - | - | 41.76 |
27 | Free Agents | - | 25.88 (15) | - | - | 10 (20) | 35.88 |
28 | High Rollers | - | - | - | - | 28.95 (16) | 28.95 |
29 | EOTS | 27.14 (18) | - | - | - | - | 27.14 |
30 | New York InfeXtious | - | - | - | - | 19.47 (18) | 19.47 |
All Star Game X-Ball™
Rank | Team | Tristate Xball League Tristate Cup | Total |
---|---|---|---|
1 | Team Scott | 100 (1) | 100 |
2 | Team Ivan | 10 (2) | 10 |
Youth 3v3
Rank | Team | Tristate Xball League Event One | Tristate Xball League Event 2 | Tristate Xball League Event 3 | Tristate Xball League Event 4 | Tristate Xball League Tristate Cup | Total |
---|---|---|---|---|---|---|---|
1 | Enemy Kidz | 100 (1) | 100 (1) | 40 (3) | 55 (2) | 55 (2) | 350 |
2 | Pirates Kids | - | - | 100 (1) | 100 (1) | 100 (1) | 300 |
3 | Random Kids | 64 (3) | 55 (2) | 10 (4) | - | 10 (3) | 139 |
4 | Montressor's Marauders | 82 (2) | - | - | - | - | 82 |
5 | Enemy Kidz 2 | - | 10 (3) | 70 (2) | - | - | 80 |
6 | IMPOSTERS | 46 (4) | - | - | - | - | 46 |
7 | Vision Kids | 28 (5) | - | - | - | - | 28 |
8 | KILLA BEES | 10 (6) | - | - | - | - | 10 |
8 | Montressor Marauders Black | - | - | - | 10 (3) | - | 10 |