Season Rankings: Social Paintball League
Division 4 RaceTo-2 (5v5)
Rank | Team | Kickoff | Sunshine State Open | Peach State Classic | Summer Jam | Florida Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Cunning Stunts | 180 (3) | 50 (6) | 86.15 (3) | 93.57 (2) | 22.86 (7) | 183.64 (2) | 616.22 |
2 | Dangerous Toys | 70 (14) | 90 (2) | 100 (1) | 67.86 (6) | 100 (1) | 134.55 (5) | 562.4 |
3 | Weekend Warriors | 140 (7) | - | 93.08 (2) | 87.14 (3) | - | 150.91 (4) | 471.13 |
4 | SAVANNAH TITANS | 100 (11) | 60 (5) | 23.85 (12) | 35.71 (11) | 87.14 (2) | 118.18 (6) | 424.89 |
5 | X Force | 130 (8) | 40 (7) | 10 (14) | - | - | 167.27 (3) | 347.27 |
6 | FSF | - | 70 (4) | - | 74.29 (5) | - | 200 (1) | 344.29 |
7 | JAX GOATS | 40 (17) | 100 (1) | 44.62 (9) | - | 35.71 (6) | - | 220.33 |
8 | Maynards Armory | 110 (10) | - | - | 100 (1) | - | - | 210 |
9 | SoFlaMafia | 200 (1) | - | - | - | - | - | 200 |
10 | Jax Reapers DUUUUUVALL | 120 (9) | 20 (9) | 58.46 (7) | - | - | - | 198.46 |
11 | Shenanigans Silver | 190 (2) | - | - | - | - | - | 190 |
12 | Destiny Florida | 80 (13) | 80 (3) | - | 29.29 (12) | - | - | 189.29 |
13 | Elite | 170 (4) | - | - | - | - | - | 170 |
14 | Alliance | - | - | 79.23 (4) | - | 61.43 (4) | 20 (12) | 160.66 |
15 | Cousins | 160 (5) | - | - | - | - | - | 160 |
16 | Head Huntaz | 150 (6) | - | - | - | - | - | 150 |
17 | 404 Bandits Purple | - | - | 65.38 (6) | - | - | 69.09 (9) | 134.48 |
18 | I-75 | - | - | 72.31 (5) | 61.43 (7) | - | - | 133.74 |
19 | South Georgia Samurai | - | - | 37.69 (10) | - | 48.57 (5) | 36.36 (11) | 122.63 |
20 | Semi Serious | - | - | 16.92 (13) | - | - | 101.82 (7) | 118.74 |
21 | Armed Force | - | - | 30.77 (11) | - | - | 85.45 (8) | 116.22 |
22 | TPP Wookies | 90 (12) | - | - | - | - | - | 90 |
23 | PROJECT X | - | 30 (8) | - | - | - | 52.73 (10) | 82.73 |
24 | MLkids | - | - | - | 80.71 (4) | - | - | 80.71 |
25 | GTF RAIDERS | - | - | - | - | 74.29 (3) | - | 74.29 |
26 | Jax Reapers TrapHouse Chicken | 50 (16) | 10 (10) | - | - | - | - | 60 |
26 | Kryptonite Silver | 60 (15) | - | - | - | - | - | 60 |
28 | We're Nuts | - | - | - | 55 (8) | - | - | 55 |
29 | Wildfire | - | - | 51.54 (8) | - | - | - | 51.54 |
30 | DeaD RaBBiTs | - | - | - | 48.57 (9) | - | - | 48.57 |
31 | Veteran Militia | - | - | - | 42.14 (10) | - | - | 42.14 |
32 | Defiant | 30 (18) | - | - | - | - | - | 30 |
33 | 69 bandits | - | - | - | 22.86 (13) | - | - | 22.86 |
34 | Florida Heatwave Black | 20 (19) | - | - | - | - | - | 20 |
35 | Death Row | - | - | - | 16.43 (14) | - | - | 16.43 |
36 | Free Smoke | - | - | - | - | 10 (8) | - | 10 |
36 | The Nevins Family | - | - | - | 10 (15) | - | - | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | Kickoff | Sunshine State Open | Peach State Classic | Summer Jam | Florida Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | The K1ngs | 200 (1) | 93.57 (2) | 100 (1) | 100 (1) | 100 (1) | 140 (4) | 733.57 |
2 | Tampa bay chaos | 183.64 (2) | 87.14 (3) | 91.82 (2) | 93.57 (2) | 77.5 (4) | 160 (3) | 693.67 |
3 | Deep Impact | 150.91 (4) | 74.29 (5) | 50.91 (7) | 55 (8) | 85 (3) | 200 (1) | 616.1 |
4 | Titans Blue | 167.27 (3) | 55 (8) | 67.27 (5) | 74.29 (5) | 92.5 (2) | 120 (5) | 576.33 |
5 | JAX KRAKEN | - | - | - | 61.43 (7) | 70 (5) | 180 (2) | 311.43 |
6 | Waynes World Water Dawgs | 36.36 (11) | 29.29 (12) | 26.36 (10) | 48.57 (9) | 17.5 (12) | 80 (7) | 238.08 |
7 | Lethal Accidents | - | - | 59.09 (6) | - | 55 (7) | 60 (8) | 174.09 |
8 | Dauntless | - | 100 (1) | - | - | 62.5 (6) | - | 162.5 |
9 | ShenaniKids | 101.82 (7) | - | - | 42.14 (10) | - | - | 143.96 |
10 | Asian Assassins | 134.55 (5) | - | - | - | - | - | 134.55 |
11 | Callahan Chaos | - | 80.71 (4) | - | - | 47.5 (8) | - | 128.21 |
12 | TPP Most Wanted | 118.18 (6) | - | - | - | - | - | 118.18 |
13 | Tiki's Tyrants | - | - | - | 80.71 (4) | 32.5 (10) | - | 113.21 |
14 | Orlando Savage Black | - | 42.14 (10) | - | 67.86 (6) | - | - | 110 |
15 | GTF Corps Depends | - | 61.43 (7) | 34.55 (9) | - | 10 (13) | - | 105.97 |
16 | Waka-Waka | - | - | - | - | - | 100 (6) | 100 |
17 | TotalPML | - | - | - | 87.14 (3) | - | - | 87.14 |
18 | Lost Cause Alpha | 85.45 (8) | - | - | - | - | - | 85.45 |
19 | Los Diablos | - | - | 83.64 (3) | - | - | - | 83.64 |
20 | The K1ngs Gold | - | - | 75.45 (4) | - | - | - | 75.45 |
21 | Bio-Hazard Purple | 69.09 (9) | - | - | - | - | - | 69.09 |
22 | Try Hardz | - | 67.86 (6) | - | - | - | - | 67.86 |
23 | Central Florida Conquer | - | 35.71 (11) | - | - | 25 (11) | - | 60.71 |
24 | Cerberus | 20 (12) | 10 (15) | - | 29.29 (12) | - | - | 59.29 |
25 | Scrub Club | - | 22.86 (13) | 10 (12) | - | - | 20 (10) | 52.86 |
26 | Tiki's MANDOS | 52.73 (10) | - | - | - | - | - | 52.73 |
27 | Duval Defiant Shredders A | - | - | - | 10 (15) | 40 (9) | - | 50 |
28 | Daytona Beach Xclusive | - | 48.57 (9) | - | - | - | - | 48.57 |
29 | TMNT Green | - | - | 42.73 (8) | - | - | - | 42.73 |
30 | Gridiron | - | - | - | - | - | 40 (9) | 40 |
31 | THE CLOVER TEAM | - | - | - | 35.71 (11) | - | - | 35.71 |
32 | Shenanigans purple | - | - | - | 22.86 (13) | - | - | 22.86 |
33 | Saint Lucie Lightning | - | - | 18.18 (11) | - | - | - | 18.18 |
34 | Gainesville Gridiron | - | - | - | 16.43 (14) | - | - | 16.43 |
34 | Titans Green | - | 16.43 (14) | - | - | - | - | 16.43 |
D4/D5 RaceTo-2 (3v3)
Rank | Team | Kickoff | Sunshine State Open | Peach State Classic | Summer Jam | Florida Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Dangerous Toys | 200 (1) | 82 (3) | 94 (2) | 94.38 (2) | 100 (1) | 143.75 (6) | 714.13 |
2 | Rejects. | 178.82 (3) | 100 (1) | - | 100 (1) | 94 (2) | 200 (1) | 672.82 |
3 | X Force Purple | 157.65 (5) | 73 (4) | 52 (9) | 77.5 (5) | 82 (4) | 121.25 (8) | 563.4 |
4 | Deep Impact | 72.94 (13) | 91 (2) | 88 (3) | 55 (9) | 88 (3) | 42.5 (15) | 437.44 |
5 | Titans | 104.71 (10) | 37 (8) | - | 83.13 (4) | 46 (10) | 166.25 (4) | 437.08 |
6 | Buc-ees Collegiate Scouts | 189.41 (2) | 46 (7) | 64 (7) | - | 52 (9) | - | 351.41 |
7 | X Force Noobs | - | - | - | - | - | 188.75 (2) | 188.75 |
8 | Waka-Waka | - | - | - | - | - | 177.5 (3) | 177.5 |
9 | Bad Boyz | 94.12 (11) | 10 (11) | - | 60.63 (8) | 10 (16) | - | 174.74 |
10 | Dangerous Toys 2 | - | - | 76 (5) | 71.88 (6) | 22 (14) | - | 169.88 |
11 | Prolly not | 168.24 (4) | - | - | - | - | - | 168.24 |
12 | Cry Babies | - | - | - | - | - | 155 (5) | 155 |
13 | South Georgia Samurai Teal | - | - | 34 (12) | - | 28 (13) | 87.5 (11) | 149.5 |
14 | Collision Black | 147.06 (6) | - | - | - | - | - | 147.06 |
15 | 404 Bandits Purple 3man | - | - | 70 (6) | - | - | 76.25 (12) | 146.25 |
16 | Asian Assassins Black | 136.47 (7) | - | - | - | - | - | 136.47 |
17 | Kinda-Sorta-Serious | - | - | - | - | - | 132.5 (7) | 132.5 |
18 | Orlando Savage Black | 125.88 (8) | - | - | - | - | - | 125.88 |
19 | ALLIANC3 | - | - | 16 (15) | - | 40 (11) | 65 (13) | 121 |
20 | Collision | 115.29 (9) | - | - | - | - | - | 115.29 |
21 | Armed Force Blue | - | - | - | - | - | 110 (9) | 110 |
22 | The K1ngs | - | - | 100 (1) | - | - | - | 100 |
23 | GTF Corps 1 | - | - | - | - | - | 98.75 (10) | 98.75 |
24 | South Georgia Samurai Black | - | - | 40 (11) | - | 34 (12) | 20 (17) | 94 |
25 | MLKids 3-man | - | - | - | 88.75 (3) | - | - | 88.75 |
26 | SNBB | 83.53 (12) | - | - | - | - | - | 83.53 |
27 | Team America | - | - | 82 (4) | - | - | - | 82 |
28 | H8TED SKUM | - | - | - | - | 76 (5) | - | 76 |
29 | Dauntless 3man | - | - | - | - | 70 (6) | - | 70 |
30 | We're Nuts 3man | - | - | - | 66.25 (7) | - | - | 66.25 |
31 | Chaos Callahan | - | 64 (5) | - | - | - | - | 64 |
31 | GTF Corps 3 | - | - | - | - | 64 (7) | - | 64 |
33 | Florida Heatwave Black | 62.35 (14) | - | - | - | - | - | 62.35 |
34 | Dirty Duval | - | - | - | - | 58 (8) | - | 58 |
34 | birds | - | - | 58 (8) | - | - | - | 58 |
36 | Rockland raiders | - | 55 (6) | - | - | - | - | 55 |
37 | Thunder Gun Express | - | - | - | - | - | 53.75 (14) | 53.75 |
38 | Orlando Savage Red | 51.76 (15) | - | - | - | - | - | 51.76 |
39 | The Crew | - | - | - | 49.38 (10) | - | - | 49.38 |
40 | ATL AK | - | - | 46 (10) | - | - | - | 46 |
41 | Kids next door | - | - | - | 43.75 (11) | - | - | 43.75 |
42 | Orlando Kryptonite Pink | 41.18 (16) | - | - | - | - | - | 41.18 |
43 | WHILS PB Kidz | - | - | - | 38.13 (12) | - | - | 38.13 |
44 | Death Row 3 Man | - | - | - | 32.5 (13) | - | - | 32.5 |
45 | BIAP FACTORY | - | - | - | - | - | 31.25 (16) | 31.25 |
46 | Orlando Savage Gold | 30.59 (17) | - | - | - | - | - | 30.59 |
47 | AFTERLIFE 3 | - | - | 28 (13) | - | - | - | 28 |
47 | Florida Heatwave | - | 28 (9) | - | - | - | - | 28 |
49 | shenanigans green | - | - | - | 26.88 (14) | - | - | 26.88 |
50 | To The Max | - | - | 22 (14) | - | - | - | 22 |
51 | Impact | - | - | - | 21.25 (15) | - | - | 21.25 |
52 | Knightshade | 20 (18) | - | - | - | - | - | 20 |
53 | Daytona Beach Xclusive Gold | - | 19 (10) | - | - | - | - | 19 |
54 | Gators Coaching Sucks | - | - | - | - | 16 (15) | - | 16 |
55 | Clover | - | - | - | 15.63 (16) | - | - | 15.63 |
56 | Sake bombs | - | - | - | 10 (17) | - | - | 10 |
56 | Scrub Club 3-Man | - | - | 10 (16) | - | - | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | Kickoff | Sunshine State Open | Peach State Classic | Summer Jam | Florida Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Tampa bay chaos black | 200 (1) | 100 (1) | 76 (5) | 100 (1) | 32.5 (10) | 110 (4) | 618.5 |
2 | Water dawgs | 140 (3) | 47.06 (11) | 82 (4) | 80 (3) | 55 (7) | 140 (3) | 544.06 |
3 | Lethal Accidents Orange | - | 94.71 (2) | 88 (3) | - | 100 (1) | 200 (1) | 482.71 |
4 | Titans new blood | 170 (2) | 89.41 (3) | 22 (14) | 40 (7) | 62.5 (6) | 50 (6) | 433.91 |
5 | Jacksonville Savage | - | 57.65 (9) | 52 (9) | 60 (5) | 85 (3) | 170 (2) | 424.65 |
6 | Lethal Accidents Blue | - | 25.88 (15) | 70 (6) | - | - | 80 (5) | 175.88 |
7 | The K1ngs | 80 (5) | 78.82 (5) | - | - | - | - | 158.82 |
8 | TampaBay Chaos red | - | 73.53 (6) | 64 (7) | - | - | - | 137.53 |
9 | JAX KRAKEN | - | 68.24 (7) | 58 (8) | - | - | - | 126.24 |
10 | TPP Most Wanted | 110 (4) | - | - | - | - | - | 110 |
11 | Central Florida Conquer | - | 62.94 (8) | - | - | 40 (9) | - | 102.94 |
12 | Sand Tigers | - | - | 100 (1) | - | - | - | 100 |
13 | TMNT D6 | - | - | 94 (2) | - | - | - | 94 |
14 | JAX Shredders 3Man | - | - | - | - | 92.5 (2) | - | 92.5 |
15 | The Tyrants | - | - | - | 90 (2) | - | - | 90 |
16 | Disciples | - | 84.12 (4) | - | - | - | - | 84.12 |
17 | Death Row | - | - | - | - | 77.5 (4) | - | 77.5 |
18 | Reckoning | - | - | - | 70 (4) | - | - | 70 |
18 | Veteran Militia | - | - | - | - | 70 (5) | - | 70 |
20 | Saint Lucie Lightning | - | 52.35 (10) | - | - | - | - | 52.35 |
21 | CF_Sector | 50 (6) | - | - | - | - | - | 50 |
21 | Devious | - | - | - | 50 (6) | - | - | 50 |
23 | Chaos Callahan | - | - | - | - | 47.5 (8) | - | 47.5 |
24 | Armed Force D6 | - | - | 46 (10) | - | - | - | 46 |
25 | Gainesville Gridiron black | - | 41.76 (12) | - | - | - | - | 41.76 |
26 | ShenaniKidz | 20 (7) | - | - | 20 (9) | - | - | 40 |
26 | TMNT 3man | - | - | 40 (11) | - | - | - | 40 |
28 | Try Hardz | - | 36.47 (13) | - | - | - | - | 36.47 |
29 | Kinda-Sorta-Serious | - | - | 34 (12) | - | - | - | 34 |
30 | Gridiron | - | 31.18 (14) | - | - | - | - | 31.18 |
31 | Shenanigans Silver | - | - | - | 30 (8) | - | - | 30 |
32 | Alabama Goon Squad | - | - | 28 (13) | - | - | - | 28 |
33 | Sarasota Outlaws | - | - | - | - | 25 (11) | - | 25 |
34 | GTF Corps 3 | - | 20.59 (16) | - | - | - | - | 20.59 |
35 | Scrub Club 3-Man | - | - | - | - | - | 20 (7) | 20 |
35 | Cerberus | - | 10 (18) | - | 10 (10) | - | - | 20 |
37 | Offhand | - | - | - | - | 17.5 (12) | - | 17.5 |
38 | Los diablos 3 man | - | - | 16 (15) | - | - | - | 16 |
39 | Cerberus X | - | 15.29 (17) | - | - | - | - | 15.29 |
40 | Bad Judgement | - | - | - | - | 10 (13) | - | 10 |
40 | Big Wagners | - | - | 10 (16) | - | - | - | 10 |