Season Rankings: North Georgia X-Ball League
Division 4 X-Ball™
Rank | Team | NGXL #1 | NGXL #2 | NGXL #3 | NGXL #4 | Total |
---|---|---|---|---|---|---|
1 | 404 Bandits Elite | 70 (3) | 85 (2) | 90 (2) | 100 (1) | 345 |
2 | i75 | 100 (1) | 40 (5) | 50 (6) | 82 (2) | 272 |
3 | TMNT | 85 (2) | 25 (6) | 70 (4) | 64 (3) | 244 |
4 | Cleveland Chaos | - | 100 (1) | 100 (1) | - | 200 |
5 | WILDBOYZ | - | 70 (3) | 30 (8) | - | 100 |
6 | AtlantaCondas | 40 (5) | 55 (4) | - | - | 95 |
7 | Soulless | - | - | 80 (3) | - | 80 |
8 | N.E.C.K. | - | - | 60 (5) | - | 60 |
9 | OnlyLanes | 55 (4) | - | - | - | 55 |
10 | Relapse | - | - | 20 (9) | 28 (5) | 48 |
11 | Blazers | - | - | - | 46 (4) | 46 |
12 | Death Row | - | - | 40 (7) | - | 40 |
13 | Big Bill's Warriors | 25 (6) | - | - | - | 25 |
14 | Bear Ridge | - | - | - | 10 (6) | 10 |
14 | Br factory D4 | - | - | 10 (10) | - | 10 |
14 | Dangerous Impact | - | 10 (7) | - | - | 10 |
14 | Fury | 10 (7) | - | - | - | 10 |
Division 5 X-Ball™
Rank | Team | NGXL #1 | NGXL #2 | NGXL #3 | NGXL #4 | Total |
---|---|---|---|---|---|---|
1 | Southern Ruckus | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 400 |
2 | Knoxville Energize | 66.25 (4) | 65.38 (6) | 93.57 (2) | 77.5 (4) | 302.71 |
3 | TMNT Green | 21.25 (8) | 79.23 (4) | 80.71 (4) | 40 (9) | 221.2 |
4 | 404 Bandits Black | 88.75 (2) | 72.31 (5) | 35.71 (11) | 10 (13) | 206.77 |
5 | BR factory | 55 (5) | 51.54 (8) | 67.86 (6) | 25 (11) | 199.4 |
6 | Birmingham Rizing | 32.5 (7) | 93.08 (2) | 48.57 (9) | 17.5 (12) | 191.65 |
7 | Los diablos d5 | - | 86.15 (3) | 87.14 (3) | - | 173.3 |
8 | i75 D5 | - | - | 61.43 (7) | 85 (3) | 146.43 |
9 | Bartow Bucks | 77.5 (3) | 23.85 (12) | 29.29 (12) | - | 130.63 |
10 | TMNT Black | - | - | 74.29 (5) | 55 (7) | 129.29 |
11 | Veteran Militia | 43.75 (6) | 30.77 (11) | 16.43 (14) | 32.5 (10) | 123.45 |
12 | Veteran Militia Bravo | - | 44.62 (9) | 22.86 (13) | 47.5 (8) | 114.97 |
13 | Hostile SOBs | - | 58.46 (7) | 42.14 (10) | - | 100.6 |
14 | Atlanta Blazers D5 | - | - | - | 92.5 (2) | 92.5 |
15 | Los Diablos | - | - | - | 70 (5) | 70 |
16 | Afterlife | - | - | - | 62.5 (6) | 62.5 |
17 | Relapse Black | - | - | 55 (8) | - | 55 |
18 | Destiny Memphis Black | - | 37.69 (10) | - | - | 37.69 |
19 | The Leftovers | - | 16.92 (13) | - | - | 16.92 |
20 | Alabama Goon Squad | - | - | 10 (15) | - | 10 |
20 | Bartow Bambis | 10 (9) | - | - | - | 10 |
20 | Magic City Vulcans | - | 10 (14) | - | - | 10 |
Beginner X-Ball™
Rank | Team | NGXL #1 | NGXL #2 | NGXL #3 | Total |
---|---|---|---|---|---|
1 | Sand Tigers | 100 (1) | 100 (1) | 86.15 (3) | 286.15 |
2 | Br Factory blue | 73 (4) | 88 (3) | 100 (1) | 261 |
3 | Bartow Bucks | 82 (3) | 82 (4) | 72.31 (5) | 236.31 |
4 | Br factory orange | - | 94 (2) | 93.08 (2) | 187.08 |
5 | TMNT D6 | 91 (2) | 64 (7) | - | 155 |
6 | Birmingham Rizing D6 | - | 70 (6) | 79.23 (4) | 149.23 |
7 | Br factory Green | 37 (8) | 46 (10) | 58.46 (7) | 141.46 |
8 | Kingsmen | - | 76 (5) | 30.77 (11) | 106.77 |
9 | BR factory black | - | 40 (11) | 65.38 (6) | 105.38 |
10 | Meat hammers | 64 (5) | 22 (14) | - | 86 |
11 | Bay Dragons | 46 (7) | 16 (15) | - | 62 |
11 | Los Diablos | 10 (11) | 52 (9) | - | 62 |
13 | Bartow Bambis | - | 58 (8) | - | 58 |
14 | Atlanta Syndicate | 55 (6) | - | - | 55 |
15 | Veteran Militia Tango | - | - | 51.54 (8) | 51.54 |
16 | Lincoln High School Golden Bears | - | 34 (12) | 16.92 (13) | 50.92 |
17 | Unity BRP6 | - | - | 44.62 (9) | 44.62 |
18 | BRP Green | - | - | 37.69 (10) | 37.69 |
19 | 404 Bandits White 3man | 19 (10) | - | 10 (14) | 29 |
20 | Beginnergize Orange | - | 28 (13) | - | 28 |
20 | University of Tennessee Volunteers | 28 (9) | - | - | 28 |
22 | Leftovers D6 | - | - | 23.85 (12) | 23.85 |
23 | University of Tennessee Volunteers White | - | 10 (16) | - | 10 |
Division 6 X-Ball™
Rank | Team | NGXL #4 | Total |
---|---|---|---|
1 | Sand Tigers | 100 (1) | 100 |
2 | BR factory black | 93.57 (2) | 93.57 |
3 | Br factory Green | 87.14 (3) | 87.14 |
4 | Kingsmen | 80.71 (4) | 80.71 |
5 | Br Factory blue | 74.29 (5) | 74.29 |
6 | Galactic Order | 67.86 (6) | 67.86 |
7 | Rice N Beans | 61.43 (7) | 61.43 |
8 | Unity BRP6 | 55 (8) | 55 |
9 | Veteran Militia Tango | 48.57 (9) | 48.57 |
10 | Br factory orange | 42.14 (10) | 42.14 |
11 | Fuze | 35.71 (11) | 35.71 |
12 | University of Tennessee Volunteers White | 29.29 (12) | 29.29 |
13 | Leftovers D6 | 22.86 (13) | 22.86 |
14 | University of Tennessee Volunteers | 16.43 (14) | 16.43 |
15 | Lincoln High School Golden Bears | 10 (15) | 10 |