Scores: EPL DYZANA CLASSIC 2023
NOVICE (D5) 5v5
Quarter-Finals
Semi-Finals
Finals
Prelims
15 teams, 6 teams advance (top 2 per bracket)
Wild | Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
2 | 1. TROPA | Pt 1 | 1:51 | 3:12 | 3:43 | 3:54 | 8 | 4 | 8 | 8 | 22:01 |
Pt 2 | 2:37 | 1:43 | 1:51 | 3:10 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | |||||||
4 | 2. High Rollers V | Pt 1 | 2:43 | L | L | 2:49 | 6 | 3 | 3 | 6 | 15:25 |
Pt 2 | 2:22 | 2:52 | L | 2:03 | |||||||
Pt 3 | X | 2:36 | X | X | |||||||
Score | 0-2 | 2-1 | 2-0 | 2-0 | |||||||
10 | 3. Jersey Devils | Pt 1 | 2:22 | 1:00 | 2:34 | L | 4 | 2 | -1 | 5 | 9:45 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | 1:43 | L | 2:06 | X | |||||||
Score | 0-2 | 2-1 | 2-1 | 1-2 | |||||||
12 | 4. Top Chef Killers | Pt 1 | L | L | L | 2:48 | 2 | 1 | -3 | 3 | 9:48 |
Pt 2 | L | L | 3:01 | 3:59 | |||||||
Pt 3 | X | X | L | X | |||||||
Score | 0-2 | 1-2 | 2-0 | 0-2 | |||||||
13 | 5. Raskulls | Pt 1 | L | L | L | L | 0 | 0 | -7 | 1 | 2:49 |
Pt 2 | 2:49 | L | L | L | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 0-2 | 1-2 | 0-2 | 0-2 | |||||||
1 | 1. Field Paint Only | Pt 1 | 2:01 | 3:14 | 4:20 | 2:18 | 8 | 4 | 8 | 8 | 23:17 |
Pt 2 | T | 2:06 | 4:12 | 3:46 | |||||||
Pt 3 | 1:20 | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | |||||||
5 | 2. Quackers | Pt 1 | 3:32 | L | 1:54 | L | 5 | 2 | 1 | 5 | 14:22 |
Pt 2 | 3:36 | L | L | 2:42 | |||||||
Pt 3 | X | X | 2:38 | T | |||||||
Score | 2-1 | 2-0 | 1-1 | 0-2 | |||||||
7 | 3. Nocturnalz | Pt 1 | 3:22 | L | L | L | 4 | 2 | 0 | 5 | 6:30 |
Pt 2 | 1:05 | 0:43 | 0:37 | L | |||||||
Pt 3 | X | 0:43 | L | X | |||||||
Score | 1-2 | 2-1 | 2-0 | 0-2 | |||||||
11 | 4. F.T.R | Pt 1 | L | 3:10 | 3:23 | 3:37 | 3 | 1 | -1 | 4 | 12:39 |
Pt 2 | T | L | 2:29 | L | |||||||
Pt 3 | L | L | X | T | |||||||
Score | 1-2 | 1-1 | 2-0 | 0-2 | |||||||
15 | 5. Sussex County Outcast | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 | |||||||
3 | 1. OCAWASIN TRAPPERS | Pt 1 | 3:40 | 3:38 | 3:02 | 0:42 | 8 | 4 | 7 | 8 | 21:14 |
Pt 2 | 2:11 | L | 2:59 | 3:05 | |||||||
Pt 3 | X | 1:57 | X | X | |||||||
Score | 2-1 | 2-0 | 2-0 | 2-0 | |||||||
6 | 2. Black_Lotus | Pt 1 | L | 3:01 | L | 2:36 | 4 | 2 | 1 | 5 | 11:23 |
Pt 2 | 2:30 | 0:40 | L | 2:36 | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 2-0 | 2-0 | 0-2 | 1-2 | |||||||
8 | 3. Noobies | Pt 1 | 2:17 | L | L | 0:44 | 4 | 2 | 0 | 4 | 8:48 |
Pt 2 | 3:32 | L | L | 2:15 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 0-2 | |||||||
9 | 4. Misfit Toys Killaz | Pt 1 | L | 2:39 | 2:09 | L | 4 | 2 | 0 | 4 | 11:06 |
Pt 2 | L | 2:28 | 3:50 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 2-0 | 0-2 | |||||||
14 | 5. NJ Sinister Black | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Division 4/5 3v3
Semi-Finals
Finals
Prelims
10 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | Wins | Points | Time |
1. Montressor's Marauders | L | F | 1:00 | F | 0:07 | F | 1:01 | F | 0:55 | F | L | F | 2:46 | F | 1:21 | F | 20 | 6 | 6 | 7:10 |
2. Hell Houndz | 1:49 | F | 2:21 | F | 1:59 | F | 1:16 | F | L | F | 2:36 | F | 2:21 | F | L | F | 20 | 6 | 6 | 12:22 |
3. WARBOYS | T | F | 2:12 | F | L | F | L | F | 2:42 | F | 0:03 | F | 1:11 | F | 2:18 | F | 19 | 5 | 5 | 8:26 |
4. L.K.A. | L | F | 2:44 | F | 1:28 | F | 0:55 | F | L | F | 1:43 | F | 2:07 | F | L | F | 18 | 5 | 5 | 8:57 |
5. Ride or Die | 2:25 | F | L | F | 1:56 | F | L | F | 0:53 | F | 1:18 | F | L | F | 1:24 | F | 18 | 5 | 5 | 7:56 |
6. MTK | 1:27 | F | L | F | L | F | 2:09 | F | L | F | L | F | 2:51 | F | 1:17 | F | 16 | 4 | 4 | 7:44 |
7. Squiddies | T | F | L | F | 2:36 | F | 1:52 | F | L | F | 2:08 | F | L | F | L | F | 15 | 3 | 3 | 6:36 |
8. Wasted Investment | L | F | 1:41 | F | L | F | L | F | 1:15 | F | L | F | L | F | 2:35 | F | 14 | 3 | 3 | 5:31 |
9. 3 Savages | 1:15 | F | L | F | L | F | L | F | L | F | L | F | L | F | L | F | 10 | 1 | 1 | 1:15 |
10. ScheiBe Gold | L | F | L | F | L | F | L | F | 2:02 | F | L | F | L | F | L | F | 10 | 1 | 1 | 2:02 |
ELITE (D4) 5v5
Quarter-Finals
Semi-Finals
Finals
Prelims
13 teams, 6 teams advance (top 3 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
2 | 1. Omenz Red | Pt 1 | 2:28 | 2:11 | L | 2:47 | 7 | 3 | 5 | 7 | 15:39 |
Pt 2 | 1:49 | 2:37 | 2:34 | L | |||||||
Pt 3 | X | X | 1:13 | T | |||||||
Score | 2-0 | 1-1 | 2-1 | 2-0 | |||||||
4 | 2. Blackhawks | Pt 1 | L | 3:26 | 2:32 | 1:39 | 6 | 3 | 4 | 6 | 15:01 |
Pt 2 | L | 2:00 | 2:10 | 3:14 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 2-0 | |||||||
6 | 3. Sofa Kingdom | Pt 1 | L | L | 3:02 | L | 5 | 2 | 1 | 5 | 11:26 |
Pt 2 | 2:41 | L | 1:05 | 2:40 | |||||||
Pt 3 | 1:58 | X | X | T | |||||||
Score | 2-0 | 2-1 | 1-1 | 0-2 | |||||||
7 | 4. New Jersey Vikings | Pt 1 | 3:55 | L | L | 2:52 | 4 | 2 | -1 | 4 | 11:23 |
Pt 2 | 1:44 | L | L | L | |||||||
Pt 3 | X | X | X | 2:52 | |||||||
Score | 2-0 | 0-2 | 0-2 | 2-1 | |||||||
8 | 5. The Covenant | Pt 1 | 2:44 | L | 2:30 | 2:36 | 2 | 1 | -2 | 4 | 10:00 |
Pt 2 | L | L | L | 2:10 | |||||||
Pt 3 | L | X | L | X | |||||||
Score | 0-2 | 1-2 | 1-2 | 2-0 | |||||||
10 | 6. Misfit Toys | Pt 1 | 2:11 | L | L | L | 2 | 1 | -4 | 2 | 5:22 |
Pt 2 | 3:11 | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 | |||||||
11 | 7. Albany Power Surge | Pt 1 | L | 3:19 | L | L | 2 | 1 | -3 | 3 | 8:27 |
Pt 2 | L | 2:40 | L | 2:28 | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 1-2 | 0-2 | 2-0 | 0-2 | |||||||
1 | 1. ScheiBe | Pt 1 | 1:20 | 3:25 | 2:52 | 1:56 | 8 | 4 | 7 | 8 | 16:50 |
Pt 2 | 2:30 | 1:53 | 2:14 | L | |||||||
Pt 3 | X | X | X | 0:40 | |||||||
Score | 2-1 | 2-0 | 2-0 | 2-0 | |||||||
3 | 2. Wolves D4 | Pt 1 | 3:53 | 2:03 | L | 1:43 | 6 | 3 | 4 | 6 | 15:33 |
Pt 2 | 3:12 | 1:30 | L | 3:12 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 2-0 | |||||||
5 | 3. East Coast Titans | Pt 1 | 2:50 | L | 3:22 | 2:29 | 6 | 3 | 2 | 6 | 13:40 |
Pt 2 | 2:02 | L | L | L | |||||||
Pt 3 | X | X | 1:32 | 1:25 | |||||||
Score | 2-1 | 0-2 | 2-0 | 2-1 | |||||||
12 | 4. Omenz Black | Pt 1 | L | L | L | L | 2 | 1 | -5 | 2 | 7:04 |
Pt 2 | L | L | 3:44 | L | |||||||
Pt 3 | X | X | 3:20 | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 2-1 | |||||||
9 | 5. EC Rampage | Pt 1 | L | 1:56 | 1:57 | L | 2 | 1 | -2 | 4 | 8:56 |
Pt 2 | L | 2:03 | L | 3:00 | |||||||
Pt 3 | X | X | L | L | |||||||
Score | 0-2 | 2-0 | 1-2 | 1-2 | |||||||
13 | 6. Knuckles Down | Pt 1 | L | L | L | L | 0 | 0 | -6 | 2 | 4:58 |
Pt 2 | L | L | 3:11 | 1:47 | |||||||
Pt 3 | X | X | L | L | |||||||
Score | 1-2 | 0-2 | 1-2 | 0-2 |
Division 5 3v3
Semi-Finals
Finals
Prelims
9 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | Wins | Points | Time |
1. TROPA | 2:53 | F | 2:14 | F | L | F | 1:39 | F | 2:17 | F | 0:49 | F | 1:29 | F | 1:43 | F | 22 | 7 | 7 | 13:04 |
2. High Rollers Red | 1:49 | F | L | F | 1:00 | F | 2:23 | F | 1:23 | F | 2:50 | F | 1:36 | F | T | F | 21 | 6 | 6 | 11:01 |
3. Montressor's Marauders Platinum | 1:45 | F | 1:49 | F | L | F | 2:53 | F | 1:29 | F | L | F | T | F | 0:39 | F | 19 | 5 | 5 | 8:35 |
4. Montressor's Marauders LIBERTY BELLES | 0:35 | F | 1:30 | F | 0:56 | F | 0:06 | F | L | F | L | F | L | F | 2:51 | F | 18 | 5 | 5 | 5:58 |
5. Jersey Devils 3man | L | F | L | F | 2:52 | F | 1:52 | F | L | F | 0:40 | F | 0:17 | F | L | F | 16 | 4 | 4 | 5:41 |
6. EA Yin Yang | L | F | L | F | 0:47 | F | L | F | L | F | 2:51 | F | L | F | 2:08 | F | 14 | 3 | 3 | 5:46 |
7. Lewisberry Nocturnalz | 2:04 | F | 2:47 | F | L | F | L | F | 0:14 | F | L | F | L | F | L | F | 14 | 3 | 3 | 5:05 |
8. EA Warbirds | L | F | L | F | L | F | L | F | 1:49 | F | L | F | 2:50 | F | L | F | 12 | 2 | 2 | 4:39 |
9. Ascension | L | F | L | F | L | F | L | F | L | F | L | F | L | F | L | F | 8 | 0 | 0 | 0:00 |