Scores: EPL B.YOHN Memorial Cup 2023
NOVICE (D5) 5v5
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Field Paint Only | Pt 1 | L | 2 | 1 | 1 | 2 | 0:47 |
Pt 2 | 0:29 | |||||||
Pt 3 | 0:18 | |||||||
Score | 2-1 | |||||||
3 | Drexel University Dragons | Pt 1 | 2:12 | 0 | 0 | -1 | 1 | 2:12 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | High Rollers V | Pt 1 | 2:16 | 2 | 1 | 1 | 2 | 5:18 |
Pt 2 | L | |||||||
Pt 3 | 3:02 | |||||||
Score | 2-1 | |||||||
4 | Raskulls | Pt 1 | L | 0 | 0 | -1 | 1 | 3:14 |
Pt 2 | 3:14 | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | High Rollers V | Pt 1 | L | 2 | 1 | 1 | 2 | 3:40 |
Pt 2 | 1:53 | |||||||
Pt 3 | 1:47 | |||||||
Score | 2-1 | |||||||
2 | Field Paint Only | Pt 1 | 2:32 | 0 | 0 | -1 | 1 | 2:32 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | Drexel University Dragons | Pt 1 | L | 2 | 1 | 1 | 2 | 5:51 |
Pt 2 | 2:47 | |||||||
Pt 3 | 3:04 | |||||||
Score | 2-1 | |||||||
4 | Raskulls | Pt 1 | 2:18 | 0 | 0 | -1 | 1 | 2:18 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Raskulls | Pt 1 | 4:11 | 2 | 1 | 2 | 2 | 6:45 |
Pt 2 | 2:34 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | Nocturnalz | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | High Rollers V | Pt 1 | 2:22 | 2 | 1 | 1 | 2 | 5:28 |
Pt 2 | L | |||||||
Pt 3 | 3:06 | |||||||
Score | 2-1 | |||||||
6 | Misfit Toys Killaz | Pt 1 | L | 0 | 0 | -1 | 1 | 3:07 |
Pt 2 | 3:07 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | Field Paint Only | Pt 1 | 3:19 | 2 | 1 | 0 | 1 | 3:19 |
Pt 2 | L | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
8 | Enemy of the State | Pt 1 | L | 0 | 0 | 0 | 1 | 1:18 |
Pt 2 | 1:18 | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
4 | Drexel University Dragons | Pt 1 | L | 2 | 1 | 1 | 2 | 4:50 |
Pt 2 | 2:29 | |||||||
Pt 3 | 2:21 | |||||||
Score | 2-1 | |||||||
7 | Tri-State Limitless | Pt 1 | 3:20 | 0 | 0 | -1 | 1 | 3:20 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Prelims
20 teams, 8 teams advance (top 2 per bracket)
Wild | Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
2 | 1. Misfit Toys Killaz | Pt 1 | 3:02 | L | 2:34 | 3:34 | 8 | 4 | 6 | 8 | 24:50 |
Pt 2 | 3:24 | 2:58 | L | 2:50 | |||||||
Pt 3 | X | 3:29 | 2:59 | X | |||||||
Score | 2-0 | 2-1 | 2-1 | 2-0 | |||||||
12 | 2. Blackhearts | Pt 1 | 3:04 | L | L | L | 4 | 2 | -1 | 4 | 8:51 |
Pt 2 | 2:44 | 0:29 | L | L | |||||||
Pt 3 | X | 2:34 | X | X | |||||||
Score | 2-0 | 2-1 | 0-2 | 0-2 | |||||||
10 | 3. Raskulls | Pt 1 | L | 1:13 | 3:49 | 2:38 | 4 | 2 | 0 | 5 | 12:25 |
Pt 2 | L | L | 1:58 | L | |||||||
Pt 3 | X | L | X | 2:47 | |||||||
Score | 0-2 | 1-2 | 2-0 | 2-1 | |||||||
15 | 4. NJ Sinister Black | Pt 1 | 2:52 | 2:03 | L | L | 2 | 1 | -2 | 5 | 12:20 |
Pt 2 | L | L | 2:29 | 3:32 | |||||||
Pt 3 | 1:24 | L | L | L | |||||||
Score | 2-1 | 1-2 | 1-2 | 1-2 | |||||||
16 | 5. ScheiBe | Pt 1 | L | L | L | 3:17 | 2 | 1 | -3 | 3 | 8:38 |
Pt 2 | L | 3:45 | L | 1:36 | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 0-2 | 1-2 | 0-2 | 2-0 | |||||||
1 | 1. Nocturnalz | Pt 1 | 3:23 | 2:24 | 2:15 | 0:39 | 8 | 4 | 7 | 8 | 18:04 |
Pt 2 | 3:15 | 1:53 | L | 2:03 | |||||||
Pt 3 | X | X | 2:12 | X | |||||||
Score | 2-0 | 2-0 | 2-1 | 2-0 | |||||||
8 | 2. High Rollers V | Pt 1 | L | 3:03 | L | T | 4 | 2 | 2 | 6 | 14:36 |
Pt 2 | 2:23 | 1:05 | 1:23 | 3:13 | |||||||
Pt 3 | L | X | L | 3:29 | |||||||
Score | 1-2 | 2-0 | 1-2 | 2-0 | |||||||
11 | 3. Black_Lotus | Pt 1 | 2:43 | L | 1:32 | T | 4 | 2 | 0 | 4 | 7:04 |
Pt 2 | 2:29 | L | 0:20 | L | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 2-0 | 0-2 | 2-0 | 0-2 | |||||||
13 | 4. ScheiBe Gold | Pt 1 | 1:12 | L | 2:52 | L | 4 | 2 | -1 | 4 | 6:45 |
Pt 2 | L | L | 0:31 | L | |||||||
Pt 3 | 2:10 | X | X | X | |||||||
Score | 2-1 | 0-2 | 2-0 | 0-2 | |||||||
20 | 5. Rare Breed D5 | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 | |||||||
3 | 1. Field Paint Only | Pt 1 | L | 2:27 | L | 0:42 | 7 | 3 | 5 | 7 | 16:31 |
Pt 2 | 3:32 | 1:28 | 2:23 | 4:29 | |||||||
Pt 3 | 1:30 | X | T | X | |||||||
Score | 2-1 | 2-0 | 1-1 | 2-0 | |||||||
5 | 2. Tri-State Limitless | Pt 1 | 3:07 | 3:34 | 2:57 | 3:26 | 6 | 3 | 4 | 7 | 19:55 |
Pt 2 | L | 2:28 | 3:01 | L | |||||||
Pt 3 | L | X | X | 1:22 | |||||||
Score | 1-2 | 2-0 | 2-0 | 2-1 | |||||||
7 | 3. Noobies | Pt 1 | L | 1:41 | 2:36 | 1:02 | 5 | 2 | 2 | 5 | 10:18 |
Pt 2 | L | 2:56 | L | 2:03 | |||||||
Pt 3 | X | X | T | X | |||||||
Score | 0-2 | 2-0 | 1-1 | 2-0 | |||||||
17 | 4. Dirty Mike and the boys | Pt 1 | L | L | L | L | 2 | 1 | -4 | 3 | 2:32 |
Pt 2 | 0:47 | L | 0:23 | L | |||||||
Pt 3 | 1:22 | X | L | X | |||||||
Score | 2-1 | 0-2 | 1-2 | 0-2 | |||||||
19 | 5. Rare Breed | Pt 1 | 2:04 | L | L | L | 0 | 0 | -7 | 1 | 2:04 |
Pt 2 | L | L | L | F | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 0-2 | 0-2 | 0-2 | |||||||
4 | 1. Drexel University Dragons | Pt 1 | L | L | 1:18 | 0:44 | 7 | 3 | 3 | 7 | 12:17 |
Pt 2 | 2:53 | 2:23 | L | L | |||||||
Pt 3 | 2:04 | T | 0:44 | 2:11 | |||||||
Score | 2-1 | 1-1 | 2-1 | 2-1 | |||||||
6 | 2. Enemy of the State | Pt 1 | 2:09 | L | 1:34 | L | 5 | 2 | 2 | 6 | 10:54 |
Pt 2 | L | 1:35 | 2:45 | 2:21 | |||||||
Pt 3 | 0:30 | T | X | L | |||||||
Score | 2-1 | 1-1 | 2-0 | 1-2 | |||||||
9 | 3. West Chester University | Pt 1 | L | L | L | L | 4 | 2 | 0 | 6 | 8:28 |
Pt 2 | 1:07 | 2:40 | 1:47 | 0:57 | |||||||
Pt 3 | L | 1:42 | 0:15 | L | |||||||
Score | 1-2 | 2-1 | 2-1 | 1-2 | |||||||
14 | 4. Omenz Gold | Pt 1 | 0:12 | 4:30 | L | 2:21 | 3 | 1 | -1 | 4 | 9:24 |
Pt 2 | L | L | L | 2:21 | |||||||
Pt 3 | L | T | X | X | |||||||
Score | 1-2 | 1-1 | 0-2 | 2-0 | |||||||
18 | 5. Quackers | Pt 1 | 3:04 | 0:40 | 3:18 | F | 1 | 0 | -4 | 3 | 7:02 |
Pt 2 | L | L | L | F | |||||||
Pt 3 | L | T | L | X | |||||||
Score | 1-2 | 1-1 | 1-2 | 0-2 |
ELITE (D4) 5v5
Semi-Finals
Finals
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Omenz Red | Pt 1 | 1:57 | 2 | 1 | 2 | 2 | 4:26 |
Pt 2 | 2:29 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
8 | East Coast Titans | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Last Resort | Pt 1 | 3:36 | 2 | 1 | 1 | 2 | 6:43 |
Pt 2 | L | |||||||
Pt 3 | 3:07 | |||||||
Score | 2-1 | |||||||
5 | WARBOYS | Pt 1 | L | 0 | 0 | -1 | 1 | 4:04 |
Pt 2 | 4:04 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | Misfit Toys | Pt 1 | 3:07 | 2 | 1 | 0 | 1 | 3:07 |
Pt 2 | L | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
6 | New Jersey Vikings | Pt 1 | L | 0 | 0 | 0 | 1 | 2:18 |
Pt 2 | 2:18 | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
4 | Enigma | Pt 1 | 0:35 | 2 | 1 | 1 | 2 | 2:50 |
Pt 2 | L | |||||||
Pt 3 | 2:15 | |||||||
Score | 2-1 | |||||||
7 | the cult | Pt 1 | L | 0 | 0 | -1 | 1 | 2:29 |
Pt 2 | 2:29 | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Prelims
18 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
2 | 1. WARBOYS | Pt 1 | 4:53 | 3:15 | L | 1:09 | 6 | 3 | 5 | 7 | 21:57 |
Pt 2 | 4:53 | 2:30 | 2:31 | 2:46 | |||||||
Pt 3 | X | X | L | X | |||||||
Score | 2-0 | 2-0 | 1-2 | 2-0 | |||||||
3 | 2. New Jersey Vikings | Pt 1 | 3:33 | L | 1:19 | 4:52 | 6 | 3 | 4 | 6 | 20:45 |
Pt 2 | 3:24 | L | 2:45 | 4:52 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 2-0 | 2-0 | |||||||
5 | 3. Enigma | Pt 1 | L | 4:52 | 3:07 | 4:01 | 6 | 3 | 3 | 6 | 20:14 |
Pt 2 | L | 4:52 | L | 2:37 | |||||||
Pt 3 | X | X | 0:45 | X | |||||||
Score | 0-2 | 2-0 | 2-1 | 2-0 | |||||||
10 | 4. Montressor Marauders Black | Pt 1 | 2:16 | 3:06 | L | L | 4 | 2 | 0 | 4 | 11:06 |
Pt 2 | 2:38 | 3:06 | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 0-2 | 0-2 | |||||||
14 | 5. Albany Power Surge | Pt 1 | L | L | 4:27 | L | 2 | 1 | -4 | 2 | 7:26 |
Pt 2 | L | L | 2:59 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 2-0 | 0-2 | |||||||
18 | 6. Fantastic Five | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 | |||||||
4 | 1. the cult | Pt 1 | 3:43 | L | 1:05 | 1:41 | 6 | 3 | 4 | 6 | 10:25 |
Pt 2 | 1:53 | L | 0:39 | 1:24 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 2-0 | 2-0 | |||||||
6 | 2. Misfit Toys | Pt 1 | L | 3:17 | 0:45 | L | 6 | 3 | 2 | 6 | 12:37 |
Pt 2 | 2:04 | L | 2:10 | L | |||||||
Pt 3 | 2:29 | 1:52 | X | X | |||||||
Score | 2-1 | 2-1 | 2-0 | 0-2 | |||||||
9 | 3. Chop Shop | Pt 1 | 2:02 | L | L | 0:49 | 4 | 2 | 1 | 5 | 12:25 |
Pt 2 | 2:36 | 2:11 | L | T | |||||||
Pt 3 | X | L | X | 4:47 | |||||||
Score | 2-0 | 1-2 | 0-2 | 2-0 | |||||||
11 | 4. NJ Sinister | Pt 1 | L | 2:16 | L | T | 4 | 2 | 0 | 4 | 5:58 |
Pt 2 | L | 0:43 | L | 0:05 | |||||||
Pt 3 | X | X | X | 2:54 | |||||||
Score | 0-2 | 2-0 | 0-2 | 2-0 | |||||||
12 | 5. Knuckles Down | Pt 1 | L | 1:05 | 2:01 | T | 4 | 2 | -1 | 4 | 7:44 |
Pt 2 | L | L | 3:13 | L | |||||||
Pt 3 | X | 1:25 | X | L | |||||||
Score | 0-2 | 2-1 | 2-0 | 0-2 | |||||||
17 | 6. EC Rampage | Pt 1 | 2:46 | L | L | L | 0 | 0 | -6 | 2 | 3:30 |
Pt 2 | L | 0:44 | L | T | |||||||
Pt 3 | L | L | X | L | |||||||
Score | 1-2 | 1-2 | 0-2 | 0-2 | |||||||
1 | 1. Omenz Red | Pt 1 | L | L | 2:14 | 1:48 | 7 | 3 | 5 | 7 | 18:11 |
Pt 2 | 3:15 | T | 3:47 | 3:40 | |||||||
Pt 3 | 0:24 | 3:03 | X | X | |||||||
Score | 2-1 | 1-1 | 2-0 | 2-0 | |||||||
7 | 2. Last Resort | Pt 1 | 2:13 | L | L | 0:29 | 6 | 3 | 1 | 6 | 11:08 |
Pt 2 | L | 3:14 | L | L | |||||||
Pt 3 | 1:49 | 2:36 | X | 0:47 | |||||||
Score | 2-1 | 2-1 | 0-2 | 2-1 | |||||||
8 | 3. East Coast Titans | Pt 1 | L | 2:44 | 2:03 | 2:35 | 5 | 2 | 2 | 6 | 11:47 |
Pt 2 | 2:17 | L | L | 2:00 | |||||||
Pt 3 | L | T | 0:08 | X | |||||||
Score | 1-2 | 1-1 | 2-1 | 2-0 | |||||||
13 | 4. L.K.A. | Pt 1 | L | L | 1:01 | L | 4 | 1 | 0 | 4 | 11:28 |
Pt 2 | 3:16 | 3:16 | 3:55 | L | |||||||
Pt 3 | T | T | X | X | |||||||
Score | 1-1 | 1-1 | 2-0 | 0-2 | |||||||
15 | 5. Sofa Kingdom | Pt 1 | 2:18 | 2:37 | L | L | 2 | 0 | -2 | 4 | 6:56 |
Pt 2 | L | T | 1:34 | 0:27 | |||||||
Pt 3 | T | L | L | L | |||||||
Score | 1-1 | 1-1 | 1-2 | 1-2 | |||||||
16 | 6. Dah Savages | Pt 1 | 2:38 | 2:13 | L | L | 0 | 0 | -6 | 2 | 4:51 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | L | L | X | X | |||||||
Score | 1-2 | 1-2 | 0-2 | 0-2 |
Division 5 3v3
Semi-Finals
Finals
Prelims
9 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | Points | Time |
1. High Rollers Red | 0:55 | 1:40 | 2:51 | L | 1:38 | 1:31 | 0:44 | 2:15 | 14 | 7 | 7 | 11:34 |
2. TROPA | 2:46 | 2:03 | T | 0:17 | L | 0:30 | L | 1:37 | 11 | 5 | 5 | 7:13 |
3. Montressor's Marauders Platinum | 0:28 | 1:12 | 2:16 | T | 2:50 | L | T | L | 10 | 4 | 4 | 6:46 |
4. Lewisberry Nocturnalz | L | 1:15 | L | 0:51 | 2:52 | L | 0:09 | T | 9 | 4 | 4 | 5:07 |
5. Montressor's Marauders LIBERTY BELLES | 1:56 | 2:45 | T | 2:02 | L | L | T | T | 9 | 3 | 3 | 6:43 |
6. EA Yin Yang | L | L | L | 2:48 | 1:58 | 1:52 | L | 1:11 | 8 | 4 | 4 | 7:49 |
7. Gravity | L | L | 2:14 | T | 1:12 | L | 2:51 | L | 7 | 3 | 3 | 6:17 |
8. Ascension | L | L | L | L | L | 0:10 | L | 2:43 | 4 | 2 | 2 | 2:53 |
9. Broken Dreams | L | L | L | L | L | L | L | L | 0 | 0 | 0 | 0:00 |
Division 4/5 3v3
Semi-Finals
Finals
Prelims
7 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | Points | Time |
1. Squiddies | 1:19 | 2:08 | L | 2:11 | 1:41 | 2:34 | T | T | 12 | 5 | 5 | 9:53 |
2. Spread Eagle Tavern | L | 1:39 | 2:18 | 0:59 | L | L | 1:47 | 2:11 | 10 | 5 | 5 | 8:54 |
3. Temper Tantrums | 1:41 | L | T | 1:54 | 0:17 | 0:23 | L | T | 10 | 4 | 4 | 4:15 |
4. Montressor's Marauders | 2:11 | L | T | L | 1:49 | 0:41 | T | T | 9 | 3 | 3 | 4:41 |
5. Los Vatos Locos | L | 2:04 | 2:08 | L | L | L | L | 0:56 | 6 | 3 | 3 | 5:08 |
6. Virginia Velocity | L | 2:04 | L | 2:14 | L | L | 1:38 | L | 6 | 3 | 3 | 5:56 |
7. 3 Savages | L | L | L | L | L | 0:32 | T | L | 3 | 1 | 1 | 0:32 |