Scores: RMPL 2023 Event #1 SEASON OPENER
Division 4 X-Ball
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 3-1 | 5 | 1 | 2 |
3 | ![]() | 1-3 | 0 | 0 | -2 |
2 | ![]() | 2-0 | 5 | 1 | 2 |
4 | ![]() | 0-2 | 0 | 0 | -2 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 2-1 | 5 | 1 | 1 |
2 | ![]() | 1-2 | 0 | 0 | -1 |
3 | ![]() | 2-0 | 5 | 1 | 2 |
4 | ![]() | 0-2 | 0 | 0 | -2 |
Prelims
9 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. ![]() | 3-1 | 4-1 | 3-0 | 4-1 | 20 | 4 | 2.75 |
2. ![]() | 2-0 | 3-1 | 3-0 | 2-0 | 20 | 4 | 2.25 |
3. ![]() | 4-0 | 1-3 | 4-1 | 3-1 | 15 | 3 | 1.75 |
4. ![]() | 0-2 | 3-2 | 0-3 | 1-0 | 10 | 2 | -0.75 |
5. ![]() | 3-1 | 1-4 | 2-1 | 0-1 | 10 | 2 | -0.25 |
6. ![]() | 3-2 | 3-2 | 1-4 | 0-2 | 10 | 2 | -0.75 |
7. ![]() | 1-3 | 2-3 | 2-1 | 1-3 | 5 | 1 | -1 |
8. ![]() | 1-3 | 2-3 | 1-2 | 1-2 | 0 | 0 | -1.25 |
9. ![]() | 0-4 | 2-3 | 0-3 | 1-4 | 0 | 0 | -2.75 |
Division 3 X-Ball
Semi-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 2-1 | 5 | 1 | 1 |
3 | ![]() | 1-2 | 0 | 0 | -1 |
2 | ![]() | 4-0 | 5 | 1 | 4 |
4 | ![]() | 0-4 | 0 | 0 | -4 |
Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 1-0 | 5 | 1 | 1 |
2 | ![]() | 0-1 | 0 | 0 | -1 |
3 | ![]() | 4-0 | 5 | 1 | 4 |
4 | ![]() | 0-4 | 0 | 0 | -4 |