Scores: CNP- 3ra Valida Bogota
XBALL OPEN (Open) X-Ball
Prelims
4 teams, 3 teams advance (top 3)
Semi-Finals
Open | 1 | Score | Wins | Avg Mgn |
![]() | 3-0 | 5 | 1 | 3 |
![]() | 0-3 | 0 | 0 | -3 |
Finals
Open | 1 | Score | Wins | Avg Mgn |
![]() | 4-3 | 5 | 1 | 1 |
![]() | 3-4 | 0 | 0 | -1 |
XBALL D4 (D4) X-Ball
Prelims
7 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. ![]() | 4-2 | 5-1 | 3-2 | 0-4 | 15 | 3 | 0.75 |
2. ![]() | 4-0 | 1-5 | 5-1 | A | 15 | 3 | 1.75 |
3. ![]() | 4-0 | 2-3 | 5-5 | 5-1 | 11 | 2 | 1.75 |
4. ![]() | 2-4 | 1-5 | 3-2 | 6-3 | 10 | 2 | -0.5 |
5. ![]() | 4-3 | 4-0 | 1-5 | 3-6 | 10 | 2 | -0.5 |
6. ![]() | 7-3 | 0-4 | 2-3 | 5-5 | 6 | 1 | -0.25 |
7. ![]() | 3-7 | 0-4 | 3-4 | F | 0 | 0 | -3.25 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 5-4 | 5 | 1 | 1 |
3 | ![]() | 4-5 | 0 | 0 | -1 |
2 | ![]() | 4-0 | 5 | 1 | 4 |
4 | ![]() | 0-4 | 0 | 0 | -4 |
Finals
Division 4 | 1 | Score | Wins | Avg Mgn |
![]() | 4-0 | 5 | 1 | 4 |
![]() | 0-4 | 0 | 0 | -4 |
XBALL D5 (D5) X-Ball
Prelims
8 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. ![]() | 2-2 | 3-0 | 3-3 | 3-0 | 12 | 2 | 1.5 |
2. ![]() | 2-1 | 2-2 | 3-0 | 1-2 | 11 | 2 | 0.75 |
3. ![]() | 3-3 | 3-0 | 3-1 | 1-4 | 11 | 2 | 0.5 |
4. ![]() | 4-1 | 0-3 | 0-3 | 4-1 | 10 | 2 | 0 |
5. ![]() | 3-3 | 2-2 | 3-3 | 3-2 | 8 | 1 | 0.25 |
6. ![]() | 2-2 | 2-2 | 1-3 | 2-1 | 7 | 1 | -0.25 |
7. ![]() | 1-4 | 2-2 | 2-2 | 2-3 | 2 | 0 | -1 |
8. ![]() | 1-2 | 0-3 | 2-2 | 0-3 | 1 | 0 | -1.75 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 3-0 | 5 | 1 | 3 |
3 | ![]() | 0-3 | 0 | 0 | -3 |
2 | ![]() | 4-2 | 5 | 1 | 2 |
4 | ![]() | 2-4 | 0 | 0 | -2 |
Finals
Division 5 | 1 | Score | Wins | Avg Mgn |
![]() | 2-1 | 5 | 1 | 1 |
![]() | 1-2 | 0 | 0 | -1 |