Season Rankings: National XBall League
Pro X-Ball™
Rank | Team | NXL Sunshine State Major | NXL Lone Star Open | NXL Mid-Atlantic Major | NXL Golden State Open | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | San Diego Dynasty | 200 (1) | 104 (10) | 200 (1) | 150 (5) | 173 (3) | 400 (1) | 1123 |
2 | Houston Heat | 140 (6) | 173 (3) | 186 (2) | 140 (6) | 161 (4) | 346 (3) | 1006 |
3 | Edmonton Impact | 150 (5) | 186 (2) | 130 (7) | 200 (1) | 200 (1) | 322 (4) | 1002 |
4 | Tampa Bay Damage | 130 (7) | 200 (1) | 150 (5) | - | 60 (15) | 372 (2) | 912 |
5 | San Antonio X-Factor | 50 (16) | 112 (9) | 161 (4) | 173 (3) | 121 (8) | 300 (5) | 805 |
6 | Seattle Thunder | 88 (12) | - | 140 (6) | 161 (4) | 39 (17) | 280 (6) | 708 |
7 | Baltimore Revo | 96 (11) | 96 (11) | 173 (3) | - | 96 (11) | 242 (8) | 703 |
8 | ASG Aftermath | 161 (4) | 121 (8) | 50 (16) | 96 (11) | 88 (12) | 260 (7) | 680 |
9 | MLKings | 104 (10) | 130 (7) | 112 (9) | 112 (9) | 70 (14) | 224 (9) | 640 |
10 | Red Legion | 121 (8) | - | 121 (8) | - | 186 (2) | 158 (13) | 586 |
11 | New Orleans Hurricanes | 70 (14) | 140 (6) | 79 (13) | - | 150 (5) | 140 (14) | 579 |
12 | Seattle Uprising | 27 (18) | - | 104 (10) | 121 (8) | 50 (16) | 208 (10) | 510 |
13 | Columbus LVL | 173 (3) | 70 (14) | 27 (18) | 130 (7) | 140 (6) | 28 (19) | 498 |
14 | New York Xtreme | 39 (17) | 88 (12) | 14 (19) | 104 (10) | 112 (9) | 192 (11) | 461 |
15 | Infamous | 112 (9) | 150 (5) | 88 (12) | - | 104 (10) | 2 (20) | 456 |
16 | ac DIESEL | 60 (15) | 79 (13) | 96 (11) | - | 130 (7) | 78 (17) | 443 |
17 | NRG Elite | 79 (13) | 161 (4) | 39 (17) | - | 79 (13) | 54 (18) | 412 |
18 | Los Angeles Ironmen | 14 (19) | 60 (15) | 60 (15) | 186 (2) | 14 (19) | 120 (15) | 394 |
19 | Pittsburgh Saints | 186 (2) | - | 1 (20) | 79 (13) | 1 (20) | 100 (16) | 367 |
20 | Sacramento DMG | 1 (20) | - | 70 (14) | 88 (12) | 27 (18) | 176 (12) | 362 |
21 | Toulouse TonTons | - | - | - | - | - | 346 (3) | 346 |
22 | Lucky 15s Staffordshire | - | - | - | - | - | 28 (19) | 28 |
23 | PARIS Camp Carnage | - | - | - | - | - | 2 (23) | 2 |
23 | Tsunami | - | - | - | - | - | 2 (24) | 2 |
Semi-Pro X-Ball™
Rank | Team | NXL Sunshine State Major | NXL Lone Star Open | NXL Mid-Atlantic Major | NXL Golden State Open | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Austin Notorious | 96 (2) | 82 (7) | 80 (8) | 90 (4) | 96 (2) | 200 (1) | 482 |
2 | PaintballFIT | 100 (1) | 90 (4) | 82 (7) | 96 (2) | 93 (3) | 192 (2) | 481 |
3 | Chicago Distortion | 93 (3) | 80 (8) | 53.08 (13) | 86 (5) | 90 (4) | 164 (7) | 433 |
4 | Blast Camp | 66 (11) | 100 (1) | 100 (1) | 93 (3) | 100 (1) | 132 (10) | 432 |
5 | Annapolis A-Team | 24 (20) | 96 (2) | 93 (3) | - | 56.67 (12) | 186 (3) | 431.67 |
6 | Killers | 86 (5) | 93 (3) | 58.46 (12) | - | 74.17 (9) | 172 (5) | 425.17 |
7 | Nasty | 61.33 (12) | 86 (5) | 36.92 (16) | - | 84 (6) | 180 (4) | 411.33 |
8 | Padres | 70.67 (10) | - | 90 (4) | - | 82 (7) | 146 (9) | 388.67 |
9 | Royal City Seadogs | - | - | 84 (6) | - | 62.5 (11) | 168 (6) | 314.5 |
10 | Manawatu Titans | - | 33.33 (10) | - | 100 (1) | - | 160 (8) | 293.33 |
11 | Noobies | 42.67 (16) | - | 86 (5) | - | 86 (5) | 76 (14) | 290.67 |
12 | Carolina Crisis | 90 (4) | - | 31.54 (17) | 84 (6) | 68.33 (10) | 48 (16) | 290.33 |
13 | CEP | 82 (7) | - | 69.23 (10) | 82 (7) | 45 (14) | - | 278.23 |
14 | Colorado BLITZ | 52 (14) | - | 96 (2) | - | 39.17 (15) | 62 (15) | 249.17 |
15 | TCP Machine | 47.33 (15) | - | 26.15 (18) | - | 21.67 (18) | 118 (11) | 213.15 |
16 | Preferred mob | - | - | 47.69 (14) | - | 50.83 (13) | 104 (12) | 202.53 |
17 | New Jersey Jesters | 56.67 (13) | - | 63.85 (11) | - | 27.5 (17) | 34 (17) | 182.01 |
18 | Hurricanes | 84 (6) | 84 (6) | - | - | - | - | 168 |
19 | Indianapolis Mutiny | 80 (8) | - | 74.62 (9) | - | - | - | 154.62 |
20 | Brawl | 75.33 (9) | - | 42.31 (15) | - | 33.33 (16) | - | 150.97 |
21 | Droogs Frankfurt | - | - | - | - | - | 90 (13) | 90 |
21 | Sacramento XSV | 33.33 (18) | 56.67 (9) | - | - | - | - | 90 |
23 | Phoenix Rising Platinum | - | - | - | - | 80 (8) | - | 80 |
24 | Tiki's Totem | 28.67 (19) | - | 20.77 (19) | - | - | - | 49.44 |
25 | STK | 38 (17) | 10 (11) | - | - | - | - | 48 |
26 | Ruthless Factory | - | - | - | - | 15.83 (19) | 20 (18) | 35.83 |
27 | Veteran Militia Bravo | - | - | 10 (21) | - | 10 (20) | - | 20 |
28 | Struggle Paintball | 19.33 (21) | - | - | - | - | - | 19.33 |
29 | Toronto Chargers | - | - | 15.38 (20) | - | - | - | 15.38 |
30 | JITS | 14.67 (22) | - | - | - | - | - | 14.67 |
31 | Northern Momentum | 10 (23) | - | - | - | - | - | 10 |
Commander's Cup X-Ball™
Rank | Team | NXL World Cup | Total |
---|---|---|---|
1 | Marines | 200 (1) | 200 |
2 | Navy | 192 (2) | 192 |
3 | Army | 186 (3) | 186 |
4 | Air Force | 180 (4) | 180 |
Division 2 X-Ball™
Rank | Team | NXL Sunshine State Major | NXL Lone Star Open | NXL Mid-Atlantic Major | NXL Golden State Open | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | KC Missouri Allstars | 90 (4) | 100 (1) | - | 96 (2) | 93 (3) | 192 (2) | 481 |
2 | Leverage | 100 (1) | 96 (2) | 100 (1) | - | 86 (5) | 172 (5) | 468 |
3 | East Coast Effect | 96 (2) | - | 82 (7) | - | 96 (2) | 186 (3) | 460 |
4 | Nasty X | 93 (3) | - | 84 (6) | - | 80 (8) | 164 (7) | 421 |
5 | AG Knights | - | 86 (5) | 93 (3) | - | 52 (10) | 180 (4) | 411 |
6 | CWE POWER | - | 93 (3) | 20 (14) | - | 84 (6) | 160 (8) | 357 |
7 | Jits Krew | 62.5 (10) | - | 86 (5) | - | 82 (7) | 109.09 (12) | 339.59 |
8 | New York BRAVE | - | 82 (7) | 96 (2) | - | - | 147.27 (9) | 325.27 |
9 | DST | - | - | 90 (4) | - | 66 (9) | 168 (6) | 324 |
10 | NRG Elite Alpha | 80 (8) | - | 50 (11) | - | 90 (4) | 96.36 (13) | 316.36 |
11 | STRUGGLE | 86 (5) | - | 60 (10) | - | 100 (1) | 58.18 (16) | 304.18 |
12 | DeaD RaBBiTs | 71.25 (9) | - | 70 (9) | - | - | 134.55 (10) | 275.8 |
13 | Pittsburgh Mercenaries | - | 80 (8) | 80 (8) | - | 10 (13) | 70.91 (15) | 240.91 |
14 | Vegas Brawlers | 45 (12) | 90 (4) | - | 100 (1) | - | - | 235 |
15 | Rip City United | - | - | - | 93 (3) | - | 121.82 (11) | 214.82 |
16 | Vegas Golden Misfits | - | - | - | - | - | 200 (1) | 200 |
17 | Philadelphia A's | 84 (6) | - | 40 (12) | - | - | - | 124 |
18 | New York InfeXtious | 82 (7) | - | - | - | 38 (11) | - | 120 |
19 | THE FARM | - | - | - | - | 24 (12) | 83.64 (14) | 107.64 |
20 | OC Titans | - | 84 (6) | - | - | - | - | 84 |
21 | Garden State G.O.A.T.s | 27.5 (14) | - | 30 (13) | - | - | - | 57.5 |
22 | LA ALL STARS | 36.25 (13) | - | - | - | - | 20 (19) | 56.25 |
23 | OutKast | 53.75 (11) | - | - | - | - | - | 53.75 |
24 | Tiki's Totem | - | - | - | - | - | 45.45 (17) | 45.45 |
25 | BLACKOUT | - | - | - | - | - | 32.73 (18) | 32.73 |
26 | XPX Outlaws | 18.75 (15) | - | 10 (15) | - | - | - | 28.75 |
27 | LOUISVILLE FUSION | 10 (16) | - | - | - | - | - | 10 |
Division 3 X-Ball™
Rank | Team | NXL Sunshine State Major | NXL Lone Star Open | NXL Mid-Atlantic Major | NXL Golden State Open | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Wisconsin Infamous | 80 (8) | 90 (4) | - | - | 48.18 (18) | 200 (1) | 370 |
2 | Texas Cyclone | 90 (4) | 100 (1) | 93 (3) | - | 64.09 (13) | 172 (5) | 365 |
3 | Omaha Jamz | - | 96 (2) | - | - | 86 (5) | 180 (4) | 362 |
4 | New York Wrecking Crew | 100 (1) | - | 100 (1) | - | 100 (1) | 148.33 (12) | 348.33 |
5 | Shut up we're trying | 67.65 (11) | 56.67 (12) | 86 (5) | - | 96 (2) | 154.17 (10) | 336.17 |
6 | Sac DMG | 75.88 (9) | - | 82 (7) | 100 (1) | 90 (4) | 133.75 (17) | 323.75 |
7 | Malicious | 47.06 (16) | - | 52.61 (17) | - | 76.82 (9) | 192 (2) | 321.43 |
8 | Underground | 93 (3) | - | - | - | 84 (6) | 142.5 (14) | 319.5 |
9 | Punishers Paintball | - | 80 (8) | 90 (4) | - | 67.27 (12) | 145.42 (13) | 315.42 |
10 | Seattle Ninjas | 96 (2) | 33.33 (16) | 61.74 (14) | 90 (4) | 80 (8) | 110.42 (25) | 296.42 |
11 | Cartel Kidz | - | 74.17 (9) | - | 84 (6) | - | 119.17 (22) | 277.33 |
12 | Dynamic | 82 (7) | - | - | - | - | 186 (3) | 268 |
13 | New England Storm | - | - | 76.96 (9) | - | 70.45 (11) | 107.5 (26) | 254.91 |
14 | East Coast Raptors | 84 (6) | 68.33 (10) | 96 (2) | - | 73.64 (10) | - | 253.64 |
15 | Wasted Potential | 34.71 (19) | - | 46.52 (19) | - | 60.91 (14) | 139.58 (15) | 247.01 |
16 | Boss Ballers D3 | - | - | 64.78 (13) | - | 57.73 (15) | 113.33 (24) | 235.84 |
17 | Carolina Clutch | 42.94 (17) | - | 55.65 (16) | - | 41.82 (20) | 127.92 (19) | 226.51 |
18 | Carolina Crisis Bronze | 59.41 (13) | - | 58.7 (15) | - | 54.55 (16) | 104.58 (27) | 222.69 |
19 | PHILIPPINES | - | - | - | 45 (9) | - | 168 (6) | 213 |
20 | Philly Corrupt | - | 27.5 (17) | 84 (6) | - | - | 81.25 (35) | 192.75 |
21 | Team 13 | 18.24 (23) | - | - | - | - | 164 (7) | 182.24 |
22 | EFFECT | - | - | - | - | 19.55 (27) | 160 (8) | 179.55 |
23 | Orlando Blast | 55.29 (14) | - | - | - | 25.91 (25) | 95.83 (30) | 177.04 |
24 | OBR | - | - | 67.83 (12) | - | - | 101.67 (28) | 169.49 |
25 | Vegas Golden Misfits | - | 86 (5) | - | 80 (8) | - | - | 166 |
26 | DBS Factory | 71.76 (10) | - | - | 93 (3) | - | - | 164.76 |
27 | NJ Jesters | 14.12 (24) | - | 37.39 (22) | - | 32.27 (23) | 92.92 (31) | 162.58 |
28 | EminentPB.com | - | - | 70.87 (11) | - | - | 90 (32) | 160.87 |
29 | GREED | - | - | - | - | - | 157.08 (9) | 157.08 |
30 | Shenanigans | - | - | - | - | - | 151.25 (11) | 151.25 |
31 | CWE POWER 2 | - | 39.17 (15) | 73.91 (10) | - | 16.36 (28) | 37.5 (50) | 150.58 |
32 | Swag Jackers | 63.53 (12) | 45 (14) | - | - | 38.64 (21) | 40.42 (49) | 148.95 |
33 | Toronto Chargers D3 | - | - | 25.22 (26) | - | 51.36 (17) | 69.58 (39) | 146.16 |
34 | XPX Factory | - | - | - | - | 82 (7) | 55 (44) | 137 |
35 | New Jersey Bombsquad | - | - | - | - | - | 136.67 (16) | 136.67 |
36 | Suricatos Team | 30.59 (20) | 62.5 (11) | 40.43 (21) | - | - | 28.75 (53) | 133.52 |
37 | JUNGLE CATS | - | - | - | - | - | 130.83 (18) | 130.83 |
38 | Freelancers Factory | - | - | - | - | - | 125 (20) | 125 |
39 | EXCLUSIVE | - | - | - | - | - | 122.08 (21) | 122.08 |
40 | RedruM | - | 21.67 (18) | - | - | - | 98.75 (29) | 120.42 |
41 | Just Us | - | - | - | - | - | 116.25 (23) | 116.25 |
42 | TNB | - | - | - | - | 45 (19) | 66.67 (40) | 111.67 |
43 | New York Brave | - | - | 28.26 (25) | - | - | 72.5 (38) | 100.76 |
44 | OutKast | - | 15.83 (19) | - | - | - | 84.17 (34) | 100 |
45 | New Cartel | - | - | - | 96 (2) | - | - | 96 |
46 | ASG Gummy Bears | - | 93 (3) | - | - | - | - | 93 |
46 | Chicago Conmen X | - | - | - | - | 93 (3) | - | 93 |
48 | Tropicana Factory Team | - | - | - | - | - | 87.08 (33) | 87.08 |
49 | Coalition | 86 (5) | - | - | - | - | - | 86 |
49 | iLLiANCE | - | - | - | 86 (5) | - | - | 86 |
51 | Outlaw AP Factory | - | 84 (6) | - | - | - | - | 84 |
52 | Bricktown Bucks | - | 82 (7) | - | - | - | - | 82 |
52 | SQUAD | - | - | - | 82 (7) | - | - | 82 |
54 | R.C. Seadogs | - | - | - | - | 22.73 (26) | 57.92 (43) | 80.64 |
55 | WKIM | - | - | 80 (8) | - | - | - | 80 |
56 | Papeletto | - | - | - | - | - | 78.33 (36) | 78.33 |
57 | Bayside Raiders | - | - | - | - | - | 75.42 (37) | 75.42 |
58 | BREAKOUT | - | - | - | - | - | 63.75 (41) | 63.75 |
59 | Brooklyn Cubs | - | - | - | - | - | 60.83 (42) | 60.83 |
60 | TCP Wrecking Machine | - | - | - | - | 35.45 (22) | 22.92 (55) | 58.37 |
61 | 787 CHAOS | 38.82 (18) | - | 16.09 (29) | - | - | - | 54.91 |
62 | Carolina Rage | - | - | - | - | - | 52.08 (45) | 52.08 |
63 | TNB | 51.18 (15) | - | - | - | - | - | 51.18 |
64 | DC Haze | - | 50.83 (13) | - | - | - | - | 50.83 |
65 | Rood BoiZ | - | - | 19.13 (28) | - | - | 31.67 (52) | 50.8 |
66 | High Rollers | - | - | 49.57 (18) | - | - | - | 49.57 |
67 | Team Ram Rod | - | - | - | - | - | 49.17 (46) | 49.17 |
68 | Notorious | - | - | - | - | - | 46.25 (47) | 46.25 |
69 | NY InfeXtious | - | - | 43.48 (20) | - | - | - | 43.48 |
70 | Veteran Militia Bravo | - | - | - | - | - | 43.33 (48) | 43.33 |
71 | New England Storm - Black | - | - | - | - | - | 34.58 (51) | 34.58 |
72 | T.D.O. | - | - | 34.35 (23) | - | - | - | 34.35 |
73 | Redline | 10 (25) | 10 (20) | 13.04 (30) | - | 10 (30) | - | 33.04 |
74 | 88 SQUAD | - | - | 31.3 (24) | - | - | - | 31.3 |
75 | Team Siege | - | - | - | - | 29.09 (24) | - | 29.09 |
76 | Palm Beach Reckless | 26.47 (21) | - | - | - | - | - | 26.47 |
77 | Lonewolfpb | - | - | - | - | - | 25.83 (54) | 25.83 |
78 | Wreckers | 22.35 (22) | - | - | - | - | - | 22.35 |
79 | RHYTHM | - | - | 22.17 (27) | - | - | - | 22.17 |
80 | RAMPAGE | - | - | - | - | - | 20 (56) | 20 |
81 | Warped | - | - | - | - | 13.18 (29) | - | 13.18 |
82 | Golden State Raiders | - | - | - | 10 (10) | - | - | 10 |
82 | Legacy | - | - | 10 (31) | - | - | - | 10 |
Division 4 X-Ball™
Rank | Team | NXL Sunshine State Major | NXL Lone Star Open | NXL Mid-Atlantic Major | NXL Golden State Open | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | CSP Factory | 100 (1) | - | 90 (4) | - | - | 172 (5) | 362 |
2 | tppcrew | - | - | 73 (11) | - | 93 (3) | 192 (2) | 358 |
3 | Tribe | 96 (2) | 84 (6) | 100 (1) | - | 100 (1) | 155.17 (11) | 355.17 |
4 | Revolution | 86 (5) | 93 (3) | 96 (2) | - | 17.37 (25) | 156.78 (10) | 345.78 |
5 | Proedge Paintball Factory | 62.5 (13) | 90 (4) | - | - | 86 (5) | 143.91 (18) | 319.91 |
6 | Altitude Sickness | 31 (22) | 60.91 (11) | - | 96 (2) | - | 158.39 (9) | 315.3 |
7 | Tropic Thunder | 93 (3) | 96 (2) | 93 (3) | - | 96 (2) | 98.85 (46) | 290.85 |
8 | ThunderSharks | - | - | 42.67 (24) | - | 90 (4) | 142.3 (19) | 274.97 |
9 | Ronin | - | - | 31 (29) | 90 (4) | - | 145.52 (17) | 266.52 |
10 | Texas Titans | - | 82 (7) | - | - | - | 180 (4) | 262 |
11 | ASG Gummy Bears | - | - | - | 93 (3) | - | 168 (6) | 261 |
12 | Omaha Jamz D4 | - | 86 (5) | - | - | 54.21 (15) | 113.33 (37) | 253.54 |
13 | JACKALS | 73 (10) | - | 59 (17) | - | - | 106.9 (41) | 238.9 |
14 | PR Saints | 66 (12) | - | 19.33 (34) | - | 57.89 (14) | 114.94 (36) | 238.84 |
15 | Arsenal IV | 45 (18) | - | 49.67 (21) | - | - | 137.47 (22) | 232.14 |
16 | DMG GANG | - | - | - | 100 (1) | - | 131.03 (26) | 231.03 |
17 | Step Bros EOTS | 84 (6) | - | 70.67 (12) | - | 50.53 (16) | 76.32 (60) | 230.99 |
18 | Woodkings | - | - | - | - | 82 (7) | 147.13 (16) | 229.13 |
19 | Ultra | - | - | - | - | 80 (8) | 126.21 (29) | 206.21 |
20 | Boss Ballers | - | - | 80 (8) | - | 39.47 (19) | 84.37 (55) | 203.84 |
21 | THE FARM D4 | - | - | - | - | - | 200 (1) | 200 |
22 | Maui Mixed Plate | - | - | - | - | - | 186 (3) | 186 |
23 | DRAGOONS | - | 73.64 (9) | - | - | - | 110.12 (39) | 183.75 |
24 | PR Crew | 80 (8) | - | 77.67 (9) | - | 24.74 (23) | - | 182.4 |
25 | The Leftovers | - | - | 52 (20) | 80 (8) | - | 45.75 (79) | 177.75 |
26 | DST | - | 35.45 (15) | 66 (14) | - | 72.63 (10) | - | 174.09 |
27 | LA AllStars | 48.5 (17) | - | 35.67 (27) | - | 28.42 (22) | 85.98 (54) | 170.14 |
28 | FACK | - | - | 45 (23) | - | - | 119.77 (33) | 164.77 |
29 | F.E.A.R | - | - | - | - | - | 164 (7) | 164 |
30 | All Mixed Up Gold AMU | - | - | - | - | - | 160 (8) | 160 |
31 | WILD DOGS | 34.5 (21) | - | 54.33 (19) | - | 65.26 (12) | 39.31 (83) | 158.91 |
32 | NJ BOMBSQUAD | - | - | 82 (7) | - | 76.32 (9) | - | 158.32 |
33 | Veteran Militia Kilo | 10 (28) | - | 14.67 (36) | - | 68.95 (11) | 71.49 (63) | 155.11 |
34 | NARCOS | - | - | - | - | - | 153.56 (12) | 153.56 |
35 | PAG Factory | - | - | - | - | - | 151.95 (13) | 151.95 |
36 | New York FearFul | - | - | 86 (5) | - | - | 65.06 (67) | 151.06 |
37 | The Ronin | - | - | - | - | - | 150.34 (14) | 150.34 |
38 | Redline | - | - | - | - | - | 148.74 (15) | 148.74 |
39 | YOUNG MONEY NY | - | - | 84 (6) | - | - | 61.84 (69) | 145.84 |
40 | LA Allstars Cousins | - | - | - | - | - | 140.69 (20) | 140.69 |
41 | Smoke | - | - | - | - | - | 139.08 (21) | 139.08 |
42 | HATE Squad | - | - | - | - | - | 135.86 (23) | 135.86 |
43 | Annapolis A-Team | - | - | - | - | - | 134.25 (24) | 134.25 |
44 | Altitude Sickness D4 | - | 10 (19) | - | - | - | 122.99 (31) | 132.99 |
45 | Gulf Coast RAGTAG ARMY | - | - | - | - | - | 132.64 (25) | 132.64 |
46 | Richmond Rejects | - | - | - | - | - | 129.43 (27) | 129.43 |
47 | Cleveland Chaos | - | - | - | - | - | 127.82 (28) | 127.82 |
48 | Carolina Clutch Red | - | - | - | - | - | 124.6 (30) | 124.6 |
49 | PGOD | - | - | - | - | - | 121.38 (32) | 121.38 |
50 | Hustle | - | - | - | - | - | 118.16 (34) | 118.16 |
51 | DMPP Detox | - | - | - | - | - | 116.55 (35) | 116.55 |
52 | Shake and Baked | - | 80 (8) | - | - | 32.11 (21) | - | 112.11 |
53 | MYSTIC | - | - | - | - | - | 111.72 (38) | 111.72 |
54 | Traumahead Factory | - | - | 68.33 (13) | - | 43.16 (18) | - | 111.49 |
55 | Bombsquad Enigma | - | - | 28.67 (30) | - | - | 81.15 (57) | 109.82 |
56 | PTN | - | - | - | - | - | 108.51 (40) | 108.51 |
57 | SPOSED | - | - | - | - | - | 105.29 (42) | 105.29 |
58 | SpeedWagon | - | - | - | - | - | 103.68 (43) | 103.68 |
59 | Albany Power Surge | 17 (26) | - | 61.33 (16) | - | - | 24.83 (92) | 103.16 |
60 | 706 Goonies | - | - | - | - | - | 102.07 (44) | 102.07 |
61 | TMNT. | - | - | - | - | - | 100.46 (45) | 100.46 |
62 | Houston Zone | - | 100 (1) | - | - | - | - | 100 |
63 | SUWT EVIL BLACK | 55.5 (15) | 41.82 (14) | - | - | - | - | 97.32 |
64 | NYC Storm Riders | - | - | - | - | - | 97.24 (47) | 97.24 |
65 | Beerkats | - | - | - | - | - | 95.63 (48) | 95.63 |
66 | Veteran Militia Hotel | - | - | - | - | - | 94.02 (49) | 94.02 |
67 | Shenanigans Gold | - | - | - | - | - | 92.41 (50) | 92.41 |
68 | RTK D5 | - | - | - | - | - | 90.8 (51) | 90.8 |
69 | Virginia Vendetta | 90 (4) | - | - | - | - | - | 90 |
70 | Voodoo | - | - | - | - | - | 89.2 (52) | 89.2 |
71 | Rushers | - | - | - | - | - | 87.59 (53) | 87.59 |
72 | XSV Red | - | - | - | 86 (5) | - | - | 86 |
73 | HIGH STAKES | - | - | - | 84 (6) | - | - | 84 |
73 | Noobies | - | - | - | - | 84 (6) | - | 84 |
75 | CRU LT | - | - | 47.33 (22) | - | 35.79 (20) | - | 83.12 |
76 | Invasive | - | - | - | - | - | 82.76 (56) | 82.76 |
77 | Smack | - | - | - | 82 (7) | - | - | 82 |
77 | West Coast Sharks | 82 (7) | - | - | - | - | - | 82 |
79 | LVPP OUTKAST | - | - | - | - | - | 79.54 (58) | 79.54 |
80 | Hafuba | - | - | - | - | - | 77.93 (59) | 77.93 |
81 | PR ALLSTARZ D5 | 76.5 (9) | - | - | - | - | - | 76.5 |
82 | Wolves D4 | - | - | 75.33 (10) | - | - | - | 75.33 |
83 | Venomous bloodline | 20.5 (25) | 54.55 (12) | - | - | - | - | 75.05 |
84 | Team 13 X | - | - | - | - | - | 74.71 (61) | 74.71 |
85 | AG Knights | - | - | - | - | - | 73.1 (62) | 73.1 |
86 | Reapers | - | - | - | - | - | 69.89 (64) | 69.89 |
87 | SP REAPERS | 69.5 (11) | - | - | - | - | - | 69.5 |
88 | Desert Edge WC 2022 | - | - | - | - | - | 68.28 (65) | 68.28 |
89 | Amarillo Aggression | - | 67.27 (10) | - | - | - | - | 67.27 |
90 | Templar Knights | - | - | - | - | - | 66.67 (66) | 66.67 |
91 | Noobies | - | - | 63.67 (15) | - | - | - | 63.67 |
92 | Matrix Gear Factory Team | - | - | - | - | - | 63.45 (68) | 63.45 |
93 | Detroit DIRTY | 52 (16) | - | 10 (38) | - | - | - | 62 |
94 | Timberlords | - | - | - | - | 61.58 (13) | - | 61.58 |
95 | Idaho Faction | - | - | - | - | - | 60.23 (70) | 60.23 |
96 | Outkast D4 | 59 (14) | - | - | - | - | - | 59 |
97 | Gulf Coast Ragtag Army Black | - | - | - | - | - | 58.62 (71) | 58.62 |
98 | Stone Templars | - | - | - | - | - | 57.01 (72) | 57.01 |
99 | Moon City Laser Cats | - | - | 56.67 (18) | - | - | - | 56.67 |
100 | Suricatos | - | - | - | - | - | 55.4 (73) | 55.4 |
101 | Innocent Bystanders | - | - | - | - | - | 53.79 (74) | 53.79 |
102 | Chronic Chaos | - | - | - | - | - | 52.18 (75) | 52.18 |
103 | NJ Jesters Silver | - | - | - | - | - | 50.57 (76) | 50.57 |
104 | Resurrection | - | - | - | - | - | 48.97 (77) | 48.97 |
105 | APC DENVER | - | 48.18 (13) | - | - | - | - | 48.18 |
106 | East Coast Ruckus | - | - | - | - | - | 47.36 (78) | 47.36 |
107 | Denver Altitude | - | - | - | - | 46.84 (17) | - | 46.84 |
108 | Degenerates | - | - | - | 45 (9) | - | - | 45 |
109 | Wild Dogs Kids | - | - | - | - | - | 44.14 (80) | 44.14 |
110 | Alliance | - | - | - | - | - | 42.53 (81) | 42.53 |
111 | M.I.A | 41.5 (19) | - | - | - | - | - | 41.5 |
112 | Veteran Militia Lima | - | - | - | - | - | 40.92 (82) | 40.92 |
113 | Quickshot Sadboyz | - | - | 40.33 (25) | - | - | - | 40.33 |
114 | Misfit Toys | - | - | 38 (26) | - | - | - | 38 |
114 | Wisconsin Infamous Black | 38 (20) | - | - | - | - | - | 38 |
116 | Legacy Crew | - | - | - | - | - | 37.7 (84) | 37.7 |
117 | United Freakshow | - | - | - | - | - | 36.09 (85) | 36.09 |
118 | Beer City Rippers | - | - | - | - | - | 34.48 (86) | 34.48 |
119 | New York Pheonix | - | - | 33.33 (28) | - | - | - | 33.33 |
120 | Gorilla Warfare | - | - | - | - | - | 32.87 (87) | 32.87 |
121 | The Leftovers III | - | - | - | - | - | 31.26 (88) | 31.26 |
122 | LA AllStars CA | - | - | - | - | - | 29.66 (89) | 29.66 |
123 | Tx . LOST BOYZ 2.0 | - | 29.09 (16) | - | - | - | - | 29.09 |
124 | IndyStorm | - | - | - | - | - | 28.05 (90) | 28.05 |
125 | Indy Storm | 27.5 (23) | - | - | - | - | - | 27.5 |
126 | LIMITOUT SQUAD | - | - | - | - | - | 26.44 (91) | 26.44 |
127 | L.K.A. | - | - | 26.33 (31) | - | - | - | 26.33 |
128 | New York Drive | - | - | 24 (32) | - | - | - | 24 |
128 | Rejects. | 24 (24) | - | - | - | - | - | 24 |
130 | Ninjas South Florida | - | - | - | - | - | 23.22 (93) | 23.22 |
131 | Texas Cyclones Black | - | 22.73 (17) | - | - | - | - | 22.73 |
132 | Sittin' Ducks | - | - | 21.67 (33) | - | - | - | 21.67 |
133 | Struggle | - | - | - | - | - | 21.61 (94) | 21.61 |
134 | DMPP Detox 2 | - | - | - | - | 21.05 (24) | - | 21.05 |
135 | Wolves | - | - | - | - | - | 20 (95) | 20 |
136 | Defiance | - | - | 17 (35) | - | - | - | 17 |
137 | TPP 2.0 | - | 16.36 (18) | - | - | - | - | 16.36 |
138 | PANDEMIC | - | - | - | - | 13.68 (26) | - | 13.68 |
139 | Gotham City Bullies | 13.5 (27) | - | - | - | - | - | 13.5 |
140 | NJ Shakedown | - | - | 12.33 (37) | - | - | - | 12.33 |
141 | Diamonds' Edge | - | - | - | 10 (10) | - | - | 10 |
141 | Veteran Militia Charlie | - | - | - | - | 10 (27) | - | 10 |
