Scores: NCPA Northeast Open 2022
College RaceTo-2 (5-man)
Prelims
9 teams, 4 teams advance (top 4)
College | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Penn State University Nittany Lions Blue | Pt 1 | 2:04 | 2:01 | 2:16 | 2:21 | 8 | 4 | 7 | 8 | 20:12 |
Pt 2 | 3:02 | 3:28 | 3:00 | L | ||||||
Pt 3 | X | X | X | 2:00 | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | ||||||
2. Drexel University Dragons | Pt 1 | 4:15 | 3:09 | 3:08 | L | 6 | 3 | 4 | 7 | 20:30 |
Pt 2 | L | 3:12 | 3:03 | 0:33 | ||||||
Pt 3 | 3:10 | X | X | L | ||||||
Score | 2-1 | 2-0 | 2-0 | 1-2 | ||||||
3. University of Maryland Terrapins Black | Pt 1 | 3:14 | 2:11 | L | 1:00 | 6 | 3 | 4 | 6 | 10:08 |
Pt 2 | 2:00 | 1:19 | L | 0:24 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 2-0 | 0-2 | 2-0 | ||||||
4. Penn State University Nittany Lions White | Pt 1 | 3:24 | L | L | 2:40 | 6 | 3 | 3 | 6 | 14:27 |
Pt 2 | 2:20 | L | 3:00 | 2:00 | ||||||
Pt 3 | X | X | 1:03 | X | ||||||
Score | 2-0 | 0-2 | 2-1 | 2-0 | ||||||
5. Rochester Institute of Technology Tigers Orange | Pt 1 | L | L | 2:32 | L | 5 | 2 | 1 | 5 | 10:53 |
Pt 2 | L | 3:06 | 1:10 | T | ||||||
Pt 3 | X | 2:03 | X | 2:02 | ||||||
Score | 0-2 | 2-1 | 2-0 | 1-1 | ||||||
6. Rowan University | Pt 1 | L | 3:03 | 2:15 | 2:08 | 3 | 1 | 0 | 5 | 11:29 |
Pt 2 | 2:03 | 2:00 | L | T | ||||||
Pt 3 | L | X | L | L | ||||||
Score | 1-2 | 2-0 | 1-2 | 1-1 | ||||||
7. The Ohio State University Buckeyes | Pt 1 | L | 3:13 | L | 3:02 | 2 | 1 | -3 | 3 | 7:20 |
Pt 2 | L | L | L | 1:05 | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 0-2 | 1-2 | 0-2 | 2-0 | ||||||
8. University of Maryland Terrapins Red | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 | ||||||
9. Rochester Institute of Technology Tigers White | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Semi-Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | University of Maryland Terrapins Black | Pt 1 | L | 2 | 1 | 1 | 2 | 4:35 |
Pt 2 | 2:25 | |||||||
Pt 3 | 2:10 | |||||||
Score | 2-1 | |||||||
3 | Drexel University Dragons | Pt 1 | 2:10 | 0 | 0 | -1 | 1 | 2:10 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | Penn State University Nittany Lions Blue | Pt 1 | L | 2 | 1 | 1 | 2 | 7:18 |
Pt 2 | 3:11 | |||||||
Pt 3 | 4:07 | |||||||
Score | 2-1 | |||||||
4 | Penn State University Nittany Lions White | Pt 1 | 3:17 | 0 | 0 | -1 | 1 | 3:17 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Finals
College | 1 | Score | Wins | Margin | Points | Time | |
Penn State University Nittany Lions Blue | Pt 1 | 3:32 | 2 | 1 | 2 | 2 | 5:44 |
Pt 2 | 2:12 | ||||||
Pt 3 | X | ||||||
Score | 2-0 | ||||||
University of Maryland Terrapins Black | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | ||||||
Pt 3 | X | ||||||
Score | 0-2 |