Scores: HTPS OnPixel Open 3 man
Division 5 RaceTo-2 (3-man)
Prelims
9 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | Points | Time |
1. Texas Cyclones Black | 2:15 | 1:53 | 1:45 | 2:13 | 1:29 | 1:35 | 2:52 | 2:42 | 16 | 8 | 8 | 16:44 |
2. CountDownCity | 2:22 | 2:13 | L | 3:10 | 1:59 | 2:24 | L | 1:46 | 12 | 6 | 6 | 13:54 |
3. Malicious Purple | L | 2:41 | 1:57 | L | 1:55 | L | 2:04 | 3:24 | 10 | 5 | 5 | 12:01 |
4. Bayou Games Factory | L | L | 2:53 | 3:08 | L | 1:40 | 2:55 | 2:54 | 10 | 5 | 5 | 13:30 |
5. Diversity Black | 2:19 | L | L | 2:35 | L | 1:36 | L | 2:57 | 8 | 4 | 4 | 9:27 |
6. Diversity Blue | L | L | 2:06 | 2:41 | 1:30 | L | 3:06 | L | 8 | 4 | 4 | 9:23 |
7. Diversity | 1:51 | L | L | L | L | 2:46 | L | L | 4 | 2 | 2 | 4:37 |
8. Megaton Wastelanders | L | 2:45 | L | L | L | L | L | L | 2 | 1 | 1 | 2:45 |
9. Outlaw Anodizing Red | 2:31 | L | L | L | L | L | L | L | 2 | 1 | 1 | 2:31 |
Semi-Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | CountDownCity | L | 0:54 | 1:40 | 2 | 1 | 2 | 2:34 |
3 | Malicious Purple | 0:22 | L | L | 0 | 0 | 1 | 0:22 |
2 | Texas Cyclones Black | 1:41 | 1:07 | X | 2 | 1 | 2 | 2:48 |
4 | Bayou Games Factory | L | L | X | 0 | 0 | 0 | 0:00 |
Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | CountDownCity | L | 2:08 | 0:57 | 2 | 1 | 2 | 3:05 |
2 | Texas Cyclones Black | 2:40 | L | L | 0 | 0 | 1 | 2:40 |
3 | Malicious Purple | T | 1:41 | 1:44 | 2 | 1 | 2 | 3:25 |
4 | Bayou Games Factory | T | L | L | 0 | 0 | 0 | 0:00 |
Rookie (Beg) RaceTo-2 (3-man)
Prelims
14 teams, 8 teams advance (top 8)
Beginner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Wins | Points | Time |
1. Zero | 3:18 | 2:05 | L | L | L | 1:26 | 1:21 | 2:49 | 2:44 | 2:32 | 14 | 7 | 7 | 16:15 |
2. Space City | 1:40 | L | 3:03 | L | 1:58 | 2:53 | L | 2:33 | 1:33 | 1:00 | 14 | 7 | 7 | 14:40 |
3. Texas Boyz | 1:58 | 2:28 | 2:20 | 2:48 | 2:01 | L | L | 2:48 | 1:02 | L | 14 | 7 | 7 | 15:25 |
4. New Gear-No Clue | 2:23 | L | L | 0:38 | 1:59 | 2:17 | 1:23 | 0:57 | L | 2:25 | 14 | 7 | 7 | 12:02 |
5. We Different | L | 2:38 | 1:37 | 2:34 | L | 2:40 | 1:32 | L | L | 2:29 | 12 | 6 | 6 | 13:30 |
6. Outlaw Anodizing Blue | L | 1:19 | 2:26 | 1:56 | 1:55 | 2:15 | L | L | 2:41 | L | 12 | 6 | 6 | 12:32 |
7. Flashover | L | 2:55 | 1:55 | L | 2:11 | L | L | 0:50 | 0:58 | 1:47 | 12 | 6 | 6 | 10:36 |
8. ETX Aggression Blue | 2:33 | L | 3:01 | L | L | 2:17 | L | 2:57 | L | 1:49 | 10 | 5 | 5 | 12:37 |
9. Opposition | L | 2:45 | 0:55 | L | L | L | 2:53 | 2:24 | L | 2:34 | 10 | 5 | 5 | 11:31 |
10. TKO Texas KnockOut | L | L | L | 2:44 | 2:56 | 1:56 | 2:04 | L | L | L | 8 | 4 | 4 | 9:40 |
11. UGK | 1:23 | 0:51 | L | 2:45 | L | 1:49 | L | L | L | L | 8 | 4 | 4 | 6:48 |
12. Houston Darkside D5 | L | L | L | 2:01 | L | L | L | 1:00 | 1:39 | L | 6 | 3 | 3 | 4:40 |
13. ETX Aggression Red | 2:11 | L | L | L | L | L | L | L | 2:31 | L | 4 | 2 | 2 | 4:42 |
14. Houston Rampage | L | L | L | L | L | 1:01 | L | L | L | L | 2 | 1 | 1 | 1:01 |
Quarter-Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Zero | 2:27 | 2:51 | X | 2 | 1 | 2 | 5:18 |
8 | ETX Aggression Blue | L | L | X | 0 | 0 | 0 | 0:00 |
2 | Flashover | T | 1:50 | T | 2 | 1 | 1 | 1:50 |
5 | Space City | T | L | T | 0 | 0 | 0 | 0:00 |
3 | Texas Boyz | 2:37 | 3:07 | X | 2 | 1 | 2 | 5:44 |
7 | Outlaw Anodizing Blue | L | L | X | 0 | 0 | 0 | 0:00 |
4 | We Different | T | 2:55 | 2:11 | 2 | 1 | 2 | 5:06 |
6 | New Gear-No Clue | T | L | L | 0 | 0 | 0 | 0:00 |