Scores: RMPL 2022 Event #1: SEASON OPENER
Division 4 X-Ball™
Prelims
16 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
4 | 1. ![]() | 2-3 | 5-2 | 3-2 | 4-0 | 15 | 3 | 1.75 |
6 | 2. ![]() | 4-1 | 4-0 | 3-2 | 0-4 | 15 | 3 | 1 |
10 | 3. ![]() | 1-4 | 2-5 | 3-1 | 3-2 | 10 | 2 | -0.75 |
8 | 4. ![]() | 3-2 | 3-2 | 1-3 | 2-3 | 10 | 2 | -0.25 |
15 | 5. ![]() | 2-3 | 0-4 | 2-3 | 2-3 | 0 | 0 | -1.75 |
1 | 1. ![]() | 4-0 | 3-1 | 4-0 | 3-2 | 20 | 4 | 2.75 |
5 | 2. ![]() | 4-0 | 1-3 | 3-1 | 3-2 | 15 | 3 | 1.25 |
9 | 3. ![]() | 3-1 | 0-4 | 4-2 | 1-3 | 10 | 2 | -0.5 |
11 | 4. ![]() | 1-3 | 1-0 | 0-4 | 2-3 | 5 | 1 | -1.5 |
16 | 5. ![]() | 0-4 | 0-1 | 2-4 | 2-3 | 0 | 0 | -2 |
2 | 1. ![]() | 2-1 | 3-1 | 5-1 | 3-0 | 20 | 4 | 2.5 |
3 | 2. ![]() | 1-2 | 4-0 | 3-0 | 3-0 | 15 | 3 | 2.25 |
7 | 3. ![]() | 6-2 | 1-3 | 0-3 | 3-2 | 10 | 2 | 0 |
12 | 4. ![]() | 1-4 | 4-0 | 1-5 | 0-3 | 5 | 1 | -1.5 |
13 | 5. ![]() | 2-6 | 0-4 | 5-1 | 0-3 | 5 | 1 | -1.75 |
14 | 6. ![]() | 4-1 | 0-4 | 1-5 | 2-3 | 5 | 1 | -1.5 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 5-1 | 5 | 1 | 4 |
8 | ![]() | 1-5 | 0 | 0 | -4 |
2 | ![]() | 2-0 | 5 | 1 | 2 |
7 | ![]() | 0-2 | 0 | 0 | -2 |
3 | ![]() | 3-2 | 5 | 1 | 1 |
6 | ![]() | 2-3 | 0 | 0 | -1 |
4 | ![]() | 4-1 | 5 | 1 | 3 |
5 | ![]() | 1-4 | 0 | 0 | -3 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 2-1 | 5 | 1 | 1 |
3 | ![]() | 1-2 | 0 | 0 | -1 |
2 | ![]() | 4-0 | 5 | 1 | 4 |
4 | ![]() | 0-4 | 0 | 0 | -4 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 3-2 | 5 | 1 | 1 |
2 | ![]() | 2-3 | 0 | 0 | -1 |
3 | ![]() | 3-2 | 5 | 1 | 1 |
4 | ![]() | 2-3 | 0 | 0 | -1 |