Scores: NEPL at AG Paintball - 3 Man Event 2
Division 4 RaceTo-2 (3-man)
Prelims
18 teams, 8 teams advance (top 8)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Brute Squad | Pt 1 | 2:15 | 2:22 | 2:08 | 1:22 | 8 | 4 | 7 | 8 | 13:24 |
Pt 2 | L | 1:58 | 1:34 | T | ||||||
Pt 3 | 1:10 | X | X | 0:35 | ||||||
Score | 2-1 | 2-0 | 2-0 | 2-0 | ||||||
2. The Mechanics | Pt 1 | 1:55 | 1:58 | 1:05 | T | 6 | 3 | 5 | 7 | 12:38 |
Pt 2 | 1:23 | L | 2:05 | 2:17 | ||||||
Pt 3 | X | L | X | 1:55 | ||||||
Score | 2-0 | 1-2 | 2-0 | 2-0 | ||||||
3. Riotmakers | Pt 1 | 2:06 | 1:51 | 1:46 | L | 6 | 3 | 4 | 7 | 10:58 |
Pt 2 | L | 1:09 | 1:50 | 1:41 | ||||||
Pt 3 | L | X | X | 0:35 | ||||||
Score | 1-2 | 2-0 | 2-0 | 2-1 | ||||||
4. Goon Squad | Pt 1 | L | L | 1:54 | L | 6 | 3 | 2 | 6 | 10:45 |
Pt 2 | 2:05 | 1:30 | 2:00 | T | ||||||
Pt 3 | 1:59 | 1:17 | X | L | ||||||
Score | 2-1 | 2-1 | 2-0 | 0-2 | ||||||
5. East Coast Ruckus SS | Pt 1 | L | L | 1:31 | 1:21 | 6 | 3 | 2 | 6 | 5:47 |
Pt 2 | L | 0:07 | L | 0:45 | ||||||
Pt 3 | X | 0:49 | 1:14 | X | ||||||
Score | 0-2 | 2-1 | 2-1 | 2-0 | ||||||
6. middleton mumblers | Pt 1 | 1:38 | 1:51 | L | 1:11 | 5 | 2 | 2 | 5 | 8:08 |
Pt 2 | 1:43 | 1:45 | L | T | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 2-0 | 2-0 | 0-2 | 1-1 | ||||||
7. Mass carnage | Pt 1 | L | 1:35 | L | L | 5 | 2 | 0 | 5 | 4:39 |
Pt 2 | L | L | 0:09 | T | ||||||
Pt 3 | X | 0:31 | 0:28 | 1:56 | ||||||
Score | 0-2 | 2-1 | 2-1 | 1-1 | ||||||
8. Shell Shock | Pt 1 | L | 2:10 | 1:14 | L | 4 | 2 | 2 | 6 | 8:48 |
Pt 2 | 1:30 | 1:06 | 1:41 | 1:07 | ||||||
Pt 3 | L | X | X | L | ||||||
Score | 1-2 | 2-0 | 2-0 | 1-2 | ||||||
9. AG Knights | Pt 1 | L | 0:16 | L | 2:07 | 4 | 2 | 1 | 6 | 8:51 |
Pt 2 | 2:26 | L | 1:27 | 1:14 | ||||||
Pt 3 | 1:21 | L | L | X | ||||||
Score | 2-1 | 1-2 | 1-2 | 2-0 | ||||||
10. Northern Invasion | Pt 1 | L | 1:15 | 1:51 | T | 4 | 2 | 0 | 5 | 8:26 |
Pt 2 | 1:31 | 2:28 | L | L | ||||||
Pt 3 | L | X | 1:21 | L | ||||||
Score | 1-2 | 2-0 | 2-1 | 0-2 | ||||||
11. Maine-E-Acts | Pt 1 | 2:14 | L | 2:28 | L | 4 | 2 | 0 | 4 | 8:47 |
Pt 2 | 2:23 | L | T | L | ||||||
Pt 3 | X | X | 1:42 | X | ||||||
Score | 2-0 | 0-2 | 2-0 | 0-2 | ||||||
12. Paint The World New England | Pt 1 | 1:17 | L | 1:56 | T | 4 | 2 | -1 | 4 | 6:45 |
Pt 2 | L | L | L | T | ||||||
Pt 3 | 0:58 | X | L | 2:34 | ||||||
Score | 2-1 | 0-2 | 1-2 | 1-0 | ||||||
13. BPH Army | Pt 1 | L | L | 1:13 | 0:38 | 4 | 2 | -1 | 4 | 3:43 |
Pt 2 | L | L | L | 1:32 | ||||||
Pt 3 | X | X | 0:20 | X | ||||||
Score | 0-2 | 0-2 | 2-1 | 2-0 | ||||||
14. Raging Rodents | Pt 1 | L | L | 2:03 | 2:19 | 2 | 1 | -2 | 4 | 7:11 |
Pt 2 | 1:14 | L | 1:35 | L | ||||||
Pt 3 | L | X | X | L | ||||||
Score | 1-2 | 0-2 | 2-0 | 1-2 | ||||||
15. Destiny Fire | Pt 1 | 2:17 | L | L | 2:04 | 2 | 1 | -3 | 4 | 8:48 |
Pt 2 | L | L | 2:12 | L | ||||||
Pt 3 | L | X | L | 2:15 | ||||||
Score | 1-2 | 0-2 | 1-2 | 2-1 | ||||||
16. Northern Invasion 2 | Pt 1 | 2:05 | L | L | L | 2 | 1 | -4 | 2 | 3:41 |
Pt 2 | T | L | T | L | ||||||
Pt 3 | 1:36 | X | L | X | ||||||
Score | 2-0 | 0-2 | 0-2 | 0-2 | ||||||
17. Maine-E-Acts 2 | Pt 1 | L | L | T | L | 0 | 0 | -6 | 1 | 2:29 |
Pt 2 | T | L | T | 2:29 | ||||||
Pt 3 | L | X | L | L | ||||||
Score | 0-2 | 0-2 | 0-1 | 1-2 | ||||||
18. Boston Saints | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Shell Shock | Pt 1 | 0:45 | 2 | 1 | 2 | 2 | 1:54 |
Pt 2 | 1:09 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | Brute Squad | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | The Mechanics | Pt 1 | L | 2 | 1 | 1 | 2 | 2:21 |
Pt 2 | 1:16 | |||||||
Pt 3 | 1:05 | |||||||
Score | 2-1 | |||||||
8 | Mass carnage | Pt 1 | 1:21 | 0 | 0 | -1 | 1 | 1:21 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | Riotmakers | Pt 1 | 0:52 | 2 | 1 | 2 | 2 | 2:20 |
Pt 2 | 1:28 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
7 | middleton mumblers | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
4 | Goon Squad | Pt 1 | 1:52 | 2 | 1 | 2 | 2 | 3:06 |
Pt 2 | 1:14 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | East Coast Ruckus SS | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | The Mechanics | Pt 1 | 1:38 | 2 | 1 | 1 | 2 | 2:28 |
Pt 2 | L | |||||||
Pt 3 | 0:50 | |||||||
Score | 2-1 | |||||||
3 | Riotmakers | Pt 1 | L | 0 | 0 | -1 | 1 | 2:22 |
Pt 2 | 2:22 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | Goon Squad | Pt 1 | 1:34 | 2 | 1 | 2 | 2 | 2:45 |
Pt 2 | 1:11 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Shell Shock | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Goon Squad | Pt 1 | 2:14 | 2 | 1 | 2 | 2 | 3:36 |
Pt 2 | 1:22 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
2 | The Mechanics | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | Riotmakers | Pt 1 | L | 2 | 1 | 1 | 2 | 3:05 |
Pt 2 | 2:13 | |||||||
Pt 3 | 0:52 | |||||||
Score | 2-1 | |||||||
4 | Shell Shock | Pt 1 | 1:01 | 0 | 0 | -1 | 1 | 1:01 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |