Scores: MSXL Nashville Open
Division 3 X-Ball
Prelims
15 teams, 6 teams advance (top 2 per bracket)
Wild | Division 3 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1 | 1. Pittsburgh Mercenaries | 3-2 | 2-2 | 5-3 | 3-2 | 16 | 3 | 1 |
5 | 2. NTK | 4-0 | 3-2 | 2-2 | 2-3 | 11 | 2 | 1 |
10 | 3. Palm Beach Vipers | 2-3 | 2-3 | 4-1 | 2-2 | 6 | 1 | 0.25 |
13 | 4. Punishers Paintball | 0-4 | 4-2 | 1-4 | 3-5 | 5 | 1 | -1.75 |
14 | 5. 412 KREW | 2-4 | 2-2 | 2-2 | 2-2 | 3 | 0 | -0.5 |
2 | 1. Senate | 3-0 | 0-4 | 4-1 | 5-1 | 15 | 3 | 1.5 |
3 | 2. Louisville Fusion Red | 0-3 | 4-1 | 4-0 | 5-1 | 15 | 3 | 2 |
6 | 3. STRUGGLE | 4-0 | 4-0 | 1-5 | 1-5 | 10 | 2 | 0 |
7 | 4. MFG | 4-0 | 0-4 | 0-4 | 3-2 | 10 | 2 | -0.75 |
15 | 5. THE FARM | 0-4 | 1-4 | 1-4 | 2-3 | 0 | 0 | -2.75 |
4 | 1. CEP D3 | 3-3 | 2-2 | 4-0 | 3-1 | 12 | 2 | 1.5 |
8 | 2. POSTAL | 0-4 | 2-2 | 3-3 | 4-3 | 7 | 1 | -0.75 |
9 | 3. SANDOS | 3-3 | 3-1 | 2-2 | 3-4 | 7 | 1 | 0.25 |
11 | 4. LockDown D3 | 2-1 | 1-3 | 3-3 | 1-3 | 6 | 1 | -0.75 |
12 | 5. THE FARM D3 | 1-2 | 4-0 | 2-2 | 0-4 | 6 | 1 | -0.25 |
Quarter-Finals
Semi-Finals
Division 4 RaceTo-4
Prelims
30 teams, 12 teams advance (top 2 per bracket)
Ocho-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Beer City Rippers | 3-2 | 2 | 1 | 1 |
8 | Veteran Militia Bravo | 2-3 | 0 | 0 | -1 |
2 | Louisville Carnage | 3-1 | 2 | 1 | 2 |
5 | THE FARM D4 | 1-3 | 0 | 0 | -2 |
3 | BG Freelancers | 3-1 | 2 | 1 | 2 |
7 | Cabin Creek Resurrection | 1-3 | 0 | 0 | -2 |
4 | Chattanooga Steam | 3-1 | 2 | 1 | 2 |
6 | THE FARM D4 ALPHA | 1-3 | 0 | 0 | -2 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Palm Beach Venom | 3-1 | 2 | 1 | 2 |
7 | Chattanooga Steam | 1-3 | 0 | 0 | -2 |
2 | Struggle Paintball | 4-0 | 2 | 1 | 4 |
6 | BG Freelancers | 0-4 | 0 | 0 | -4 |
3 | LD Army | 4-0 | 2 | 1 | 4 |
8 | Louisville Carnage | 0-4 | 0 | 0 | -4 |
4 | 724 Custom Prints | 3-2 | 2 | 1 | 1 |
5 | Beer City Rippers | 2-3 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | LD Army | 3-2 | 2 | 1 | 1 |
4 | Struggle Paintball | 2-3 | 0 | 0 | -1 |
2 | 724 Custom Prints | 2-1 | 2 | 1 | 1 |
3 | Palm Beach Venom | 1-2 | 0 | 0 | -1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | 724 Custom Prints | 3-1 | 2 | 1 | 2 |
2 | LD Army | 1-3 | 0 | 0 | -2 |
3 | Palm Beach Venom | 3-2 | 2 | 1 | 1 |
4 | Struggle Paintball | 2-3 | 0 | 0 | -1 |
Division 5 RaceTo-3
Prelims
23 teams, 12 teams advance (top 3 per bracket)
Ocho-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Louisville Fusion | 3-0 | 2 | 1 | 3 |
5 | Blind Aggression Black | 0-3 | 0 | 0 | -3 |
2 | Punisherspb.com D5 | 2-0 | 2 | 1 | 2 |
8 | THE FARM D5 | 0-2 | 0 | 0 | -2 |
3 | Struggle bus | 3-0 | 2 | 1 | 3 |
7 | Carnage WKC | 0-3 | 0 | 0 | -3 |
4 | LockDown D5 | 1-0 | 2 | 1 | 1 |
6 | SpareParts | 0-1 | 0 | 0 | -1 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | LockDown D5 | 2-0 | 2 | 1 | 2 |
5 | DECEPTION | 0-2 | 0 | 0 | -2 |
2 | Nashville Coyotes Wild | 3-1 | 2 | 1 | 2 |
7 | Struggle bus | 1-3 | 0 | 0 | -2 |
3 | Punisherspb.com D5 | 3-0 | 2 | 1 | 3 |
6 | Chaos Theory | 0-3 | 0 | 0 | -3 |
4 | Sub Zero - Ice | 2-1 | 2 | 1 | 1 |
8 | Louisville Fusion | 1-2 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Nashville Coyotes Wild | 2-1 | 2 | 1 | 1 |
3 | Punisherspb.com D5 | 1-2 | 0 | 0 | -1 |
2 | Sub Zero - Ice | 3-0 | 2 | 1 | 3 |
4 | LockDown D5 | 0-3 | 0 | 0 | -3 |
Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Sub Zero - Ice | 3-1 | 2 | 1 | 2 |
2 | Nashville Coyotes Wild | 1-3 | 0 | 0 | -2 |
3 | Punisherspb.com D5 | 2-1 | 2 | 1 | 1 |
4 | LockDown D5 | 1-2 | 0 | 0 | -1 |
Division 6 RaceTo-2 (3-man)
Prelims
25 teams, 12 teams advance (top 2 per bracket plus 2 wildcards)
Wild | Division 6 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
9 | 1. Memphis super sayain soul supreme squad | Pt 1 | 2:10 | 2:13 | 2:24 | L | 6 | 3 | 3 | 6 | 13:18 |
Pt 2 | L | 2:13 | 2:21 | L | |||||||
Pt 3 | 1:57 | X | X | X | |||||||
Score | 2-1 | 2-0 | 2-0 | 0-2 | |||||||
3 | 2. Blind Aggression Red | Pt 1 | L | 2:00 | 2:34 | 2:02 | 6 | 3 | 5 | 7 | 14:15 |
Pt 2 | 0:58 | 2:34 | 2:05 | 2:02 | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 2-0 | 2-0 | 2-0 | |||||||
14 | 3. Nashville Coyotes Ravenous | Pt 1 | 2:06 | 2:06 | L | L | 4 | 2 | 0 | 4 | 8:26 |
Pt 2 | 2:06 | 2:07 | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 0-2 | 0-2 | |||||||
15 | 4. TEAM SPEED | Pt 1 | L | L | 1:36 | 1:07 | 4 | 2 | 0 | 4 | 6:24 |
Pt 2 | L | L | 1:36 | 2:05 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 2-0 | 2-0 | |||||||
24 | 5. Ohio Relics | Pt 1 | F | F | F | F | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | F | F | F | F | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 | |||||||
2 | 1. Lost Boys | Pt 1 | 1:15 | 2:37 | L | 1:53 | 8 | 4 | 7 | 8 | 15:22 |
Pt 2 | 0:55 | 2:28 | 2:15 | 1:49 | |||||||
Pt 3 | X | X | 2:10 | X | |||||||
Score | 2-0 | 2-0 | 2-1 | 2-0 | |||||||
11 | 2. Cabin Creek Resurrection Blue | Pt 1 | L | L | 1:38 | 1:57 | 5 | 2 | 1 | 5 | 9:11 |
Pt 2 | 1:34 | L | 1:55 | L | |||||||
Pt 3 | 2:07 | X | X | T | |||||||
Score | 2-1 | 0-2 | 2-0 | 1-1 | |||||||
17 | 3. Memphis Soul Blue | Pt 1 | L | L | L | L | 3 | 1 | -3 | 3 | 6:14 |
Pt 2 | L | 2:11 | L | 2:06 | |||||||
Pt 3 | X | 1:57 | X | T | |||||||
Score | 0-2 | 2-1 | 0-2 | 1-1 | |||||||
21 | 4. Struggle D6 | Pt 1 | 2:17 | 1:28 | L | L | 2 | 1 | -3 | 3 | 3:38 |
Pt 2 | 1:53 | L | L | L | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 2-0 | 1-2 | 0-2 | 0-2 | |||||||
18 | 5. Nashville Coyotes Vicious | Pt 1 | L | 2:12 | 1:59 | 2:06 | 2 | 1 | -2 | 4 | 8:39 |
Pt 2 | L | L | 2:22 | L | |||||||
Pt 3 | X | L | X | L | |||||||
Score | 0-2 | 1-2 | 2-0 | 1-2 | |||||||
7 | 1. Nashville Coyotes Fury | Pt 1 | 1:53 | 2:20 | L | L | 6 | 3 | 3 | 7 | 14:31 |
Pt 2 | 2:11 | L | 2:31 | 1:27 | |||||||
Pt 3 | X | 2:11 | L | 1:58 | |||||||
Score | 2-0 | 2-1 | 1-2 | 2-1 | |||||||
5 | 2. NVS | Pt 1 | L | 1:50 | 2:12 | 0:59 | 6 | 3 | 4 | 6 | 11:46 |
Pt 2 | L | 2:28 | 1:58 | 2:19 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 2-0 | |||||||
12 | 3. PunishersPB.com D6 Alpha | Pt 1 | 2:34 | 2:03 | L | 1:59 | 4 | 2 | 1 | 5 | 9:46 |
Pt 2 | 2:16 | 0:54 | L | L | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 2-0 | 2-0 | 0-2 | 1-2 | |||||||
16 | 4. Chaos Theory III | Pt 1 | L | L | 2:07 | 1:40 | 4 | 2 | -2 | 4 | 7:26 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | 1:25 | 2:14 | |||||||
Score | 0-2 | 0-2 | 2-1 | 2-1 | |||||||
23 | 5. Louisville carnage d6 | Pt 1 | L | L | L | L | 0 | 0 | -6 | 2 | 3:06 |
Pt 2 | L | 1:01 | L | 2:05 | |||||||
Pt 3 | X | L | X | L | |||||||
Score | 0-2 | 1-2 | 0-2 | 1-2 | |||||||
4 | 1. East Coast Hawks | Pt 1 | 2:21 | L | 2:23 | 2:37 | 6 | 3 | 4 | 6 | 14:56 |
Pt 2 | 2:31 | L | 2:29 | 2:35 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 2-0 | 2-0 | |||||||
10 | 2. LockDown D6 | Pt 1 | L | 2:17 | L | 2:24 | 6 | 3 | 2 | 6 | 13:14 |
Pt 2 | L | L | 2:18 | 1:52 | |||||||
Pt 3 | X | 2:05 | 2:18 | X | |||||||
Score | 0-2 | 2-1 | 2-1 | 2-0 | |||||||
8 | 3. Hatred Blue | Pt 1 | 2:04 | 2:19 | L | L | 6 | 3 | 3 | 6 | 13:41 |
Pt 2 | 2:02 | 2:28 | 2:22 | L | |||||||
Pt 3 | X | X | 2:26 | X | |||||||
Score | 2-0 | 2-0 | 2-1 | 0-2 | |||||||
20 | 4. Contra | Pt 1 | L | L | 2:25 | L | 2 | 1 | -3 | 4 | 9:20 |
Pt 2 | 2:33 | 2:02 | L | L | |||||||
Pt 3 | 2:20 | L | L | X | |||||||
Score | 2-1 | 1-2 | 1-2 | 0-2 | |||||||
22 | 5. Prime Suspects D6 | Pt 1 | L | 1:42 | L | 1:49 | 0 | 0 | -6 | 2 | 3:31 |
Pt 2 | L | L | L | F | |||||||
Pt 3 | X | F | X | F | |||||||
Score | 0-2 | 1-2 | 0-2 | 1-2 | |||||||
1 | 1. Cabin Creek Resurrection D6 | Pt 1 | T | 2:29 | L | 2:03 | 8 | 4 | 7 | 8 | 18:36 |
Pt 2 | 2:21 | 2:03 | 2:39 | 2:19 | |||||||
Pt 3 | 2:26 | X | 2:16 | X | |||||||
Score | 2-0 | 2-0 | 2-1 | 2-0 | |||||||
6 | 2. Toledo Crusade | Pt 1 | 2:30 | L | L | 1:59 | 6 | 3 | 3 | 7 | 15:13 |
Pt 2 | 2:14 | 2:32 | 2:06 | L | |||||||
Pt 3 | X | 1:59 | 1:53 | L | |||||||
Score | 2-0 | 2-1 | 2-1 | 1-2 | |||||||
13 | 3. Destiny Tennessee D6 | Pt 1 | 1:40 | L | 2:22 | 1:30 | 4 | 2 | 0 | 5 | 10:11 |
Pt 2 | L | L | 1:58 | L | |||||||
Pt 3 | L | X | X | 2:41 | |||||||
Score | 1-2 | 0-2 | 2-0 | 2-1 | |||||||
19 | 4. Destiny Tennessee D6 Alpha | Pt 1 | T | 1:20 | 1:40 | L | 2 | 1 | -2 | 4 | 7:19 |
Pt 2 | L | 2:19 | L | 2:00 | |||||||
Pt 3 | L | X | L | L | |||||||
Score | 0-2 | 2-0 | 1-2 | 1-2 | |||||||
25 | 5. PunishersPB.com D6 Tango | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Ocho-Finals
Wild | Division 6 | 1 | Score | Wins | Margin | Points | Time | |
1 | PunishersPB.com D6 Alpha | Pt 1 | L | 2 | 1 | 1 | 2 | 4:26 |
Pt 2 | 2:10 | |||||||
Pt 3 | 2:16 | |||||||
Score | 2-1 | |||||||
5 | Blind Aggression Red | Pt 1 | 2:21 | 0 | 0 | -1 | 1 | 2:21 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | NVS | Pt 1 | L | 2 | 1 | 1 | 2 | 3:37 |
Pt 2 | 1:03 | |||||||
Pt 3 | 2:34 | |||||||
Score | 2-1 | |||||||
8 | Cabin Creek Resurrection Blue | Pt 1 | 1:03 | 0 | 0 | -1 | 1 | 1:03 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | Toledo Crusade | Pt 1 | L | 2 | 1 | 1 | 2 | 3:58 |
Pt 2 | 1:46 | |||||||
Pt 3 | 2:12 | |||||||
Score | 2-1 | |||||||
6 | LockDown D6 | Pt 1 | 2:26 | 0 | 0 | -1 | 1 | 2:26 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
4 | Memphis super sayain soul supreme squad | Pt 1 | L | 2 | 1 | 1 | 2 | 4:04 |
Pt 2 | 1:54 | |||||||
Pt 3 | 2:10 | |||||||
Score | 2-1 | |||||||
7 | Hatred Blue | Pt 1 | 2:27 | 0 | 0 | -1 | 1 | 2:27 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Quarter-Finals
Wild | Division 6 | 1 | Score | Wins | Margin | Points | Time | |
1 | Memphis super sayain soul supreme squad | Pt 1 | 2:02 | 2 | 1 | 2 | 2 | 4:15 |
Pt 2 | 2:13 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | Cabin Creek Resurrection D6 | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Lost Boys | Pt 1 | 1:57 | 2 | 1 | 2 | 2 | 4:29 |
Pt 2 | 2:32 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
7 | Toledo Crusade | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | East Coast Hawks | Pt 1 | 2:33 | 2 | 1 | 2 | 2 | 5:07 |
Pt 2 | 2:34 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | NVS | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
4 | Nashville Coyotes Fury | Pt 1 | 2:16 | 2 | 1 | 2 | 2 | 4:23 |
Pt 2 | 2:07 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
8 | PunishersPB.com D6 Alpha | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Semi-Finals
Wild | Division 6 | 1 | Score | Wins | Margin | Points | Time | |
1 | East Coast Hawks | Pt 1 | 2:00 | 2 | 1 | 2 | 2 | 4:04 |
Pt 2 | 2:04 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | Lost Boys | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Memphis super sayain soul supreme squad | Pt 1 | 2:09 | 2 | 1 | 2 | 2 | 4:30 |
Pt 2 | 2:21 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Nashville Coyotes Fury | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | Division 6 | 1 | Score | Wins | Margin | Points | Time | |
1 | Memphis super sayain soul supreme squad | Pt 1 | 2:16 | 2 | 1 | 2 | 2 | 3:54 |
Pt 2 | 1:38 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
2 | East Coast Hawks | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | Lost Boys | Pt 1 | L | 2 | 1 | 1 | 2 | 4:39 |
Pt 2 | 2:32 | |||||||
Pt 3 | 2:07 | |||||||
Score | 2-1 | |||||||
4 | Nashville Coyotes Fury | Pt 1 | 2:15 | 0 | 0 | -1 | 1 | 2:15 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |