Scores: MSXL Asylum Open (2nd weekend)
Open X-Ball
Prelims
7 teams, 4 teams advance (top 4)
Semi-Finals
Mechanical 5-man (Open) RaceTo-2 (5-man)
Prelims
7 teams, 4 teams advance (top 4)
Open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | Wins | Points | Time |
1. Adrenaline | 3:13 | - | 2:40 | - | 3:23 | - | 3:24 | - | 2:51 | - | L | - | 3:30 | - | 3:10 | - | 22 | 7 | 7 | 22:11 |
2. Blind Aggression | 3:55 | - | 3:03 | - | 3:45 | - | L | - | 3:14 | - | L | - | 2:58 | - | L | - | 18 | 5 | 5 | 16:55 |
3. Jerome Bettis All Stars | 3:14 | - | L | - | L | - | 1:40 | - | 2:50 | - | L | - | 3:26 | - | 3:00 | - | 18 | 5 | 5 | 13:10 |
4. JFK | L | - | L | - | 3:40 | - | L | - | 3:32 | - | 2:14 | - | L | - | 2:51 | - | 16 | 4 | 4 | 12:17 |
5. Struggle Paintball | L | - | 3:30 | - | L | - | 3:38 | - | L | - | 2:50 | - | L | - | 3:19 | - | 16 | 4 | 4 | 13:17 |
6. Downpour | L | - | 2:03 | - | L | - | 3:48 | - | L | - | 2:23 | - | L | - | L | - | 14 | 3 | 3 | 8:14 |
7. DESERT EDGE | L | - | L | - | L | - | L | - | L | - | L | - | F | - | F | - | 8 | 0 | 0 | 0:00 |
Semi-Finals
Division 5 RaceTo-3
Prelims
11 teams, 6 teams advance (top 3 per bracket)
Wild | Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
3 | 1. Struggle bus | 3-1 | 3-1 | 3-0 | 1-2 | 6 | 3 | 1.5 |
5 | 2. Cabin Creek Resurrection | 2-2 | 1-3 | 3-0 | 2-1 | 5 | 2 | 0.5 |
6 | 3. Blind Aggression Red | 2-2 | 3-1 | 3-1 | 0-3 | 5 | 2 | 0.25 |
7 | 4. Carnage | 1-3 | 1-3 | 0-3 | 3-1 | 2 | 1 | -1.25 |
8 | 5. Ohio Valley HELLFISH | 1-3 | 3-1 | 1-3 | 1-3 | 2 | 1 | -1 |
1 | 1. Mohawk D5 | 3-1 | 3-0 | 3-1 | 3-2 | 8 | 4 | 2 |
2 | 2. Sub Zero - Ice | 3-0 | 3-1 | 1-3 | 3-0 | 6 | 3 | 1.5 |
4 | 3. Paintball Country Patriots D5 | 3-1 | 1-3 | 3-0 | 3-1 | 6 | 3 | 1.25 |
9 | 4. Punisherspb.com D5 | 0-3 | 3-1 | 0-3 | 2-3 | 2 | 1 | -1.25 |
10 | 5. M.T.K | 1-3 | 0-3 | 3-2 | 0-3 | 2 | 1 | -1.75 |
11 | 6. The Rookies | 1-3 | 1-3 | 2-3 | 1-3 | 0 | 0 | -1.75 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Sub Zero - Ice | 3-1 | 2 | 1 | 2 |
4 | Blind Aggression Red | 1-3 | 0 | 0 | -2 |
2 | Cabin Creek Resurrection | 3-2 | 2 | 1 | 1 |
3 | Paintball Country Patriots D5 | 2-3 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Struggle bus | 3-2 | 2 | 1 | 1 |
3 | Sub Zero - Ice | 2-3 | 0 | 0 | -1 |
2 | Mohawk D5 | 3-0 | 2 | 1 | 3 |
4 | Cabin Creek Resurrection | 0-3 | 0 | 0 | -3 |
Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Mohawk D5 | 3-1 | 2 | 1 | 2 |
2 | Struggle bus | 1-3 | 0 | 0 | -2 |
3 | Sub Zero - Ice | 3-1 | 2 | 1 | 2 |
4 | Cabin Creek Resurrection | 1-3 | 0 | 0 | -2 |
Division 6 RaceTo-2 (3-man)
Prelims
7 teams, 4 teams advance (top 4)
Division 6 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Blind Aggression White | Pt 1 | 1:42 | 1:52 | L | 2:11 | 7 | 3 | 6 | 7 | 11:04 |
Pt 2 | 1:12 | 0:46 | 1:38 | 1:43 | ||||||
Pt 3 | X | X | T | X | ||||||
Score | 2-0 | 2-0 | 1-1 | 2-0 | ||||||
2. Tennessee Desert Edge D6 | Pt 1 | 2:12 | 2:03 | L | 2:00 | 7 | 3 | 4 | 7 | 12:48 |
Pt 2 | L | L | 1:33 | 1:43 | ||||||
Pt 3 | 1:20 | 1:57 | T | X | ||||||
Score | 2-1 | 2-1 | 1-1 | 2-0 | ||||||
3. Columbus LVL D6 | Pt 1 | L | 1:48 | 2:10 | 1:29 | 5 | 2 | 2 | 6 | 9:42 |
Pt 2 | 1:41 | 2:16 | L | L | ||||||
Pt 3 | L | X | T | 1:18 | ||||||
Score | 1-2 | 2-0 | 1-1 | 2-1 | ||||||
4. Louisville Fusion D6 | Pt 1 | T | 1:42 | T | L | 4 | 2 | 1 | 4 | 7:44 |
Pt 2 | 1:38 | 2:34 | T | L | ||||||
Pt 3 | 1:50 | X | L | X | ||||||
Score | 2-0 | 2-0 | 0-1 | 0-2 | ||||||
5. Lost Boys | Pt 1 | L | 1:20 | 1:26 | L | 3 | 1 | -2 | 4 | 5:27 |
Pt 2 | L | L | L | 1:10 | ||||||
Pt 3 | X | T | 1:31 | L | ||||||
Score | 0-2 | 1-1 | 2-1 | 1-2 | ||||||
6. Columbus Lvl D6 Green | Pt 1 | L | L | T | L | 2 | 1 | -5 | 1 | 1:05 |
Pt 2 | L | L | T | L | ||||||
Pt 3 | X | X | 1:05 | X | ||||||
Score | 0-2 | 0-2 | 1-0 | 0-2 | ||||||
7. Team Hatred | Pt 1 | T | L | L | L | 0 | 0 | -6 | 2 | 4:39 |
Pt 2 | L | 2:29 | L | 2:10 | ||||||
Pt 3 | L | L | X | L | ||||||
Score | 0-2 | 1-2 | 0-2 | 1-2 |
Semi-Finals
Wild | Division 6 | 1 | Score | Wins | Margin | Points | Time | |
1 | Columbus LVL D6 | Pt 1 | 1:32 | 2 | 1 | 2 | 2 | 4:00 |
Pt 2 | 2:28 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Tennessee Desert Edge D6 | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Louisville Fusion D6 | Pt 1 | 1:48 | 2 | 1 | 2 | 2 | 4:00 |
Pt 2 | 2:12 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | Blind Aggression White | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | Division 6 | 1 | Score | Wins | Margin | Points | Time | |
1 | Louisville Fusion D6 | Pt 1 | L | 2 | 1 | 1 | 2 | 3:15 |
Pt 2 | 1:38 | |||||||
Pt 3 | 1:37 | |||||||
Score | 2-1 | |||||||
2 | Columbus LVL D6 | Pt 1 | 1:58 | 0 | 0 | -1 | 1 | 1:58 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | Blind Aggression White | Pt 1 | 1:48 | 2 | 1 | 2 | 2 | 4:00 |
Pt 2 | 2:12 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Tennessee Desert Edge D6 | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |