Scores: Event 3 at CPP
Division 5 RaceTo-2 (3-man)
Prelims
8 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Cypress Kings | Pt 1 | 1:20 | 1:50 | 1:31 | L | 8 | 4 | 6 | 8 | 11:26 |
Pt 2 | 1:03 | 1:30 | L | 2:07 | ||||||
Pt 3 | X | X | 0:35 | 1:30 | ||||||
Score | 2-0 | 2-0 | 2-1 | 2-1 | ||||||
2. Carolina Crisis silver | Pt 1 | 1:22 | L | L | L | 8 | 4 | 4 | 8 | 10:33 |
Pt 2 | L | 1:20 | 1:30 | 1:10 | ||||||
Pt 3 | 1:55 | 0:14 | 1:20 | 1:42 | ||||||
Score | 2-1 | 2-1 | 2-1 | 2-1 | ||||||
3. Hollow Point | Pt 1 | 0:44 | L | L | 1:30 | 5 | 2 | 2 | 5 | 6:07 |
Pt 2 | 0:01 | 2:10 | L | 1:42 | ||||||
Pt 3 | X | F | X | X | ||||||
Score | 2-0 | 1-1 | 0-2 | 2-0 | ||||||
4. Carolina Warriors | Pt 1 | L | 1:13 | 1:13 | 1:36 | 4 | 2 | 1 | 5 | 6:05 |
Pt 2 | L | 0:48 | 1:15 | L | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 0-2 | 2-0 | 2-0 | 1-2 | ||||||
5. Relapse | Pt 1 | L | L | 1:17 | 1:41 | 4 | 2 | 1 | 5 | 8:49 |
Pt 2 | 1:20 | L | 1:50 | 2:41 | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 1-2 | 0-2 | 2-0 | 2-0 | ||||||
6. 706 Goonies | Pt 1 | 2:21 | L | 2:11 | L | 2 | 1 | -4 | 3 | 6:47 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | 2:15 | X | L | X | ||||||
Score | 2-1 | 0-2 | 1-2 | 0-2 | ||||||
7. 706 Goonies Purple | Pt 1 | L | 1:51 | L | 1:09 | 1 | 0 | -4 | 3 | 4:10 |
Pt 2 | 1:10 | L | L | L | ||||||
Pt 3 | L | F | X | L | ||||||
Score | 1-2 | 1-1 | 0-2 | 1-2 | ||||||
8. Reapers | Pt 1 | L | 0:30 | L | L | 0 | 0 | -6 | 2 | 1:30 |
Pt 2 | L | L | 1:00 | L | ||||||
Pt 3 | X | L | L | X | ||||||
Score | 0-2 | 1-2 | 1-2 | 0-2 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Hollow Point | Pt 1 | 0:45 | 2 | 1 | 1 | 2 | 2:15 |
Pt 2 | L | |||||||
Pt 3 | 1:30 | |||||||
Score | 2-1 | |||||||
4 | Carolina Crisis silver | Pt 1 | L | 0 | 0 | -1 | 1 | 1:17 |
Pt 2 | 1:17 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | Carolina Warriors | Pt 1 | 0:41 | 2 | 1 | 2 | 2 | 2:24 |
Pt 2 | 1:43 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | Cypress Kings | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Carolina Warriors | Pt 1 | L | 2 | 1 | 1 | 2 | 1:10 |
Pt 2 | 0:40 | |||||||
Pt 3 | 0:30 | |||||||
Score | 2-1 | |||||||
2 | Hollow Point | Pt 1 | 0:42 | 0 | 0 | -1 | 1 | 0:42 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | Carolina Crisis silver | Pt 1 | L | 2 | 1 | 1 | 2 | 1:55 |
Pt 2 | 1:15 | |||||||
Pt 3 | 0:40 | |||||||
Score | 2-1 | |||||||
4 | Cypress Kings | Pt 1 | 0:47 | 0 | 0 | -1 | 1 | 0:47 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Division 6 RaceTo-2 (3-man)
Prelims
5 teams, 3 teams advance (top 3)
Division 6 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Carolina Warriors Black | Pt 1 | 1:47 | 0:49 | T | 0:47 | 6 | 3 | 5 | 7 | 8:54 |
Pt 2 | L | 1:08 | 1:45 | 1:40 | ||||||
Pt 3 | L | X | 0:58 | X | ||||||
Score | 1-2 | 2-0 | 2-0 | 2-0 | ||||||
2. Cypress kingz d6 | Pt 1 | L | 2:04 | L | 0:02 | 4 | 2 | 0 | 6 | 7:58 |
Pt 2 | 1:51 | L | 0:57 | L | ||||||
Pt 3 | 1:42 | 1:22 | L | F | ||||||
Score | 2-1 | 2-1 | 1-2 | 1-2 | ||||||
3. Carolina Outlaws | Pt 1 | 0:56 | L | 2:02 | L | 4 | 2 | 1 | 5 | 7:06 |
Pt 2 | 1:41 | 1:42 | F | L | ||||||
Pt 3 | X | L | 0:45 | X | ||||||
Score | 2-0 | 1-2 | 2-0 | 0-2 | ||||||
4. H.C.R. | Pt 1 | 0:42 | L | L | L | 4 | 2 | -1 | 4 | 5:07 |
Pt 2 | 0:57 | L | F | 1:53 | ||||||
Pt 3 | X | X | L | 1:35 | ||||||
Score | 2-0 | 0-2 | 0-2 | 2-1 | ||||||
5. Carolina Khaos | Pt 1 | L | L | 0:40 | T | 2 | 1 | -5 | 2 | 2:01 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | 1:21 | L | ||||||
Score | 0-2 | 0-2 | 2-1 | 0-2 |
Semi-Finals
Division 6 | 1 | Score | Wins | Margin | Points | Time | |
Carolina Outlaws | Pt 1 | 1:09 | 2 | 1 | 1 | 2 | 2:32 |
Pt 2 | L | ||||||
Pt 3 | 1:23 | ||||||
Score | 2-1 | ||||||
Cypress kingz d6 | Pt 1 | L | 0 | 0 | -1 | 1 | 1:08 |
Pt 2 | 1:08 | ||||||
Pt 3 | L | ||||||
Score | 1-2 |
Finals
Division 6 | 1 | Score | Wins | Margin | Points | Time | |
Carolina Warriors Black | Pt 1 | L | 2 | 1 | 1 | 2 | 3:09 |
Pt 2 | 1:29 | ||||||
Pt 3 | 1:40 | ||||||
Score | 2-1 | ||||||
Carolina Outlaws | Pt 1 | 1:37 | 0 | 0 | -1 | 1 | 1:37 |
Pt 2 | L | ||||||
Pt 3 | L | ||||||
Score | 1-2 |