Scores: Houston Texas Paintball Series Championship 2019
Beginner RaceTo-2 (3-man)
Prelims
13 teams, 8 teams advance (top 8)
Beginner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | Wins | Points | Time |
1. Louisiana Reign | 0:45 | 3:12 | L | 1:00 | 2:35 | 1:39 | 2:13 | 2:30 | 2:58 | 2:32 | 3:05 | 2:49 | 22 | 11 | 11 | 25:18 |
2. Southside Legacy | 2:34 | L | 2:42 | 2:49 | 0:31 | 1:55 | 2:27 | L | 0:42 | 2:41 | 2:58 | 1:39 | 20 | 10 | 10 | 20:58 |
3. Relentless | L | 2:58 | L | 2:56 | L | 2:58 | 2:56 | 2:36 | 2:50 | 2:09 | 2:55 | 2:22 | 18 | 9 | 9 | 24:40 |
4. Texas Panthers | 2:04 | 2:59 | 2:12 | L | L | 3:00 | 2:17 | L | 0:42 | 2:02 | 2:39 | L | 16 | 8 | 8 | 17:55 |
5. Los pistoleros red | 2:46 | 2:53 | 1:38 | 3:01 | 2:57 | 1:59 | L | L | 3:23 | L | L | 2:07 | 16 | 8 | 8 | 20:44 |
6. GANGSTER | 2:26 | L | 2:48 | L | 2:30 | 2:57 | L | 2:18 | 2:21 | L | L | 2:23 | 14 | 7 | 7 | 17:43 |
7. Widow Maker | L | L | L | 2:04 | 2:56 | L | L | 2:35 | L | 0:13 | L | 3:07 | 10 | 5 | 5 | 10:55 |
8. TraGic | 2:21 | 2:59 | L | L | 1:51 | 1:45 | 2:04 | L | L | L | L | L | 10 | 5 | 5 | 11:00 |
9. Regulators | L | 2:07 | L | L | L | L | L | 2:20 | L | 1:19 | 1:20 | 2:38 | 10 | 5 | 5 | 9:44 |
10. Lunatixs | L | L | L | 2:07 | 2:21 | L | L | L | 2:17 | L | 1:34 | L | 8 | 4 | 4 | 8:19 |
11. Relentless black | L | 3:31 | 2:19 | L | L | L | 0:14 | L | L | L | L | L | 6 | 3 | 3 | 6:04 |
12. Troublemakers | L | L | 0:22 | L | L | L | L | 2:30 | L | L | L | L | 4 | 2 | 2 | 2:52 |
13. Veneno Paintball | L | L | L | L | L | L | L | L | L | L | 2:12 | L | 2 | 1 | 1 | 2:12 |
Quarter-Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Louisiana Reign | 2:03 | L | 3:06 | 2 | 1 | 2 | 5:09 |
8 | TraGic | L | 2:16 | L | 0 | 0 | 1 | 2:16 |
2 | Southside Legacy | 3:12 | 2:17 | X | 2 | 1 | 2 | 5:29 |
7 | Widow Maker | L | L | X | 0 | 0 | 0 | 0:00 |
3 | Relentless | L | 1:11 | 2:36 | 2 | 1 | 2 | 3:47 |
6 | GANGSTER | 2:23 | L | L | 0 | 0 | 1 | 2:23 |
4 | Texas Panthers | 2:54 | 3:16 | X | 2 | 1 | 2 | 6:10 |
5 | Los pistoleros red | L | L | X | 0 | 0 | 0 | 0:00 |
Semi-Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Southside Legacy | 0:11 | 2:49 | X | 2 | 1 | 2 | 3:00 |
3 | Relentless | L | L | X | 0 | 0 | 0 | 0:00 |
2 | Louisiana Reign | 2:23 | 1:43 | X | 2 | 1 | 2 | 4:06 |
4 | Texas Panthers | L | L | X | 0 | 0 | 0 | 0:00 |
Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Southside Legacy | 3:03 | 1:37 | X | 2 | 1 | 2 | 4:40 |
2 | Louisiana Reign | L | L | X | 0 | 0 | 0 | 0:00 |
3 | Texas Panthers | 1:45 | 2:32 | X | 2 | 1 | 2 | 4:17 |
4 | Relentless | L | L | X | 0 | 0 | 0 | 0:00 |
Division 4 RaceTo-2 (3-man)
Prelims
8 teams
Wild | Division 4 | 1 | 2 | 3 | Score | Wins | Margin | Points | Time | |
1 | 1. Pistoleros Black | Pt 1 | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | |||||||
Pt 3 | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | |||||||
4 | 2. Houston ZONE Black | Pt 1 | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | |||||||
Pt 3 | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | |||||||
5 | 3. Houston Legends | Pt 1 | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | |||||||
Pt 3 | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | |||||||
8 | 4. SA Hellcats | Pt 1 | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | |||||||
Pt 3 | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | |||||||
2 | 1. Raw Dawgs | Pt 1 | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | |||||||
Pt 3 | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | |||||||
3 | 2. The Anunnaki Squared | Pt 1 | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | |||||||
Pt 3 | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | |||||||
6 | 3. HOUSTON GANGSTER | Pt 1 | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | |||||||
Pt 3 | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | |||||||
7 | 4. Texas Wolfpack | Pt 1 | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | |||||||
Pt 3 | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 |
Division 5 RaceTo-2 (3-man)
Prelims
12 teams
Wild | Division 5 | 1 | 2 | 3 | 4 | 5 | Score | Wins | Margin | Points | Time | |
1 | 1. Houston Legends II | Pt 1 | - | - | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | - | - | |||||||
Pt 3 | - | - | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
4 | 2. Retired OC | Pt 1 | - | - | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | - | - | |||||||
Pt 3 | - | - | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
5 | 3. Brazos Bandits | Pt 1 | - | - | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | - | - | |||||||
Pt 3 | - | - | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
8 | 4. Dank Team Six | Pt 1 | - | - | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | - | - | |||||||
Pt 3 | - | - | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
9 | 5. Dynamic | Pt 1 | - | - | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | - | - | |||||||
Pt 3 | - | - | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
12 | 6. TEXAS GANGSTER | Pt 1 | - | - | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | - | - | |||||||
Pt 3 | - | - | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
2 | 1. Bayou Games Factory | Pt 1 | - | - | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | - | - | |||||||
Pt 3 | - | - | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
3 | 2. UTSA Roadrunners | Pt 1 | - | - | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | - | - | |||||||
Pt 3 | - | - | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
6 | 3. Peanut Gallery | Pt 1 | - | - | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | - | - | |||||||
Pt 3 | - | - | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
7 | 4. UTSA Roadrunners Orange | Pt 1 | - | - | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | - | - | |||||||
Pt 3 | - | - | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
10 | 5. Houston Hurricanes | Pt 1 | - | - | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | - | - | |||||||
Pt 3 | - | - | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
11 | 6. Tune squad | Pt 1 | - | - | - | - | - | - | 0 | 0 | 0 | 0:00 |
Pt 2 | - | - | - | - | - | |||||||
Pt 3 | - | - | - | - | - | |||||||
Score | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |