Scores: 2018 South Texas Shootout Event 4
Division 5 RaceTo-2 (3-man)
Prelims
6 teams, 3 teams advance (top 3)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. S.A. Ruthless | Pt 1 | 1:39 | 2:27 | 2:16 | 2:02 | 8 | 4 | 7 | 8 | 15:59 |
Pt 2 | 1:49 | 1:55 | 2:23 | L | ||||||
Pt 3 | X | X | X | 1:28 | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | ||||||
2. Body Count | Pt 1 | 1:45 | L | 1:43 | L | 4 | 2 | 1 | 5 | 8:54 |
Pt 2 | 1:50 | L | 2:11 | 1:25 | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 2-0 | 0-2 | 2-0 | 1-2 | ||||||
3. STX GALAXY | Pt 1 | L | L | 0:45 | 0:43 | 4 | 2 | 1 | 5 | 6:31 |
Pt 2 | 1:21 | L | 2:16 | 1:26 | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 1-2 | 0-2 | 2-0 | 2-0 | ||||||
4. NTS | Pt 1 | L | 1:32 | L | L | 4 | 2 | -1 | 4 | 7:11 |
Pt 2 | L | 1:22 | L | 2:03 | ||||||
Pt 3 | X | X | X | 2:14 | ||||||
Score | 0-2 | 2-0 | 0-2 | 2-1 | ||||||
5. Chaos Black | Pt 1 | 2:07 | 1:31 | L | 1:44 | 4 | 2 | -1 | 5 | 9:28 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | 1:45 | 2:21 | X | L | ||||||
Score | 2-1 | 2-1 | 0-2 | 1-2 | ||||||
6. Birthday Party Paintball Kids | Pt 1 | L | L | L | L | 0 | 0 | -7 | 1 | 2:01 |
Pt 2 | L | 2:01 | L | L | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 0-2 | 1-2 | 0-2 | 0-2 |
Semi-Finals
Division 5 | 1 | Score | Wins | Margin | Points | Time | |
Body Count | Pt 1 | 1:57 | 2 | 1 | 2 | 2 | 3:21 |
Pt 2 | 1:24 | ||||||
Pt 3 | X | ||||||
Score | 2-0 | ||||||
STX GALAXY | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | ||||||
Pt 3 | X | ||||||
Score | 0-2 |
Finals
Division 5 | 1 | Score | Wins | Margin | Points | Time | |
Body Count | Pt 1 | 2:24 | 2 | 1 | 2 | 2 | 3:26 |
Pt 2 | 1:02 | ||||||
Pt 3 | X | ||||||
Score | 2-0 | ||||||
S.A. Ruthless | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | ||||||
Pt 3 | X | ||||||
Score | 0-2 |
Challengers (D6) RaceTo-2 (3-man)
Prelims
5 teams, 3 teams advance (top 3)
Division 6 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. DRAGOONS | Pt 1 | 1:15 | 2:30 | L | 1:49 | 6 | 3 | 3 | 6 | 12:10 |
Pt 2 | L | 1:58 | 2:17 | T | ||||||
Pt 3 | 2:21 | X | L | F | ||||||
Score | 2-1 | 2-0 | 1-2 | 1-0 | ||||||
2. 4-Play | Pt 1 | L | 2:30 | 2:32 | 2:40 | 4 | 2 | 2 | 6 | 14:08 |
Pt 2 | 2:30 | L | 1:38 | 2:18 | ||||||
Pt 3 | L | L | X | X | ||||||
Score | 1-2 | 1-2 | 2-0 | 2-0 | ||||||
3. S.A. Rejects | Pt 1 | 2:07 | L | 1:36 | L | 4 | 2 | -1 | 4 | 6:47 |
Pt 2 | 1:41 | L | L | L | ||||||
Pt 3 | X | X | 1:23 | X | ||||||
Score | 2-0 | 0-2 | 2-1 | 0-2 | ||||||
4. White Knights | Pt 1 | L | L | L | 0:40 | 4 | 2 | -2 | 4 | 4:36 |
Pt 2 | 0:53 | L | L | L | ||||||
Pt 3 | 2:05 | X | X | 0:58 | ||||||
Score | 2-1 | 0-2 | 0-2 | 2-1 | ||||||
5. Body Count Green | Pt 1 | 2:22 | L | L | L | 2 | 1 | -2 | 4 | 7:06 |
Pt 2 | L | 1:59 | 0:35 | T | ||||||
Pt 3 | L | 2:10 | L | F | ||||||
Score | 1-2 | 2-1 | 1-2 | 0-1 |