Scores: Red Leg Series June Event
Division 4 RaceTo-2 (5-man)
Prelims
5 teams, 3 teams advance (top 3)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Tennessee Terror | Pt 1 | 3:47 | 3:05 | L | L | 8 | 4 | 6 | 8 | 21:04 |
Pt 2 | 3:25 | 4:00 | 1:24 | 2:02 | ||||||
Pt 3 | X | X | 1:24 | 1:57 | ||||||
Score | 2-0 | 2-0 | 2-1 | 2-1 | ||||||
2. 901 Misfits | Pt 1 | 2:45 | 2:54 | 3:52 | 3:19 | 6 | 3 | 5 | 7 | 23:01 |
Pt 2 | 4:13 | 3:12 | 2:46 | L | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 2-0 | 2-0 | 2-0 | 1-2 | ||||||
3. Hitmen | Pt 1 | 2:16 | L | L | 1:15 | 4 | 2 | 0 | 4 | 10:23 |
Pt 2 | 2:58 | L | L | 3:54 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 0-2 | 0-2 | 2-0 | ||||||
4. N-Tense Addicition | Pt 1 | L | L | 1:19 | 1:21 | 2 | 1 | -3 | 3 | 5:05 |
Pt 2 | L | L | 2:25 | L | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 0-2 | 0-2 | 2-0 | 1-2 | ||||||
5. Dirty Mike and the Boys | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Semi-Finals
Finals
Division 4 | 1 | Score | Wins | Margin | Points | Time | |
Tennessee Terror | Pt 1 | 0:35 | 2 | 1 | 2 | 2 | 4:09 |
Pt 2 | 3:34 | ||||||
Pt 3 | X | ||||||
Score | 2-0 | ||||||
901 Misfits | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | ||||||
Pt 3 | X | ||||||
Score | 0-2 |
Division 5 RaceTo-2 (5-man)
Prelims
5 teams, 3 teams advance (top 3)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. RAZORCLAW | Pt 1 | 2:45 | 4:00 | 3:49 | 3:26 | 6 | 3 | 5 | 7 | 23:33 |
Pt 2 | L | 3:37 | 3:13 | 2:43 | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 1-2 | 2-0 | 2-0 | 2-0 | ||||||
2. Apex Predators | Pt 1 | 2:17 | L | 2:20 | L | 4 | 1 | 0 | 4 | 9:29 |
Pt 2 | 3:24 | T | L | L | ||||||
Pt 3 | X | 1:28 | T | X | ||||||
Score | 2-0 | 1-1 | 1-1 | 0-2 | ||||||
3. Exorcist | Pt 1 | L | T | T | L | 4 | 1 | -1 | 4 | 11:23 |
Pt 2 | 4:11 | 2:42 | L | 2:58 | ||||||
Pt 3 | 1:32 | L | L | T | ||||||
Score | 2-1 | 1-1 | 0-2 | 1-1 | ||||||
4. 901 Outcasts | Pt 1 | L | L | T | L | 3 | 1 | -2 | 3 | 3:23 |
Pt 2 | L | L | 1:47 | T | ||||||
Pt 3 | X | X | 0:54 | 0:42 | ||||||
Score | 0-2 | 0-2 | 2-0 | 1-1 | ||||||
5. 901 Misfits D5 | Pt 1 | T | 2:20 | L | 0:30 | 3 | 0 | -2 | 3 | 4:32 |
Pt 2 | L | T | L | T | ||||||
Pt 3 | 1:42 | L | X | L | ||||||
Score | 1-1 | 1-1 | 0-2 | 1-1 |