Season Rankings: X-Factor Paintball League
Division 4 RaceTo-2 (3v3)
Rank | Team | South Texas Shootout Event 1 | South Texas Shootout Event 2 | Total |
---|---|---|---|---|
1 | Chaos Grey | 100 (1) | 100 (1) | 200 |
2 | San Antonio Plum Life | 61.43 (4) | 70 (2) | 131.43 |
3 | I-35 Allstars | 87.14 (2) | 10 (4) | 97.14 |
4 | Maximum | 74.29 (3) | - | 74.29 |
5 | Lukes asphalt Seal team seis | 48.57 (5) | - | 48.57 |
6 | Anonymous | - | 40 (3) | 40 |
7 | Who dat | 35.71 (6) | - | 35.71 |
8 | DRAGOONS | 22.86 (7) | - | 22.86 |
9 | Diversity | 10 (8) | - | 10 |
Division 5 RaceTo-2 (3v3)
Rank | Team | South Texas Shootout Event 1 | South Texas Shootout Event 2 | South Texas Shootout Event 3 | South Texas Shootout Event 4 | Total |
---|---|---|---|---|---|---|
1 | Body Count | - | 100 (1) | 74.29 (3) | 100 (1) | 274.29 |
2 | Chaos Leftovers | - | 82 (2) | 100 (1) | - | 182 |
3 | NTS | - | - | 87.14 (2) | 46 (4) | 133.14 |
4 | DRAGOONS RECON | 70 (2) | 28 (5) | 22.86 (7) | 10 (6) | 130.86 |
5 | STX GALAXY | - | - | 61.43 (4) | 64 (3) | 125.43 |
6 | Tunnel Snakes | 100 (1) | - | - | - | 100 |
7 | S.A. Ruthless | - | - | - | 82 (2) | 82 |
8 | Austin Chaos D5 | - | 64 (3) | - | - | 64 |
9 | Chaos White | 40 (3) | 10 (6) | - | - | 50 |
10 | Stick Up Kids | - | - | 48.57 (5) | - | 48.57 |
11 | DRAGOONS | - | 46 (4) | - | - | 46 |
12 | NEMESIS | - | - | 35.71 (6) | - | 35.71 |
13 | Chaos Black | - | - | - | 28 (5) | 28 |
14 | Clan Ojeda | 10 (4) | - | - | - | 10 |
14 | S.A. Rejects | - | - | 10 (8) | - | 10 |
Challengers RaceTo-2 (3v3)
Rank | Team | South Texas Shootout Event 1 | South Texas Shootout Event 3 | South Texas Shootout Event 4 | Total |
---|---|---|---|---|---|
1 | DRAGOONS | - | 100 (1) | 100 (1) | 200 |
2 | Body Count | 100 (1) | - | - | 100 |
3 | S.A. Rejects | - | - | 77.5 (2) | 77.5 |
4 | Body Count Green | - | 55 (2) | 10 (5) | 65 |
5 | 4-Play | - | - | 55 (3) | 55 |
5 | DRAGOONS ONYX | 55 (2) | - | - | 55 |
7 | White Knights | - | - | 32.5 (4) | 32.5 |
8 | Hokage Crew | - | 10 (3) | - | 10 |
8 | Otb | 10 (3) | - | - | 10 |