Season Rankings: National XBall League
Pro X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Atlantic City Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Houston Heat | 150 (5) | 200 (1) | 150 (5) | 173 (3) | 200 (1) | 873 |
2 | Edmonton Impact | 200 (1) | 186 (2) | 200 (1) | 112 (9) | 173 (3) | 871 |
3 | Red Legion | 140 (6) | 161 (4) | 121 (8) | 200 (1) | 186 (2) | 808 |
4 | ac DALLAS | 130 (7) | 173 (3) | 186 (2) | 150 (5) | 161 (4) | 800 |
5 | San Diego Dynasty | 173 (3) | 150 (5) | 173 (3) | 140 (6) | 150 (5) | 786 |
6 | San Antonio X-Factor | 186 (2) | 140 (6) | 161 (4) | 121 (8) | 140 (6) | 748 |
7 | Baltimore Revo | 161 (4) | 121 (8) | 112 (9) | 161 (4) | 96 (11) | 651 |
8 | Los Angeles Ironmen | 60 (15) | 50 (16) | 130 (7) | 186 (2) | 130 (7) | 556 |
9 | Tampa Bay Damage | 104 (10) | 130 (7) | 104 (10) | 88 (12) | 121 (8) | 547 |
10 | Infamous | 88 (12) | 112 (9) | 88 (12) | 70 (14) | 104 (10) | 462 |
11 | Sacramento DMG | 70 (14) | 96 (11) | 96 (11) | 79 (13) | 112 (9) | 453 |
12 | New York Xtreme | 27 (18) | 70 (14) | 140 (6) | 104 (10) | 70 (14) | 411 |
13 | Seattle Uprising | 96 (11) | 88 (12) | 27 (18) | 96 (11) | 39 (17) | 346 |
14 | Scottsdale Elevation | 121 (8) | 104 (10) | 14 (19) | 27 (18) | 50 (16) | 316 |
15 | TRADEMYGUN OUTLAWS | 112 (9) | 79 (13) | 39 (17) | 60 (15) | 1 (20) | 291 |
16 | Seattle Thunder | 1 (20) | 1 (20) | 60 (15) | 130 (7) | 88 (12) | 280 |
17 | P.C. Katana | 79 (13) | 27 (18) | 79 (13) | 1 (20) | 79 (13) | 265 |
18 | Boom | 14 (19) | 60 (15) | 50 (16) | 39 (17) | 60 (15) | 223 |
19 | MLKings | 39 (17) | 39 (17) | 70 (14) | 14 (19) | 27 (18) | 189 |
20 | Chicago Aftershock | 50 (16) | 14 (19) | 1 (20) | 50 (16) | 14 (19) | 129 |
Semi-Pro X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Atlantic City Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | ASG Aftermath | 100 (1) | 100 (1) | 80 (5) | 100 (1) | 93.08 (3) | 473.08 |
2 | Indianapolis Mutiny | 96.09 (2) | 86.5 (4) | 100 (1) | 90 (3) | 100 (1) | 472.59 |
3 | ac DIESEL | 92.17 (3) | 82 (5) | 90 (3) | 80 (5) | 72.31 (9) | 416.48 |
4 | NRG Elite | 88.26 (4) | 95.5 (2) | 70 (7) | 75 (6) | 79.23 (7) | 407.99 |
5 | Montreal Image | 80.43 (6) | 77.5 (6) | 65 (8) | 70 (7) | 96.54 (2) | 389.47 |
6 | Nasty | 84.35 (5) | 59.5 (10) | 85 (4) | 95 (2) | 65.38 (11) | 389.23 |
7 | Royal City Seadogs | 68.7 (9) | 68.5 (8) | 75 (6) | 85 (4) | 89.62 (4) | 386.81 |
8 | Colorado BLITZ | 33.48 (18) | 55 (11) | 95 (2) | 50 (11) | 48.08 (16) | 281.56 |
9 | Columbus LVL | 60.87 (11) | 46 (13) | 60 (9) | 55 (10) | 55 (14) | 276.87 |
10 | CA Elite | 64.78 (10) | 37 (15) | - | 60 (9) | 61.92 (12) | 223.71 |
11 | CEPP DMG | 72.61 (8) | 28 (17) | - | 65 (8) | 37.69 (19) | 203.3 |
12 | WILD DOGS LATINOAMERICA | 25.65 (20) | 64 (9) | 15 (18) | 40 (13) | 58.46 (13) | 203.11 |
13 | Hawaiian Heat | 76.52 (7) | - | 35 (14) | - | 86.15 (5) | 197.68 |
14 | RISE Outlaws | 56.96 (12) | 50.5 (12) | 45 (12) | 20 (17) | - | 172.46 |
15 | Southern Rage Paintball | 13.91 (23) | 32.5 (16) | 50 (11) | 15 (18) | 34.23 (20) | 145.64 |
16 | Toulouse TonTons | 45.22 (15) | 91 (3) | - | - | - | 136.22 |
17 | SHOCK | 17.83 (22) | 73 (7) | - | 35 (14) | - | 125.83 |
18 | New Jersey Jesters | 21.74 (21) | - | 40 (13) | 45 (12) | 13.46 (26) | 120.2 |
19 | Ralph Boyz | 49.13 (14) | 19 (19) | - | 30 (15) | 16.92 (25) | 115.05 |
20 | Vegas Brawlers | 53.04 (13) | - | - | 25 (16) | 20.38 (24) | 98.43 |
21 | Wolfpack | - | 41.5 (14) | 30 (15) | - | 23.85 (23) | 95.35 |
22 | TCP Machine | - | - | - | - | 82.69 (6) | 82.69 |
23 | PARIS Camp Venom | - | - | - | - | 75.77 (8) | 75.77 |
24 | Team No Name | 29.57 (19) | 10 (21) | 25 (16) | - | 10 (27) | 74.57 |
25 | Portland Naughty Dogs | - | - | - | - | 68.85 (10) | 68.85 |
26 | Toronto Chargers | - | 23.5 (18) | - | 10 (19) | 27.31 (22) | 60.81 |
27 | IDK | 41.3 (16) | 14.5 (20) | - | - | - | 55.8 |
28 | Brooklyn Bears | - | - | 55 (10) | - | - | 55 |
29 | Lucerne Vipers | - | - | - | - | 51.54 (15) | 51.54 |
30 | Sacramento XSV | - | - | - | - | 44.62 (17) | 44.62 |
31 | Seattle Cartel | - | - | - | - | 41.15 (18) | 41.15 |
32 | Miami Rage | 37.39 (17) | - | - | - | - | 37.39 |
33 | Kyiv United | - | - | - | - | 30.77 (21) | 30.77 |
34 | Arizona Wild | 10 (24) | - | 20 (17) | - | - | 30 |
35 | Just Us | - | - | 10 (19) | - | - | 10 |
Division 2 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Atlantic City Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Camp Pendleton Raiders | 100 (1) | 79 (8) | 81.05 (5) | 100 (1) | 70 (12) | 430.05 |
2 | Louisville Xtreme | 79 (8) | 97 (2) | 85.79 (4) | 87.73 (4) | 72.73 (11) | 422.24 |
3 | Preferred mob | 70 (11) | 100 (1) | 66.84 (8) | 91.82 (3) | 78.18 (9) | 406.84 |
4 | JITS | 88 (5) | 64 (13) | 95.26 (2) | 42.73 (15) | 97.27 (2) | 387.26 |
5 | Noobies | 73 (10) | 94 (3) | 90.53 (3) | 22.27 (20) | 94.55 (3) | 374.34 |
6 | Carolina Crisis | - | 91 (4) | 100 (1) | 83.64 (5) | 80.91 (8) | 355.55 |
7 | Annapolis A-Team | 55 (16) | 61 (14) | 33.68 (15) | 79.55 (6) | 59.09 (16) | 288.32 |
8 | new World order | 64 (13) | 73 (10) | 47.89 (12) | 71.36 (8) | 31.82 (26) | 288.08 |
9 | New Orleans Hurricanes | 97 (2) | 88 (5) | - | - | 100 (1) | 285 |
10 | Texas PhalanX | 61 (14) | 55 (16) | 71.58 (7) | 50.91 (13) | 34.55 (25) | 273.03 |
11 | STRUGGLE | 82 (7) | 49 (18) | 38.42 (14) | 55 (12) | 45.45 (21) | 269.88 |
12 | PLUMLIFE | 85 (6) | 52 (17) | - | 46.82 (14) | 75.45 (10) | 259.27 |
13 | Capital Edge DMG | 49 (18) | 85 (6) | - | 95.91 (2) | 20.91 (30) | 250.82 |
14 | AAF | 91 (4) | 67 (12) | - | 30.45 (18) | 61.82 (15) | 250.27 |
15 | Palm Beach Vipers | 94 (3) | - | 76.32 (6) | 10 (23) | 56.36 (17) | 236.68 |
16 | CEP | 37 (22) | 19 (28) | 19.47 (18) | 67.27 (9) | 91.82 (4) | 234.56 |
17 | Brawl | - | 28 (25) | 62.11 (9) | 38.64 (16) | 89.09 (5) | 217.83 |
18 | New England Wreckage | - | 82 (7) | 14.74 (19) | 63.18 (10) | 48.18 (20) | 208.1 |
19 | Houston Zone | 13 (30) | 31 (24) | - | 75.45 (7) | 37.27 (24) | 156.73 |
20 | Utah Tropics | 76 (9) | 46 (19) | - | - | 29.09 (27) | 151.09 |
21 | Just Us | - | - | - | 59.09 (11) | 86.36 (6) | 145.45 |
22 | Chi-Town Fury | 67 (12) | 34 (23) | - | 26.36 (19) | - | 127.36 |
23 | IML Panthers | - | - | 57.37 (10) | - | 67.27 (13) | 124.64 |
24 | ac EVILPB BLACK | 31 (24) | 76 (9) | - | - | - | 107 |
25 | Gucci Gang | - | 58 (15) | 43.16 (13) | - | - | 101.16 |
26 | Wicked | 52 (17) | 40 (21) | - | - | - | 92 |
27 | LA Wrecking Crew | - | - | - | - | 83.64 (7) | 83.64 |
28 | San Diego Pirates | 43 (20) | 37 (22) | - | - | - | 80 |
29 | Cleveland Imperial | - | 25 (26) | 52.63 (11) | - | - | 77.63 |
30 | BREAKOUT | 25 (26) | - | 10 (20) | - | 40 (23) | 75 |
31 | JUST US | - | 70 (11) | - | - | - | 70 |
32 | G.O.A.T.S OF XPX | - | - | - | - | 64.55 (14) | 64.55 |
33 | Los Angeles Collision II | 19 (28) | 43 (20) | - | - | - | 62 |
34 | NJ Jesters | - | 22 (27) | 28.95 (16) | - | 10 (34) | 60.95 |
35 | NW Dogs | 58 (15) | - | - | - | - | 58 |
36 | Scottsdale Elevation 2 | 46 (19) | 10 (31) | - | - | - | 56 |
37 | Mile High Saints | 28 (25) | 13 (30) | - | 14.09 (22) | - | 55.09 |
38 | CARIBBEAN ALLSTARZ | - | - | - | - | 53.64 (18) | 53.64 |
39 | GRIT | - | - | - | - | 50.91 (19) | 50.91 |
40 | New England Xpress | - | - | - | - | 42.73 (22) | 42.73 |
41 | LA Tribe | 40 (21) | - | - | - | - | 40 |
42 | Revolution | 22 (27) | 16 (29) | - | - | - | 38 |
43 | Los Angeles Collision | - | - | - | 34.55 (17) | - | 34.55 |
44 | PORTLAND PROPHECY | 34 (23) | - | - | - | - | 34 |
45 | Recon | - | - | - | 18.18 (21) | 12.73 (33) | 30.91 |
46 | Bay Area Bad Company | - | - | - | - | 26.36 (28) | 26.36 |
47 | Tj All Stars | - | - | 24.21 (17) | - | - | 24.21 |
48 | Lion's Martigny | - | - | - | - | 23.64 (29) | 23.64 |
49 | Droogs Frankfurt | - | - | - | - | 18.18 (31) | 18.18 |
50 | LVPP ICEMEN | 16 (29) | - | - | - | - | 16 |
51 | S.A. Ruthless | - | - | - | - | 15.45 (32) | 15.45 |
52 | NCI | 10 (31) | - | - | - | - | 10 |
Division 3 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Atlantic City Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | VINTAGE | 89.71 (5) | 95.38 (3) | 91 (5) | 85 (7) | 91.56 (7) | 452.66 |
2 | Baltimore Revo II | 92.29 (4) | 90.77 (5) | 88.75 (6) | 90 (5) | 66.25 (25) | 428.05 |
3 | Raw Material | 97.43 (2) | 76.92 (11) | 75.25 (12) | 62.5 (16) | 100 (1) | 412.1 |
4 | Seattle Ninjas | 79.43 (9) | 97.69 (2) | 93.25 (4) | 42.5 (24) | 69.06 (23) | 381.93 |
5 | Austin Notorious | 69.14 (13) | 79.23 (10) | 97.75 (2) | 45 (23) | 80.31 (15) | 371.44 |
6 | NRG Elite Alpha | 71.71 (12) | 70 (14) | 66.25 (16) | 95 (3) | 42.34 (42) | 345.31 |
7 | NCI Black | 94.86 (3) | 83.85 (8) | 70.75 (14) | 50 (21) | 43.75 (41) | 343.2 |
8 | Royal Flush | 74.29 (11) | 58.46 (19) | 73 (13) | 65 (15) | 57.81 (31) | 328.56 |
9 | Royal City Seadogs II | 51.14 (20) | 16.92 (37) | 100 (1) | 80 (9) | 78.91 (16) | 326.97 |
10 | Padres | - | 53.85 (21) | 79.75 (10) | 92.5 (4) | 94.38 (5) | 320.47 |
11 | Denver Altitude | 30.57 (28) | 30.77 (31) | 84.25 (8) | 55 (19) | 83.13 (13) | 283.72 |
12 | EFFECT | 40.86 (24) | 100 (1) | 34.75 (30) | 37.5 (26) | 63.44 (27) | 276.54 |
13 | Scumdogs | - | 23.85 (34) | 82 (9) | 97.5 (2) | 71.88 (21) | 275.22 |
14 | GRIT | 48.57 (21) | 88.46 (6) | 48.25 (24) | 87.5 (6) | - | 272.78 |
15 | DZ Forever | 66.57 (14) | 56.15 (20) | 95.5 (3) | 47.5 (22) | - | 265.73 |
16 | TOG | 100 (1) | 63.08 (17) | - | - | 98.59 (2) | 261.67 |
17 | Tulsa Rage | 76.86 (10) | 93.08 (4) | 86.5 (7) | - | - | 256.43 |
18 | Katana Nami | - | 28.46 (32) | 61.75 (18) | 70 (13) | 90.16 (8) | 250.37 |
19 | Nor Cal Kings | 58.86 (17) | 81.54 (9) | - | - | 84.53 (12) | 224.93 |
20 | XPX Factory | 22.86 (31) | 44.62 (25) | 52.75 (22) | 82.5 (8) | 19.84 (58) | 222.57 |
21 | Garden State Goats | - | 86.15 (7) | 64 (17) | - | 49.38 (37) | 199.53 |
22 | LVPP ICEMEN | - | 60.77 (18) | - | 52.5 (20) | 77.5 (17) | 190.77 |
23 | Texas PhalanX Gray | 12.57 (35) | 67.69 (15) | 46 (25) | 15 (35) | 33.91 (48) | 175.17 |
24 | Palm Beach Venom | - | 74.62 (12) | - | 12.5 (36) | 87.34 (10) | 174.46 |
25 | OBR | - | 40 (27) | 19 (37) | 30 (29) | 74.69 (19) | 163.69 |
26 | Blast Camp | - | - | - | 100 (1) | 62.03 (28) | 162.03 |
27 | Plumlife Des Moines Detox | - | 72.31 (13) | - | 75 (11) | - | 147.31 |
28 | Cleveland Imperial | - | - | - | 77.5 (10) | 64.84 (26) | 142.34 |
29 | TBD Gang | 82 (8) | 46.92 (24) | - | - | - | 128.92 |
30 | Tiki's Kraken | 38.29 (25) | 12.31 (39) | - | - | 73.28 (20) | 123.87 |
31 | HVP Wrecking Crew | - | - | 43.75 (26) | 40 (25) | 36.72 (46) | 120.47 |
32 | Xkalibur-Tsunami 507 | 87.14 (6) | 33.08 (30) | - | - | - | 120.22 |
33 | Chaos Grey | 20.29 (32) | 21.54 (35) | 55 (21) | 17.5 (34) | - | 114.32 |
34 | Exalted | - | - | 30.25 (32) | 60 (17) | 21.25 (57) | 111.5 |
35 | Illicit | - | - | 32.5 (31) | - | 76.09 (18) | 108.59 |
36 | Annapolis A-Team II | - | - | 68.5 (15) | - | 39.53 (44) | 108.03 |
37 | Noobies | - | 14.62 (38) | 37 (29) | - | 53.59 (34) | 105.21 |
38 | Team Bro Army | 10 (36) | 35.38 (29) | - | - | 59.22 (30) | 104.6 |
39 | Blackwater | 56.29 (18) | - | - | - | 40.94 (43) | 97.22 |
40 | TNB | - | 49.23 (23) | - | - | 47.97 (38) | 97.2 |
41 | Killers | - | - | - | - | 97.19 (3) | 97.19 |
42 | JUNGLE CATS | - | - | - | - | 95.78 (4) | 95.78 |
43 | Gulf Coast Hurricanes | - | - | - | - | 92.97 (6) | 92.97 |
44 | PLUMLIFE | 33.14 (27) | 37.69 (28) | 21.25 (36) | - | - | 92.09 |
45 | Tsunami | - | - | - | - | 88.75 (9) | 88.75 |
46 | New York BLACKOUT | - | - | 28 (33) | 32.5 (28) | 26.88 (53) | 87.38 |
47 | West Coast Knievels | - | - | - | - | 85.94 (11) | 85.94 |
48 | Midwest Reign | 84.57 (7) | - | - | - | - | 84.57 |
49 | Stingray All Stars | - | 42.31 (26) | 41.5 (27) | - | - | 83.81 |
50 | Strugglers | - | - | - | - | 81.72 (14) | 81.72 |
51 | Montreal Image II | - | - | 77.5 (11) | - | - | 77.5 |
52 | Denver Kaos | - | - | - | 57.5 (18) | 17.03 (60) | 74.53 |
53 | New Orleans Bounty | - | 51.54 (22) | - | 22.5 (32) | - | 74.04 |
54 | Midwest Force | - | - | - | 72.5 (12) | - | 72.5 |
55 | Richmond Rage | - | - | - | - | 70.47 (22) | 70.47 |
56 | Ugly Ducklings | - | - | - | - | 67.66 (24) | 67.66 |
57 | Boom 3.5 | - | - | - | 67.5 (14) | - | 67.5 |
58 | Midwest Force | - | 65.38 (16) | - | - | - | 65.38 |
59 | Bay Area Bad Company Black | 64 (15) | - | - | - | - | 64 |
60 | Phoenix Rising Gold | 61.43 (16) | - | - | - | - | 61.43 |
61 | NWA Plumlife | - | - | - | - | 60.63 (29) | 60.63 |
62 | BRAWL | - | - | 59.5 (19) | - | - | 59.5 |
63 | CT Redemption | - | - | 12.25 (40) | - | 45.16 (40) | 57.41 |
64 | New England Voltage | - | - | 57.25 (20) | - | - | 57.25 |
65 | Phenomenon | - | - | - | 27.5 (30) | 29.69 (51) | 57.19 |
66 | CCs Fusion | - | - | - | - | 56.41 (32) | 56.41 |
67 | Venecos International | - | - | - | - | 55 (33) | 55 |
68 | LA Tribe II | 53.71 (19) | - | - | - | - | 53.71 |
69 | Weston Legacy | - | - | - | - | 52.19 (35) | 52.19 |
70 | New England Outlawz | - | - | - | - | 50.78 (36) | 50.78 |
71 | Clutch | - | - | 50.5 (23) | - | - | 50.5 |
72 | Cartel Kidz | - | - | - | - | 46.56 (39) | 46.56 |
73 | Sacramento DMG GOLD | 46 (22) | - | - | - | - | 46 |
74 | Psychotics | 43.43 (23) | - | - | - | - | 43.43 |
75 | Detroit Action | - | - | 39.25 (28) | - | - | 39.25 |
76 | Fort Drum Demons | - | - | - | - | 38.13 (45) | 38.13 |
77 | Nasty X | 35.71 (26) | - | - | - | - | 35.71 |
78 | Challengers Hype | - | - | - | - | 35.31 (47) | 35.31 |
79 | Kinetic STRIKE | - | - | - | 25 (31) | 10 (65) | 35 |
79 | Vicious Bunnys | - | - | - | 35 (27) | - | 35 |
81 | DC Justice | - | - | - | 20 (33) | 14.22 (62) | 34.22 |
82 | Fokai | - | - | - | - | 32.5 (49) | 32.5 |
83 | Veteran Militia Bravo | - | - | - | - | 31.09 (50) | 31.09 |
84 | Piratas Panama PTY | - | - | - | - | 28.28 (52) | 28.28 |
85 | Marine Team | 28 (29) | - | - | - | - | 28 |
86 | PPS SFO | - | 26.15 (33) | - | - | - | 26.15 |
87 | AC Loan Sharks | - | - | 25.75 (34) | - | - | 25.75 |
88 | Landslyde 2 | - | - | - | - | 25.47 (54) | 25.47 |
89 | Vatos locos | 25.43 (30) | - | - | - | - | 25.43 |
90 | CBK | - | - | - | - | 24.06 (55) | 24.06 |
91 | Rampage | - | - | 23.5 (35) | - | - | 23.5 |
92 | stockholm ignition 2 | - | - | - | - | 22.66 (56) | 22.66 |
93 | Texas Made Players | - | 19.23 (36) | - | - | - | 19.23 |
94 | Killzone Army | - | - | - | - | 18.44 (59) | 18.44 |
95 | MXL Starz | 17.71 (33) | - | - | - | - | 17.71 |
96 | NJ Jesters Silver | - | - | 16.75 (38) | - | - | 16.75 |
97 | HBI | - | - | - | - | 15.63 (61) | 15.63 |
98 | Mxl Starz Gold | 15.14 (34) | - | - | - | - | 15.14 |
99 | Philadelphia Savages | - | - | 14.5 (39) | - | - | 14.5 |
100 | POSTAL | - | - | - | - | 12.81 (63) | 12.81 |
101 | Titans | - | - | - | - | 11.41 (64) | 11.41 |
102 | Houston Legends | - | 10 (40) | - | - | - | 10 |
102 | Shock2 | - | - | - | 10 (37) | - | 10 |
102 | TNN Legacy | - | - | 10 (41) | - | - | 10 |
Division 4 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Atlantic City Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Noobies | 83.13 (4) | 84.12 (4) | 91.43 (3) | 96.25 (2) | 71.88 (21) | 426.8 |
2 | PaintballFIT | 100 (1) | 100 (1) | - | 100 (1) | 94.38 (5) | 394.38 |
3 | NJ Bomb Squad | - | 89.41 (3) | 87.14 (4) | - | 92.97 (6) | 269.52 |
4 | REVO 3 | - | - | 95.71 (2) | 88.75 (4) | 80.31 (15) | 264.78 |
5 | Sac DMG | 43.75 (11) | 62.94 (8) | 78.57 (6) | 51.25 (14) | 26.88 (53) | 263.39 |
6 | Sweetwoods Secret Sauce | 60.63 (8) | - | 74.29 (7) | 55 (13) | 66.25 (25) | 256.16 |
7 | Regulators | - | 68.24 (7) | - | 66.25 (10) | 83.13 (13) | 217.61 |
8 | SK Elite | - | 78.82 (5) | - | 58.75 (12) | 77.5 (17) | 215.07 |
9 | RBC | - | - | 100 (1) | - | 88.75 (9) | 188.75 |
10 | BRAWL | - | - | - | 81.25 (6) | 97.19 (3) | 178.44 |
10 | TCP Factory | - | - | - | 92.5 (3) | 85.94 (11) | 178.44 |
12 | Hawaiian Heat | 88.75 (3) | - | - | - | 73.28 (20) | 162.03 |
13 | MW Tribe | - | 94.71 (2) | - | 62.5 (11) | - | 157.21 |
14 | Warpath | 94.38 (2) | - | - | - | 53.59 (34) | 147.97 |
15 | DIRTY DOGS | - | - | - | 85 (5) | 59.22 (30) | 144.22 |
16 | San Diego Pirates IV | 66.25 (7) | 73.53 (6) | - | - | - | 139.78 |
17 | Brave | - | - | 48.57 (13) | - | 78.91 (16) | 127.48 |
18 | Carolina Crisis silver | - | - | - | 43.75 (16) | 74.69 (19) | 118.44 |
19 | WARBIRDS | 55 (9) | 20.59 (16) | - | 40 (17) | - | 115.59 |
20 | Boss Ballers | - | - | 70 (8) | - | 45.16 (40) | 115.16 |
21 | DSO | - | - | - | - | 100 (1) | 100 |
22 | Mass Collision | - | - | 82.86 (5) | - | 17.03 (60) | 99.89 |
23 | TB Notorious | - | - | - | - | 98.59 (2) | 98.59 |
24 | Miami Lost Boys | - | - | - | - | 95.78 (4) | 95.78 |
25 | Austin Notorious FsU D4 | 21.25 (15) | 52.35 (10) | - | - | 21.25 (57) | 94.85 |
26 | Mile High Saints 2 | - | - | - | 32.5 (19) | 62.03 (28) | 94.53 |
27 | DETROIT DIRTY | - | - | 57.14 (11) | 10 (25) | 25.47 (54) | 92.61 |
28 | Xtreme | - | - | - | - | 91.56 (7) | 91.56 |
29 | old x name | - | - | - | - | 90.16 (8) | 90.16 |
30 | DeaD RaBBiTs | - | - | - | - | 87.34 (10) | 87.34 |
31 | Florida Tropics | - | - | - | - | 84.53 (12) | 84.53 |
32 | Frontier United | - | 47.06 (11) | 35.71 (16) | - | - | 82.77 |
33 | Palm Beach Viper Kids | - | - | - | - | 81.72 (14) | 81.72 |
34 | Powerhouse | - | - | - | 77.5 (7) | - | 77.5 |
34 | Tension | 77.5 (5) | - | - | - | - | 77.5 |
36 | Carolina Gridlock | - | - | - | - | 76.09 (18) | 76.09 |
37 | OKC BREAKOUT | - | - | - | 73.75 (8) | - | 73.75 |
38 | Fresno Rip | 71.88 (6) | - | - | - | - | 71.88 |
39 | 88 SQUAD | - | - | - | - | 70.47 (22) | 70.47 |
40 | Baton Rouge Mighty Dolphins | - | - | - | 70 (9) | - | 70 |
41 | Boom 3.5 | - | - | - | - | 69.06 (23) | 69.06 |
42 | NW Dogs Black | - | - | - | - | 67.66 (24) | 67.66 |
43 | HVP Wrecking Crew Blue | - | - | 65.71 (9) | - | - | 65.71 |
44 | Brick City Grey | - | - | 31.43 (17) | - | 33.91 (48) | 65.33 |
45 | Augusta Desolators | - | - | - | - | 64.84 (26) | 64.84 |
46 | HVP Flashback | - | - | 40 (15) | - | 24.06 (55) | 64.06 |
47 | Plumlife | - | - | - | - | 63.44 (27) | 63.44 |
48 | Nasty X | - | - | - | 25 (21) | 36.72 (46) | 61.72 |
49 | Fort Drum Demons | - | - | 61.43 (10) | - | - | 61.43 |
50 | LAX Playground Legends | - | - | - | - | 60.63 (29) | 60.63 |
51 | Aggression Paintball | - | - | - | - | 57.81 (31) | 57.81 |
52 | Detroit Action II | - | 57.65 (9) | - | - | - | 57.65 |
53 | Richmond Rage II | - | - | - | - | 56.41 (32) | 56.41 |
54 | PR_Crew | - | - | - | - | 55 (33) | 55 |
55 | Invictus PT | - | - | 52.86 (12) | - | - | 52.86 |
56 | Texas PhalanX Red | 26.88 (14) | 25.88 (15) | - | - | - | 52.76 |
57 | Zurikatas Silver | - | - | - | - | 52.19 (35) | 52.19 |
58 | Veteran Militia Fox | - | - | - | - | 50.78 (36) | 50.78 |
59 | Supremacy | - | - | - | - | 49.38 (37) | 49.38 |
59 | NCI white | 49.38 (10) | - | - | - | - | 49.38 |
61 | Salt city Syndicate | - | - | - | - | 47.97 (38) | 47.97 |
62 | R.C. Seadogs | - | - | - | 47.5 (15) | - | 47.5 |
63 | Ninjinhas Brazil | - | - | - | - | 46.56 (39) | 46.56 |
64 | Arsenal X | - | - | 44.29 (14) | - | - | 44.29 |
65 | Air Force Academy Falcons | - | - | - | - | 43.75 (41) | 43.75 |
66 | Veteran Militia Charlie | - | - | - | - | 42.34 (42) | 42.34 |
67 | Caprock Cavalry | - | 41.76 (12) | - | - | - | 41.76 |
68 | PK Crew | - | - | - | - | 40.94 (43) | 40.94 |
69 | Royals | - | - | - | - | 39.53 (44) | 39.53 |
70 | REVO 4 | - | - | 27.14 (18) | - | 11.41 (64) | 38.55 |
71 | Papeletto Team | - | - | - | - | 38.13 (45) | 38.13 |
71 | Bay Area Bad Company | 38.13 (12) | - | - | - | - | 38.13 |
73 | Shut up we're trying | - | 36.47 (13) | - | - | - | 36.47 |
74 | Boom IV | - | - | - | 36.25 (18) | - | 36.25 |
75 | XPX Outlaws | - | - | - | - | 35.31 (47) | 35.31 |
76 | Bay Area Bad Company Black | - | - | - | - | 32.5 (49) | 32.5 |
76 | SLC Faction | 32.5 (13) | - | - | - | - | 32.5 |
78 | Houston Zone Black | - | 31.18 (14) | - | - | - | 31.18 |
79 | Denver Kaos 1 | - | - | - | - | 31.09 (50) | 31.09 |
80 | Veteran Militia Delta | - | - | - | - | 29.69 (51) | 29.69 |
81 | Struggle | - | - | - | 28.75 (20) | - | 28.75 |
82 | Dirty Mike and the Boys | - | - | - | - | 28.28 (52) | 28.28 |
83 | GARDEN STATE G.O.A.T.S | - | - | 22.86 (19) | - | - | 22.86 |
84 | Droogs Ultrabrutale | - | - | - | - | 22.66 (56) | 22.66 |
85 | Denver Kaos Raiders | - | - | - | 21.25 (22) | - | 21.25 |
86 | ARMAGEDON GUA | - | - | - | - | 19.84 (58) | 19.84 |
87 | Gang Green | - | - | 18.57 (20) | - | - | 18.57 |
88 | Boom Peru | - | - | - | - | 18.44 (59) | 18.44 |
89 | Darkside | - | - | - | 17.5 (23) | - | 17.5 |
90 | STK | - | - | - | - | 15.63 (61) | 15.63 |
90 | All Mixed Up AMU | 15.63 (16) | - | - | - | - | 15.63 |
92 | Brick City Beatdown | - | 15.29 (17) | - | - | - | 15.29 |
93 | Misfit Toys | - | - | 14.29 (21) | - | - | 14.29 |
94 | All Out | - | - | - | - | 14.22 (62) | 14.22 |
95 | Contract Killers | - | - | - | 13.75 (24) | - | 13.75 |
96 | Toronto Chargers D3 | - | - | - | - | 12.81 (63) | 12.81 |
97 | Suricatos Team | - | - | - | - | 10 (65) | 10 |
97 | Altitude Sickness D4 | - | 10 (18) | - | - | - | 10 |
97 | Jersey Hustle | - | - | 10 (22) | - | - | 10 |
97 | utah tropics d4 | 10 (17) | - | - | - | - | 10 |
Championship - Division 3 X-Ball™
Rank | Team | NXL World Cup | Total |
---|---|---|---|
1 | LVPP Icemen NAC | 100 (1) | 100 |
2 | Phenomenon NAC | 82 (2) | 82 |
