Brackets: WCPPL Event 1 - Oceanside Classic
Division 2 X-Ball 8 teams. 4 teams advance (top 4)
Bracket A
1 | Los Angeles Collision |
2 | Seattle Cartel |
3 | GREY AREA |
4 | Phoenix Rising |
5 | Colorado BLITZ |
6 | Merciless |
7 | Narcos |
8 | NorthSide |
Division 3 X-Ball 13 teams. 6 teams advance (top 6)
Bracket A
Division 4 X-Ball 25 teams. 12 teams advance (top 2 per bracket plus 2 wildcards)
Bracket A
1 | Los Angeles Collision IIII |
10 | Maui Mixed Plate |
11 | DK1 |
20 | L.A. KnuckleHeads |
21 | Narcos D4 |
Bracket B
2 | Genesis |
9 | Warpath |
12 | Phoenix Legacy II |
19 | LVPP All-Stars |
22 | NCI Red |
Bracket C
3 | Phoenix Rising Blue |
8 | Exist |
13 | Veteran Militia |
18 | West Coast Takedown |
23 | NorCal XSV |
Bracket D
4 | NorCal Disruption |
7 | Lost Dutchman |
14 | IV RAPTORS |
17 | Team Bro Army - UT |
24 | NorthSide USA |
Bracket E
5 | Marine Team |
6 | Cartel Kidz |
15 | ENERGY |
16 | SD Crush |
25 | Woodkings |
Division 5 X-Ball 6 teams. 3 teams advance (top 3)
Bracket A
1 | San Diego Pirates IV |
2 | MMP2 |
3 | LVPP Storm |
4 | Narcos D5 |
5 | NCI Gray |
6 | Never Say Die |
Open (D2) RaceTo-2 (3-man) (Sat) 7 teams. 4 teams advance (top 4)
Bracket A
1 | CP Raiders |
2 | 9 Inch Kyle |
3 | IV RAPTORS 2 |
4 | Backwoods Rednecks |
5 | Jerry said so |
6 | Legacy Kids |
7 | Los Angeles Collision Gang |
Beginner (D5) RaceTo-2 (3-man) (Sat) 6 teams. 3 teams advance (top 3)
Bracket A
1 | STR8SHOOTERS A |
2 | STR8SHOOTERS B |
3 | SD Maximum Effort |
4 | DOA |
5 | OC Trilogy |
6 | SO-CAL SONICS RED |