Brackets: WCPPL Event 3 - Oceanside Open
Division 2 RaceTo-5 (Fri-Sun) 7 teams. 4 teams advance (top 4)
Bracket A
1 | 406s Finest |
2 | NorthSide Army |
3 | Los Angeles Collision |
4 | AZ Elite |
5 | SD GnarKill |
6 | N B K |
7 | Just Us |
Division 3 RaceTo-4 (Fri-Sun) 16 teams. 8 teams advance (top 2 per bracket plus 2 wildcards)
Bracket A
1 | LA Boom |
6 | Phoenix Rising |
7 | Nor Cal Kings |
12 | AZ Elite Dos |
13 | ENERGY |
Bracket B
2 | Seattle Cartel |
5 | Los Angeles Collision III |
8 | San Diego Techno Kitty |
11 | Regime |
14 | Wicked |
Bracket C
3 | GREY AREA |
4 | NW Dogs |
9 | Phoenix Legacy |
10 | Utah Tropics |
15 | Raw Material |
16 | Nor Cal Infamous |
Division 4 RaceTo-4 (Sat-Sun) 22 teams. 12 teams advance (top 3 per bracket)
Bracket A
1 | Los Angeles Collision IIII |
8 | Lost Dutchman |
9 | IV RAPTORS |
16 | Veteran Militia |
17 | Paradox |
Bracket B
2 | Straight Ruthless Krew |
7 | NorCal Disruption |
10 | Maui Mixed Plate |
15 | STORMERZ |
18 | ENERGY |
Bracket C
3 | NorthSide Union |
6 | Genesis |
11 | San Diego Renegades |
14 | Marine Team |
19 | iLLiANCE |
22 | SD Crush |
Bracket D
4 | Denver Kaos |
5 | Phoenix Rising Black |
12 | Paintball Addix |
13 | NxN |
20 | CO Blitz |
21 | Nor Cal Infamous Black |
Division 5 RaceTo-3 (Sat-Sun) 12 teams. 6 teams advance (top 3 per bracket)
Bracket A
1 | Phoenix Rising Red |
4 | DK1 |
5 | Warpath |
8 | Mile High Saints |
9 | Veteran Militia Bravo |
12 | Mictlan |
Bracket B
2 | Exist |
3 | Phoenix Legacy II |
6 | IV RAPTORS 2 |
7 | DK Black |
10 | Marine Team Bravo |
11 | Los Angeles Collision IIIII |