Season Rankings: National XBall League
Pro X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Atlantic City Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Edmonton Impact | 186 (2) | 186 (2) | 161 (4) | 200 (1) | 200 (1) | 933 |
2 | San Antonio X-Factor | 161 (4) | 161 (4) | 173 (3) | 140 (6) | 173 (3) | 808 |
3 | Tampa Bay Damage | 121 (8) | 173 (3) | 186 (2) | 173 (3) | 121 (8) | 774 |
4 | San Diego Dynasty | 200 (1) | 112 (9) | 140 (6) | 130 (7) | 186 (2) | 768 |
5 | Houston Heat | 150 (5) | 200 (1) | 130 (7) | 112 (9) | 150 (5) | 742 |
6 | Red Legion | 130 (7) | 150 (5) | 200 (1) | 121 (8) | 104 (10) | 705 |
7 | ac DALLAS | 173 (3) | 88 (12) | 112 (9) | 186 (2) | 130 (7) | 689 |
8 | Infamous | 140 (6) | 130 (7) | 150 (5) | 104 (10) | 161 (4) | 685 |
9 | Los Angeles Ironmen | 96 (11) | 104 (10) | 79 (13) | 161 (4) | 140 (6) | 580 |
10 | Seattle Uprising | 79 (13) | 96 (11) | 121 (8) | 150 (5) | 79 (13) | 525 |
11 | TRADEMYGUN OUTLAWS | 112 (9) | 140 (6) | 60 (15) | 50 (16) | 96 (11) | 458 |
12 | Chicago Aftershock | 88 (12) | 50 (16) | 96 (11) | 96 (11) | 88 (12) | 418 |
13 | Baltimore Revo | 50 (16) | 121 (8) | 70 (14) | 60 (15) | 112 (9) | 413 |
14 | P.C. Katana | 70 (14) | 70 (14) | 104 (10) | 88 (12) | 70 (14) | 402 |
15 | Boom | 104 (10) | 60 (15) | 88 (12) | 70 (14) | 50 (16) | 372 |
16 | Seattle Thunder | 60 (15) | 79 (13) | 50 (16) | 79 (13) | 60 (15) | 328 |
Semi-Pro X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Atlantic City Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Sacramento DMG | 100 (1) | 100 (1) | 64 (9) | 100 (1) | 100 (1) | 464 |
2 | New York Xtreme | 74.29 (7) | 90.53 (3) | 82 (5) | 94.71 (2) | 95.91 (2) | 437.43 |
3 | Distortion | 91.43 (3) | 85.79 (4) | 91 (3) | 78.82 (5) | 63.18 (10) | 410.22 |
4 | MLKings | 82.86 (5) | 71.58 (7) | 100 (1) | 89.41 (3) | 42.73 (15) | 386.58 |
5 | Scottsdale Elevation | 70 (8) | 66.84 (8) | 95.5 (2) | 73.53 (6) | 75.45 (7) | 381.33 |
6 | Brooklyn Bears | 95.71 (2) | 95.26 (2) | 86.5 (4) | 41.76 (12) | 59.09 (11) | 378.33 |
7 | ac DIESEL | 87.14 (4) | 81.05 (5) | 37 (15) | 68.24 (7) | 83.64 (5) | 357.07 |
8 | Louisville Asylum | 65.71 (9) | 52.63 (11) | 77.5 (6) | 15.29 (17) | 87.73 (4) | 298.87 |
9 | 406s Finest | 48.57 (13) | 62.11 (9) | 50.5 (12) | 31.18 (14) | 71.36 (8) | 263.72 |
10 | SHOCK | 18.57 (20) | 47.89 (12) | 32.5 (16) | 84.12 (4) | 79.55 (6) | 262.63 |
11 | Nasty | 61.43 (10) | 57.37 (10) | 68.5 (8) | 25.88 (15) | 38.64 (16) | 251.82 |
12 | Bay State Bandits | 10 (22) | 76.32 (6) | 73 (7) | 20.59 (16) | 30.45 (18) | 210.36 |
13 | Indianapolis Mutiny | 44.29 (14) | 38.42 (14) | 55 (11) | 36.47 (13) | 14.09 (22) | 188.27 |
14 | Columbus LVL | - | 33.68 (15) | 23.5 (18) | 57.65 (9) | 55 (12) | 169.83 |
15 | Camp Pendleton Raiders | 27.14 (18) | 19.47 (18) | 28 (17) | 52.35 (10) | 34.55 (17) | 161.52 |
16 | ASG Aftermath | - | - | - | 47.06 (11) | 91.82 (3) | 138.88 |
17 | Wolfpack | - | - | 59.5 (10) | 62.94 (8) | 10 (23) | 132.44 |
18 | Miami Rage | 52.86 (12) | 10 (20) | 46 (13) | - | 22.27 (20) | 131.13 |
19 | D.C. Arsenal | 40 (15) | 24.21 (17) | 41.5 (14) | - | 18.18 (21) | 123.89 |
20 | Charlotte BloodHounds | 57.14 (11) | 43.16 (13) | - | - | - | 100.3 |
21 | Rack City Klutch | 78.57 (6) | 14.74 (19) | - | - | - | 93.31 |
22 | Breakout Spa | - | - | - | - | 67.27 (9) | 67.27 |
23 | Montreal Image | 35.71 (16) | - | 19 (19) | 10 (18) | - | 64.71 |
24 | Offenburg Comin at Ya | - | - | - | - | 50.91 (13) | 50.91 |
25 | Toronto Chargers | - | - | - | - | 46.82 (14) | 46.82 |
26 | NorthSide Empire | 14.29 (21) | 28.95 (16) | - | - | - | 43.23 |
27 | AAF | 31.43 (17) | - | - | - | - | 31.43 |
28 | Detroit Strange XPX | - | - | - | - | 26.36 (19) | 26.36 |
29 | Tj All Stars | 22.86 (19) | - | - | - | - | 22.86 |
30 | Annapolis A-Team | - | - | 14.5 (20) | - | - | 14.5 |
31 | Master Blasters | - | - | 10 (21) | - | - | 10 |
Division 2 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Atlantic City Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | NRG Elite | 42.73 (15) | 94 (3) | 100 (1) | 93.33 (3) | 100 (1) | 430.06 |
2 | WILD DOGS LATINOAMERICA | 79.55 (6) | 46 (19) | 86.67 (5) | 96.67 (2) | 93.08 (4) | 401.96 |
3 | Colorado BLITZ | 87.73 (4) | 58 (15) | 96.67 (2) | 80 (7) | 76.92 (11) | 399.32 |
4 | Ralph Boyz | 83.64 (5) | 100 (1) | 40 (19) | 90 (4) | 53.85 (21) | 367.48 |
5 | Preferred mob | 34.55 (17) | 70 (11) | 83.33 (6) | 83.33 (6) | 70 (14) | 341.21 |
6 | Noobies | 50.91 (13) | 82 (7) | 56.67 (14) | 60 (13) | 90.77 (5) | 340.35 |
7 | New Orleans Hurricanes | 71.36 (8) | 85 (6) | - | 100 (1) | 60.77 (18) | 317.13 |
8 | LA Tribe | 95.91 (2) | 19 (28) | 90 (4) | 13.33 (27) | 95.38 (3) | 313.63 |
9 | PLUMLIFE | 100 (1) | 28 (25) | 20 (25) | 70 (10) | 86.15 (7) | 304.15 |
10 | Birmingham Prime | 38.64 (16) | 73 (10) | 26.67 (23) | 73.33 (9) | 67.69 (15) | 279.33 |
11 | RISE Outlaws | - | 76 (9) | 76.67 (8) | 66.67 (11) | 56.15 (20) | 275.49 |
12 | Houston Zone | 91.82 (3) | 91 (4) | - | - | 79.23 (10) | 262.05 |
13 | ac EVILPB BLACK | 18.18 (21) | 52 (17) | 73.33 (9) | 63.33 (12) | 51.54 (22) | 258.39 |
14 | Boom II | 75.45 (7) | 25 (26) | 36.67 (20) | 76.67 (8) | 33.08 (30) | 246.86 |
15 | new World order | 59.09 (11) | - | 46.67 (17) | 43.33 (18) | 83.85 (8) | 232.94 |
16 | BREAKOUT | - | 55 (16) | 80 (7) | 10 (28) | 72.31 (13) | 217.31 |
17 | Entourage | - | 88 (5) | 60 (13) | 33.33 (21) | 35.38 (29) | 216.72 |
18 | Chi-Town Fury | 10 (23) | 97 (2) | 66.67 (11) | 16.67 (26) | 26.15 (33) | 216.49 |
19 | RHYTHM | 55 (12) | 67 (12) | 33.33 (21) | 26.67 (23) | 23.85 (34) | 205.85 |
20 | Annapolis A-Team | 22.27 (20) | 31 (24) | - | 53.33 (15) | 81.54 (9) | 188.14 |
21 | TrueBallers | - | - | 63.33 (12) | 86.67 (5) | 37.69 (28) | 187.69 |
22 | ASG Aftermath | - | 79 (8) | 93.33 (3) | - | - | 172.33 |
23 | Brawl | - | 16 (29) | 50 (16) | 56.67 (14) | 46.92 (24) | 169.59 |
24 | Cleveland Imperial | - | 64 (13) | 10 (28) | - | 88.46 (6) | 162.46 |
25 | Shock2 | - | 22 (27) | 16.67 (26) | 50 (16) | 63.08 (17) | 151.74 |
26 | AMERICAN REDEMPTION | - | 40 (21) | 53.33 (15) | 23.33 (24) | 28.46 (32) | 145.13 |
27 | Team No Name | - | 43 (20) | 23.33 (24) | 30 (22) | 40 (27) | 136.33 |
28 | Houston Zone | 30.45 (18) | 49 (18) | - | 46.67 (17) | - | 126.12 |
29 | Stingray All Stars | - | 37 (22) | 30 (22) | 36.67 (20) | 14.62 (38) | 118.28 |
30 | NorthSide Empire | - | - | - | 20 (25) | 97.69 (2) | 117.69 |
31 | CEP | 14.09 (22) | 13 (30) | - | 40 (19) | 21.54 (35) | 88.63 |
32 | New Jersey Jesters | - | - | 13.33 (27) | - | 65.38 (16) | 78.72 |
33 | Team Dynamix | - | - | - | - | 74.62 (12) | 74.62 |
34 | Toronto Chargers | - | - | 70 (10) | - | - | 70 |
35 | T Bands Factory | 67.27 (9) | - | - | - | - | 67.27 |
36 | Hawaiian Heat | 63.18 (10) | - | - | - | - | 63.18 |
37 | Addicted | - | 61 (14) | - | - | - | 61 |
38 | Royal City Seadogs | - | - | - | - | 58.46 (19) | 58.46 |
39 | ac EVILpb.com | - | 34 (23) | - | - | 16.92 (37) | 50.92 |
40 | Hawaiian Heat | - | - | - | - | 49.23 (23) | 49.23 |
41 | Twisted Factory Team | 46.82 (14) | - | - | - | - | 46.82 |
42 | San Diego Pirates | - | - | - | - | 44.62 (25) | 44.62 |
43 | White Tee Gang | - | - | 43.33 (18) | - | - | 43.33 |
44 | CEPP DMG | - | - | - | - | 42.31 (26) | 42.31 |
45 | GK Paris | - | - | - | - | 30.77 (31) | 30.77 |
46 | Texas PhalanX | 26.36 (19) | - | - | - | - | 26.36 |
47 | Inquisition | - | - | - | - | 19.23 (36) | 19.23 |
48 | Section 8 | - | - | - | - | 12.31 (39) | 12.31 |
49 | RAW Empire | - | - | - | - | 10 (40) | 10 |
49 | CBK | - | 10 (31) | - | - | - | 10 |
Division 3 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Atlantic City Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | JITS | 73.87 (10) | 100 (1) | 81.54 (9) | 73.87 (10) | 98.33 (2) | 427.61 |
2 | Seattle Ninjas | 91.29 (4) | 90.69 (4) | 74.62 (12) | 68.06 (12) | 78.33 (14) | 402.99 |
3 | Baltimore Revo II | 70.97 (11) | 47.24 (18) | 70 (14) | 85.48 (6) | 83.33 (11) | 357.03 |
4 | Capital Edge DMG | 88.39 (5) | 93.79 (3) | - | 94.19 (3) | 76.67 (15) | 353.04 |
5 | NARCOS | 59.35 (15) | 87.59 (5) | 100 (1) | 10 (32) | 86.67 (9) | 343.61 |
6 | Gucci Gang | 82.58 (7) | 65.86 (12) | 53.85 (21) | 70.97 (11) | 48.33 (32) | 321.59 |
7 | West Coast Sharks | 39.03 (22) | 50.34 (17) | 76.92 (11) | 82.58 (7) | 61.67 (24) | 310.55 |
8 | Camp Pendleton Raiders Silver | 76.77 (9) | 22.41 (26) | 65.38 (16) | 91.29 (4) | 51.67 (30) | 307.53 |
9 | LVPP ICEMEN | 62.26 (14) | 41.03 (20) | 35.38 (29) | 76.77 (9) | 85 (10) | 300.45 |
10 | Texas PhalanX Black | 53.55 (17) | 84.48 (6) | 51.54 (22) | 50.65 (18) | 58.33 (26) | 298.55 |
11 | PLUMLIFE | 85.48 (6) | 34.83 (22) | 72.31 (13) | 56.45 (16) | 38.33 (38) | 287.4 |
12 | Palm Beach Vipers | - | - | 95.38 (3) | 100 (1) | 81.67 (12) | 277.05 |
13 | VINTAGE | 65.16 (13) | 10 (30) | 83.85 (8) | 33.23 (24) | 75 (16) | 267.23 |
14 | Royal Flush | 68.06 (12) | - | 93.08 (4) | 44.84 (20) | 60 (25) | 265.98 |
15 | Scumdogs | - | 72.07 (10) | 58.46 (19) | 53.55 (17) | 71.67 (18) | 255.75 |
16 | Annapolis A-Team II | 47.74 (19) | 31.72 (23) | 90.77 (5) | 39.03 (22) | 25 (46) | 234.27 |
17 | Project Mayhem | 94.19 (3) | 59.66 (14) | 79.23 (10) | - | - | 233.08 |
18 | DZ Forever | - | 44.14 (19) | 44.62 (25) | 41.94 (21) | 53.33 (29) | 184.02 |
19 | Plumlife Des Moines Detox | - | 81.38 (7) | - | 88.39 (5) | - | 169.77 |
20 | Noobies | 56.45 (16) | - | 86.15 (7) | 18.71 (29) | - | 161.32 |
21 | Utah Tropics | 100 (1) | - | - | - | 56.67 (27) | 156.67 |
22 | Royal City Seadogs | - | - | 46.92 (24) | 97.1 (2) | - | 144.02 |
23 | The Princeton Battles | - | 56.55 (15) | 28.46 (32) | - | 55 (28) | 140.01 |
24 | Miami Devious | - | 75.17 (9) | 63.08 (17) | - | - | 138.25 |
25 | STRUGGLE | - | - | - | 59.35 (15) | 73.33 (17) | 132.69 |
26 | Katana Nami | - | 78.28 (8) | - | 27.42 (26) | 21.67 (48) | 127.36 |
27 | New Orleans Bounty | 18.71 (29) | 62.76 (13) | 14.62 (38) | 12.9 (31) | 18.33 (50) | 127.32 |
28 | RECON | - | - | - | 79.68 (8) | 46.67 (33) | 126.34 |
29 | Camp Pendleton Raiders Black | 27.42 (26) | 96.9 (2) | - | - | - | 124.32 |
30 | NJ Jesters | - | - | 97.69 (2) | - | 13.33 (53) | 111.03 |
31 | MTL JOY | 41.94 (21) | - | 67.69 (15) | - | - | 109.63 |
32 | Detroit Action | - | - | 60.77 (18) | 47.74 (19) | - | 108.51 |
33 | MXL Starz | - | 28.62 (24) | 42.31 (26) | - | 36.67 (39) | 107.6 |
34 | Nor Cal Infamous | 15.81 (30) | - | - | - | 90 (7) | 105.81 |
35 | Austin Notorious | 33.23 (24) | 68.97 (11) | - | - | - | 102.19 |
36 | Carolina Crisis | - | - | - | - | 100 (1) | 100 |
37 | Scottsdale Elevation 2 | 97.1 (2) | - | - | - | - | 97.1 |
38 | LockDown D3 | - | - | - | - | 96.67 (3) | 96.67 |
39 | Tsunami | - | - | - | - | 95 (4) | 95 |
40 | NW Dogs | - | - | - | - | 93.33 (5) | 93.33 |
41 | Seattle Cartel | - | - | - | - | 91.67 (6) | 91.67 |
42 | NCPA All-Stars | - | - | 88.46 (6) | - | - | 88.46 |
43 | Aggression | - | - | - | - | 88.33 (8) | 88.33 |
44 | KiLLERS | - | - | - | - | 80 (13) | 80 |
45 | Boom 3.5 | 79.68 (8) | - | - | - | - | 79.68 |
46 | DBS Supersonics | 21.61 (28) | 53.45 (16) | - | - | - | 75.06 |
47 | The Dragons | - | - | - | - | 70 (19) | 70 |
48 | Washed Boyz | - | - | - | - | 68.33 (20) | 68.33 |
49 | LETHAL THREAT | - | - | 23.85 (34) | - | 43.33 (35) | 67.18 |
50 | Nor Cal Kings | - | - | - | - | 66.67 (21) | 66.67 |
51 | NRG Elite Alpha | - | - | - | 65.16 (13) | - | 65.16 |
52 | OBR | - | - | - | - | 65 (22) | 65 |
53 | Exalted | - | - | - | - | 63.33 (23) | 63.33 |
54 | NXT LVL | - | 37.93 (21) | - | 24.52 (27) | - | 62.45 |
55 | Pekin Prestige | - | - | - | 62.26 (14) | - | 62.26 |
56 | TNN Legacy | - | - | 56.15 (20) | - | - | 56.15 |
57 | Salina Elite | - | 25.52 (25) | - | 30.32 (25) | - | 55.84 |
58 | Hounds | - | 19.31 (27) | 33.08 (30) | - | - | 52.39 |
59 | SQUAD | 50.65 (18) | - | - | - | - | 50.65 |
60 | Wicked | - | - | - | - | 50 (31) | 50 |
61 | New England Crusade | - | - | 49.23 (23) | - | - | 49.23 |
62 | Chronic Int | - | - | - | - | 45 (34) | 45 |
63 | Los Angeles Collision III | 44.84 (20) | - | - | - | - | 44.84 |
64 | Papeletto Team | - | - | - | - | 41.67 (36) | 41.67 |
65 | NorCal XSV | - | - | - | - | 40 (37) | 40 |
65 | Lightning | - | - | 40 (27) | - | - | 40 |
67 | Philadelphia Xtreme | - | - | 37.69 (28) | - | - | 37.69 |
68 | Phoenix Rising | 36.13 (23) | - | - | - | - | 36.13 |
68 | WARBIRDS | - | - | - | 36.13 (23) | - | 36.13 |
70 | New England Outlawz | - | - | - | - | 35 (40) | 35 |
71 | Assassins Krakow | - | - | - | - | 33.33 (41) | 33.33 |
72 | PR Crew | - | - | - | - | 31.67 (42) | 31.67 |
73 | QUICKSHOT | - | - | 30.77 (31) | - | - | 30.77 |
74 | CEPP DMG | 30.32 (25) | - | - | - | - | 30.32 |
75 | Struggle bus | - | - | - | - | 30 (43) | 30 |
76 | Stingray AllStars | - | 16.21 (28) | 12.31 (39) | - | - | 28.51 |
77 | Manta Marines | - | - | - | - | 28.33 (44) | 28.33 |
78 | Armed Force | - | - | - | - | 26.67 (45) | 26.67 |
79 | East Coast Regulators | - | - | 26.15 (33) | - | - | 26.15 |
80 | Static | 24.52 (27) | - | - | - | - | 24.52 |
81 | Slamma Jamma | - | - | - | - | 23.33 (47) | 23.33 |
82 | Chi-Town Fury Gold | - | - | - | 21.61 (28) | - | 21.61 |
83 | OG United | - | - | 21.54 (35) | - | - | 21.54 |
84 | Full Paintball Colombia | - | - | - | - | 20 (49) | 20 |
85 | Team Redemption | - | - | 19.23 (36) | - | - | 19.23 |
86 | Ground Zero Gold | - | - | 16.92 (37) | - | - | 16.92 |
87 | Bmore savage | - | - | - | - | 16.67 (51) | 16.67 |
88 | Blastcamp Revolution 4 | - | - | - | 15.81 (30) | - | 15.81 |
89 | Piratas Panama PTY | - | - | - | - | 15 (52) | 15 |
90 | HoneyBadgers | - | 13.1 (29) | - | - | - | 13.1 |
91 | Cen Cal Alliance | 12.9 (31) | - | - | - | - | 12.9 |
92 | Hello Nasty | - | - | - | - | 11.67 (54) | 11.67 |
93 | Outlaws Singapore | - | - | - | - | 10 (55) | 10 |
93 | Nasty GoLd | 10 (32) | - | - | - | - | 10 |
93 | Southcoast Syndicate | - | - | 10 (40) | - | - | 10 |
Division 4 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Atlantic City Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Project Mayhem | 60.63 (8) | 55 (9) | 91 (4) | 100 (1) | 100 (1) | 406.63 |
2 | Austin Notorious FsU D4 | 77.5 (5) | 66.25 (7) | 70 (11) | 55 (13) | 89.62 (10) | 358.37 |
3 | Texas PhalanX Gray | 49.38 (10) | 100 (1) | 58 (15) | 66.25 (10) | 79.23 (19) | 352.86 |
4 | HVP Wrecking Crew | - | - | 100 (1) | 85 (5) | 97.69 (3) | 282.69 |
5 | Nasty X | - | 94.38 (2) | 94 (3) | 21.25 (22) | 61.92 (34) | 271.55 |
6 | Richmond Rage | - | - | 73 (10) | 92.5 (3) | 87.31 (12) | 252.81 |
7 | Tulsa Rage | - | 83.13 (4) | - | 62.5 (11) | 90.77 (9) | 236.39 |
8 | Royal City Seadogs II | - | - | 88 (5) | 96.25 (2) | 37.69 (55) | 221.94 |
9 | NRG Elite Alpha | - | - | 97 (2) | - | 93.08 (7) | 190.08 |
10 | Crimson Rage | 88.75 (3) | 38.13 (12) | - | - | 45.77 (48) | 172.64 |
11 | Plumlife | - | 15.63 (16) | - | 51.25 (14) | 91.92 (8) | 158.8 |
12 | TOG | 71.88 (6) | - | - | - | 86.15 (13) | 158.03 |
13 | Texas PhalanX Red | 10 (17) | 88.75 (3) | - | 32.5 (19) | 23.85 (67) | 155.1 |
14 | Denver Altitude | - | - | - | 81.25 (6) | 72.31 (25) | 153.56 |
15 | Magic City United | - | 71.88 (6) | - | - | 81.54 (17) | 153.41 |
16 | Mile High Saints | 38.13 (12) | - | - | 40 (17) | 74.62 (23) | 152.74 |
17 | Noobies | - | - | 67 (12) | - | 83.85 (15) | 150.85 |
18 | Apocalypse Rising White | - | - | 61 (14) | 73.75 (8) | - | 134.75 |
19 | XPX FACTORY | - | - | - | 58.75 (12) | 65.38 (31) | 124.13 |
20 | Frontier United | - | - | - | 47.5 (15) | 75.77 (22) | 123.27 |
21 | MOB Crew | - | - | 76 (9) | - | 43.46 (50) | 119.46 |
22 | Weston Legacy | 55 (9) | - | - | - | 53.85 (41) | 108.85 |
23 | Sacramento DMG GOLD | 100 (1) | - | - | - | - | 100 |
24 | Miami Lost Boys | - | - | - | - | 98.85 (2) | 98.85 |
25 | Garden State Goats | - | - | - | - | 96.54 (4) | 96.54 |
26 | Misfit Toys | - | - | 22 (27) | - | 73.46 (24) | 95.46 |
27 | TBD Gang | - | - | - | - | 95.38 (5) | 95.38 |
28 | LA Tribe II | 94.38 (2) | - | - | - | - | 94.38 |
29 | Florida Tropics | - | - | - | - | 94.23 (6) | 94.23 |
30 | Fort Drum Demons | - | - | 52 (17) | - | 38.85 (54) | 90.85 |
31 | The Ninja Gang | - | - | 46 (19) | 43.75 (16) | - | 89.75 |
32 | NM Ruckus | - | - | - | 70 (9) | 19.23 (71) | 89.23 |
33 | Chicago Ambition | - | - | - | 88.75 (4) | - | 88.75 |
34 | Regulators | - | - | - | - | 88.46 (11) | 88.46 |
35 | Team Bro Army | - | - | - | - | 85 (14) | 85 |
35 | Not So Devious | - | - | 85 (6) | - | - | 85 |
37 | Stormin Mormons | 83.13 (4) | - | - | - | - | 83.13 |
38 | New England Voltage | - | - | - | - | 82.69 (16) | 82.69 |
39 | Tiki's Kraken | - | - | - | 25 (21) | 57.31 (38) | 82.31 |
40 | Toronto Chargers D3 | - | - | 82 (7) | - | - | 82 |
41 | Gummy Bears | - | - | - | - | 80.38 (18) | 80.38 |
42 | Exalted | - | - | 79 (8) | - | - | 79 |
43 | Carolina's Finest | - | - | - | - | 78.08 (20) | 78.08 |
44 | Black Hammers 2.0 | - | - | - | 77.5 (7) | - | 77.5 |
44 | GREED | - | 77.5 (5) | - | - | - | 77.5 |
46 | RBC | - | - | - | - | 76.92 (21) | 76.92 |
47 | New York InfeXtious | - | - | 49 (18) | - | 27.31 (64) | 76.31 |
48 | Carolina Rampage | - | - | - | - | 71.15 (26) | 71.15 |
49 | DSO | - | - | - | - | 70 (27) | 70 |
50 | Midwest Bandits | - | - | - | - | 68.85 (28) | 68.85 |
51 | Denver Kaos | - | - | - | - | 67.69 (29) | 67.69 |
52 | TB Notorious d4 | - | - | - | - | 66.54 (30) | 66.54 |
53 | Twisted Factory Utah | 66.25 (7) | - | - | - | - | 66.25 |
54 | Cognac Club | - | - | - | - | 64.23 (32) | 64.23 |
55 | Austin Notorious D3 | - | 43.75 (11) | - | - | 20.38 (70) | 64.13 |
56 | Philadelphia Savages | - | - | 64 (13) | - | - | 64 |
57 | San Diego Pirates IV | - | - | - | - | 63.08 (33) | 63.08 |
58 | Ninjinhas VCP | - | - | - | - | 60.77 (35) | 60.77 |
59 | APEX | - | 60.63 (8) | - | - | - | 60.63 |
60 | MAD Royals | - | - | - | - | 59.62 (36) | 59.62 |
61 | Boss Ballers | - | - | - | - | 58.46 (37) | 58.46 |
62 | Clemson University Tigers | - | - | - | - | 56.15 (39) | 56.15 |
63 | Killzone Army | - | - | - | - | 55 (40) | 55 |
63 | The Princeton Battles Orange | - | - | 55 (16) | - | - | 55 |
65 | Ninjinhas Brazil | - | - | - | - | 52.69 (42) | 52.69 |
66 | El Clan | - | - | - | - | 51.54 (43) | 51.54 |
67 | HBI | - | - | - | - | 50.38 (44) | 50.38 |
68 | T.O.G | - | 49.38 (10) | - | - | - | 49.38 |
69 | WARBIRDS | - | - | - | - | 49.23 (45) | 49.23 |
70 | Ugly Ducklings | - | - | - | - | 48.08 (46) | 48.08 |
71 | BTA | - | - | - | - | 46.92 (47) | 46.92 |
72 | After Hours Crew | - | - | - | - | 44.62 (49) | 44.62 |
73 | CRU LT | - | - | - | 28.75 (20) | 15.77 (74) | 44.52 |
74 | Young Gunz | 43.75 (11) | - | - | - | - | 43.75 |
75 | Leverage | - | - | 43 (20) | - | - | 43 |
76 | XPX SHARKS | - | - | - | - | 42.31 (51) | 42.31 |
77 | Apocalypse Rising | - | - | - | - | 41.15 (52) | 41.15 |
78 | Southern Rage Paintball | - | - | - | - | 40 (53) | 40 |
78 | Apocalypse Rising Black | - | - | 40 (21) | - | - | 40 |
80 | Landslyde | - | - | 37 (22) | - | - | 37 |
81 | Palm Beach Venom | - | - | - | - | 36.54 (56) | 36.54 |
82 | Boom IV | - | - | - | 36.25 (18) | - | 36.25 |
83 | AAF | - | - | - | - | 35.38 (57) | 35.38 |
84 | Spider Team | - | - | - | - | 34.23 (58) | 34.23 |
85 | REVO 3 | - | - | 34 (23) | - | - | 34 |
86 | Chaos Black | - | - | - | - | 33.08 (59) | 33.08 |
87 | 787 Reckless Ghosts | - | 32.5 (13) | - | - | - | 32.5 |
87 | Fury | 32.5 (13) | - | - | - | - | 32.5 |
89 | Master Blasters | - | - | - | - | 31.92 (60) | 31.92 |
90 | Sofa Kingdom | - | - | 31 (24) | - | - | 31 |
91 | LOS ANDES EDGE | - | - | - | - | 30.77 (61) | 30.77 |
92 | Brick City Beatdown | - | - | 13 (30) | - | 16.92 (73) | 29.92 |
93 | Pro Edge Army III | - | - | - | - | 29.62 (62) | 29.62 |
94 | Delta Force | - | - | - | - | 28.46 (63) | 28.46 |
95 | CUC | - | - | 28 (25) | - | - | 28 |
96 | Camp Pendleton Raiders Gray | 26.88 (14) | - | - | - | - | 26.88 |
96 | Nasty GoLd | - | 26.88 (14) | - | - | - | 26.88 |
98 | Clarksville INFAMY | - | - | - | - | 26.15 (65) | 26.15 |
99 | Suricatos Team | - | - | - | - | 25 (66) | 25 |
99 | NJ Jesters Silver | - | - | 25 (26) | - | - | 25 |
101 | 404 UNDERGROUND | - | - | - | - | 22.69 (68) | 22.69 |
102 | Team Redemption | - | - | - | - | 21.54 (69) | 21.54 |
103 | Kick'N Factory | 21.25 (15) | - | - | - | - | 21.25 |
103 | North Texas Shockwave | - | 21.25 (15) | - | - | - | 21.25 |
105 | Boston Paintball Factory 25 | - | - | 19 (28) | - | - | 19 |
106 | Wuatuzzi | - | - | - | - | 18.08 (72) | 18.08 |
107 | Whiteout | - | - | - | 17.5 (23) | - | 17.5 |
108 | Apocalypse Rising Blue | - | - | 16 (29) | - | - | 16 |
109 | SL Crossfire | 15.63 (16) | - | - | - | - | 15.63 |
110 | Boom Peru | - | - | - | - | 14.62 (75) | 14.62 |
111 | NCPA All-Stars | - | - | - | 13.75 (24) | - | 13.75 |
112 | Adrenalin Army D4 | - | - | - | - | 13.46 (76) | 13.46 |
113 | New York Alliance | - | - | - | - | 12.31 (77) | 12.31 |
114 | POSTAL | - | - | - | - | 11.15 (78) | 11.15 |
115 | 907Paintball | - | - | - | - | 10 (79) | 10 |
115 | BAMF D4 | - | - | 10 (31) | - | - | 10 |
115 | Chicago Outbreak | - | - | - | 10 (25) | - | 10 |
115 | North Texas Shockwave Blue | - | 10 (17) | - | - | - | 10 |
Open 10v10
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Atlantic City Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | AAF 2 | 91 (2) | 100 (1) | 83.64 (3) | 86.15 (3) | 95 (2) | 455.79 |
2 | Washington Winstons | 82 (3) | 88.75 (2) | 91.82 (2) | 72.31 (5) | 75 (6) | 409.88 |
