Brackets: 2015 National Championships
Important Event Information
All participating students (except those in the alumni division) must be full-time enrolled students -OR- must have received written approval from NCPA regarding their eligibility.College RaceTo-X (Fri-Sun) 20 teams. 12 teams advance (top 2 per bracket plus 2 wildcards)
Bracket A
1 | Cal State University-Long Beach 49ers |
10 | Penn State University Nittany Lions |
11 | Purdue University Boilermakers |
20 | West Point Black Knights |
Bracket B
2 | Cornell University Big Red |
9 | Northeastern University Huskies |
12 | Saginaw Valley State University |
19 | University of Wisconsin-Milwaukee Panthers |
Bracket C
3 | East Carolina University Pirates |
8 | NC State Club Paintball |
13 | Temple University Owls |
18 | University of Connecticut Huskies |
College RaceTo-2 (5-man) (Sat-Sun) 51 teams. 24 teams advance (top 2 per bracket plus 4 wildcards)
Bracket A
1 | University of Wisconsin-Platteville Pioneers Orange |
20 | East Carolina University Pirates |
21 | Clemson University Tigers |
40 | Virginia Military Institute Keydets |
41 | RIT Tigers Orange |
Bracket B
2 | University of Texas Longhorns |
19 | Virginia Tech |
22 | Iowa State University Cyclones |
39 | Texas AM University Aggies Black |
42 | University of Maryland Terrapins Red |
Bracket C
Bracket D
4 | Texas AM University Aggies Maroon |
17 | Illinois State University Redbirds |
24 | Drexel University Dragons Gold |
37 | Michigan Tech University Huskies Gold |
44 | Air Force Academy Falcons |
Bracket E
5 | Liberty University Flames Blue |
16 | Texas AM University Aggies White |
25 | Georgia State University Panthers |
36 | Rowan University |
45 | ERAU Eagles |
Bracket F
6 | University of Texas at San Antonio Roadrunners |
15 | The Ohio State University |
26 | Drexel University Dragons Blue |
35 | RIT Tigers Black |
46 | Florida Gulf Coast University Eagles |
Bracket G
7 | University of Wisconsin-Whitewater Warhawks Black |
14 | Lynchburg College Hornets |
27 | University of Hartford Hawks |
34 | Miami University Redhawks |
47 | Florida State University Seminoles |
Bracket H
8 | University of North Texas Green |
13 | HPU Panthers Purple |
28 | Liberty University Flames White |
33 | University of Wisconsin-Stout Blue Devils |
48 | The University of Alabama |
High School RaceTo-2 (3-man) (Sat) 6 teams. 3 teams advance (top 3)
Bracket A
1 | Cooper City High Ralph Boyz |
2 | Dover Green Wave |
3 | Freeburg Midgets |
4 | LHS Tigers |
5 | OCSA Raptors |
6 | Outlast |