Chicago Open
Players (8)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Nicky Cuba | Yes | No | - | Player | |
Mikko Huttunen | Yes | No | - | Player | |
Scott Kemp | Yes | No | - | Player | |
Oliver Lang | Yes | No | - | Player | |
Michael Paxson | Yes | No | - | Player | |
Jon Richardson | Yes | No | - | Player | |
Brandon Short | Yes | No | - | Player | |
Billy Wing | Yes | No | - | Player |
Staff (6)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Bryan Abou-Rjaily | Yes | No | - | Staff | |
Garrett Elias | Yes | No | - | Staff | |
Steve Humphreys | Yes | No | - | Staff | |
Patrick O'Brien | Yes | No | - | Staff | |
Draven Spinks | Yes | No | - | Staff | |
Michael Westbrook | Yes | No |
PRO
|
Staff |
Thursday, 25th Jun
Division:
Pro X-Ball™
Field:
Pro
Thursday, 25th Jun at 1:50 PM
Friday, 26th Jun
Division:
Pro X-Ball™
Field:
Pro
Friday, 26th Jun at 10:30 AM
Saturday, 27th Jun
Division:
Pro X-Ball™
Field:
Pro
Saturday, 27th Jun at 11:20 AM
Division:
Pro X-Ball™
Field:
Pro
Saturday, 27th Jun at 4:20 PM