Mid-Atlantic Open
Players (8)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Robert Aviles | Yes | No | - | Player | |
Alex Goldman | Yes | No | - | Player | |
Tyler Harmon | Yes | No | - | Player | |
Heath Hoeper | Yes | No | - | Player | |
Daniel Park | Yes | No | - | Player | |
Robbie Pettinelli | Yes | No |
PRO
|
Player | |
Steven Pitts | Yes | No |
PRO
|
Player | |
Zack Wake | Yes | No | - | Player |
Staff (5)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Shawn Barker | Yes | No | - | Staff | |
Kevin Fillers | Yes | No | - | Staff | |
Frank Rimbach | Yes | No | - | Staff | |
Adam Smith | Yes | No |
PRO
|
Staff | |
Daniel Wake | Yes | No | - | Staff |
Thursday, 30th Apr
Division:
Pro X-Ball™
Field:
Pro
Thursday, 30th Apr at 1:50 PM
Friday, 1st May
Division:
Pro X-Ball™
Field:
Pro
Friday, 1st May at 1:00 PM
Saturday, 2nd May
Division:
Pro X-Ball™
Field:
Pro
Saturday, 2nd May at 11:40 AM
Division:
Pro X-Ball™
Field:
Pro
Saturday, 2nd May at 4:40 PM