NXL World Cup 2023 Player Stats
Francis Antetomaso | # |
Total Stats
Points Played | Time Played | Wins | Defeats | Draws | Result |
---|---|---|---|---|---|
23 | 38:09 | 8 | 14 | 1 | 35 % |
Brooklyn Bears vs. Latin Saints
Point # | Duration | Result | |
---|---|---|---|
1 | 01:12 | Win | |
2 | 01:22 | Loss | |
3 | 02:47 | Win | |
4 | 02:16 | Win | |
5 | 01:05 | Win | |
6 | 01:55 | Win | |
Total: | 6 | 14:49 | 5-1 |
Brooklyn Bears vs. New York Xtreme
Point # | Duration | Result | |
---|---|---|---|
1 | 02:20 | Win | |
2 | 01:48 | Loss | |
3 | 00:16 | Win | |
4 | 02:24 | Loss | |
5 | 01:44 | Loss | |
9 | 01:16 | Loss | |
Total: | 6 | 15:00 | 2-4 |
Brooklyn Bears vs. Baltimore Revo
Point # | Duration | Result | |
---|---|---|---|
1 | 03:35 | Loss | |
2 | 02:03 | Win | |
3 | 03:02 | Loss | |
4 | 02:35 | Loss | |
5 | 00:49 | Loss | |
7 | 00:32 | Loss | |
8 | 00:34 | Loss | |
9 | 00:28 | Draw | |
Total: | 8 | 15:00 | 1-6 |
Brooklyn Bears vs. ASG Aftermath
Point # | Duration | Result | |
---|---|---|---|
1 | 00:40 | Loss | |
2 | 00:54 | Loss | |
5 | 02:32 | Loss | |
Total: | 3 | 15:00 | 0-3 |