Game #1
New York Xtreme vs. San Antonio X-Factor
Pro X-Ball (Fri-Sun) on NXL Pro
3 - 4
Total Stats
Player | Points | W | L | T | +/- | Win % | |
---|---|---|---|---|---|---|---|
Cody Bayless
San Antonio X-Factor
|
6 | 4 | 1 | 1 | 3 | 67 | |
Colt Roberts
San Antonio X-Factor
|
4 | 3 | 1 | 0 | 2 | 75 | |
Tj Danner
San Antonio X-Factor
|
7 | 4 | 2 | 1 | 2 | 57 | |
Thomas Guest
San Antonio X-Factor
|
2 | 1 | 1 | 0 | 0 | 50 | |
Cody Mickowski
San Antonio X-Factor
|
5 | 2 | 2 | 1 | 0 | 40 | |
John Parrish
San Antonio X-Factor
|
5 | 2 | 2 | 1 | 0 | 40 | |
Demetrius Ninios
San Antonio X-Factor
|
5 | 2 | 3 | 0 | -1 | 40 | |
Cj Canter
New York Xtreme
|
8 | 3 | 4 | 1 | -1 | 38 | |
Corey Hall
New York Xtreme
|
8 | 3 | 4 | 1 | -1 | 38 | |
Josh Taylor
New York Xtreme
|
8 | 3 | 4 | 1 | -1 | 38 | |
Patrick Kraft
New York Xtreme
|
8 | 3 | 4 | 1 | -1 | 38 | |
Will Hennessy
New York Xtreme
|
8 | 3 | 4 | 1 | -1 | 38 | |
William Bernacchia
San Antonio X-Factor
|
6 | 2 | 3 | 1 | -1 | 33 |
Point #1. - Won length: 00:01
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #2. - Lost length: 04:19
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #3. - Won length: 00:46
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #4. - Won length: 02:24
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #5. - Lost length: 00:39
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #6. - Lost length: 02:58
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #7. - No Point length: 00:34
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #8. - Lost length: 03:54
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #1. - Lost length: 00:01
Cody Mickowski | #32 | |
Demetrius Ninios | #3 | |
John Parrish | #28 | |
Tj Danner | #23 | |
William Bernacchia | #21 |
Point #2. - Won length: 04:19
Cody Bayless | #22 | |
Colt Roberts | #45 | |
Thomas Guest | #7 | |
Tj Danner | #23 | |
William Bernacchia | #21 |
Point #3. - Lost length: 00:46
Colt Roberts | #45 | |
Demetrius Ninios | #3 | |
John Parrish | #28 | |
Tj Danner | #23 | |
William Bernacchia | #21 |
Point #4. - Lost length: 02:24
Cody Bayless | #22 | |
Cody Mickowski | #32 | |
Demetrius Ninios | #3 | |
Thomas Guest | #7 | |
William Bernacchia | #21 |
Point #5. - Won length: 00:39
Cody Bayless | #22 | |
Cody Mickowski | #32 | |
Demetrius Ninios | #3 | |
John Parrish | #28 | |
Tj Danner | #23 |
Point #6. - Won length: 02:58
Cody Bayless | #22 | |
Cody Mickowski | #32 | |
Colt Roberts | #45 | |
Tj Danner | #23 | |
William Bernacchia | #21 |
Point #7. - No Point length: 00:34
Cody Bayless | #22 | |
Cody Mickowski | #32 | |
John Parrish | #28 | |
Tj Danner | #23 | |
William Bernacchia | #21 |
Point #8. - Won length: 03:54
Cody Bayless | #22 | |
Colt Roberts | #45 | |
Demetrius Ninios | #3 | |
John Parrish | #28 | |
Tj Danner | #23 |