Game #138
New York Xtreme vs. Edmonton Impact
Pro X-Ball (Fri-Sun) on NXL Pro
6 - 2
Total Stats
Player | Points | W | L | T | +/- | Win % | |
---|---|---|---|---|---|---|---|
Cj Canter
New York Xtreme
|
9 | 6 | 2 | 1 | 4 | 67 | |
Corey Hall
New York Xtreme
|
9 | 6 | 2 | 1 | 4 | 67 | |
Josh Taylor
New York Xtreme
|
9 | 6 | 2 | 1 | 4 | 67 | |
Patrick Kraft
New York Xtreme
|
9 | 6 | 2 | 1 | 4 | 67 | |
Will Hennessy
New York Xtreme
|
9 | 6 | 2 | 1 | 4 | 67 | |
Matthew Darula
Edmonton Impact
|
2 | 1 | 1 | 0 | 0 | 50 | |
Mike Zuppa
Edmonton Impact
|
3 | 1 | 1 | 1 | 0 | 33 | |
Zachary Yachimec
Edmonton Impact
|
3 | 1 | 2 | 0 | -1 | 33 | |
Trevor Resar
Edmonton Impact
|
4 | 1 | 2 | 1 | -1 | 25 | |
Justin Cornell
Edmonton Impact
|
7 | 2 | 5 | 0 | -3 | 29 | |
Axel Gaudin
Edmonton Impact
|
6 | 1 | 4 | 1 | -3 | 17 | |
Brandon Cornell
Edmonton Impact
|
6 | 1 | 4 | 1 | -3 | 17 | |
Nicholas Leival
Edmonton Impact
|
9 | 2 | 6 | 1 | -4 | 22 | |
Matt Jackson
Edmonton Impact
|
5 | 0 | 5 | 0 | -5 | 0 |
Point #1. - Lost length: 00:16
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #2. - Lost length: 03:58
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #3. - Won length: 01:36
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #4. - Won length: 01:37
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #5. - Won length: 01:15
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #6. - Won length: 02:11
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #7. - Won length: 02:37
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #8. - Won length: 01:01
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #9. - No Point length: 00:29
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #1. - Won length: 00:16
Axel Gaudin | #91 | |
Brandon Cornell | #20 | |
Justin Cornell | #1 | |
Nicholas Leival | #13 | |
Zachary Yachimec | #10 |
Point #2. - Won length: 03:58
Justin Cornell | #1 | |
Matthew Darula | #3 | |
Mike Zuppa | #19 | |
Nicholas Leival | #13 | |
Trevor Resar | #31 |
Point #3. - Lost length: 01:36
Axel Gaudin | #91 | |
Justin Cornell | #1 | |
Matt Jackson | #21 | |
Nicholas Leival | #13 | |
Trevor Resar | #31 |
Point #4. - Lost length: 01:37
Justin Cornell | #1 | |
Matthew Darula | #3 | |
Mike Zuppa | #19 | |
Nicholas Leival | #13 | |
Trevor Resar | #31 |
Point #5. - Lost length: 01:15
Brandon Cornell | #20 | |
Justin Cornell | #1 | |
Matt Jackson | #21 | |
Nicholas Leival | #13 | |
Zachary Yachimec | #10 |
Point #6. - Lost length: 02:11
Axel Gaudin | #91 | |
Brandon Cornell | #20 | |
Matt Jackson | #21 | |
Nicholas Leival | #13 | |
Zachary Yachimec | #10 |
Point #7. - Lost length: 02:37
Axel Gaudin | #91 | |
Brandon Cornell | #20 | |
Justin Cornell | #1 | |
Matt Jackson | #21 | |
Nicholas Leival | #13 |
Point #8. - Lost length: 01:01
Axel Gaudin | #91 | |
Brandon Cornell | #20 | |
Justin Cornell | #1 | |
Matt Jackson | #21 | |
Nicholas Leival | #13 |
Point #9. - No Point length: 00:29
Axel Gaudin | #91 | |
Brandon Cornell | #20 | |
Mike Zuppa | #19 | |
Nicholas Leival | #13 | |
Trevor Resar | #31 |