NXL Mid-Atlantic Major 2023 Player Stats
Keith Brown | #9 |
Total Stats
Points Played | Time Played | Wins | Defeats | Draws | Result |
---|---|---|---|---|---|
48 | 1:44:05 | 30 | 14 | 4 | 63 % |
Tampa Bay Damage vs. Brooklyn Bears
Point # | Duration | Result | |
---|---|---|---|
1 | 00:40 | Win | |
2 | 00:32 | Win | |
4 | 02:26 | Win | |
6 | 02:05 | Win | |
7 | 02:09 | Win | |
8 | 00:11 | Win | |
Total: | 6 | 14:52 | 6-0 |
Tampa Bay Damage vs. Columbus LVL
Point # | Duration | Result | |
---|---|---|---|
1 | 01:26 | Win | |
2 | 00:24 | Win | |
3 | 00:36 | Win | |
5 | 01:42 | Loss | |
6 | 01:03 | Win | |
7 | 02:00 | Win | |
Total: | 6 | 14:58 | 5-1 |
Tampa Bay Damage vs. NRG Elite
Point # | Duration | Result | |
---|---|---|---|
1 | 07:12 | Loss | |
2 | 03:36 | Win | |
3 | 02:00 | Loss | |
4 | 01:42 | Loss | |
Total: | 4 | 15:00 | 1-3 |
Tampa Bay Damage vs. San Diego Dynasty
Point # | Duration | Result | |
---|---|---|---|
1 | 00:52 | Loss | |
2 | 02:37 | Win | |
3 | 01:38 | Win | |
4 | 01:45 | Win | |
5 | 05:00 | Loss | |
6 | 01:58 | Loss | |
7 | 00:24 | Loss | |
8 | 00:46 | Draw | |
Total: | 8 | 15:00 | 3-4 |
Tampa Bay Damage vs. Baltimore Revo
Point # | Duration | Result | |
---|---|---|---|
1 | 01:41 | Win | |
2 | 02:18 | Win | |
3 | 03:54 | Win | |
4 | 00:37 | Win | |
5 | 05:23 | Win | |
6 | 00:30 | Win | |
Total: | 6 | 14:23 | 6-0 |
Tampa Bay Damage vs. New Orleans Hurricanes
Point # | Duration | Result | |
---|---|---|---|
1 | 06:38 | Win | |
2 | 01:35 | Win | |
3 | 03:47 | Win | |
4 | 01:29 | Loss | |
5 | 01:31 | Draw | |
Total: | 5 | 15:00 | 3-1 |
Tampa Bay Damage vs. Houston Heat
Point # | Duration | Result | |
---|---|---|---|
1 | 04:55 | Loss | |
2 | 03:22 | Win | |
3 | 02:00 | Win | |
4 | 04:04 | Win | |
5 | 00:29 | Loss | |
6 | 00:10 | Draw | |
Total: | 6 | 15:00 | 3-2 |
Tampa Bay Damage vs. San Antonio X-Factor
Point # | Duration | Result | |
---|---|---|---|
1 | 01:08 | Win | |
2 | 00:36 | Win | |
3 | 02:11 | Loss | |
4 | 01:49 | Loss | |
5 | 02:24 | Loss | |
6 | 06:50 | Win | |
7 | 00:00 | Draw | |
Total: | 7 | 20:45 | 3-3 |