Game #1
Brooklyn Bears vs. MLKings
Pro X-Ball (Fri-Sun) on NXL Pro
4 - 5
Total Stats
Player | Points | W | L | T | +/- | Win % | |
---|---|---|---|---|---|---|---|
Francis Antetomaso
Brooklyn Bears
|
7 | 5 | 2 | 0 | 3 | 71 | |
Chris Caputo
Brooklyn Bears
|
8 | 5 | 2 | 1 | 3 | 63 | |
Rob Altamore
Brooklyn Bears
|
9 | 5 | 4 | 0 | 1 | 56 | |
Jared Cester
Brooklyn Bears
|
10 | 5 | 4 | 1 | 1 | 50 | |
William Donaldson
MLKings
|
8 | 4 | 3 | 1 | 1 | 50 | |
Jon Woodley
MLKings
|
2 | 1 | 1 | 0 | 0 | 50 | |
Amin Rodriguez
MLKings
|
9 | 4 | 4 | 1 | 0 | 44 | |
Gilbert Sakaguchi
Brooklyn Bears
|
7 | 3 | 3 | 1 | 0 | 43 | |
Elias Rodriguez
MLKings
|
7 | 3 | 3 | 1 | 0 | 43 | |
Scott Graham
Brooklyn Bears
|
1 | 0 | 0 | 1 | 0 | 0 | |
Jose Navarro
MLKings
|
10 | 4 | 5 | 1 | -1 | 40 | |
Kyle Barry
MLKings
|
10 | 4 | 5 | 1 | -1 | 40 | |
Joseph Altamore
Brooklyn Bears
|
6 | 2 | 3 | 1 | -1 | 33 | |
Jim Corcoran
MLKings
|
1 | 0 | 1 | 0 | -1 | 0 | |
Greg Hrostek
Brooklyn Bears
|
2 | 0 | 2 | 0 | -2 | 0 | |
Josh Calleja
MLKings
|
3 | 0 | 3 | 0 | -3 | 0 |
Point #1. - Lost length: 00:32
Gilbert Sakaguchi | #3 | |
Greg Hrostek | #2 | |
Jared Cester | #24 | |
Joseph Altamore | #0 | |
Rob Altamore | #11 |
Point #2. - Lost length: 01:49
Gilbert Sakaguchi | #3 | |
Greg Hrostek | #2 | |
Jared Cester | #24 | |
Joseph Altamore | #0 | |
Rob Altamore | #11 |
Point #3. - Lost length: 01:31
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Jared Cester | #24 | |
Joseph Altamore | #0 | |
Rob Altamore | #11 |
Point #4. - Lost length: 00:56
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Gilbert Sakaguchi | #3 | |
Jared Cester | #24 | |
Rob Altamore | #11 |
Point #5. - Won length: 02:45
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Gilbert Sakaguchi | #3 | |
Jared Cester | #24 | |
Rob Altamore | #11 |
Point #6. - Won length: 03:19
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Jared Cester | #24 | |
Joseph Altamore | #0 | |
Rob Altamore | #11 |
Point #7. - Won length: 03:00
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Jared Cester | #24 | |
Joseph Altamore | #0 | |
Rob Altamore | #11 |
Point #8. - Won length: 00:44
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Gilbert Sakaguchi | #3 | |
Jared Cester | #24 | |
Rob Altamore | #11 |
Point #9. - No Point length: 00:24
Chris Caputo | #1 | |
Gilbert Sakaguchi | #3 | |
Jared Cester | #24 | |
Joseph Altamore | #0 | |
Scott Graham | #18 |
Point #10. - Won length: 04:38
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Gilbert Sakaguchi | #3 | |
Jared Cester | #24 | |
Rob Altamore | #11 |
Point #1. - Won length: 00:32
Amin Rodriguez | #7 | |
Jon Woodley | #1 | |
Jose Navarro | #10 | |
Kyle Barry | #8 | |
William Donaldson | #5 |
Point #2. - Won length: 01:49
Amin Rodriguez | #7 | |
Elias Rodriguez | #0 | |
Jose Navarro | #10 | |
Kyle Barry | #8 | |
William Donaldson | #5 |
Point #3. - Won length: 01:31
Amin Rodriguez | #7 | |
Elias Rodriguez | #0 | |
Jose Navarro | #10 | |
Kyle Barry | #8 | |
William Donaldson | #5 |
Point #4. - Won length: 00:56
Amin Rodriguez | #7 | |
Elias Rodriguez | #0 | |
Jose Navarro | #10 | |
Kyle Barry | #8 | |
William Donaldson | #5 |
Point #5. - Lost length: 02:45
Amin Rodriguez | #7 | |
Jon Woodley | #1 | |
Jose Navarro | #10 | |
Josh Calleja | #88 | |
Kyle Barry | #8 |
Point #6. - Lost length: 03:19
Amin Rodriguez | #7 | |
Jose Navarro | #10 | |
Josh Calleja | #88 | |
Kyle Barry | #8 | |
William Donaldson | #5 |
Point #7. - Lost length: 03:00
Elias Rodriguez | #0 | |
Jim Corcoran | #13 | |
Jose Navarro | #10 | |
Josh Calleja | #88 | |
Kyle Barry | #8 |
Point #8. - Lost length: 00:44
Amin Rodriguez | #7 | |
Elias Rodriguez | #0 | |
Jose Navarro | #10 | |
Kyle Barry | #8 | |
William Donaldson | #5 |
Point #9. - No Point length: 00:24
Amin Rodriguez | #7 | |
Elias Rodriguez | #0 | |
Jose Navarro | #10 | |
Kyle Barry | #8 | |
William Donaldson | #5 |
Point #10. - Lost length: 04:38
Amin Rodriguez | #7 | |
Elias Rodriguez | #0 | |
Jose Navarro | #10 | |
Kyle Barry | #8 | |
William Donaldson | #5 |