2023 Netherlands Invitational Player Stats
James Cruz | # |
Total Stats
Points Played | Time Played | Wins | Defeats | Draws | Result |
---|---|---|---|---|---|
33 | 1:23:33 | 13 | 15 | 5 | 39 % |
Camp Pendleton Raiders vs. BadBoys Sevenum
Point # | Duration | Result | |
---|---|---|---|
1 | 04:40 | Loss | |
2 | 03:18 | Loss | |
3 | 01:37 | Loss | |
4 | 04:32 | Loss | |
5 | 00:53 | Draw | |
Total: | 5 | 15:00 | 0-4 |
Camp Pendleton Raiders vs. PARIS Camp Venom
Point # | Duration | Result | |
---|---|---|---|
1 | 01:16 | Win | |
2 | 03:41 | Win | |
3 | 00:00 | Draw | |
4 | 01:32 | Win | |
5 | 01:16 | Win | |
Total: | 5 | 10:41 | 4-0 |
Camp Pendleton Raiders vs. OUTRAGE
Point # | Duration | Result | |
---|---|---|---|
1 | 00:40 | Win | |
2 | 07:12 | Win | |
3 | 04:49 | Win | |
4 | 02:19 | Draw | |
Total: | 4 | 15:00 | 3-0 |
Camp Pendleton Raiders vs. PARIS Camp Carnage
Point # | Duration | Result | |
---|---|---|---|
1 | 03:43 | Win | |
2 | 03:49 | Loss | |
3 | 02:45 | Win | |
4 | 02:18 | Loss | |
5 | 02:07 | Loss | |
6 | 00:18 | Draw | |
Total: | 6 | 15:00 | 2-3 |
Camp Pendleton Raiders vs. OUTRAGE
Point # | Duration | Result | |
---|---|---|---|
1 | 00:46 | Win | |
2 | 01:25 | Loss | |
3 | 02:31 | Win | |
4 | 05:01 | Loss | |
5 | 02:14 | Win | |
6 | 02:51 | Loss | |
7 | 00:12 | Draw | |
8 | 03:22 | Win | |
Total: | 8 | 18:22 | 4-3 |
Camp Pendleton Raiders vs. Virst Factory Team
Point # | Duration | Result | |
---|---|---|---|
1 | 00:34 | Loss | |
2 | 01:39 | Loss | |
3 | 05:12 | Loss | |
4 | 02:26 | Loss | |
5 | 02:35 | Loss | |
Total: | 5 | 12:26 | 0-5 |