Season Rankings: Maximum Velocity Paintball Series
Division 4 X-Ballâ„¢
Rank | Team | MVPS , Event #1 - Winter Brawl | MVPS , Event #2 - Spring Skirmish | MVPS , Event #3 - Summer Rumble | MVPS , Event #4 - Fall Shootout | Total |
---|---|---|---|---|---|---|
1 | Not So Devious | 95.26 (2) | 94.38 (2) | - | 200 (1) | 389.64 |
2 | Tiki's Kraken | - | 77.5 (5) | 100 (1) | 170 (3) | 347.5 |
3 | Route 7 | 100 (1) | 100 (1) | 58 (8) | 80 (9) | 338 |
4 | XPX FACTORY | 90.53 (3) | 60.63 (8) | 76 (5) | 65 (10) | 292.15 |
5 | TB Notorious | 62.11 (9) | 26.88 (14) | 94 (2) | 95 (8) | 277.98 |
6 | Jacksonville Fire | 57.37 (10) | 55 (9) | 16 (15) | 140 (5) | 268.37 |
7 | Palm Beach Reckless | 28.95 (16) | 49.38 (10) | 70 (6) | 110 (7) | 258.32 |
8 | W RAMPAGE 2 | - | - | 46 (10) | 185 (2) | 231 |
9 | WFC | 43.16 (13) | - | - | 125 (6) | 168.16 |
10 | Knife Fight | - | - | - | 155 (4) | 155 |
11 | SB XPX | 38.42 (14) | 43.75 (11) | 52 (9) | 20 (13) | 154.17 |
12 | Care Bear Militia | 81.05 (5) | - | 64 (7) | - | 145.05 |
13 | The Ninja Gang | 71.58 (7) | 71.88 (6) | - | - | 143.45 |
14 | Tsunami | 47.89 (12) | 32.5 (13) | 40 (11) | - | 120.39 |
15 | Miami Devious CRU | 85.79 (4) | - | 28 (13) | - | 113.79 |
16 | Delray Beach Sleepers | - | 83.13 (4) | 10 (16) | - | 93.13 |
17 | NFG Zombies | 52.63 (11) | 38.13 (12) | - | - | 90.76 |
18 | Adrenalin Army D4 | - | 88.75 (3) | - | - | 88.75 |
19 | Southern Rage Paintball | - | - | 88 (3) | - | 88 |
20 | W DDP KICKROCKS | - | - | 82 (4) | - | 82 |
21 | XPX Shark Crew | 76.32 (6) | - | - | - | 76.32 |
22 | TPP MANDOS | - | - | 34 (12) | 35 (12) | 69 |
23 | Washed Boyz | 66.84 (8) | - | - | - | 66.84 |
24 | W RAMPAGE D3 | - | 66.25 (7) | - | - | 66.25 |
25 | Route 7 Kidon | 24.21 (17) | 15.63 (16) | 22 (14) | - | 61.84 |
26 | XPX SHARKS | - | - | - | 50 (11) | 50 |
27 | Miami Devious EFX | 33.68 (15) | - | - | - | 33.68 |
28 | TBD Goodz | - | 21.25 (15) | - | - | 21.25 |
29 | EXODUS | 19.47 (18) | - | - | - | 19.47 |
30 | Serious Business Black | 14.74 (19) | - | - | - | 14.74 |
31 | Emerald Coast Lions | - | 10 (17) | - | - | 10 |
31 | Space Cats | 10 (20) | - | - | - | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | MVPS , Event #1 - Winter Brawl | MVPS , Event #2 - Spring Skirmish | MVPS , Event #3 - Summer Rumble | MVPS , Event #4 - Fall Shootout | Total |
---|---|---|---|---|---|---|
1 | XPX Outlaws | 85 (4) | 88.75 (3) | 100 (1) | 152 (5) | 425.75 |
2 | Tampa Bay Treason | 75 (6) | 83.13 (4) | 91 (3) | 164 (4) | 413.13 |
3 | DeaD RaBBiTs | 35 (14) | - | 95.5 (2) | 200 (1) | 330.5 |
4 | CBK | 100 (1) | 100 (1) | 82 (5) | - | 282 |
5 | Semi Legit | - | - | 68.5 (8) | 188 (2) | 256.5 |
6 | Tiki's Factory Rev | - | 71.88 (6) | 73 (7) | 92 (10) | 236.88 |
7 | PTW | 95 (2) | 77.5 (5) | 50.5 (12) | - | 223 |
8 | WFC2 | 80 (5) | - | 41.5 (14) | 80 (11) | 201.5 |
9 | W RAMPAGE 2 | 90 (3) | 94.38 (2) | - | - | 184.38 |
10 | Death Division Pew Pew | - | - | - | 176 (3) | 176 |
11 | Southern Rage Paintball Red | 65 (8) | - | 77.5 (6) | - | 142.5 |
12 | DDP crew | - | - | - | 140 (6) | 140 |
13 | Birds of Prey Hawks | - | 66.25 (7) | 46 (13) | 20 (16) | 132.25 |
14 | Tainted Love | - | - | - | 128 (7) | 128 |
15 | Toxic force gold | - | - | - | 116 (8) | 116 |
16 | D.M.S | - | - | 10 (21) | 104 (9) | 114 |
17 | SHARKS FRENZY XPX | 70 (7) | 38.13 (12) | - | - | 108.13 |
18 | Orlando Defiance | 50 (11) | 32.5 (13) | 23.5 (18) | - | 106 |
19 | Florida Bone Crushers | 45 (12) | 60.63 (8) | - | - | 105.63 |
20 | SB-bone crushers | - | - | 37 (15) | 68 (12) | 105 |
21 | Route 7 Ischus | 10 (19) | 21.25 (15) | 59.5 (10) | - | 90.75 |
22 | PTW Red | - | - | 86.5 (4) | - | 86.5 |
23 | Serious Business Red | 30 (15) | 43.75 (11) | - | - | 73.75 |
24 | Cereal Killers | 15 (18) | 26.88 (14) | 28 (17) | - | 69.88 |
25 | DeaD RaBBiTs Green | - | - | 64 (9) | - | 64 |
26 | Overboard | 60 (9) | - | - | - | 60 |
27 | Fokai | - | - | - | 56 (13) | 56 |
28 | FACELESS MEN | 55 (10) | - | - | - | 55 |
28 | Palm Beach Reckless D5 | - | 55 (9) | - | - | 55 |
28 | Tiki's Factory White | - | - | 55 (11) | - | 55 |
31 | W DDP RED | - | 49.38 (10) | - | - | 49.38 |
32 | Dough Boyz | - | - | 14.5 (20) | 32 (15) | 46.5 |
33 | TBD SOMOS LOBOS | - | - | - | 44 (14) | 44 |
34 | Toxic Force | 40 (13) | - | - | - | 40 |
35 | Dragon Slayers | - | - | 32.5 (16) | - | 32.5 |
36 | AU Ghosts | 25 (16) | - | - | - | 25 |
37 | Katana Ikusa | 20 (17) | - | - | - | 20 |
38 | Orlando Thunder | - | - | 19 (19) | - | 19 |
39 | Bad Bloods | - | 15.63 (16) | - | - | 15.63 |
40 | Templar Knights | - | 10 (17) | - | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | MVPS , Event #1 - Winter Brawl | MVPS , Event #2 - Spring Skirmish | MVPS , Event #3 - Summer Rumble | MVPS , Event #4 - Fall Shootout | Total |
---|---|---|---|---|---|---|
1 | Shenanigans | 100 (1) | 100 (1) | 100 (1) | 200 (1) | 500 |
2 | Shenanigans Green | - | 25.88 (15) | - | 164 (3) | 189.88 |
3 | DRC | - | - | - | 182 (2) | 182 |
4 | D.M.S Goon squad | - | - | 70 (4) | 110 (6) | 180 |
5 | Tiki's Factory White | - | 47.06 (11) | - | 128 (5) | 175.06 |
6 | Southern Rage Paintball White | 74.29 (3) | - | 90 (2) | - | 164.29 |
7 | Tiki's Factory Red D5 | - | 41.76 (12) | 60 (5) | 56 (9) | 157.76 |
8 | Toxic force Green | - | - | - | 146 (4) | 146 |
9 | FSP Rapture | - | 62.94 (8) | 80 (3) | - | 142.94 |
10 | Orlando Kryptonite Green | - | 78.82 (5) | 40 (7) | - | 118.82 |
11 | FBC Mini Crushers Gold | - | 68.24 (7) | 30 (8) | - | 98.24 |
12 | Team Strange | - | 94.71 (2) | - | - | 94.71 |
13 | Assassins | - | - | - | 92 (7) | 92 |
14 | Adrenalin PB Black | - | 89.41 (3) | - | - | 89.41 |
15 | TEAM SPEED KILLZ | 87.14 (2) | - | - | - | 87.14 |
16 | WHILS PAINTBALL GOLD | 48.57 (5) | 36.47 (13) | - | - | 85.04 |
17 | South Florida Mayhem | - | 84.12 (4) | - | - | 84.12 |
18 | DabLabz | - | - | - | 74 (8) | 74 |
19 | Adrenalin PB Blue | - | 73.53 (6) | - | - | 73.53 |
20 | PTW Black | - | 57.65 (9) | 10 (10) | - | 67.65 |
21 | Templar Knights | 61.43 (4) | - | - | - | 61.43 |
22 | Armed Force Zombies D6 | - | 52.35 (10) | - | - | 52.35 |
23 | Route 7 D6 | - | - | 50 (6) | - | 50 |
24 | WFC2 Gold | - | - | - | 38 (10) | 38 |
25 | DeaD RaBBiTs Green | 35.71 (6) | - | - | - | 35.71 |
26 | Faceless men D6 | - | 31.18 (14) | - | - | 31.18 |
27 | TDK | 22.86 (7) | - | - | - | 22.86 |
28 | Orlando Kryptonite | - | 20.59 (16) | - | - | 20.59 |
29 | TBD SL | - | - | - | 20 (11) | 20 |
29 | Tampa Bay Arsenal JR7 | - | - | 20 (9) | - | 20 |
31 | W DDP GREEN | - | 15.29 (17) | - | - | 15.29 |
32 | Birds of Prey Owls | - | 10 (18) | - | - | 10 |
32 | The banditos | 10 (8) | - | - | - | 10 |