Season Rankings: NXL 2vs2 Series
Amateur 2v2
Rank | Team | NXL Winter Classic | NXL 2v2 Local - Boston Paintball #1 | Local - Cousins Paintball Dallas #1 | NXL Las Vegas Open | Local - LVL UP Sports #1 | Local - Paintball Fit #1 | Local - TXR Paintball #1 | Local - Blitz Paintball #1 | Local - Nitro Paintball #1 | Local - CJ's Paintball Adventures #1 | Texas NXL Dallas Open | Local - Brothers in Arms Paintball #1 | Local - Armory Paintball Field #1 | Local - LVL UP Sports #2 | Local - Paintball Central Rock Hill #1 | Local - Central Florida Paintball #1 | Local - Check Six Painitball #1 | Local - Pittsburgh Paintball Park #1 | Local - Warped Sports Adventure Park #1 | Local - Pekin Paintball Park | Local - Combat Zone Paintball Park #1 | Local - Xtreme Paintball Xperience #1 | Local - Paintball Fit #2 | Local - Vintage Paintball Park #1 | Local - Blitz Paintball #2 | Local - Brothers in Arms Paintball #2 | Local - Matt's Outback Paintball #1 | Local - Prime Paintball #1 | Local - Xfactor Paintball Park #1 | Illinois NXL Chicago Open | Georgia State Championship | Alabama State Championship | NXL 2vs2 World Cup Play-In | NXL 2vs2 World Championship | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greenwich Yacht Club | - | - | - | - | - | - | - | - | - | - | 94.38 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | 61.43 (10) | - | - | - | 86.67 (13) | 342.47 |
2 | The Inglorious Baxters | - | - | - | 95.26 (2) | - | - | - | - | - | - | 77.5 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95.71 (2) | - | - | - | 45.56 (50) | 314.03 |
3 | The BizzNiss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | 100 (1) | - | 96.67 (4) | 296.67 |
4 | T-town Damage | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | 37 (8) | - | - | - | 22.86 (7) | - | 36.67 (58) | 296.52 |
5 | Boe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 (2) | - | - | 100 (1) | 270 |
6 | The pluckers and wing | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | 77.5 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.22 (26) | 249.72 |
7 | Come N Get Some | - | - | - | 81.05 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.71 (9) | - | - | - | 91.11 (9) | 237.88 |
8 | Armed Force D6 | - | - | - | - | - | - | - | - | - | - | - | 74.29 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 (5) | - | 55 (6) | - | - | - | - | - | 57.78 (39) | 215.06 |
9 | Elite | - | - | - | - | - | - | - | - | 10 (7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | 97.78 (3) | 207.78 |
10 | Trumpsters | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 |
11 | Los Angeles JTPAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.22 (8) | 192.22 |
12 | Mile High Richard Heads | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 (2) | - | - | - | - | - | - | - | - | - | 190 |
13 | Mickeys Entourage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.67 (22) | 176.67 |
14 | The Gruesome Twosome | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.57 (13) | - | - | - | 27.78 (66) | 176.35 |
15 | OU OG's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.14 (4) | - | - | - | 85.56 (14) | 172.7 |
16 | Jablo | - | - | - | - | - | - | - | - | - | - | 88.75 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.33 (16) | 172.08 |
17 | Those Kids... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.5 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.33 (7) | 170.83 |
18 | EAVL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | 70 (28) | 170 |
19 | TNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 (3) | 87.78 (12) | 169.78 |
20 | Lions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 (2) | - | - | - | - | - | 87.14 (2) | - | - | 169.14 |
21 | Ambush | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | 65.56 (32) | 165.56 |
22 | Renegade Killas | 38.42 (14) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 (8) | - | - | - | - | - | 87.14 (2) | - | - | - | - | - | - | - | - | - | - | - | 26.67 (67) | 162.23 |
23 | Dankstar All-Dopes | - | - | - | - | 82 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.56 (23) | 157.56 |
24 | Fierce Outkast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 (4) | 84.44 (15) | 157.44 |
25 | T.O.G | - | - | - | - | - | 67.27 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 (2) | - | - | - | - | - | - | - | - | - | - | - | 157.27 |
26 | Just Us | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 (2) | 61.11 (36) | 152.11 |
27 | 7 BELOW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | 47.78 (48) | 147.78 |
28 | New Saints on the block | - | - | - | - | - | - | - | 77.5 (4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 (4) | - | - | - | - | - | - | - | - | - | 147.5 |
29 | Aardvarks aka TBL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.86 (5) | - | - | - | 64.44 (33) | 147.3 |
30 | CashMe Oussuh Dude | 76.32 (6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.89 (29) | 145.2 |
31 | Denver Kaos | - | - | - | - | - | - | - | 85 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 (5) | - | - | - | - | - | - | - | - | - | 145 |
32 | Texas Bar Line | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.44 (51) | 144.44 |
33 | The Wet Bandits | - | - | - | - | 64 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 (19) | 144 |
34 | The Moist Cubes | 47.89 (12) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35.71 (6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 (37) | 143.61 |
35 | UNDR Factory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 (5) | 77.78 (21) | 141.78 |
36 | Tulsa Rage | 85.79 (4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.56 (41) | 141.35 |
37 | Blast Camp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | 40 (15) | - | - | - | - | 140 |
37 | FAT CITY | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 (3) | - | - | - | 140 |
39 | AVARICE | - | - | 100 (1) | - | - | - | - | - | - | - | 38.13 (12) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 138.13 |
40 | SB XPX | 62.11 (9) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.29 (3) | - | - | - | - | - | - | - | - | - | - | - | - | 136.39 |
41 | Critical Hamburger Helper Factory | - | - | - | 57.37 (10) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.57 (6) | - | - | - | - | 135.94 |
42 | XPX FACTORY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | 35.56 (59) | 135.56 |
43 | The Real Damage | - | - | - | - | - | - | - | - | - | - | - | 87.14 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 (11) | - | - | - | 35.71 (6) | - | - | 132.86 |
44 | Sickest Squad | - | - | - | 76.32 (6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.44 (42) | 130.76 |
45 | NY Horse Cacks | - | - | - | - | - | - | - | - | - | - | 60.63 (8) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.78 (30) | 128.4 |
46 | Veteran Militia | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | 10 (6) | - | - | - | - | - | - | - | 17.78 (75) | 127.78 |
47 | Augusta Rage Paintball | 66.84 (8) | - | - | - | - | - | - | - | 55 (4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121.84 |
48 | AfterGlow | - | - | 48.57 (5) | - | - | - | - | - | - | - | 71.88 (6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120.45 |
49 | Western Kentucky RAGE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.29 (7) | - | - | - | 43.33 (52) | 117.62 |
50 | Fake News | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 (5) | - | - | - | 48.57 (5) | - | - | 112.57 |
51 | Z-Bat | - | - | - | - | - | - | - | - | - | 10 (3) | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 |
52 | University of South Florida Bulls | 57.37 (10) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.57 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105.94 |
53 | Stratton Oakmont Owls | - | - | - | - | - | - | - | - | 40 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.43 (4) | - | - | 101.43 |
54 | AT Slug Life | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | 100 |
54 | Alabraska | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 |
54 | Berserker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | 100 |
54 | GRIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | 100 |
54 | Has-beens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 |
54 | Kosher Pickles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | 100 |
54 | MasterDebaters | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 |
54 | NRG Elite | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 |
54 | Preferred mob | - | 100 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 |
63 | JustyRones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.89 (2) | 98.89 |
64 | S.O.A | - | - | - | - | - | - | - | - | 70 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 (9) | - | - | - | - | - | - | 98 |
65 | Entourage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95.56 (5) | 95.56 |
66 | NRG Elite 2 | 95.26 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95.26 |
67 | Landslyde | - | 95 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 |
68 | The Paxton Prophecy | - | - | - | - | - | - | - | - | - | - | - | 48.57 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 (4) | - | - | - | - | - | - | - | - | 94.57 |
69 | Phoenix Platinum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94.44 (6) | 94.44 |
70 | Orlando Defiance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.43 (4) | - | - | - | - | - | - | - | - | - | - | - | 31.11 (63) | 92.54 |
71 | Colorado BLITZ | - | - | - | - | - | - | - | 92.5 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.5 |
72 | Four Corners Factory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91.82 (2) | - | - | - | - | - | - | - | 91.82 |
72 | PPS-SFO Dubz | - | - | - | - | - | 91.82 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91.82 |
74 | Casino Royale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91.43 (3) | - | - | - | - | 91.43 |
75 | Ladies Man | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 (2) | - | - | - | - | - | - | 91 |
75 | THE Alumni | - | - | - | - | 91 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 |
77 | Gang is Gang | 90.53 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.53 |
77 | Team FDP | - | - | - | 90.53 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.53 |
79 | Hawaiian Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 (10) | 90 |
79 | Boston Savages | - | 90 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
79 | Kings Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
79 | Super Saints | - | - | - | - | - | - | - | 10 (13) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 (3) | - | - | - | - | - | - | - | - | - | 90 |
83 | Miami Devious | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.89 (11) | 88.89 |
84 | Mile High All-Stars | - | - | - | - | - | - | - | 47.5 (8) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 (7) | - | - | - | - | - | - | - | - | - | 87.5 |
85 | Boss Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.14 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.14 |
85 | Dwayne Johnshon Stunt doubles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.14 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.14 |
85 | POSSUM | - | - | 87.14 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.14 |
88 | Knox United Goons | - | - | - | 85.79 (4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.79 |
89 | 631 CREW | - | 85 (4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
89 | Mean Muchacho Duo | - | - | - | - | - | - | - | - | 85 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
89 | Squad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
89 | Warped Ninjaz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
93 | NoMad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.64 (3) | - | - | - | - | - | - | - | 83.64 |
93 | Texas Legacy | - | - | - | - | - | 83.64 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.64 |
95 | The Gruesome Twosome | - | - | - | - | - | - | - | - | - | - | 83.13 (4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.13 |
96 | Fatty Skinny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.22 (17) | 82.22 |
96 | GREY DUCKS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 (2) | - | - | - | - | - | - | - | - | - | 12.22 (80) | 82.22 |
98 | BREAKOUT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
98 | Pro Edge Army II man | - | - | - | - | - | - | 82 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
98 | Southern Ruckus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 (3) | - | - | - | - | - | - | 82 |
101 | XPX Strange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.11 (18) | 81.11 |
102 | Chargers | 81.05 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.05 |
103 | Annihilation 2Pac | - | 80 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
103 | Apex Predators DFW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 (3) | - | - | - | - | - | - | - | - | - | - | - | 80 |
103 | Nor Cal Infamous Pink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
106 | WHILS PAINTBALL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 (7) | 33.33 (61) | 79.33 |
107 | XPX Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.89 (20) | 78.89 |
108 | PandaWolves | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.5 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.5 |
109 | Hooligans | - | - | - | - | - | 75.45 (4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.45 |
109 | Richards lost a bet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.45 (4) | - | - | - | - | - | - | - | 75.45 |
111 | A.R.T. | - | - | - | - | - | - | - | 55 (7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 (9) | - | - | - | - | - | - | - | - | - | 75 |
111 | Mass Achusetts | - | 75 (6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
113 | Campfires and s'mores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.44 (24) | 74.44 |
114 | Armed Force Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.29 (3) | - | - | 74.29 |
114 | Diamondback Goats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.29 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.29 |
114 | MiSFiTS | - | - | 74.29 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.29 |
114 | Raiders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.29 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.29 |
118 | Killzone Hitsquad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.33 (25) | 73.33 |
119 | Carnage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 (4) | - | - | - | - | - | - | 73 |
119 | Method 2 | - | - | - | - | 73 (4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 |
121 | Paintball Combine Entourage | 71.58 (7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.58 |
121 | Sc hit squad | - | - | - | 71.58 (7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.58 |
123 | Trumps soldiers | - | - | 61.43 (4) | - | - | 10 (12) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.43 |
124 | Spider Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.11 (27) | 71.11 |
125 | Austin Notorious FsU D4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 (2) | - | - | - | - | - | 70 |
125 | Boom 3.5 | - | - | - | - | - | - | - | 70 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
125 | Exalted | - | 70 (7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
125 | Inferno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
125 | Kill Joy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 (4) | - | - | - | - | - | - | - | - | - | - | - | 70 |
125 | Muddy Bloody | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 (4) | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
125 | Quad City KAOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
125 | Team Bro Army | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 (8) | - | - | - | - | 70 |
133 | Team Bad and Boujee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.27 (5) | - | - | - | - | - | - | - | 67.27 |
134 | Michelada assassins | - | - | - | 66.84 (8) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.84 |
135 | Armed Force Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.67 (31) | 66.67 |
136 | The Plums | - | - | - | - | - | - | - | - | - | - | 66.25 (7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.25 |
137 | Landslyde 2 | - | 65 (8) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
138 | Armed Force Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 (3) | - | - | - | - | - | - | - | - | 64 |
138 | Davie County Home Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 |
138 | Zone Out | - | - | - | - | - | - | 64 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 |
