Season Rankings: PSP Events
Pro X-Ball™
Rank | Team | Los Angeles Open | Mid-Atlantic Open | Chicago Open | River City Open | World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Los Angeles Ironmen | 100 (1) | 85 (4) | 95 (2) | 85 (4) | - | 365 |
1 | San Diego Dynasty | 90 (3) | 90 (3) | 90 (3) | 95 (2) | - | 365 |
3 | Red Legion | 95 (2) | 100 (1) | 45 (10) | 100 (1) | - | 340 |
4 | San Antonio X-Factor | 60 (8) | 95 (2) | 100 (1) | 60 (8) | - | 315 |
5 | Infamous | 75 (5) | 70 (6) | 65 (7) | 70 (6) | - | 280 |
6 | Philly Americans | 45 (10) | 50 (9) | 85 (4) | 75 (5) | - | 255 |
7 | Detroit Strange | 35 (12) | 75 (5) | 70 (6) | 45 (10) | - | 225 |
7 | Jacksonville Raiders | 65 (7) | 60 (8) | 50 (9) | 50 (9) | - | 225 |
9 | Chicago Aftershock | 40 (11) | 65 (7) | 75 (5) | 40 (11) | - | 220 |
10 | Seattle Naughty Dogs | 25 (14) | 35 (12) | 60 (8) | 90 (3) | - | 210 |
11 | Sacramento XSV | 85 (4) | 30 (13) | 15 (16) | 65 (7) | - | 195 |
12 | Hurricanes | 30 (13) | 40 (11) | 40 (11) | 30 (13) | - | 140 |
13 | Trauma | 15 (16) | 45 (10) | 35 (12) | 35 (12) | - | 130 |
14 | Las Vegas LTZ | 70 (6) | 20 (15) | 20 (15) | - | - | 110 |
15 | San Diego Legacy | 50 (9) | 25 (14) | 30 (13) | - | - | 105 |
16 | Ultimate | 20 (15) | 15 (16) | 25 (14) | 25 (14) | - | 85 |
Mounds - Open X-Ball™
Rank | Team | Los Angeles Open | Mid-Atlantic Open | Chicago Open | River City Open | World Cup | Total |
---|---|---|---|---|---|---|---|
1 | ASG Aftermath | 93.57 (2) | 100 (1) | 100 (1) | 88.75 (2) | 93.07 (2) | 475.39 |
2 | Edmonton Impact | 100 (1) | 70 (5) | 91 (2) | 77.5 (3) | 79.23 (4) | 417.73 |
3 | St. Louis Avalanche | 35.71 (11) | 92.5 (2) | 82 (3) | 100 (1) | 100 (1) | 410.21 |
4 | Tampa Bay Damage | 80.71 (4) | 55 (7) | 64 (5) | 66.25 (4) | 51.53 (8) | 317.49 |
5 | CAROLINA GRIDLOCK | 55 (8) | 47.5 (8) | 55 (6) | 55 (5) | 65.38 (6) | 277.88 |
6 | RNT SPEED PLUMLIFE ALL STARS | 29.28 (12) | 85 (3) | 28 (9) | 43.75 (6) | 86.15 (3) | 272.18 |
7 | PunishersPB.com | 61.42 (7) | 77.5 (4) | 46 (7) | 21.25 (8) | 44.61 (9) | 250.78 |
8 | Jax-Warriors | 74.28 (5) | 62.5 (6) | 37 (8) | - | 30.76 (11) | 204.54 |
9 | RipTide | 48.57 (9) | 40 (9) | 19 (10) | 32.5 (7) | 58.46 (7) | 198.53 |
10 | Static | 22.85 (13) | 25 (11) | 73 (4) | - | 37.69 (10) | 158.54 |
11 | Palm Beach Vipers | 67.85 (6) | 32.5 (10) | 10 (11) | 10 (9) | 23.84 (12) | 144.19 |
12 | Bushwackers | 87.14 (3) | 17.5 (12) | - | - | - | 104.64 |
13 | Miami Rage/Str8killas | - | - | - | - | 72.3 (5) | 72.3 |
14 | United | 42.14 (10) | - | - | - | - | 42.14 |
15 | Quiet Storm | 16.42 (14) | 10 (13) | - | - | - | 26.42 |
16 | London Nexus | - | - | - | - | 16.92 (13) | 16.92 |
17 | Allstars International | - | - | - | - | 10 (14) | 10 |
17 | Rivals | 10 (15) | - | - | - | - | 10 |
Division 2 X-Ball™
Rank | Team | Los Angeles Open | Mid-Atlantic Open | Chicago Open | River City Open | World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Omaha Vicious | 86.15 (7) | 97.75 (2) | 100 (1) | 95.71 (2) | 95.26 (3) | 474.87 |
2 | TX Justice League | 81.53 (9) | 95.5 (3) | 95.13 (3) | 91.42 (3) | 97.63 (2) | 461.21 |
3 | Denver-Altitude.com | 100 (1) | 100 (1) | 68.37 (14) | 82.85 (5) | 71.57 (13) | 422.79 |
4 | GRIDLOCK | 95.38 (3) | 55 (21) | 82.97 (8) | 78.57 (6) | 78.68 (10) | 390.6 |
5 | WARPED Army | 93.07 (4) | 66.25 (16) | 70.81 (13) | 74.28 (7) | 59.73 (18) | 364.14 |
6 | Seattle CDR | 97.69 (2) | 91 (5) | 73.24 (12) | 61.42 (10) | 36.05 (28) | 359.4 |
7 | The Caste | - | 77.5 (11) | 78.1 (10) | 87.14 (4) | 81.05 (9) | 323.79 |
8 | Detroit Action | 60.76 (18) | 88.75 (6) | 85.4 (7) | - | 47.89 (23) | 282.8 |
9 | GSE | - | 70.75 (14) | 75.67 (11) | 70 (8) | 64.47 (16) | 280.89 |
10 | Ultimate Kidz | 74.61 (12) | 34.75 (30) | 51.35 (21) | 31.42 (17) | 85.78 (7) | 277.91 |
11 | New Jersey Jesters | 14.61 (38) | 86.5 (7) | 65.94 (15) | 22.85 (19) | 83.42 (8) | 273.32 |
12 | TEAM NASTY | - | 82 (9) | 97.56 (2) | - | 88.15 (6) | 267.71 |
13 | NAUGHTY LEPRECHAUNS | 88.46 (6) | 84.25 (8) | - | - | 92.89 (4) | 265.6 |
14 | Drama Paintball | 72.3 (13) | - | 92.7 (4) | 100 (1) | - | 265 |
15 | Shock Kidz | - | 59.5 (19) | 80.54 (9) | 48.57 (13) | 76.31 (11) | 264.92 |
16 | Paintball.Coms Notorious | 90.76 (5) | 79.75 (10) | 41.62 (25) | - | 26.57 (32) | 238.7 |
17 | Team SprayPaint | 67.69 (15) | 75.25 (12) | - | - | 90.52 (5) | 233.46 |
18 | CUSTOM PRODUCTS FACTORY TEAM | 12.3 (39) | 46 (25) | 87.83 (6) | 44.28 (14) | 40.78 (26) | 231.19 |
19 | Misfit Toys | - | 64 (17) | 61.08 (17) | 52.85 (12) | 52.63 (21) | 230.56 |
20 | Seattle Ninjas | 53.84 (21) | 37 (29) | 39.18 (26) | 65.71 (9) | 33.68 (29) | 229.41 |
21 | Atlanta Edge | 63.07 (17) | 50.5 (23) | 58.64 (18) | - | 38.42 (27) | 210.63 |
22 | TK | - | 93.25 (4) | 48.91 (22) | - | 57.36 (19) | 199.52 |
23 | Chi-Town Raiders | - | 73 (13) | 90.27 (5) | - | - | 163.27 |
24 | Rodents | 70 (14) | 52.75 (22) | - | 40 (15) | - | 162.75 |
25 | East Coast Killers | 33.07 (30) | 48.25 (24) | 63.51 (16) | - | 17.1 (36) | 161.93 |
26 | Toronto Mavericks | - | 68.5 (15) | 24.59 (32) | - | 62.1 (17) | 155.19 |
27 | Memphis Outbreak | 28.46 (32) | 30.25 (32) | 34.32 (28) | 57.14 (11) | - | 150.17 |
28 | Palm Beach Vipers D2 | 21.53 (35) | 25.75 (34) | 19.72 (34) | 35.71 (16) | 43.15 (25) | 145.86 |
29 | STK | 76.92 (11) | 61.75 (18) | - | - | - | 138.67 |
30 | Torn | 30.76 (31) | - | 53.78 (20) | 18.57 (20) | 31.31 (30) | 134.42 |
31 | Shockwave Canada | 79.23 (10) | - | 29.45 (30) | - | 24.21 (33) | 132.89 |
32 | CFP Factory Team | - | 41.5 (27) | 12.43 (37) | 14.28 (21) | 55 (20) | 123.21 |
33 | Team Zone | 42.3 (26) | - | 27.02 (31) | - | 50.26 (22) | 119.58 |
34 | FEMMES FATALE | 49.23 (23) | 16.75 (38) | 10 (38) | 10 (22) | 14.73 (37) | 100.71 |
35 | Sinister | 23.84 (34) | 32.5 (31) | 44.05 (24) | - | - | 100.39 |
36 | ENTOURAGE | - | - | - | - | 100 (1) | 100 |
37 | RANJERZ | 58.46 (19) | - | 31.89 (29) | - | - | 90.35 |
38 | N 2 Allstars | - | 43.75 (26) | 22.16 (33) | - | 21.84 (34) | 87.75 |
39 | Portland NURV | 83.84 (8) | - | - | - | - | 83.84 |
40 | TCP Riptide | 35.38 (29) | - | 36.75 (27) | - | 10 (39) | 82.13 |
41 | 2Xtreme | - | - | - | - | 73.94 (12) | 73.94 |
42 | Miami RageStr8killas D2 | - | - | - | - | 69.21 (14) | 69.21 |
43 | Outcast 40 | - | - | - | - | 66.84 (15) | 66.84 |
44 | HACKERS | 65.38 (16) | - | - | - | - | 65.38 |
45 | Mantis Factory Team | - | 57.25 (20) | - | - | - | 57.25 |
46 | Shiver | - | 39.25 (28) | 17.29 (35) | - | - | 56.54 |
47 | CRUEL | - | - | 56.21 (19) | - | - | 56.21 |
48 | NaughtyXNature | 56.15 (20) | - | - | - | - | 56.15 |
49 | Guns 4 Hire /G4H | 51.53 (22) | - | - | - | - | 51.53 |
50 | METAL | 46.92 (24) | - | - | - | - | 46.92 |
51 | Cen Fla Killas | - | - | - | 27.14 (18) | 19.47 (35) | 46.61 |
52 | VINTAGE | - | - | 46.48 (23) | - | - | 46.48 |
53 | Team NXe | - | - | - | - | 45.52 (24) | 45.52 |
54 | MobTown Army | 44.61 (25) | - | - | - | - | 44.61 |
55 | Sophistos | 40 (27) | - | - | - | - | 40 |
56 | San Antonio Dogs | 37.69 (28) | - | - | - | - | 37.69 |
57 | Complete Chaos | 16.92 (37) | 14.5 (39) | - | - | - | 31.42 |
58 | Team No Name | - | - | - | - | 28.94 (31) | 28.94 |
59 | Montreal NRG | - | 28 (33) | - | - | - | 28 |
60 | University of California Irvine Anteaters | 26.15 (33) | - | - | - | - | 26.15 |
61 | Big Daddys Bad Boyz | - | 23.5 (35) | - | - | - | 23.5 |
62 | HYKSOS | - | 21.25 (36) | - | - | - | 21.25 |
63 | Pintura Fresca | 19.23 (36) | - | - | - | - | 19.23 |
64 | KORE ALLSTARS | - | 19 (37) | - | - | - | 19 |
65 | JungleBoyz | - | - | 14.86 (36) | - | - | 14.86 |
66 | Norwegian Envy | - | - | - | - | 12.36 (38) | 12.36 |
67 | AWOL | - | 12.25 (40) | - | - | - | 12.25 |
68 | Archon Obscene | 10 (40) | - | - | - | - | 10 |
68 | SZ Factory | - | 10 (41) | - | - | - | 10 |
Division 3 X-Ball™
Rank | Team | Los Angeles Open | Mid-Atlantic Open | Chicago Open | River City Open | World Cup | Total |
---|---|---|---|---|---|---|---|
1 | DBS Kidz | 100 (1) | 82.58 (7) | 96.6 (3) | 100 (1) | 97.83 (3) | 477.01 |
2 | GRIDLOCK-BLACK | 96.08 (2) | 97.09 (2) | 98.3 (2) | 83.33 (6) | 76.14 (23) | 450.94 |
3 | Team Speed | 84.34 (5) | 85.48 (6) | 100 (1) | 73.33 (9) | 100 (1) | 443.15 |
4 | CAROLINA HEAT | 80.43 (6) | 94.19 (3) | 74.52 (16) | 96.66 (2) | 95.66 (5) | 441.46 |
5 | LVPP Method | 33.47 (18) | 100 (1) | 89.81 (7) | 76.66 (8) | 79.39 (20) | 379.33 |
6 | Zero Tolerance | 45.21 (15) | 59.35 (15) | 94.9 (4) | 63.33 (12) | 98.91 (2) | 361.7 |
7 | TBD FIERCE | 21.73 (21) | 65.16 (13) | 91.5 (6) | 90 (4) | 86.98 (13) | 355.37 |
8 | Tropical Lightning | 53.04 (13) | 76.77 (9) | 88.11 (8) | 40 (19) | 81.56 (18) | 339.48 |
9 | TPA Revolution | 88.26 (4) | 88.38 (5) | 81.32 (12) | - | 78.31 (21) | 336.27 |
10 | Infectious | 41.3 (16) | 70.96 (11) | 84.71 (10) | 43.33 (18) | 94.57 (6) | 334.87 |
11 | OutKast | 56.95 (12) | 68.06 (12) | 76.22 (15) | 36.66 (20) | 80.48 (19) | 318.37 |
12 | ByF8th | 49.13 (14) | 33.22 (24) | 69.43 (19) | 56.66 (14) | 64.21 (34) | 272.65 |
13 | ECE FACTORY TEAM | 68.69 (9) | 79.67 (8) | - | 70 (10) | 24.09 (71) | 242.45 |
14 | NJ Jesters | - | 47.74 (19) | 86.41 (9) | - | 92.4 (8) | 226.55 |
15 | NASTY D3 | - | 73.87 (10) | 66.03 (21) | - | 84.81 (15) | 224.71 |
16 | The Shock Kidz | - | - | 59.24 (25) | 66.66 (11) | 96.74 (4) | 222.64 |
17 | Distortion | 25.65 (20) | 36.12 (23) | 67.73 (20) | 23.33 (24) | 58.79 (39) | 211.62 |
18 | RipTide Kidz | - | 50.64 (18) | 93.2 (5) | - | 63.13 (35) | 206.97 |
19 | Project Mayhem | - | - | 62.64 (23) | 60 (13) | 73.97 (25) | 196.61 |
20 | AeroSpark | 64.78 (10) | 24.51 (27) | 54.15 (28) | - | 52.28 (45) | 195.72 |
21 | GRIDLOCK-RED | 76.52 (7) | 41.93 (21) | - | - | 71.8 (27) | 190.25 |
22 | Splat Kids | 92.17 (3) | - | - | - | 93.49 (7) | 185.66 |
23 | ROGUE | - | 56.45 (16) | - | 53.33 (15) | 62.04 (36) | 171.82 |
24 | DSSP8NTBALL.COM | - | - | 77.92 (14) | 93.33 (3) | - | 171.25 |
25 | D.C. CONFIDENTIAL | - | 27.41 (26) | 79.62 (13) | - | 57.71 (40) | 164.74 |
26 | Militia | - | 39.03 (22) | 64.33 (22) | - | 53.37 (44) | 156.73 |
27 | N2 Kidz | - | 62.25 (14) | - | 30 (22) | 45.78 (51) | 138.03 |
28 | North Beast | 37.39 (17) | - | - | - | 88.07 (12) | 125.46 |
29 | Queen City Killaz | - | 91.29 (4) | - | - | 20.84 (74) | 112.13 |
30 | Detroit Action II | - | 18.7 (29) | 49.05 (31) | - | 31.68 (64) | 99.43 |
31 | F.I.D.K. | - | 44.83 (20) | 50.75 (30) | - | - | 95.58 |
32 | Raiders | - | - | - | - | 91.32 (9) | 91.32 |
33 | SHAMELESS | - | - | - | - | 90.24 (10) | 90.24 |
34 | Fokai | - | - | - | - | 89.15 (11) | 89.15 |
35 | 618 kidz | - | - | - | 86.66 (5) | - | 86.66 |
36 | Chattanooga CEP | - | - | - | - | 85.9 (14) | 85.9 |
37 | EAS | - | - | - | - | 83.73 (16) | 83.73 |
38 | Misfit Militia | - | - | 83.01 (11) | - | - | 83.01 |
39 | L.I.F.T. | - | - | - | - | 82.65 (17) | 82.65 |
40 | PBrack.com | - | - | - | 80 (7) | - | 80 |
41 | Diesel Kids | - | - | - | - | 77.22 (22) | 77.22 |
42 | RNT Throttle | - | - | - | - | 75.06 (24) | 75.06 |
43 | New World Order | - | - | - | - | 72.89 (26) | 72.89 |
44 | SI Factory | - | - | 72.83 (17) | - | - | 72.83 |
45 | EPIK JUSTICE | 72.6 (8) | - | - | - | - | 72.6 |
46 | Team RNT | 17.82 (22) | 53.54 (17) | - | - | - | 71.36 |
47 | Nub Squad | - | - | 71.13 (18) | - | - | 71.13 |
48 | FBI Severe | - | - | - | - | 70.72 (28) | 70.72 |
49 | 65 South | - | - | - | - | 69.63 (29) | 69.63 |
50 | Palm Beach Venom | - | - | - | 13.33 (27) | 55.54 (42) | 68.87 |
51 | ECI | - | - | - | - | 68.55 (30) | 68.55 |
52 | Full Throttle | - | - | - | - | 67.46 (31) | 67.46 |
53 | AFFLICTION | - | - | - | - | 66.38 (32) | 66.38 |
54 | EPIK EVIL | - | - | - | - | 65.3 (33) | 65.3 |
55 | STK | - | - | - | - | 60.96 (37) | 60.96 |
56 | University of Illinois Illini | - | - | 60.94 (24) | - | - | 60.94 |
57 | Montreal NRG | 60.86 (11) | - | - | - | - | 60.86 |
58 | 187 Mafia | - | - | - | - | 59.87 (38) | 59.87 |
59 | Team Betrayal | - | - | 57.54 (26) | - | - | 57.54 |
60 | CFP CPK | - | - | 13.39 (52) | - | 43.61 (53) | 57 |
61 | Raiden | - | - | - | - | 56.62 (41) | 56.62 |
62 | Disposable Heroes | - | - | 55.84 (27) | - | - | 55.84 |
63 | FUSION | - | - | - | - | 54.45 (43) | 54.45 |
64 | Misfit Toys Killaz | - | - | 52.45 (29) | - | - | 52.45 |
65 | ATLAS Factory Paintball | - | - | - | - | 51.2 (46) | 51.2 |
66 | XLR8 | - | - | - | - | 50.12 (47) | 50.12 |
67 | ROBSMOM.COM | - | - | - | 50 (16) | - | 50 |
68 | Cowboy de Tremblant | - | - | - | - | 49.03 (48) | 49.03 |
69 | SZ Factory | - | - | - | - | 47.95 (49) | 47.95 |
70 | North East Kansas | - | - | 47.35 (32) | - | - | 47.35 |
71 | Tru Playaz | - | - | - | - | 46.86 (50) | 46.86 |
72 | TradeMyGun.com | - | - | - | 46.66 (17) | - | 46.66 |
73 | METAL | - | - | 45.66 (33) | - | - | 45.66 |
74 | Evil Empire | - | - | 25.28 (45) | 20 (25) | - | 45.28 |
75 | PBL Approved | - | - | - | - | 44.69 (52) | 44.69 |
76 | N-tense Sports | - | - | 43.96 (34) | - | - | 43.96 |
77 | RED NRG | - | 21.61 (28) | - | - | 21.92 (73) | 43.53 |
78 | Calgary Ballistic | - | - | - | - | 42.53 (54) | 42.53 |
79 | Underdogs | - | 30.32 (25) | - | - | 12.16 (82) | 42.48 |
80 | Groundfire | - | - | 42.26 (35) | - | - | 42.26 |
81 | Rodents D3 | - | - | - | - | 41.44 (55) | 41.44 |
82 | Hectic Army | - | - | 40.56 (36) | - | - | 40.56 |
83 | Toronto Maverick Machine | - | - | - | - | 40.36 (56) | 40.36 |
84 | Dominion | - | 15.8 (30) | 23.58 (46) | - | - | 39.38 |
85 | Bad Blood | - | - | - | - | 39.27 (57) | 39.27 |
86 | Elevation | - | - | 38.86 (37) | - | - | 38.86 |
87 | AWOL | - | - | - | - | 38.19 (58) | 38.19 |
88 | Mw Army Kidz | - | - | 37.16 (38) | - | - | 37.16 |
89 | Pittsburgh Ascendancy | - | - | - | - | 37.1 (59) | 37.1 |
90 | choppapb.com | - | - | - | - | 36.02 (60) | 36.02 |
91 | FL DERANGED | - | - | 35.47 (39) | - | - | 35.47 |
92 | LORDS OF LISBON | - | - | - | - | 34.93 (61) | 34.93 |
93 | Unfamous | - | - | - | - | 33.85 (62) | 33.85 |
94 | OVERHEAD | - | - | 33.77 (40) | - | - | 33.77 |
95 | Montana Carnage | - | - | - | 33.33 (21) | - | 33.33 |
96 | DARK ARMY | - | - | - | - | 32.77 (63) | 32.77 |
97 | WCK | - | - | 32.07 (41) | - | - | 32.07 |
98 | DH ARMY | - | - | - | - | 30.6 (65) | 30.6 |
99 | F.I.D.K. 2 | - | - | 30.37 (42) | - | - | 30.37 |
100 | Reball Madness | 29.56 (19) | - | - | - | - | 29.56 |
101 | Axiomatic | - | - | - | - | 29.51 (66) | 29.51 |
102 | Paradise Kids | - | - | 28.67 (43) | - | - | 28.67 |
103 | Binghamton Blackout | - | - | - | - | 28.43 (67) | 28.43 |
104 | Canadian Invaders | - | - | - | - | 27.34 (68) | 27.34 |
105 | Team SHORTYS | - | - | 26.98 (44) | - | - | 26.98 |
106 | Minnesota Exclusive | - | - | 16.79 (50) | 10 (28) | - | 26.79 |
107 | ADRENALINE X | - | - | - | 26.66 (23) | - | 26.66 |
108 | Detroit Thunder | - | - | - | - | 26.26 (69) | 26.26 |
109 | PB Mansion All-Stars | - | - | - | - | 25.18 (70) | 25.18 |
110 | Yard Dogs | - | - | - | - | 23.01 (72) | 23.01 |
111 | KY Hustle | - | - | 21.88 (47) | - | - | 21.88 |
112 | MW HateKrew | - | - | 20.18 (48) | - | - | 20.18 |
113 | Mystic Warriors | - | - | - | - | 19.75 (75) | 19.75 |
114 | CL&LL Enterprises | - | - | - | - | 18.67 (76) | 18.67 |
115 | Hpnotiq | - | - | 18.49 (49) | - | - | 18.49 |
116 | Northeast Militia | - | - | - | - | 17.59 (77) | 17.59 |
117 | MW Snowbacks | - | - | - | 16.66 (26) | - | 16.66 |
118 | Deadly Venoms | - | - | - | - | 16.5 (78) | 16.5 |
119 | StL G.O.N.E. | - | - | - | - | 15.42 (79) | 15.42 |
120 | DA Army | - | - | 15.09 (51) | - | - | 15.09 |
121 | CCS Mayhem | - | - | - | - | 14.33 (80) | 14.33 |
122 | HKnation Allstars | 13.91 (23) | - | - | - | - | 13.91 |
123 | VNS United | - | - | - | - | 13.25 (81) | 13.25 |
124 | TB Force | - | 12.9 (31) | - | - | - | 12.9 |
125 | Sandbox Killers | - | - | 11.69 (53) | - | - | 11.69 |
126 | Challenge Park Factory | - | - | - | - | 11.08 (83) | 11.08 |
127 | Tippmann Factory | - | - | - | - | 10 (84) | 10 |
127 | CDG | - | 10 (32) | - | - | - | 10 |
127 | Detroit Hate | - | - | 10 (54) | - | - | 10 |
127 | NJD Paintball Authority | 10 (24) | - | - | - | - | 10 |
Masters X-Ball™
Rank | Team | World Cup | Total |
---|---|---|---|
1 | EGO MANIACS | 100 (1) | 100 |
2 | Wild Bunch Wheelchair Warriors | 91 (2) | 91 |
3 | LEGACY | 82 (3) | 82 |
4 | Maelstrom | 73 (4) | 73 |
5 | LymeLight | 64 (5) | 64 |
6 | Jacksonville Raiders Masters | 55 (6) | 55 |
7 | Infused Masters | 46 (7) | 46 |
8 | Central Florida Paintball Masters | 37 (8) | 37 |
9 | Mike's Mercenaries | 28 (9) | 28 |
10 | PBA Dogs | 19 (10) | 19 |
11 | Great BallsOFire | 10 (11) | 10 |
Division 2 5v5
Rank | Team | Chicago Open | World Cup | Total |
---|---|---|---|---|
1 | WARPED Army | - | 100 (1) | 100 |
1 | Flavor Explosion | 100 (1) | - | 100 |
3 | Seattle CDR | - | 95.5 (2) | 95.5 |
4 | Team Zone | 93.57 (2) | - | 93.57 |
5 | DSSP8NTBALL.COM | - | 91 (3) | 91 |
6 | Denver-Altitude.com | 87.14 (3) | - | 87.14 |
7 | RED NRG | - | 86.5 (4) | 86.5 |
8 | Allstars International | - | 82 (5) | 82 |
9 | Eastern Illinois University Panthers | 80.71 (4) | - | 80.71 |
10 | Lusa All Stars | - | 77.5 (6) | 77.5 |
11 | assassinwear.com | 74.28 (5) | - | 74.28 |
12 | MN Hate Crew | - | 73 (7) | 73 |
13 | BUYPBL.COM | - | 68.5 (8) | 68.5 |
14 | JungleBoyz | 67.85 (6) | - | 67.85 |
15 | Team X | - | 64 (9) | 64 |
16 | New Jersey Jesters | 61.42 (7) | - | 61.42 |
17 | PTN | - | 59.5 (10) | 59.5 |
18 | paris miami | - | 55 (11) | 55 |
18 | CFK | 55 (8) | - | 55 |
20 | Full Throttle | - | 50.5 (12) | 50.5 |
21 | Dallas Roots | 48.57 (9) | - | 48.57 |
22 | Shiver | - | 46 (13) | 46 |
23 | OVERHEAD | 42.14 (10) | - | 42.14 |
24 | Norwegian Envy | - | 41.5 (14) | 41.5 |
25 | N-tense Sports | - | 37 (15) | 37 |
26 | OCR | 35.71 (11) | - | 35.71 |
27 | Asylum by insanepaint.com | - | 32.5 (16) | 32.5 |
28 | WCK | 29.28 (12) | - | 29.28 |
29 | triad back again | - | 28 (17) | 28 |
30 | Bad Blood | - | 23.5 (18) | 23.5 |
31 | HYKSOS | 22.85 (13) | - | 22.85 |
32 | Fastducks | - | 19 (19) | 19 |
33 | Sandbox Killers | 16.42 (14) | - | 16.42 |
34 | Infinity Black | - | 14.5 (20) | 14.5 |
35 | The Militia | 10 (15) | - | 10 |
Division 3 5v5
Rank | Team | Los Angeles Open | Mid-Atlantic Open | Chicago Open | River City Open | World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Team Encounter | 80.71 (4) | 100 (1) | 100 (1) | 83.63 (3) | 84.48 (11) | 448.82 |
2 | Stinger Factory | 100 (1) | 96.08 (2) | 89.41 (5) | 42.72 (8) | 93.79 (5) | 422 |
3 | No Limit | 67.85 (6) | 88.26 (4) | 60.29 (16) | 100 (1) | 79.82 (14) | 396.22 |
4 | Team Unlimited | 61.42 (7) | 84.34 (5) | 55 (18) | 67.27 (5) | 100 (1) | 368.03 |
5 | Cincinnati Surprise | 93.57 (2) | 25.65 (20) | 97.35 (2) | 26.36 (10) | 22.41 (51) | 265.34 |
6 | Reball Madness | - | 92.17 (3) | 62.94 (15) | - | 98.44 (2) | 253.55 |
7 | Palm Beach Viper Kids | 87.14 (3) | 60.86 (11) | 76.17 (10) | 18.18 (11) | - | 242.35 |
8 | PBD | - | - | 78.82 (9) | 75.45 (4) | 51.89 (32) | 206.16 |
9 | Riot Kidz | - | - | 94.7 (3) | - | 86.03 (10) | 180.73 |
10 | Chicago Torq | - | - | 84.11 (7) | - | 76.72 (16) | 160.83 |
11 | JFK | - | 17.82 (22) | - | 34.54 (9) | 95.34 (4) | 147.7 |
12 | Element | - | - | 73.52 (11) | 10 (12) | 59.65 (27) | 143.17 |
13 | Boom | - | - | 81.47 (8) | 59.09 (6) | - | 140.56 |
14 | Aggressive Energy | - | - | 57.64 (17) | - | 78.27 (15) | 135.91 |
15 | JP Paintball | - | 33.47 (18) | 92.05 (4) | - | - | 125.52 |
16 | Fox Factory | - | 53.04 (13) | - | - | 72.06 (19) | 125.1 |
17 | AIR ASSAULT PAINTBALL | 48.57 (9) | 68.69 (9) | - | - | - | 117.26 |
18 | DSSP8NTBALL.COM | 74.28 (5) | 37.39 (17) | - | - | - | 111.67 |
19 | Hpnotiq | 42.14 (10) | - | - | - | 68.96 (21) | 111.1 |
20 | STK Black | - | 64.78 (10) | 39.11 (24) | - | - | 103.89 |
21 | RPB Factory | - | 72.6 (8) | 25.88 (29) | - | - | 98.48 |
22 | Fearless Factory | - | - | - | - | 96.89 (3) | 96.89 |
23 | 609 Boyz | - | - | - | - | 92.24 (6) | 92.24 |
24 | Disposable Heroes | - | - | - | 91.81 (2) | - | 91.81 |
25 | Siege | - | 49.13 (14) | 41.76 (23) | - | - | 90.89 |
26 | Black Label | - | - | - | - | 90.68 (7) | 90.68 |
27 | No Mercy | - | - | - | - | 89.13 (8) | 89.13 |
28 | Panic | - | - | - | - | 87.58 (9) | 87.58 |
29 | Stinger Seven | - | - | 86.76 (6) | - | - | 86.76 |
30 | A-PlusPaintball.com ALL STARS | - | - | - | - | 82.93 (12) | 82.93 |
31 | M*Betrayal*W | - | - | - | - | 81.37 (13) | 81.37 |
32 | Chattanooga CEP | - | 80.43 (6) | - | - | - | 80.43 |
33 | WarpedKustoms.com | - | 76.52 (7) | - | - | - | 76.52 |
34 | ygp.ca | - | - | - | - | 75.17 (17) | 75.17 |
35 | Lost Generation | - | 29.56 (19) | 44.41 (22) | - | - | 73.97 |
36 | CFP OutKasts | - | - | - | - | 73.62 (18) | 73.62 |
37 | Us 4 | - | - | - | 50.9 (7) | 20.86 (52) | 71.76 |
38 | Work It Destroyers | - | - | 70.88 (12) | - | - | 70.88 |
39 | Arsenal Predators | - | - | - | - | 70.51 (20) | 70.51 |
40 | DH ARMY | - | - | 68.23 (13) | - | - | 68.23 |
41 | enemy | - | - | - | - | 67.41 (22) | 67.41 |
42 | The B Team | - | - | - | - | 65.86 (23) | 65.86 |
43 | Ball Breakers | - | - | 65.58 (14) | - | - | 65.58 |
44 | St. Croix Paintball Supply Black | - | - | - | - | 64.31 (24) | 64.31 |
45 | Toronto Maverick Distruction | - | - | - | - | 62.75 (25) | 62.75 |
46 | TYRANNY | - | - | - | - | 61.2 (26) | 61.2 |
47 | Angels of Destruction | - | - | - | - | 58.1 (28) | 58.1 |
48 | OCR | - | 56.95 (12) | - | - | - | 56.95 |
49 | Intuition | - | - | - | - | 56.55 (29) | 56.55 |
50 | Miami HotShots | - | - | - | - | 55 (30) | 55 |
50 | GAINESVILLE GRIDIRON | 55 (8) | - | - | - | - | 55 |
52 | CrabLegs | - | - | - | - | 53.44 (31) | 53.44 |
53 | D.A.B.A. | - | - | 52.35 (19) | - | - | 52.35 |
