Season Rankings: Central Texas Paintball League
Division 5 RaceTo-2 (3v3)
Rank | Team | YG and D5 3man | CTPL 3Man #2 | CTPL #3 | CTPL #4 | Total |
---|---|---|---|---|---|---|
1 | Austin Explicit | 100 (1) | 100 (1) | 77.5 (4) | 83.64 (3) | 361.14 |
2 | CountDownCity | 94 (2) | 89.2 (4) | 100 (1) | 75.45 (4) | 358.65 |
3 | 210CountDown | 28 (13) | 92.8 (3) | 25 (11) | 91.82 (2) | 237.62 |
4 | CountDownCity 210 | 76 (5) | - | 85 (3) | 34.55 (9) | 195.55 |
5 | Grit Dos | 46 (10) | 74.8 (8) | 47.5 (8) | 26.36 (10) | 194.66 |
6 | Austin Outrage | - | - | 70 (5) | 100 (1) | 170 |
7 | West tx Pumpjack | - | 46 (16) | 92.5 (2) | - | 138.5 |
8 | BuckwildUSA | - | - | 62.5 (6) | 59.09 (6) | 121.59 |
9 | Houston Galaxy | - | 96.4 (2) | - | - | 96.4 |
10 | Texas Aftermath Gold | 88 (3) | - | - | - | 88 |
11 | Dallas Diamonds | 58 (8) | 28 (21) | - | - | 86 |
12 | GS9 | - | 85.6 (5) | - | - | 85.6 |
13 | Texas Aftermath | 16 (15) | 67.6 (10) | - | - | 83.6 |
14 | FMR | - | 82 (6) | - | - | 82 |
14 | Hendrickson Hawks Line 1 | 82 (4) | - | - | - | 82 |
16 | Diversity | - | 78.4 (7) | - | - | 78.4 |
17 | Diversity Black | - | 71.2 (9) | - | - | 71.2 |
18 | Legends XFactor | - | 53.2 (14) | 17.5 (12) | - | 70.7 |
19 | Texas Legacy | 70 (6) | - | - | - | 70 |
20 | Austin Kings Black | - | - | - | 67.27 (5) | 67.27 |
21 | Diversity Blue | - | 64 (11) | - | - | 64 |
21 | Hendrickson Hawks Line 2 | 64 (7) | - | - | - | 64 |
23 | Stick Up Kids | - | 60.4 (12) | - | - | 60.4 |
24 | CT Polarity | - | 56.8 (13) | - | - | 56.8 |
25 | 501st Militia | - | - | 55 (7) | - | 55 |
26 | M.S.A. | - | 42.4 (17) | - | 10 (12) | 52.4 |
27 | North Texas Shockwave White | 52 (9) | - | - | - | 52 |
28 | Garland Cartel | - | - | - | 50.91 (7) | 50.91 |
29 | Team Who | - | 49.6 (15) | - | - | 49.6 |
30 | The warriors 2.0 | - | - | - | 42.73 (8) | 42.73 |
31 | North Texas Shockwave Red | 40 (11) | - | - | - | 40 |
31 | Odessa Outlaws | - | - | 40 (9) | - | 40 |
33 | Chaos Grey | - | 38.8 (18) | - | - | 38.8 |
34 | SandBox Killers | - | 35.2 (19) | - | - | 35.2 |
35 | Outlaw Warriors | - | 24.4 (22) | 10 (13) | - | 34.4 |
36 | North Texas Shockwave Black | 34 (12) | - | - | - | 34 |
37 | H-Town Vendetta | - | - | 32.5 (10) | - | 32.5 |
38 | Black knights | - | 31.6 (20) | - | - | 31.6 |
39 | San Angelo Siege | 22 (14) | - | - | - | 22 |
40 | Dallas Diamonds Purple | - | 20.8 (23) | - | - | 20.8 |
41 | Gunsotsu | 10 (16) | 10 (26) | - | - | 20 |
42 | Buckwild 2.0 | - | - | - | 18.18 (11) | 18.18 |
43 | fueled by pain pills and nasal spray | - | 17.2 (24) | - | - | 17.2 |
44 | Austin Firebirds | - | 13.6 (25) | - | - | 13.6 |
Youth RaceTo-2 (2v2)
Rank | Team | CTPL #4 | Total |
---|---|---|---|
1 | Waco head hunters | 100 (1) | 100 |
2 | Outlaw Warriors | 70 (2) | 70 |
3 | Waco Headhunter 2 | 40 (3) | 40 |
4 | Outlaw Warriors 2 | 10 (4) | 10 |