Season Rankings: GPL Series
Division 4 RaceTo-2 (5v5)
Rank | Team | GPL Event #1 | GPL Event #2 | GPL Event #3 | GPL Event #5 | Total |
---|---|---|---|---|---|---|
1 | Crims | 100 (1) | 94.71 (2) | 64 (5) | 80.71 (4) | 339.42 |
2 | Ghost Life | 66.84 (8) | 78.82 (5) | 55 (6) | 55 (8) | 255.67 |
3 | United Xtreme | 62.11 (9) | 62.94 (8) | - | 93.57 (2) | 218.62 |
4 | weR1 Tan | 76.32 (6) | 52.35 (10) | - | 74.29 (5) | 202.95 |
5 | M.A.D. Xtreme | 28.95 (16) | 68.24 (7) | 73 (4) | 22.86 (13) | 193.04 |
6 | ROGUE | 81.05 (5) | 73.53 (6) | 37 (8) | - | 191.58 |
7 | Sofa Kingdom BLACK | - | 84.12 (4) | 100 (1) | - | 184.12 |
8 | United Xtreme Black | 95.26 (2) | 57.65 (9) | - | - | 152.91 |
9 | INFAMY XTREME | - | 89.41 (3) | - | 42.14 (10) | 131.55 |
10 | Freedom Xtreme Angels | 33.68 (15) | 15.29 (17) | 82 (3) | - | 130.98 |
11 | INFAMY XTREME RED | 71.58 (7) | 41.76 (12) | - | - | 113.34 |
12 | Freedom Xtreme Red | 38.42 (14) | 31.18 (14) | 10 (11) | 29.29 (12) | 108.88 |
13 | Noobies | - | - | - | 100 (1) | 100 |
13 | Nooobies | - | 100 (1) | - | - | 100 |
15 | Nooobies | - | - | 91 (2) | - | 91 |
16 | Wolfquack | 90.53 (3) | - | - | - | 90.53 |
17 | Diesel Jones and the Wrecking Crew | - | - | - | 87.14 (3) | 87.14 |
18 | BRANDON Where The White Women At LETTICH | 85.79 (4) | - | - | - | 85.79 |
19 | Sofa Kingdom PURPLE | - | 20.59 (16) | 46 (7) | 16.43 (14) | 83.02 |
20 | Sofa Kingdom Gray | - | 47.06 (11) | 28 (9) | - | 75.06 |
21 | Clutch | - | - | - | 67.86 (6) | 67.86 |
22 | OG Bobby Johnsons | - | - | - | 61.43 (7) | 61.43 |
23 | Influence | 57.37 (10) | - | - | - | 57.37 |
24 | WeR1 | 19.47 (18) | 36.47 (13) | - | - | 55.94 |
25 | weR1 Black-3man | 52.63 (11) | - | - | - | 52.63 |
26 | Hood | - | - | - | 48.57 (9) | 48.57 |
27 | West Virginia University Mountaineers | 47.89 (12) | - | - | - | 47.89 |
28 | Freedom Xtreme Kids | 14.74 (19) | 10 (18) | 19 (10) | - | 43.74 |
29 | New York Legacy | 43.16 (13) | - | - | - | 43.16 |
30 | Redshaw Warriors | - | - | - | 35.71 (11) | 35.71 |
31 | CP Factory | - | 25.88 (15) | - | - | 25.88 |
32 | Hood | 24.21 (17) | - | - | - | 24.21 |
33 | Mountaineers Gold | 10 (20) | - | - | - | 10 |
Division 4 RaceTo-2 (3v3)
Rank | Team | GPL Event #1 | GPL Event #2 | GPL Event #3 | GPL Event #5 | Total |
---|---|---|---|---|---|---|
1 | Great White Buffalo Hunters | 43.75 (11) | 93.57 (2) | 64 (7) | 87.14 (2) | 288.46 |
2 | Freedom Xtreme Blue | 83.13 (4) | 87.14 (3) | 52 (9) | 35.71 (6) | 257.98 |
3 | Nooobies | - | - | 88 (3) | 100 (1) | 188 |
4 | United Black Xtreme | 71.88 (6) | 48.57 (9) | 40 (11) | - | 160.45 |
5 | Past Our Prime P.O.P. | 88.75 (3) | 61.43 (7) | - | - | 150.18 |
6 | CPFT | 94.38 (2) | 55 (8) | - | - | 149.38 |
7 | Sofa Kingdom | - | 80.71 (4) | 58 (8) | - | 138.71 |
8 | Ether | 77.5 (5) | - | - | 48.57 (5) | 126.07 |
9 | Freedom Xtreme Angels 3 | 15.63 (16) | 29.29 (12) | 70 (6) | - | 114.91 |
10 | Excel | - | - | 100 (1) | - | 100 |
10 | Freedom | 100 (1) | - | - | - | 100 |
10 | Nooobies | - | 100 (1) | - | - | 100 |
13 | HB Army | 26.88 (14) | 42.14 (10) | 28 (13) | - | 97.02 |
14 | HB Army Juniors Grey | 32.5 (13) | 22.86 (13) | 16 (15) | 22.86 (7) | 94.21 |
15 | Grand Theft Paintball | - | - | 94 (2) | - | 94 |
16 | RK2 | - | - | 82 (4) | - | 82 |
17 | Rogue II | - | - | 76 (5) | - | 76 |
18 | Master Blasters | - | - | - | 74.29 (3) | 74.29 |
18 | CP Factory | - | 74.29 (5) | - | - | 74.29 |
20 | Pa Riot | - | 67.86 (6) | - | - | 67.86 |
21 | Keyser KARNAGE | 66.25 (7) | - | - | - | 66.25 |
22 | United Xtreme Black | - | - | - | 61.43 (4) | 61.43 |
23 | Fantastic Four Plus One | 60.63 (8) | - | - | - | 60.63 |
24 | NJ Jesters Silver | 55 (9) | - | - | - | 55 |
25 | CP Factory | 49.38 (10) | - | - | - | 49.38 |
26 | Rogue Kidz | - | - | 46 (10) | - | 46 |
27 | HB Army Juniors Black | 21.25 (15) | 10 (15) | 10 (16) | - | 41.25 |
28 | Mountaineers White | 38.13 (12) | - | - | - | 38.13 |
29 | Large Farva | - | 35.71 (11) | - | - | 35.71 |
30 | Freedom Xtreme White | - | - | 34 (12) | - | 34 |
31 | Chesapeake Nova | 10 (17) | - | 22 (14) | - | 32 |
32 | United Xtreme Red | - | 16.43 (14) | - | - | 16.43 |
33 | Bury Me a G | - | - | - | 10 (8) | 10 |