Season Rankings: New England Paintball League
Division 4 5v5
Rank | Team | NEPL Stripes D4 RaceTo2 E1 | NEPL Stripes D4 5 Man E2 | NEPL Stripes D4 5 Man E3 | NEPL Stripes D4 RaceTo2 E4 | NEPL Stripes D4 RaceTo2 Cup | Total |
---|---|---|---|---|---|---|---|
1 | annihilation | 100 (1) | 90 (2) | 100 (1) | 74.29 (4) | 64 (5) | 428.29 |
2 | Libertys Minutemen | 70 (4) | - | - | 100 (1) | 100 (1) | 270 |
3 | R.I.P. | 25 (6) | 30 (8) | 61.43 (3) | 61.43 (3) | 82 (3) | 259.86 |
4 | Smash and Grab | 85 (2) | 50 (6) | 22.86 (7) | 35.71 (6) | 55 (6) | 248.57 |
5 | Team Redemption | 55 (3) | 60 (5) | 48.57 (5) | 10 (8) | 73 (4) | 246.57 |
6 | Boston Rebels | - | 70 (3) | 35.71 (6) | 87.14 (2) | 46 (7) | 238.86 |
7 | East coast beatdown | - | 40 (7) | 87.14 (2) | - | 91 (2) | 218.14 |
8 | CRAZYPAINT FACTORY TEAM | - | 100 (1) | - | - | - | 100 |
9 | Alpaca Army LPG | - | 80 (4) | - | - | - | 80 |
10 | PEW PEW | - | - | 74.29 (4) | - | - | 74.29 |
11 | New York InfeXtious | - | - | - | 48.57 (5) | - | 48.57 |
12 | HomeGrown | 40 (5) | - | - | - | - | 40 |
13 | New England Color Blind | - | - | - | - | 37 (8) | 37 |
14 | Wayward Butterflys | - | 20 (9) | 10 (8) | - | - | 30 |
15 | Open Semi All Stars | - | - | - | - | 28 (9) | 28 |
16 | New England Hustle | - | - | - | 22.86 (7) | - | 22.86 |
17 | Absolute Zero | - | - | - | - | 19 (10) | 19 |
18 | 50 Shades Of Paint | - | - | - | - | 10 (11) | 10 |
18 | South Boston MOB | 10 (7) | - | - | - | - | 10 |
18 | Underdogs DJTB | - | 10 (10) | - | - | - | 10 |
Division 5 3v3
Rank | Team | NEPL Stars D5 RaceTo 2 E1 | NEPL Stars D5 Three Man E2 | NEPL Stars D5 RaceTo 2 E3 | NEPL Stars D5 3 Man E4 | NEPL Stars D5 RaceTo 2 Cup | Total |
---|---|---|---|---|---|---|---|
1 | New England Color Blind | 100 (1) | 82 (2) | 35.71 (6) | 77.5 (3) | 100 (1) | 395.21 |
2 | Underdogs DJTB | 70 (3) | - | 100 (1) | 100 (1) | 46 (7) | 316 |
3 | annihilation | - | 100 (1) | 87.14 (2) | - | 64 (5) | 251.14 |
4 | Mass Assassins | 25 (6) | 46 (3) | 74.29 (3) | 43.75 (6) | 55 (6) | 244.04 |
5 | Boston Xpress | 10 (7) | 64 (4) | 61.43 (4) | 55 (5) | 37 (8) | 227.43 |
6 | Absolute Zero | - | 10 (6) | 48.57 (5) | 88.75 (2) | 28 (9) | 175.32 |
7 | Gravediggers | 40 (5) | 28 (5) | 22.86 (7) | 66.25 (3) | 10 (11) | 167.11 |
8 | Underdogs TR2TT | - | - | 10 (8) | 21.25 (8) | 82 (3) | 113.25 |
9 | Open Semi All Stars | - | - | - | - | 91 (2) | 91 |
10 | Platoon of Buffoons | 85 (2) | - | - | - | - | 85 |
11 | Bostons Legacy | - | - | - | 10 (9) | 73 (4) | 83 |
12 | Springfield College Pride | 55 (4) | - | - | - | - | 55 |
13 | 401 Shakedown B | - | - | - | 32.5 (7) | - | 32.5 |
14 | Boston Ballaz | - | - | - | - | 19 (10) | 19 |