Season Rankings: PSP Events
Pro X-Ball™
Rank | Team | PSP Dallas Open | Total |
---|---|---|---|
1 | Chicago Aftershock | 100 (9) | 100 |
2 | Seattle Thunder | 94 (10) | 94 |
3 | Infamous | 88 (1) | 88 |
4 | Houston Heat | 82 (2) | 82 |
5 | San Diego Dynasty | 76 (3) | 76 |
6 | upTon 187 cRew | 70 (4) | 70 |
7 | Red Legion | 64 (11) | 64 |
8 | TRADEMYGUN OUTLAWS | 58 (12) | 58 |
9 | San Antonio X-Factor | 52 (5) | 52 |
10 | Edmonton Impact | 46 (6) | 46 |
11 | Tampa Bay Damage | 40 (7) | 40 |
12 | Los Angeles Ironmen | 34 (8) | 34 |
13 | Boom | 28 (13) | 28 |
14 | ac DALLAS | 22 (14) | 22 |
15 | Baltimore Revo | 16 (15) | 16 |
16 | Trenton Topgun Union | 10 (16) | 10 |
Division 1 X-Ball™
Rank | Team | PSP Dallas Open | Total |
---|---|---|---|
1 | Seattle Uprising | 100 (1) | 100 |
2 | Birmingham Prime | 95 (2) | 95 |
3 | Charlotte BloodHounds | 90 (3) | 90 |
4 | Distortion | 85 (4) | 85 |
5 | New York Xtreme | 80 (5) | 80 |
6 | Sacramento DMG | 75 (6) | 75 |
7 | ac DIESEL | 70 (7) | 70 |
8 | Trenton Topgun Evolution | 65 (8) | 65 |
9 | Rack City Klutch | 60 (9) | 60 |
10 | Louisville Asylum | 55 (10) | 55 |
11 | TCP Machine | 50 (11) | 50 |
12 | Chicago Warped | 45 (12) | 45 |
13 | Revo II | 40 (13) | 40 |
14 | DC Devastation | 35 (14) | 35 |
15 | Los Angeles Collision | 30 (15) | 30 |
16 | Tj All Stars | 25 (16) | 25 |
17 | Absolute Chaos | 20 (17) | 20 |
18 | Philadelphia Xtreme | 15 (18) | 15 |
19 | Twisted Factory Team | 10 (19) | 10 |
Division 2 X-Ball™
Rank | Team | PSP Dallas Open | Total |
---|---|---|---|
1 | P.C. Katana | 100 (1) | 100 |
2 | SUPREME | 96.09 (2) | 96.09 |
3 | Freestyle | 92.17 (3) | 92.17 |
4 | Tiki's Kraken | 88.26 (4) | 88.26 |
5 | HOUSTON HATE | 84.35 (5) | 84.35 |
6 | Boom II | 80.43 (6) | 80.43 |
7 | Los Angeles Wrecking Crew | 76.52 (7) | 76.52 |
8 | Brooklyn Bears | 72.61 (8) | 72.61 |
9 | AAF | 68.7 (9) | 68.7 |
10 | AZ Elite | 64.78 (10) | 64.78 |
11 | TrueBallers | 60.87 (11) | 60.87 |
12 | RISE Outlaws | 56.96 (12) | 56.96 |
13 | Revo 3 | 53.04 (13) | 53.04 |
14 | New England Invasion | 49.13 (14) | 49.13 |
15 | EAVL | 45.22 (15) | 45.22 |
16 | Houston Legends | 41.3 (16) | 41.3 |
17 | Chicago Warped D2 | 37.39 (17) | 37.39 |
18 | Seattle Ninjas | 33.48 (18) | 33.48 |
19 | Dallas Jets | 29.57 (19) | 29.57 |
20 | Raleigh Bloodhounds | 25.65 (20) | 25.65 |
21 | Los Angeles Collision II | 21.74 (21) | 21.74 |
22 | TIPPMANN EFFECT | 17.83 (22) | 17.83 |
23 | Palm Beach Venom | 13.91 (23) | 13.91 |
24 | The Axe Gang | 10 (24) | 10 |
Division 3 X-Ball™
Rank | Team | PSP Dallas Open | Total |
---|---|---|---|
1 | Proedge Army | 100 (1) | 100 |
2 | Ralph Boyz | 94.38 (2) | 94.38 |
3 | PR1ME 2 | 88.75 (3) | 88.75 |
4 | NC Xplicit | 83.13 (4) | 83.13 |
5 | AAF 2 | 77.5 (5) | 77.5 |
6 | Columbus LVL | 71.88 (6) | 71.88 |
7 | Chicago Warped D3 | 66.25 (7) | 66.25 |
8 | Texas PhalanX | 60.63 (8) | 60.63 |
9 | GENESIS | 55 (9) | 55 |
10 | One Nation | 49.38 (10) | 49.38 |
11 | Combat Houston | 43.75 (11) | 43.75 |
12 | new World order | 38.13 (12) | 38.13 |
13 | WICKED | 32.5 (13) | 32.5 |
14 | Freedom | 26.88 (14) | 26.88 |
15 | TCP H8 Factory | 21.25 (15) | 21.25 |
16 | Kansas City Tropics | 15.63 (16) | 15.63 |
17 | Absolute Chaos II | 10 (17) | 10 |
Division 4 X-Ball™
Rank | Team | PSP Dallas Open | Total |
---|---|---|---|
1 | Chicago Warped Black | 100 (1) | 100 |
2 | Austin Notorious | 93.57 (2) | 93.57 |
3 | DBS Supersonics | 87.14 (3) | 87.14 |
4 | OUTLAWS | 80.71 (4) | 80.71 |
5 | United Xtreme | 74.29 (5) | 74.29 |
6 | NCPA All-Stars | 67.86 (6) | 67.86 |
7 | Texas PhalanX Gray | 61.43 (7) | 61.43 |
8 | North Texas Shockwave | 55 (8) | 55 |
9 | Boom III | 48.57 (9) | 48.57 |
10 | Detroit Action | 42.14 (10) | 42.14 |
11 | Houston Zone | 35.71 (11) | 35.71 |
12 | Outlaws Destruction Krew | 29.29 (12) | 29.29 |
13 | North Texas Shockwave Blue | 22.86 (13) | 22.86 |
14 | Easy Company | 16.43 (14) | 16.43 |
15 | Chicago Warped D4 | 10 (15) | 10 |
Division 3 RaceTo-2 (5v5)
Rank | Team | PSP Dallas Open | Total |
---|---|---|---|
1 | Cen Cal Alliance | 100 (1) | 100 |
2 | Elite | 87.14 (2) | 87.14 |
3 | Storm Riders | 74.29 (3) | 74.29 |
4 | Tiki's Factory Rev | 61.43 (4) | 61.43 |
5 | Kerrville Beatdown | 48.57 (5) | 48.57 |
6 | Aruba Madness | 35.71 (6) | 35.71 |
7 | Tulsa Saints | 22.86 (7) | 22.86 |
8 | MEXICO | 10 (8) | 10 |
Division 4 RaceTo-2 (5v5)
Rank | Team | PSP Dallas Open | Total |
---|---|---|---|
1 | New Orleans Bounty | 100 (1) | 100 |
2 | Houston zone | 95.71 (2) | 95.71 |
3 | Toy Soldierz FYF | 91.43 (3) | 91.43 |
4 | Chi-Town Fury | 87.14 (4) | 87.14 |
5 | team | 82.86 (5) | 82.86 |
6 | Houston Legends II | 78.57 (6) | 78.57 |
7 | Pekin Prestige | 74.29 (7) | 74.29 |
8 | Trouble N Paradise | 70 (8) | 70 |
9 | Dirt Monkeys | 65.71 (9) | 65.71 |
10 | Zocial Outcasts Black | 61.43 (10) | 61.43 |
11 | Midwest Arson | 57.14 (11) | 57.14 |
12 | OHARE NIGHTMARE | 52.86 (12) | 52.86 |
13 | O.D.K | 48.57 (13) | 48.57 |
14 | Texas Made Players | 44.29 (14) | 44.29 |
15 | Social Outcasts | 40 (15) | 40 |
16 | Atlanta Fire | 35.71 (16) | 35.71 |
17 | North Texas Shockwave Black | 31.43 (17) | 31.43 |
18 | GREED | 27.14 (18) | 27.14 |
19 | H-Town Notorious FSU Crew | 22.86 (19) | 22.86 |
20 | North Texas Shockwave Red | 18.57 (20) | 18.57 |
21 | The Dream team | 14.29 (21) | 14.29 |
22 | Broncos | 10 (22) | 10 |
Pump - Open RaceTo-2 (5v5)
Rank | Team | PSP Dallas Open | Total |
---|---|---|---|
1 | LOCKOUT | 100 (1) | 100 |
2 | True Semi | 82 (2) | 82 |
3 | Short Bus. | 64 (3) | 64 |
4 | Austin WEiRD | 46 (4) | 46 |
5 | Cobras | 28 (5) | 28 |
6 | Riot | 10 (6) | 10 |