Season Rankings: National Collegiate Paintball Association
Important Event Information
Games begin at 8AM sharp, captain's meeting at 7:30 AM.College X-Ballâ„¢
Rank | Team | MSCC Fall Class A Throwdown | MSCC Spring Class A | NEIC Class A #2 | NEIC Class A #3 | National Championships | Total |
---|---|---|---|---|---|---|---|
1 | Liberty University Flames | 100 (1) | 100 (1) | - | - | 162.11 (5) | 362.11 |
2 | Penn State University Nittany Lions | - | - | 100 (1) | 85 (0) | 171.58 (3) | 356.58 |
3 | University of Connecticut Huskies | - | - | 55 (4) | 100 (0) | 124.21 (9) | 279.21 |
4 | Temple University Owls | - | - | 70 (3) | 70 (0) | 133.68 (8) | 273.68 |
5 | North Carolina State University Wolfpack | 70 (2) | 55 (2) | - | - | 114.74 (10) | 239.74 |
6 | Florida Atlantic University Owls | - | - | - | - | 200 (1) | 200 |
7 | Texas AM University Aggies | - | - | - | - | 190.53 (2) | 190.53 |
8 | University of Central Florida Knights | - | - | - | - | 181.05 (4) | 181.05 |
9 | Purdue University Boilermakers | - | - | - | - | 152.63 (6) | 152.63 |
10 | Army West Point Black | - | - | 85 (2) | - | 67.37 (15) | 152.37 |
11 | Cal State University-Long Beach 49ers | - | - | - | - | 143.16 (7) | 143.16 |
12 | United States Naval Academy | - | - | 40 (5) | 55 (0) | 29.47 (19) | 124.47 |
13 | Northeastern University Huskies | - | - | 25 (6) | 40 (0) | 48.42 (17) | 113.42 |
14 | Kennesaw State University Owls | - | - | - | - | 105.26 (11) | 105.26 |
15 | University of Wisconsin-Milwaukee Panthers | - | - | - | - | 95.79 (12) | 95.79 |
16 | ECU Pirates | 40 (3) | 10 (3) | - | - | 38.95 (18) | 88.95 |
17 | Fresno State Bulldogs | - | - | - | - | 86.32 (13) | 86.32 |
18 | Cornell University Big Red | - | - | - | 25 (0) | 57.89 (16) | 82.89 |
19 | University of Akron Zips | - | - | - | - | 76.84 (14) | 76.84 |
20 | Saginaw Valley State University | - | - | - | - | 20 (20) | 20 |
21 | University of Maryland Terrapins | 10 (4) | - | - | - | - | 10 |
College RaceTo-2 (5v5)
Rank | Team | MWGL #2 - Flint Michigan Megabowl II | SCCC #3 - Devastation in Dallas | MSCC #2 - Asylum | MSCC #3 - Nitro Paintball | MWGL #3 - PaintballPlex | SCCC #4 - XFactor Paintball Park | MWN #3 - CPX Indoor | SCCC #5 - Legends Paintball | MSCC #4 | MWN #4 - Air Assault | Midwest Nebraska Event - Mad Cow Paintball | National Championships | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas AM University Aggies | - | 77.5 (4) | - | - | - | 100 (1) | - | 100 (1) | - | - | - | 102.8 (28) | 930.4 |
2 | Liberty University Flames | - | - | 100 (1) | 83.64 (3) | - | - | - | - | 100 (1) | - | - | 156.8 (13) | 894.37 |
3 | University of North Texas | - | 70 (5) | - | - | - | 61.43 (7) | - | 92.5 (2) | - | - | - | 124.4 (22) | 873.87 |
4 | University of Texas Longhorns | - | 85 (3) | - | - | - | 93.57 (2) | - | 62.5 (6) | - | - | - | 167.6 (10) | 570.81 |
5 | University of Wisconsin-Platteville Pioneers | - | - | - | - | - | - | 100 (1) | - | - | 100 (1) | - | 20 (51) | 474.17 |
6 | University of Texas at San Antonio Roadrunners | - | 25 (11) | - | - | - | 74.29 (5) | - | 55 (7) | - | - | - | 138.8 (18) | 348.44 |
7 | Texas Tech University Red Raiders | - | 40 (9) | - | - | - | 67.86 (6) | - | - | - | - | - | 128 (21) | 340.86 |
8 | Virginia Tech Hokies | - | - | 41.76 (12) | 67.27 (5) | - | - | - | - | 70 (4) | - | - | 142.4 (17) | 321.44 |
9 | High Point University Panthers | - | - | - | 75.45 (4) | - | - | - | - | 90 (2) | - | - | 149.6 (15) | 315.05 |
10 | Indiana University Hoosiers | - | - | 89.41 (3) | - | 87.14 (2) | - | - | - | - | - | - | 113.6 (25) | 310.74 |
11 | Rochester Institute of Technology Tigers | - | - | - | - | - | - | - | - | - | - | - | 77.6 (35) | 270.4 |
12 | Iowa State University Cyclones | - | - | - | - | - | - | 74.29 (3) | - | - | - | - | 120.8 (23) | 256.51 |
13 | Georgia State University Panthers | - | - | 73.53 (6) | 18.18 (11) | - | - | - | - | - | - | - | 153.2 (14) | 244.91 |
14 | ECU Pirates | - | - | - | - | - | - | - | - | 30 (8) | - | - | 200 (1) | 230 |
15 | University of Wisconsin-Whitewater Warhawks | - | - | - | - | - | - | 35.71 (6) | - | - | 35.71 (6) | - | 95.6 (30) | 224.29 |
16 | Miami University Redhawks | 61.43 (4) | - | - | - | - | - | - | - | - | - | - | 135.2 (19) | 219.49 |
17 | Clemson University Tigers | - | - | 62.94 (8) | 26.36 (10) | - | - | - | - | 40 (7) | - | - | 88.4 (32) | 217.7 |
18 | University of Wisconsin-Milwaukee Panthers | 100 (1) | - | - | - | - | - | 87.14 (2) | - | - | 22.86 (7) | - | - | 210 |
19 | University at Buffalo Bulls | - | - | - | - | - | - | - | - | - | - | - | 196.4 (2) | 196.4 |
20 | Kennesaw State University Owls | - | - | - | 91.82 (2) | - | - | - | - | - | - | - | - | 191.82 |
21 | University of Massachusetts Minutemen | - | - | - | - | - | - | - | - | - | - | - | 189.2 (4) | 189.2 |
22 | The University of Alabama | - | - | - | - | - | - | - | - | - | - | - | 182 (6) | 182 |
23 | Illinois State University Redbirds | - | - | - | - | - | - | - | - | - | - | - | 174.8 (8) | 174.8 |
24 | SUNY Oswego Rush | - | - | - | - | - | - | - | - | - | - | - | 171.2 (9) | 171.2 |
25 | The Ohio State University Buckeyes | - | - | 78.82 (5) | - | 48.57 (5) | - | - | - | - | - | - | 41.6 (45) | 168.99 |
26 | University of Texas at Dallas Comets | - | 47.5 (8) | - | - | - | - | - | - | - | - | - | 117.2 (24) | 164.7 |
27 | Florida Gulf Coast University Eagles | - | - | - | - | - | - | - | - | - | - | - | 164 (11) | 164 |
28 | Saginaw Valley State University | 87.14 (2) | - | - | - | 74.29 (3) | - | - | - | - | - | - | - | 161.43 |
29 | Air Force Academy Falcons | - | - | - | - | - | - | - | - | - | - | - | 160.4 (12) | 160.4 |
30 | Lynchburg College Hornets | - | - | - | 34.55 (9) | - | - | - | - | 10 (10) | - | - | 106.4 (27) | 150.95 |
31 | Purdue University Boilermakers | - | - | 47.06 (11) | - | 100 (1) | - | - | - | - | - | - | - | 147.06 |
32 | University of South Florida Bulls | - | - | - | - | - | - | - | - | - | - | - | 146 (16) | 146 |
33 | University of Maryland Terrapins | - | - | - | - | - | - | - | - | - | - | - | 56 (41) | 140.8 |
34 | Missouri S and T Miners | - | - | 10 (18) | - | 35.71 (6) | - | - | - | - | - | - | 92 (31) | 137.71 |
35 | North Dakota State University Bison | - | - | - | - | - | - | - | - | - | 61.43 (4) | - | - | 135.71 |
36 | University of Hartford Hawks | - | - | 68.24 (7) | - | - | - | - | - | - | - | - | 66.8 (38) | 135.04 |
37 | Florida State University Seminoles | - | - | - | - | - | - | - | - | - | - | - | 131.6 (20) | 131.6 |
38 | Michigan State University Spartans | 35.71 (6) | - | - | - | - | - | - | - | - | - | - | 81.2 (34) | 116.91 |
39 | University of Tampa Spartans | - | - | - | - | - | - | - | - | - | - | - | 110 (26) | 110 |
39 | North Carolina State University Wolfpack | - | - | - | - | - | - | - | - | 50 (6) | - | - | - | 110 |
41 | Drexel University Dragons | - | - | - | - | - | - | - | - | - | - | - | 74 (36) | 104.8 |
42 | University of Nebraska-Lincoln | - | - | - | - | - | - | - | - | - | - | 100 (1) | - | 100 |
43 | Embry Riddle Eagles | - | - | - | - | - | - | - | - | - | - | - | 99.2 (29) | 99.2 |
44 | University of Wisconsin-Stout Blue Devils | - | - | - | - | - | - | - | - | - | 48.57 (5) | - | 48.8 (43) | 97.37 |
45 | University of Cincinnati Bearcats | - | - | 84.12 (4) | - | 10 (8) | - | - | - | - | - | - | - | 94.12 |
46 | Virginia Military Institute Keydets | - | - | 25.88 (15) | - | - | - | - | - | - | - | - | 63.2 (39) | 89.08 |
47 | University of Wisconsin River Falls | - | - | - | - | - | - | - | - | - | 87.14 (2) | - | - | 87.14 |
48 | University of Akron Zips | 74.29 (3) | - | - | - | - | - | - | - | - | - | - | - | 84.29 |
49 | Texas State University Bobcats | - | - | - | - | - | 80.71 (4) | - | - | - | - | - | - | 80.71 |
50 | Kent State University Golden Flashes | 48.57 (5) | - | - | - | 22.86 (7) | - | - | - | - | - | - | - | 71.43 |
51 | Ohio University Bobcats | - | - | - | - | 61.43 (4) | - | - | - | - | - | - | - | 61.43 |
52 | Army West Point Black | - | - | - | - | - | - | - | - | - | - | - | 59.6 (40) | 59.6 |
53 | Kansas State University Wildcats | - | - | - | - | - | - | - | - | - | - | 55 (2) | - | 55 |
54 | Michigan Tech University Huskies | - | - | - | - | - | - | - | - | - | - | - | 52.4 (42) | 52.4 |
55 | University of Louisville Cardinals | - | - | 52.35 (10) | - | - | - | - | - | - | - | - | - | 52.35 |
56 | Georgia Tech Yellow Jackets | - | - | - | 50.91 (7) | - | - | - | - | - | - | - | - | 50.91 |
57 | Rowan University | - | - | - | - | - | - | - | - | - | - | - | 45.2 (44) | 45.2 |
58 | University of Tennessee Volunteers | - | - | 31.18 (14) | - | - | - | - | - | - | - | - | - | 31.18 |
59 | Rutgers University Scarlet Knights | - | - | - | - | - | - | - | - | - | - | - | 23.6 (50) | 23.6 |
60 | University of Missouri Tigers | - | - | - | - | - | - | - | - | - | - | 10 (3) | - | 10 |
High School RaceTo-2 (3v3)
Rank | Team | Mid-Atlantic High School Regional | Midwest High School Regional | Northeast High School Regional | South High School Regional | Southeast High School Regional | Southwest High School Regional | West High School Regional | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Dover Green Wave | - | - | 100 (1) | - | - | - | - | 100 |
1 | Freeburg Midgets | - | 100 (1) | - | - | - | - | - | 100 |
1 | Helotes Fuzion | - | - | - | 100 (1) | - | - | - | 100 |
1 | LHS Tigers | - | - | - | - | - | - | 100 (1) | 100 |
1 | TRABUCO HILLS H.S MUSTANGS | - | - | - | - | - | 100 (1) | - | 100 |
6 | Millikan Rams | - | - | - | - | - | 85 (2) | - | 85 |
6 | Texas Storm | - | - | - | 85 (2) | - | - | - | 85 |
8 | Pleasant Grove High School | - | - | - | - | - | - | 77.5 (2) | 77.5 |
9 | Edmond North Huskies | - | - | - | 70 (3) | - | - | - | 70 |
9 | LS Warriors | - | - | 70 (2) | - | - | - | - | 70 |
9 | OCSA Raptors | - | - | - | - | - | 70 (3) | - | 70 |
9 | Yorkville High School team swarm | - | 70 (2) | - | - | - | - | - | 70 |
13 | California Ruthless | - | - | - | - | - | - | 55 (3) | 55 |
13 | Grossmont High School | - | - | - | - | - | 55 (4) | - | 55 |
13 | HP Scots | - | - | - | 55 (4) | - | - | - | 55 |
16 | ACHS Pandas | - | - | 40 (3) | - | - | - | - | 40 |
16 | Belleville West Maroons | - | 40 (3) | - | - | - | - | - | 40 |
16 | Hendrickson Hawks Line 1 | - | - | - | 40 (5) | - | - | - | 40 |
16 | Redondo Sea Hawks | - | - | - | - | - | 40 (5) | - | 40 |
20 | STHS Vikings | - | - | - | - | - | - | 32.5 (4) | 32.5 |
21 | Excelsior Eagles | - | - | - | - | - | 25 (6) | - | 25 |
21 | Firing Squad | - | - | - | 25 (6) | - | - | - | 25 |
23 | Creekview High School Mustangs | - | - | - | 10 (7) | - | - | - | 10 |
23 | EDH Kaos | - | - | - | - | - | - | 10 (5) | 10 |
23 | Ramona High School | - | - | - | - | - | 10 (7) | - | 10 |
23 | Rockets | - | 10 (4) | - | - | - | - | - | 10 |
23 | The Bulldogs | - | - | 10 (4) | - | - | - | - | 10 |