Season Rankings: Kick'n Paintball Park Events
Division 4 X-Ballâ„¢
Rank | Team | Kick'n Indoor | Total |
---|---|---|---|
1 | FIERCE | 100 (1) | 100 |
2 | EAVL | 85 (2) | 85 |
3 | AC 913 | 70 (3) | 70 |
4 | Mac Daddy All-Stars | 55 (4) | 55 |
5 | STL Virus | 40 (5) | 40 |
6 | Point Blank | 25 (6) | 25 |
7 | CONVERSION | 10 (7) | 10 |
Division 4 RaceTo-2 (5v5)
Rank | Team | Kick'n Indoor | Kick'n Shootout | Total |
---|---|---|---|---|
1 | Minionz | 65.38 (6) | 100 (1) | 165.38 |
2 | AC 913 Powered By Coors | 100 (1) | - | 100 |
3 | Kansas City Shuffle | 93.08 (2) | - | 93.08 |
4 | Bang Bang GTFO | 86.15 (3) | - | 86.15 |
5 | STL Virus | 79.23 (4) | - | 79.23 |
6 | High Performance Paintball | 72.31 (5) | - | 72.31 |
7 | Point Blank | - | 70 (2) | 70 |
8 | Des Moines Detox | 58.46 (7) | - | 58.46 |
9 | Tulsa Rage | 44.62 (9) | 10 (4) | 54.62 |
10 | WildStyle | 51.54 (8) | - | 51.54 |
11 | 101 | - | 40 (3) | 40 |
12 | Midwest Bandits | 37.69 (10) | - | 37.69 |
13 | Lincoln Surge | 30.77 (11) | - | 30.77 |
14 | Midwest Outlaws | 23.85 (12) | - | 23.85 |
15 | KC Legion | 16.92 (13) | - | 16.92 |
16 | Saints II | 10 (14) | - | 10 |
Division 5 RaceTo-2 (3v3)
Rank | Team | Kick'n Indoor | Kick'n D5 3man March | Kick'n Shootout | Total |
---|---|---|---|---|---|
1 | Indecisive | 100 (1) | 93.57 (2) | - | 193.57 |
2 | CPC AMBUSH | - | 87.14 (3) | 88.75 (2) | 175.89 |
3 | EDGE | 62.94 (8) | 55 (8) | 55 (5) | 172.94 |
4 | Tulsa Saints | - | 67.86 (6) | 43.75 (6) | 111.61 |
5 | The Untouchables | - | - | 100 (1) | 100 |
5 | Tulsa Rage | - | 100 (1) | - | 100 |
7 | Lincoln Surge | 94.71 (2) | - | - | 94.71 |
8 | PathFinders | 25.88 (15) | - | 66.25 (4) | 92.13 |
9 | Hometown Rejects | 41.76 (12) | 48.57 (9) | - | 90.34 |
10 | Team Exile | 89.41 (3) | - | - | 89.41 |
11 | TRICK | 52.35 (10) | 35.71 (11) | - | 88.07 |
12 | Snowballs in HELL | 84.12 (4) | - | - | 84.12 |
13 | Bang Bang GTFO | - | 80.71 (4) | - | 80.71 |
14 | Goone Squad | 78.82 (5) | - | - | 78.82 |
15 | CPC | - | - | 77.5 (3) | 77.5 |
16 | TRE MO Army | - | 74.29 (5) | - | 74.29 |
17 | CONVERSION | 73.53 (6) | - | - | 73.53 |
18 | STL Virus | 68.24 (7) | - | - | 68.24 |
19 | S.A.G.A. | - | 61.43 (7) | - | 61.43 |
20 | Team Darkness | 57.65 (9) | - | - | 57.65 |
21 | Rage | 47.06 (11) | 10 (15) | - | 57.06 |
22 | 405 Chaos | - | 42.14 (10) | - | 42.14 |
23 | Dirt Fox | 36.47 (13) | - | - | 36.47 |
24 | Tulsa Alliance | - | - | 32.5 (7) | 32.5 |
25 | Midwest Pulse | 31.18 (14) | - | - | 31.18 |
26 | Ozark Rednecks | - | 29.29 (12) | - | 29.29 |
27 | okc envy | - | 22.86 (13) | - | 22.86 |
28 | Team Tsunami | - | - | 21.25 (8) | 21.25 |
29 | Arsenal | 20.59 (16) | - | - | 20.59 |
30 | Snooty Snooty Blowfish Alpha | - | 16.43 (14) | - | 16.43 |
31 | Htrade | 15.29 (17) | - | - | 15.29 |
32 | Panic | - | - | 10 (9) | 10 |
32 | Team DNL | 10 (18) | - | - | 10 |
Open RaceTo-2 (2v2)
Rank | Team | November to remember 2man | Total |
---|---|---|---|
1 | Johnnys Tavern Factory | 100 (1) | 100 |
2 | Double Dragon | 91.82 (2) | 91.82 |
3 | bag of ducks | 83.64 (3) | 83.64 |
4 | Coors Light Commandos | 75.45 (4) | 75.45 |
5 | Kansas City Shuffle | 67.27 (5) | 67.27 |
6 | PCOC Fine Ballers | 59.09 (6) | 59.09 |
7 | Kc Kings | 50.91 (7) | 50.91 |
8 | Skoal Factory Team | 42.73 (8) | 42.73 |
9 | A and D | 34.55 (9) | 34.55 |
10 | 101 | 26.36 (10) | 26.36 |
11 | Hometown Rejects | 18.18 (11) | 18.18 |
12 | Hillbilly Havok | 10 (12) | 10 |