Season Rankings: Mid-South XBall League
Division 3 X-Ball™
Rank | Team | Empire Paintball- Paintball Asylum RaceTo 4 | Empire Paintball- Paintball Asylum RaceTo 4 | Empire Paintball- Paintball Asylum RaceTo 4 | MSXL Series Championship by Asylum Xtreme and Empire | Total |
---|---|---|---|---|---|---|
1 | Thunda Cacks | 64 (5) | 77.5 (3) | 100 (1) | 155 (2) | 332.5 |
2 | TrueBallers | 55 (6) | 21.25 (8) | 55 (4) | 200 (1) | 310 |
2 | TPA Resurrection | 100 (1) | 100 (1) | 85 (2) | 110 (3) | 310 |
4 | Pound Town | 46 (7) | 88.75 (2) | 25 (6) | - | 159.75 |
5 | Thunder Buddies | 91 (2) | 32.5 (7) | 10 (7) | - | 133.5 |
6 | Working Classholes | 28 (9) | 10 (9) | 40 (5) | 65 (4) | 133 |
7 | Wiseguys | 73 (4) | 55 (5) | - | - | 128 |
8 | TRADEMYGUN OUTLAWS | 82 (3) | - | - | - | 82 |
9 | Total Control | - | - | 70 (3) | - | 70 |
10 | Proving Grounds is back PGOD 4Dayz | - | 66.25 (4) | - | - | 66.25 |
11 | Newport LockDown | - | 43.75 (6) | - | - | 43.75 |
12 | Purdue University Boilermakers | 19 (10) | - | - | 20 (5) | 39 |
13 | STL Virus | 37 (8) | - | - | - | 37 |
14 | 2 N-tense | 10 (11) | - | - | - | 10 |
Division 4 X-Ball™
Rank | Team | Empire Paintball- Paintball Asylum RaceTo 4 | Empire Paintball- Paintball Asylum RaceTo 4 | Empire Paintball- Paintball Asylum RaceTo 4 | MSXL Series Championship by Asylum Xtreme and Empire | Total |
---|---|---|---|---|---|---|
1 | Working Classholes Red | - | 100 (1) | 100 (1) | 200 (1) | 400 |
2 | ATB Unleashed | 100 (1) | 90 (2) | 30 (8) | 182 (2) | 372 |
3 | Rubber City Revive | 79.23 (4) | 70 (4) | 90 (2) | 164 (3) | 333.23 |
4 | AC417 | 86.15 (3) | 80 (3) | 70 (4) | 128 (5) | 294.15 |
5 | Ruckus | 37.69 (10) | 50 (6) | 60 (5) | 146 (4) | 256 |
6 | KC SHUFFLE | - | - | 80 (3) | 110 (6) | 190 |
7 | TMG Ratpack | 72.31 (5) | 60 (5) | - | 38 (10) | 170.31 |
8 | More Working Classholes | 93.08 (2) | 20 (9) | - | - | 113.08 |
9 | Asylum Assault | 44.62 (9) | 40 (7) | 20 (9) | - | 104.62 |
10 | Midwest Bandits | - | - | - | 92 (7) | 92 |
11 | G4H | 51.54 (8) | 30 (8) | - | - | 81.54 |
12 | Throwdown | 10 (14) | 10 (10) | 50 (6) | 20 (11) | 80 |
13 | Looeyville Sluggers | - | - | - | 74 (8) | 74 |
14 | Cincinnati Paintball Blast | 65.38 (6) | - | - | - | 65.38 |
15 | Milwaukee Beers | 58.46 (7) | - | - | - | 58.46 |
16 | Freestyle | - | - | - | 56 (9) | 56 |
17 | Chicago Warped | - | - | 40 (7) | - | 40 |
18 | Clarksville Defiance | 30.77 (11) | - | - | - | 30.77 |
19 | Toxic Rage | 23.85 (12) | - | - | - | 23.85 |
20 | Rose-Hulman | 16.92 (13) | - | - | - | 16.92 |
21 | Richmond Raiders | - | - | 10 (10) | - | 10 |
Division 4 RaceTo-2 (5v5)
Rank | Team | Kee Action Sports-Paintball Asylum RaceTo 2 | Kee Action Sports-Paintball Asylum RaceTo 2 | Kee Action Sports-Paintball Asylum RaceTo 2 | MSXL Series Championship by Asylum Xtreme and Empire | Total |
---|---|---|---|---|---|---|
1 | Asylum 502 | 93.08 (2) | 100 (1) | 100 (1) | 174.29 (2) | 374.29 |
2 | Clap City All Stars | 72.31 (5) | - | - | 200 (1) | 272.31 |
3 | WildStyle | 30.77 (11) | 20 (9) | 70 (2) | 148.57 (3) | 249.34 |
4 | Pound Town Black | 86.15 (3) | 90 (2) | 40 (3) | 71.43 (6) | 247.58 |
5 | University of Louisville Cardinals | 79.23 (4) | 70 (4) | - | - | 149.23 |
6 | NKY Animosity | - | - | - | 122.86 (4) | 122.86 |
7 | MIDWEST DOOM | 51.54 (8) | 60 (5) | - | - | 111.54 |
8 | haTe | 100 (1) | - | - | - | 100 |
9 | Midwest Bandits | - | - | - | 97.14 (5) | 97.14 |
10 | Freestyle | - | 80 (3) | - | - | 80 |
11 | Method | 65.38 (6) | - | - | - | 65.38 |
12 | Pound Town II | 58.46 (7) | - | - | - | 58.46 |
13 | Cartel | - | 50 (6) | - | - | 50 |
14 | Trouble N Paradise | - | - | - | 45.71 (7) | 45.71 |
15 | Aggression | 44.62 (9) | - | - | - | 44.62 |
16 | White Boys Cant Jump | - | 40 (7) | - | - | 40 |
17 | Indy Savage | 37.69 (10) | - | - | - | 37.69 |
18 | TMG Cardinals | - | 30 (8) | - | - | 30 |
19 | Van Vleets | 23.85 (12) | - | - | - | 23.85 |
20 | Stuck In Ohio Crew | - | - | - | 20 (8) | 20 |
21 | Rush | - | - | 10 (4) | - | 10 |
Division 5 RaceTo-2 (3v3)
Rank | Team | Kee Action Sports-Paintball Asylum RaceTo 2 | Kee Action Sports-Paintball Asylum RaceTo 2 | Kee Action Sports-Paintball Asylum RaceTo 2 | MSXL Series Championship by Asylum Xtreme and Empire | Total |
---|---|---|---|---|---|---|
1 | Louisville Nemesis | - | 91.82 (2) | 100 (1) | 174.29 (2) | 366.1 |
2 | Asylum Shockwave | 100 (1) | 59.09 (6) | 43.75 (6) | 148.57 (3) | 307.66 |
3 | Indianapolis Vendetta | - | 100 (1) | 32.5 (7) | 122.86 (4) | 255.36 |
4 | Impulsive | - | - | - | 200 (1) | 200 |
5 | Leisure | - | 83.64 (3) | - | 71.43 (6) | 155.07 |
6 | Wicked Tendencies | 90 (2) | 42.73 (8) | 21.25 (8) | 20 (8) | 153.98 |
7 | Vine Grove Bad Karma | - | 67.27 (5) | 66.25 (4) | - | 133.52 |
8 | Benton Vantage | 80 (3) | 34.55 (9) | 10 (9) | - | 124.55 |
9 | DOOM ON YOU | 60 (5) | 50.91 (7) | - | - | 110.91 |
10 | DHPB CREW | - | - | - | 97.14 (5) | 97.14 |
11 | Ruckus | - | - | 88.75 (2) | - | 88.75 |
12 | Derrick Zoolanders School for Kids Who Cant Read Good | - | - | 77.5 (3) | - | 77.5 |
13 | Indy Zombies | - | 75.45 (4) | - | - | 75.45 |
14 | Nemesis | 70 (4) | - | - | - | 70 |
15 | No Regrets | - | - | 55 (5) | - | 55 |
16 | The Mechanics | 50 (6) | - | - | - | 50 |
17 | GRIND | - | - | - | 45.71 (7) | 45.71 |
18 | Indiana Adrinaline | 40 (7) | - | - | - | 40 |
19 | 3 More Body Bags | - | 26.36 (10) | - | - | 26.36 |