Season Rankings: Georgia Field Owners Association
Open 5v5
Rank | Team | ARMY STRONG EVENT 1 | Guerrilla in the Jungle | GFOA EVENT #3 WILDFIRE | GFOA EVENT #4 DOSSER WORKS | BIG KAHUNA | Dans Land | Event 7 Dozzer Works | Total |
---|---|---|---|---|---|---|---|---|---|
1 | FAT CITY | 100 (1) | 40 (3) | 55 (2) | 100 (1) | 100 (1) | 55 (2) | 70 (2) | 520 |
2 | ShrimpNGrits | - | - | - | 82 (2) | 70 (3) | 100 (1) | 40 (3) | 292 |
3 | RAWRRR | 85 (2) | 100 (1) | 10 (3) | 10 (6) | 10 (7) | 10 (3) | - | 225 |
4 | Woodpeckers | - | - | - | 46 (4) | - | - | 100 (1) | 146 |
5 | Augusta Rage Paintball | - | - | 100 (1) | 28 (5) | - | - | - | 128 |
6 | 904 | 55 (4) | 70 (2) | - | - | - | - | - | 125 |
7 | Birmingham Prime | - | - | - | - | 85 (2) | - | - | 85 |
8 | Boys Town | 10 (7) | - | - | - | 55 (4) | - | 10 (4) | 75 |
9 | SHOKWAVE | 70 (3) | - | - | - | - | - | - | 70 |
10 | Classic Beatdown | - | - | - | 64 (3) | - | - | - | 64 |
11 | Cleveland Steamers | 40 (5) | 10 (4) | - | - | - | - | - | 50 |
12 | Wildfire | - | - | - | - | 40 (5) | - | - | 40 |
13 | L A S T C A L L | - | - | - | - | 25 (6) | - | - | 25 |
13 | Rusty Ninjas | 25 (6) | - | - | - | - | - | - | 25 |
Division 4 5v5
Rank | Team | ARMY STRONG EVENT 1 | Guerrilla in the Jungle | GFOA EVENT #3 WILDFIRE | GFOA EVENT #4 DOSSER WORKS | BIG KAHUNA | Dans Land | Event 7 Dozzer Works | Race for the rings | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Augusta Desolators | 85 (3) | 91.82 (2) | 34.55 (9) | 100 (1) | 55 (6) | 100 (1) | 100 (1) | 100 (1) | 666.36 |
2 | Nitro Crew | 62.5 (6) | 75.45 (4) | 42.73 (8) | 70 (4) | 82 (3) | 60 (5) | 66.25 (4) | 70 (2) | 528.93 |
3 | Resurrection | 77.5 (4) | 100 (1) | 91.82 (2) | 60 (5) | 46 (7) | 70 (4) | 32.5 (7) | - | 477.82 |
4 | LEGION OF DOOM | - | 67.27 (5) | 67.27 (5) | 40 (7) | 91 (2) | - | 43.75 (6) | - | 309.3 |
5 | DIVINITY WRECKING KREW | 40 (9) | 83.64 (3) | 59.09 (6) | - | - | 50 (6) | - | - | 232.73 |
6 | Owl Murder Squad | - | - | 100 (1) | 90 (2) | - | 20 (9) | - | - | 210 |
7 | Mass Confusion | 70 (5) | 59.09 (6) | - | 30 (8) | 28 (9) | 10 (10) | - | - | 197.09 |
8 | AfterShock | 47.5 (8) | 42.73 (8) | 26.36 (10) | 20 (9) | 19 (10) | - | - | - | 155.59 |
9 | Magically Delicious | - | - | - | 80 (3) | 73 (4) | - | - | - | 153 |
10 | ShrimpNGrits | 32.5 (10) | 34.55 (9) | 83.64 (3) | - | - | - | - | - | 150.68 |
11 | HOT GRITZ | 100 (1) | - | - | - | - | 30 (8) | - | - | 130 |
12 | GAX | 92.5 (2) | - | 10 (12) | - | - | - | - | - | 102.5 |
13 | ATLANTA PHOENIX | - | - | - | 50 (6) | - | - | 10 (9) | 40 (3) | 100 |
13 | TPP MANDOS | - | - | - | - | 100 (1) | - | - | - | 100 |
15 | Mississippi Mudcats | - | - | - | - | - | 90 (2) | - | - | 90 |
16 | We Shoot People | - | - | - | - | - | - | 88.75 (2) | - | 88.75 |
17 | Grenade | - | - | - | - | - | 80 (3) | - | - | 80 |
18 | Atlanta Homicide Krew | - | - | - | - | - | - | 77.5 (3) | - | 77.5 |
19 | Atlanta Breakout Ga | - | - | 75.45 (4) | - | - | - | - | - | 75.45 |
20 | Mental Diversion | - | - | - | 10 (10) | 64 (5) | - | - | - | 74 |
21 | RAWRRR babyz | - | - | - | - | - | - | 55 (5) | - | 55 |
21 | Wildfire Pro Recballaz | 55 (7) | - | - | - | - | - | - | - | 55 |
23 | L.O.D RAGE united | - | - | 50.91 (7) | - | - | - | - | - | 50.91 |
23 | Nitro Militia | - | 50.91 (7) | - | - | - | - | - | - | 50.91 |
25 | Tantrum | - | 26.36 (10) | 18.18 (11) | - | - | - | - | - | 44.55 |
26 | DIVINITY KONFLICT | 25 (11) | 18.18 (11) | - | - | - | - | - | - | 43.18 |
27 | Milwaukee's Best | - | - | - | - | - | 40 (7) | - | - | 40 |
28 | St Augustine's school for the def and blind | - | - | - | - | 37 (8) | - | - | - | 37 |
29 | Clockwork | - | - | - | - | - | - | 21.25 (8) | - | 21.25 |
30 | University of Alabama | 17.5 (12) | - | - | - | - | - | - | - | 17.5 |
31 | Rusty Ninjas | - | - | - | - | - | - | - | 10 (4) | 10 |
31 | DLP Wreckballers | - | 10 (12) | - | - | - | - | - | - | 10 |
31 | Dans Land | 10 (13) | - | - | - | - | - | - | - | 10 |
31 | The foreign shots | - | - | - | - | 10 (11) | - | - | - | 10 |
Division 5 5v5
Rank | Team | ARMY STRONG EVENT 1 | Guerrilla in the Jungle | GFOA EVENT #3 WILDFIRE | GFOA EVENT #4 DOSSER WORKS | BIG KAHUNA | Dans Land | Event 7 Dozzer Works | Race for the rings | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Rising | 37 (8) | 83.64 (3) | 60 (5) | 100 (1) | 86.15 (3) | 100 (1) | 100 (1) | 88.75 (2) | 655.54 |
2 | HATE KREW | 82 (3) | 100 (1) | 90 (2) | 90 (2) | 58.46 (7) | 93.08 (2) | 55 (7) | 66.25 (4) | 634.79 |
3 | Carolina Krush | 28 (9) | 91.82 (2) | - | 60 (5) | 72.31 (5) | 51.54 (8) | 85 (3) | 100 (1) | 488.66 |
4 | Wildfire Shogun | - | 50.91 (7) | 100 (1) | 80 (3) | 79.23 (4) | 72.31 (5) | - | - | 382.45 |
5 | DIVINITY | 55 (6) | 59.09 (6) | 40 (7) | 30 (8) | 10 (14) | 79.23 (4) | 10 (13) | 55 (5) | 338.32 |
6 | Project X | 91 (2) | 67.27 (5) | 70 (4) | 50 (6) | - | 30.77 (11) | - | - | 309.04 |
7 | Royal Flush | - | - | 80 (3) | - | 100 (1) | - | 92.5 (2) | - | 272.5 |
8 | House of PainT | - | - | - | - | 65.38 (6) | 86.15 (3) | 62.5 (6) | 43.75 (6) | 257.79 |
9 | Atlanta eXplicit | - | - | - | - | 37.69 (10) | 65.38 (6) | 77.5 (4) | 10 (9) | 190.58 |
10 | Mental Diversion Army | - | - | - | 20 (9) | 93.08 (2) | - | 70 (5) | - | 183.08 |
11 | MDS Uprising | 10 (11) | 18.18 (11) | 30 (8) | 10 (10) | 23.85 (12) | 16.92 (13) | 25 (11) | 21.25 (8) | 155.2 |
12 | Lucky Charmz | - | - | - | - | - | - | 47.5 (8) | 77.5 (3) | 125 |
13 | L.O.D.RAGE | - | - | 50 (6) | 70 (4) | - | - | - | - | 120 |
14 | Tri Factory | 100 (1) | - | - | - | - | - | - | - | 100 |
15 | Southern Polytechnic State University Hornets | - | 75.45 (4) | - | - | - | - | - | - | 75.45 |
16 | AXIS RED | 73 (4) | - | - | - | - | - | - | - | 73 |
17 | Mental Diversion Krew | - | - | - | - | 30.77 (11) | - | 40 (9) | - | 70.77 |
18 | D5 ALLSTARS | 64 (5) | - | - | - | - | - | - | - | 64 |
19 | Georgia Undying | 19 (10) | 34.55 (9) | 10 (10) | - | - | - | - | - | 63.55 |
20 | Defektive | - | - | - | - | 16.92 (13) | 44.62 (9) | - | - | 61.54 |
21 | Atlanta Homicide Krew | - | - | - | - | - | 58.46 (7) | - | - | 58.46 |
22 | Undisputed | - | - | - | - | 51.54 (8) | - | - | - | 51.54 |
23 | Dans Land Lynch Mob | - | 26.36 (10) | 20 (9) | - | - | - | - | - | 46.36 |
24 | Bama Boys | 46 (7) | - | - | - | - | - | - | - | 46 |
25 | ATL augusta rage | - | - | - | - | 44.62 (9) | - | - | - | 44.62 |
26 | HCA | - | 42.73 (8) | - | - | - | - | - | - | 42.73 |
27 | L.O.D RAGE united | - | - | - | 40 (7) | - | - | - | - | 40 |
28 | Triple threat | - | - | - | - | - | 37.69 (10) | - | - | 37.69 |
29 | Atlanta Force | - | - | - | - | - | - | - | 32.5 (7) | 32.5 |
29 | Clockwork 2 | - | - | - | - | - | - | 32.5 (10) | - | 32.5 |
31 | AHK Gold | - | - | - | - | - | 23.85 (12) | - | - | 23.85 |
32 | Invasion | - | - | - | - | - | - | 17.5 (12) | - | 17.5 |
33 | Columbus Predators | - | 10 (12) | - | - | - | - | - | - | 10 |
33 | The foreign shots | - | - | - | - | - | 10 (14) | - | - | 10 |