Season Rankings: Carolina Field Owners Association
Division 3 5v5
Rank | Team | Queen City Masters | Carolina Classic | Capital City Classic | Palmetto Open | CFOA Homecoming | Total |
---|---|---|---|---|---|---|---|
1 | Absolute Chaos | 100 (1) | 85 (2) | 100 (1) | 10 (4) | 85 (2) | 380 |
2 | Upstate Army | 28 (5) | 40 (5) | - | 100 (1) | 70 (3) | 238 |
3 | CMK | 82 (2) | 25 (6) | - | 40 (3) | 55 (4) | 202 |
4 | Hate Squad | - | 55 (4) | - | 70 (2) | 10 (7) | 135 |
5 | Rat-a-Tat-Tat | 64 (3) | 70 (3) | - | - | - | 134 |
6 | GLK Factory | - | - | 10 (4) | - | 100 (1) | 110 |
7 | Oakland Seals | - | 100 (1) | - | - | - | 100 |
8 | Hailstorm Army | - | - | 40 (3) | - | 40 (5) | 80 |
9 | Upstate Army Red | - | - | 70 (2) | - | - | 70 |
10 | Carolina Crusaders | 46 (4) | - | - | - | - | 46 |
11 | tune squad | - | - | - | - | 25 (6) | 25 |
12 | Gary's Angels | - | 10 (7) | - | - | - | 10 |
12 | Right Attitude | 10 (6) | - | - | - | - | 10 |
Division 4 5v5
Rank | Team | Queen City Masters | Carolina Classic | Capital City Classic | Tarheel Open | Palmetto Open | Battle at the Beach | CFOA Homecoming | Total |
---|---|---|---|---|---|---|---|---|---|
1 | EAST COAST ELITE | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 87.14 (2) | 100 (1) | 82 (2) | 669.14 |
2 | The Buffet Bullies | 77.5 (4) | 58 (8) | 91.82 (2) | 22.86 (7) | 100 (1) | 83.64 (3) | 64 (3) | 497.81 |
3 | Carolina Vengeance | 70 (5) | 76 (5) | 67.27 (5) | 87.14 (2) | 48.57 (5) | 26.36 (10) | 100 (1) | 475.35 |
4 | GLK Papa Squat | - | 94 (2) | 42.73 (8) | 74.29 (3) | 74.29 (3) | 91.82 (2) | 46 (4) | 423.12 |
5 | Crusaders | 25 (11) | 64 (7) | 83.64 (3) | 35.71 (6) | 61.43 (4) | - | - | 269.78 |
6 | DISORDERLY CONDUCT | 62.5 (6) | 16 (15) | 34.55 (9) | 48.57 (5) | 35.71 (6) | 34.55 (9) | 28 (5) | 259.88 |
7 | Blacklisted | - | 40 (11) | 10 (12) | 61.43 (4) | - | 75.45 (4) | - | 186.88 |
8 | Carolina Virus | 40 (9) | 10 (16) | 50.91 (7) | - | 10 (8) | 67.27 (5) | - | 178.18 |
9 | Trophimus Red | 92.5 (2) | 46 (10) | - | 10 (8) | - | - | - | 148.5 |
10 | Justice | 32.5 (10) | 34 (12) | 75.45 (4) | - | - | - | - | 141.95 |
11 | R U S H | 47.5 (8) | 82 (4) | - | - | - | - | - | 129.5 |
12 | Upstate Army Blue. | 85 (3) | 22 (14) | - | - | - | - | - | 107 |
13 | Cosas Capone Killerz | 10 (13) | 70 (6) | 18.18 (11) | - | - | - | - | 98.18 |
14 | Atlanta Breakout Ga | - | 88 (3) | - | - | - | - | - | 88 |
15 | Carolina Breakout II | - | 52 (9) | 26.36 (10) | - | - | - | - | 78.36 |
16 | Fox Brothers BATTALION | - | - | 59.09 (6) | - | - | - | - | 59.09 |
16 | Thank You BASEDGOD | - | - | - | - | - | 59.09 (6) | - | 59.09 |
18 | Upstate Army Green | 55 (7) | - | - | - | - | - | - | 55 |
19 | Hailstorm Army | - | - | - | - | - | 50.91 (7) | - | 50.91 |
20 | Merciless | - | - | - | - | - | 42.73 (8) | - | 42.73 |
21 | MYRTLE BEACH ELITE | - | 28 (13) | - | - | - | - | - | 28 |
22 | NMP PAINTBALL | - | - | - | - | 22.86 (7) | - | - | 22.86 |
23 | Carolina Snapback | - | - | - | - | - | 18.18 (11) | - | 18.18 |
24 | Aggression | 17.5 (12) | - | - | - | - | - | - | 17.5 |
25 | South East Hustle | - | - | - | - | - | 10 (12) | - | 10 |
Division 5 5v5
Rank | Team | Queen City Masters | Carolina Classic | Capital City Classic | Tarheel Open | Palmetto Open | Battle at the Beach | CFOA Homecoming | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Port City Rush | 100 (1) | 100 (1) | 67.27 (5) | 85 (3) | 100 (1) | 100 (1) | 100 (1) | 652.27 |
2 | Upstate Army Grey. | 84.12 (4) | 93.08 (2) | 91.82 (2) | 77.5 (4) | 44.62 (9) | 91 (2) | 86.15 (3) | 568.28 |
3 | Border Patrol | 36.47 (13) | 58.46 (7) | 75.45 (4) | 92.5 (2) | 58.46 (7) | 82 (3) | 79.23 (4) | 482.58 |
4 | Illusion | 73.53 (6) | 23.85 (12) | 100 (1) | 62.5 (6) | 93.08 (2) | 55 (6) | 65.38 (6) | 473.34 |
5 | Carolina Vengeance Silver | 68.24 (7) | 65.38 (6) | 42.73 (8) | 55 (7) | 86.15 (3) | 19 (10) | 72.31 (5) | 408.81 |
6 | WEMOW BLUE | 62.94 (8) | 86.15 (3) | 34.55 (9) | 25 (11) | 30.77 (11) | 10 (11) | 16.92 (13) | 266.33 |
7 | Illusion Blue | - | - | 83.64 (3) | 100 (1) | 51.54 (8) | - | - | 235.17 |
8 | DISORDERLY CONDUCT D5 | 10 (18) | 72.31 (5) | 50.91 (7) | 70 (5) | - | - | - | 203.22 |
9 | After Hours Crew | 89.41 (3) | 16.92 (13) | 18.18 (11) | 10 (13) | - | 64 (5) | - | 198.52 |
10 | WEMOW BLACK | 94.71 (2) | 44.62 (9) | 26.36 (10) | 17.5 (12) | - | - | - | 183.18 |
11 | North Carolina State University Wolfpack | 25.88 (15) | 79.23 (4) | - | 47.5 (8) | - | - | - | 152.61 |
12 | Fox Brothers Militia | 78.82 (5) | - | 59.09 (6) | - | - | - | - | 137.91 |
13 | Carolina Odyssey | - | - | - | - | 79.23 (4) | 37 (8) | - | 116.23 |
14 | Upstate Army Red. | 20.59 (16) | 37.69 (10) | - | 40 (9) | - | - | - | 98.28 |
15 | Trophimus Red | - | - | - | - | - | - | 93.08 (2) | 93.08 |
16 | ETPB Blacklisted Silver | - | - | - | - | 65.38 (6) | - | 10 (14) | 75.38 |
17 | Beach Bumz | - | - | - | - | - | 73 (4) | - | 73 |
18 | Gentlemens Club | - | - | - | - | 72.31 (5) | - | - | 72.31 |
19 | Naughty By Nature | 15.29 (17) | 51.54 (8) | - | - | - | - | - | 66.83 |
20 | Fo2three | 52.35 (10) | 10 (14) | - | - | - | - | - | 62.35 |
21 | KoRrupt | - | - | - | - | - | - | 58.46 (7) | 58.46 |
22 | Chants | 57.65 (9) | - | - | - | - | - | - | 57.65 |
23 | Bunker Patrol | - | - | - | - | - | - | 51.54 (8) | 51.54 |
24 | A B P Last Rites Red | 47.06 (11) | - | - | - | - | - | - | 47.06 |
25 | Merciless Red | - | - | - | - | - | 46 (7) | - | 46 |
26 | Absolute Chaos II | - | - | - | - | - | - | 44.62 (9) | 44.62 |
27 | Blacklisted | 41.76 (12) | - | - | - | - | - | - | 41.76 |
28 | AlphaKrew | - | - | - | - | - | - | 37.69 (10) | 37.69 |
28 | KWG | - | - | - | - | 37.69 (10) | - | - | 37.69 |
30 | WEMOW WHITE | - | - | - | 32.5 (10) | - | - | - | 32.5 |
31 | Clemson (UA) Purple | 31.18 (14) | - | - | - | - | - | - | 31.18 |
32 | East Coast Shredderz | - | - | - | - | - | - | 30.77 (11) | 30.77 |
32 | Capital City Kings | - | 30.77 (11) | - | - | - | - | - | 30.77 |
34 | Carolina Caution | - | - | - | - | - | 28 (9) | - | 28 |
35 | High Point University Panthers - Black | - | - | - | - | - | - | 23.85 (12) | 23.85 |
35 | UA Freak Show | - | - | - | - | 23.85 (12) | - | - | 23.85 |
37 | Upstate Army too | - | - | - | - | 16.92 (13) | - | - | 16.92 |
38 | Carolina Crysis | - | - | - | - | 10 (14) | - | - | 10 |
38 | Dirty South Kidz | - | - | 10 (12) | - | - | - | - | 10 |
Pump - Open 3v3
Rank | Team | Queen City Masters | Carolina Classic | Capital City Classic | Tarheel Open | Palmetto Open | Battle at the Beach | CFOA Homecoming | Total |
---|---|---|---|---|---|---|---|---|---|
1 | GLK Papa Squat | 90 (2) | 32.5 (7) | 77.5 (2) | 40 (3) | 100 (1) | 100 (1) | 100 (1) | 540 |
2 | DISORDERLY CONDUCT | 30 (8) | 43.75 (6) | 100 (1) | 100 (1) | 10 (5) | 82 (2) | 55 (3) | 420.75 |
3 | Upstate Army Purple | 100 (1) | 100 (1) | - | - | - | - | - | 200 |
4 | RC Revs | 80 (3) | 55 (5) | - | - | - | 64 (3) | - | 199 |
5 | Fluffy Bunnies | 50 (6) | - | 55 (3) | - | - | - | 77.5 (2) | 182.5 |
6 | Rockin Cocks | 60 (5) | 88.75 (2) | - | 10 (4) | - | - | - | 158.75 |
7 | Odd Future Wolf Gang Kill'em All | - | - | - | 70 (2) | 55 (3) | 10 (6) | - | 135 |
8 | Apocalypse Ponies | 70 (4) | 21.25 (8) | - | - | - | - | - | 91.25 |
9 | GLK 2 | - | 77.5 (3) | 10 (5) | - | - | - | - | 87.5 |
10 | PaintballAccess.com | - | - | - | - | 77.5 (2) | - | - | 77.5 |
11 | I Like It | - | - | - | - | 32.5 (4) | 28 (5) | 10 (5) | 70.5 |
12 | D6 Allstars | - | 66.25 (4) | - | - | - | - | - | 66.25 |
13 | Lastx Place | - | - | - | - | - | 46 (4) | - | 46 |
14 | Clemson Paintball | 40 (7) | - | - | - | - | - | - | 40 |
15 | HPU Purple | - | - | - | - | - | - | 32.5 (4) | 32.5 |
15 | GLK 3 | - | - | 32.5 (4) | - | - | - | - | 32.5 |
17 | Upstate Army Olive | 20 (9) | 10 (9) | - | - | - | - | - | 30 |
18 | Havin fun | 10 (10) | - | - | - | - | - | - | 10 |